

| 12 & UNDERĀ | horse | SHAWNEE | CARTHAGE | CHECOTAH | LINCOLN | TOTAL |
| CALLIE CLELAND | CR TONKA TUFF | 17 | 20 | 20 | 57 | |
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 16 | 20 | 19 | 55 | |
| CALLIE CLELAND | IMA SMOOTH GUY | 18 | 18 | 18 | 54 | |
| KIMBRA FOSTER | CHECK THIS FAME | 15 | 17 | 18 | 50 | |
| KIMBRA FOSTER | MOON RIDGE FAME | 20 | 20 | 40 | ||
| BLAKELY CRIPPS | BAY GO BY BY | 20 | 20 | 40 | ||
| BLAKELY CRIPPS | RAINBOW | 18 | 19 | 37 | ||
| HENLEY JADE JONES | INSEPERADO | 18 | 19 | 37 | ||
| KAYLA VAN PATTEN | STEAL MY HEART AWAY | 19 | 17 | 36 | ||
| LILAH PETERS | FRENCHMANSHALLOFFAME | 20 | 16 | 36 | ||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 17 | 18 | 35 | ||
| MEMPHIS COLLINS | LB DUNIT RITE | 15 | 19 | 34 | ||
| LILAH PETERS | RAINBOW FREIGHT (RB) | 16 | 16 | 32 | ||
| SCARLETT MEUTH | VALENTINE XPRESS | 20 | 20 | |||
| MALLORY SINGLETON | TIPPIN | 20 | 20 | |||
| SOPHIA GARAY | SHES JESS HEAVENLY | 20 | 20 | |||
| SILVY BATCHELDER | HOLLYWOODS HITMAN | 20 | 20 | |||
| RYLEE VIRTUE | FRENCHMANSWINITEASY | 20 | 20 | |||
| RIVER ROSE | SWEET APRIL FROST | 11 | 8 | 19 | ||
| HUDSYN HILL | SUGAR BARS RED JET | 19 | 19 | |||
| DELRAE TAYLOR | RANGO BISCUIT CAPPUCCINO | 19 | 19 | |||
| WYLEE MCFARLAND | MJP IMAFABULOUSBULLY | 19 | 19 | |||
| GENTRY CASON | MEATHEAD | 19 | 19 | |||
| SYDNIE WYNN GRAVES | LOOK WHAT DYNA DID | 19 | 19 | |||
| BAILEY YATES | KJ SPEED BOOM | 19 | 19 | |||
| REAGAN TURNER | FRENCH PISTOL | 19 | 19 | |||
| TAYAH PENA | CW DUNIT ON A DASH | 19 | 19 | |||
| KYNLEE RHOADS | STAR * | 18 | 18 | |||
| LAKOTA PITTMAN | ROMEO PITTMAN | 18 | 18 | |||
| RAYLEE VIRTUE | NP MOON SUN AND SKY | 18 | 18 | |||
| LAYLA KRAVCHUK | CONVINCING JET | 18 | 18 | |||
| SYDNIE WYNN GRAVES | BUG IN THE CANDY | 18 | 18 | |||
| HENLEY JADE JONES | ZEE DIVAS CASH | 17 | 17 | |||
| ALYSSA REEVES | REEVES KITTY | 17 | 17 | |||
| KENDYL HRIBAR | MRF PEPPY | 17 | 17 | |||
| REAGAN TURNER | FRIEDA BULLION | 17 | 17 | |||
| VIOLET GREEN | DHR DARK LADY | 17 | 17 | |||
| MEMPHIS COLLINS | CHICADOS RHYTHM | 17 | 17 | |||
| KAYLA VAN PATTEN | A SMOOTH GOODBYE | 17 | 17 | |||
| NINA ROBERTS | IMA STREAKIN SQUIRREL | 16 | 16 | |||
| GRACELYN VOGT | DR JET RARE GHOST | 16 | 16 | |||
| MEILA DEBES | AR ALLEY GATOR | 16 | 16 | |||
| BRYLEE AVANT | SANDY AVANT | 15 | 15 | |||
| CLARA HUDSON | PERK OF BEING BLONDE | 15 | 15 | |||
| CALLYN TURNER | LOONEY | 15 | 15 | |||
| LANDRI BLACKMORE | FLYINGHEARTS DYNAMIT | 15 | 15 | |||
| NUM MARSHALL | SISTER IN TROUBLE | 14 | 14 | |||
| LANDRY URESTE | PHC CHEXNTHATOUT | 14 | 14 | |||
| JAYCEE KOCH | MOONS JET FIRE | 14 | 14 | |||
| KACTUS JO ROPER | FRECKLES ROPER | 14 | 14 | |||
| CHEYENNE MOORE | SUNDANCE OAKS | 13 | 13 | |||
| LAKOTA PITTMAN | NITROS PLAYBOY BOONY | 13 | 13 | |||
| SAYLER LOVELESS | LITTLE BIT | 13 | 13 | |||
| SEELEY LARSON | BUTTONS (LARSON) | 13 | 13 | |||
| JAYDE VILLARREAL | WAHINI WHEATIE | 12 | 12 | |||
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 12 | 12 | |||
| RYLEE VIRTUE | HR BUGINKY WHISKEY | 12 | 12 | |||
| GENTRI RILEY | CUERVO | 12 | 12 | |||
| AALIYAH DUKES | SANCHEZ | 11 | 11 | |||
| QUINCY GREEN | COTTON QUEEN HANCOCK | 11 | 11 | |||
| LUKAYCEE PITTMAN | STARBERT U HOPE | 10 | 10 | |||
| GRACE MAXWELL | SHADY | 10 | 10 | |||
| RIVER ROSE | LUCY LOU | 9 | 9 |



| ![]() |
![]() | ![]() |

FUTURITY STANDINGS YEAR END COMPLETE

DERBY STANDINGS YEAR END COMPLETE
| RANDEE PRINDLE |
| CAMRIN SELLERS |
| TANDY MEYERS |
| TAMARA REINHARDT |
| SHANNON LILLARD |
| 1)PAYTON BURTON |
||||||||||
| 2)CARLEY PARKER | ||||||||||
| 3)JESSICA TRAVIS 4)CHRISTIAN SHIPLEY 5)PATTI HOVLAND |
||||||||||
|
| 1) ERIN MERCHEN | |||||
| 2) LILLY INMAN | |||||
| 3) MIEKE SCHOTTE | |||||
4) COURTNEY BARNETT
|
|||||
|
| 1) DANIELLE FREDERICK |
| 2) JAYNE RUBLE |
| 3) KELSEY HOWARD |
| 4) CATHY BROOKS |
| 5) MARILYN JONES |
3D JAYNE RUBLE $561




![]()

2016 Final Standings
Futurity Standings
Derby Standings
TEAM PURINA YEAR END WINNERS:
1D - (Shannon standing in for 3rd place winner ) |
|
|
(Shannon standing in for 2nd place winner ) |
![]()
2016 BARREL BASH YEAR END AWARD WINNERS

SADDLE DRAWING WINNER - EMILY GOTSCHALK
YEAR END CHAMPIONS RECEIVED PHT MAGNA CU BLANKETS, PHT QUICK WRAPS,
$100 SHOPPING SPREE FROM COWGIRL TUFF CO, AND A CUSTOM BUCKLE WITH THEIR NAME
RESERVE CHAMPIONS RECEIVED A CUSTOM TROPHY BEADED BELT, FRAME AND 8X10 PHOTO
FROM FELLSER PHOTOGRAPHY
3RD - TROPHY LEATHER/NAVAJO BAG AND LEATHER TROPHY DAY PLANNER<
4TH & 5TH LEATHER TROPHY DAY PLANNER
ALL SIDEPOT AND YOUTH CHAMPIONS RECEIVED TROPHY BUCKLES FROM OE NUTRACEUTICALS (12 TOTAL)
TOTAL 15 BUCKLES, 1 SADDLE, 12 LEATHER DAY PLANNERS, 4 LEATHER BAGS 4 MAGNACU BLANKETS & WRAPS, 4 BEADED BELTS FOR A TOTAL PACKAGE VALUED AT OVER $7000 WITH
NO MEMBERSHIP FEE AND NO AWARDS FEES.
|
|||||||||
| PL | FNAME | LNAME | TOTAL PTS | FNAME | LNAME | TOTAL | |||
| 1ST | LARAE | SMITH | 388 | 1D | KYLAR | TERLIP | $1,829.00 | ||
| 2ND | KYLAR | TERLIP | 235 | 2D | ALLY ROSE | GOLIAN | $308.00 | ||
| 3RD | JESSICA | MAAHS | 221 | 3D | HALEY | MULLINAX | $393.00 | ||
| 4TH | KENDAL | OWEN | 213 | ||||||
| 5TH | TONI | SHAW | 198 | FUTURITY YEAR END | |||||
| NAME | HORSE NAME | TOTAL | |||||||
| 2D YEAR END | 1D | MARK BUGNI | JL FOURTAFAME | $587.00 | |||||
| PL | FNAME | LNAME | TOTAL PTS | 2D | TRACY MAYA | FRECKLES LITTLE GIN | $312.00 | ||
| 1ST | MONTANNA | PETERSEN | 164 | ||||||
| 2ND | DEBBIE | PATE | 147 | DERBY YEAR END | |||||
| 3RD | CHERIE | CARTER | 122 | PL | NAME | HORSE NAME | TOTAL | ||
| 4TH/5TH | JESSICA | TRAVIS | 116 | 1ST | SHELBY JANSSEN | FAMOUS AMOUS | $300.00 | ||
| 4TH/5TH | LINDA | KAY | 116 | ||||||
| ADULT YEAR END | |||||||||
| 3D YEAR END | FNAME | LNAME | TOTAL | ||||||
| PL | FNAME | LNAME | TOTAL PTS | 1D | KENDAL | OWEN | $554.00 | ||
| 1ST/2ND | SKYLA | WHITTERS | 89 | 2D | DANA | MILLER | $204.00 | ||
| 1ST/2ND | CARL | WALKER | 89 | 3D | LISA | MULLINAX | $211.00 | ||
| 3RD | EMILY | GOTTSCHALK | 86 | ||||||
| 4TH | BRUCE | LUDWIG | 73 | SENIOR YEAR END | |||||
| 5TH | TONIA | GREENLEES | 72 | FNAME | LNAME | TOTAL | |||
| 1D | CINDY | WALL | $531.00 | ||||||
| 4D YEAR END | 2D | CAROL | TRACY | $220.00 | |||||
| PL | FNAME | LNAME | TOTAL PTS | 3D | TAMMY | WICKSTRUM | $191.00 | ||
| 1ST | AMY | LONG | 141 | ||||||
| 2ND | TRACY | MAYS | 129 | ||||||
| 3RD | ASHLEY | BANISTER | 107 | ||||||
| 4TH | ERIN | MERCHEN | 81 | ||||||
| 5TH | TRINITY | TORSAK | 80 |
2016 Final Standings
![]()
2015 Final Standings
Futurity Standings
Derby Standings
![]()
2014 Final Standings
Futurity Standings
Derby Standings
![]()
2013 BARREL BASH FINAL STANDINGS
![]()
2012
BARREL BASH FINAL STANDINGS
![]()
2011
BARREL BASH FINAL STANDINGS
![]()
2010
BARREL BASH FINAL STANDINGS
![]()
2009
BARREL BASH RIDER FINAL STANDINGS
![]()
2008 DOUBLE J --YEAR END --
BARREL BASH RIDER STANDINGS
![]()
Double J Year End Standings 2007
BARREL BASH YEAR-END CHAMPIONS
1D JOSIE JORDAN $11,828
RESERVE SUE BERG $7185
2D HELEN SMITH $3392
RESERVE MARY ANN EVITT $2573
3D JEANNE LINDBLOM $1611
RESERVE TRACY MILOTA $1453
4D KALLI RAE EWWING $1167
RESERVE CARRIE FESSLER $1159
Open 1D
Open 2D
Open 3D
Open 4D
2007 BARREL BASH YEAR-END AWARDS PACKAGE
EACH DIVISION 1D-2D-3D-4D (must have attended 3 shows to qualify for year-end awards)
CHAMPION
Trophy Breast Collar /Championship Buckle
Trophy Custom-made “saddle stools”
Trophy Bag with mini dvd cam corder
RESERVE CHAMPION
Back cinch with 2 trophy buckles
Trophy bag with Pro-Kold Ice Boot set of 4