2012
BARREL BASH ADULT FINAL STANDINGS
Must   compete in at minimum of 3 Barrel Bash events to qualify for year-end   awards. 
To be given Nov 24, 2012 in Columbia, MO. Buckles for 1st place and awards for 2nd place each div. 
                1D STANDINGS
                
                  
                  
                  
                  
                    | 1D | RIDER FNAME | TOTAL YEAR | 
                  
                    | CONRAD | CYLE | $540.00 | 
                  
                    | MILLER | SABRINA | $441.00 | 
                  
                    | DURFEY | CHRISTI | $378.00 | 
                  
                    | STOBBE | MICHELLE | $305.00 | 
                  
                    | HAGAR | BECKY | $222.00 | 
                  
                    | SAMPLES | TONI | $205.00 | 
                  
                    | LEVERINGTON | LINDSEY | $196.00 | 
                  
                    | ROBERTS | SHANNON | $196.00 | 
                  
                    | TALBOT | JORDAN | $181.00 | 
                  
                    | CALVERT | KRISTINA | $166.00 | 
                  
                    | LUCK | ASHTON | $147.00 | 
                  
                    | BLOHOWIAK | ROB | $137.00 | 
                  
                    | POPPINO | TANA | $135.00 | 
                  
                    | BUCKINGHAM | CHELSEA | $121.00 | 
                  
                    | MCGEE | MELANIE | $115.00 | 
                  
                    | SCHOBER | DALENE | $114.00 | 
                  
                    | DIEDRICH | DEREK | $113.00 | 
                  
                    | KREKEL | KAYLEE | $111.00 | 
                  
                    | FLANNERY | SAMANTHA | $109.00 | 
                  
                    | MILLER | ERIN | $105.00 | 
                  
                    | COOPER | LAURIE | $98.00 | 
                  
                    | HILL | KELLIE | $98.00 | 
                  
                    | FETTERS | JESI | $94.00 | 
                  
                    | DAVID | STEPHANIE | $90.00 | 
                  
                    | HIGA | JESSICA | $90.00 | 
                  
                    | PIPPIN | LINDA | $90.00 | 
                  
                    | WALTER | SARA | $75.00 | 
                  
                    | HINDS | MITZI | $70.00 | 
                  
                    | ERKAMAA | JULIE | $68.00 | 
                  
                    | JUNGMAN | SARAH | $68.00 | 
                  
                    | ETBAUER | KASEY | $65.00 | 
                  
                    | NELSON | PAM | $65.00 | 
                  
                    | FISCHER | KAYLEI | $55.00 | 
                  
                    | FLOREA | KENNA | $55.00 | 
                  
                    | MUDD | JENI | $50.00 | 
                  
                    | QUAKENBUSH | CARY | $49.00 | 
                  
                    | CAMPBELL | ERICA | $45.00 | 
                  
                    | GEHLSEN | D'ANN | $45.00 | 
                  
                    | WHISENNAND | ADDIE | $30.00 | 
                
                2D STANDINGS
                
                  
                  
                  
                  
                    | ADULT | RIDER FNAME | TOTAL YEAR |  | 
                  
                    | SEELMAN | MEGAN | $233.00 | 1st | 
                  
                    | KURCK | CHRISTY | $193.00 | not qual | 
                  
                    | MUDD | JENI | $166.00 | 2nd | 
                  
                    | HARRUP | KIM | $147.00 |  | 
                  
                    | PIKE | DUSTY | $147.00 |  | 
                  
                    | BUSSE | SUSIE | $133.00 |  | 
                  
                    | COOPER | TIFFANY | $133.00 |  | 
                  
                    | HILL | TERRI | $117.00 |  | 
                  
                    | NORTHCUTT | SUMMER | $113.00 |  | 
                  
                    | ZAPPA | MICKY | $103.00 |  | 
                  
                    | BABBITT | JORDYN | $100.00 |  | 
                  
                    | LEUTMAN | TRACY | $100.00 |  | 
                  
                    | SHIPLEY | BRANDI | $100.00 |  | 
                  
                    | CARR | MELISSA | $94.00 |  | 
                  
                    | KILLION | AMANDA | $90.00 |  | 
                  
                    | RAMSEY | JAYME | $90.00 |  | 
                  
                    | JOHNSTON | SHERRILL | $82.00 |  | 
                  
                    | HASZ | DAWN | $68.00 |  | 
                  
                    | SCHREIMAN | MIKE | $67.00 |  | 
                  
                    | CHAPMAN | JADE | $66.00 |  | 
                  
                    | THOMPSON | LISA | $66.00 |  | 
                  
                    | WALKER | BRENDA | $65.00 |  | 
                  
                    | LANDERS | CARI | $63.00 |  | 
                  
                    | LAMB | DANIELLE | $61.00 |  | 
                  
                    | VANDOREN | DARLA | $60.00 |  | 
                  
                    | CONKLIN | SONDRA | $54.00 |  | 
                  
                    | KREKEL | KAYLEE | $54.00 |  | 
                  
                    | WAGNER | LISA | $54.00 |  | 
                  
                    | DAHLEN | CRAIG | $47.00 |  | 
                  
                    | KINKELAAR | SANDRA | $46.00 |  | 
                  
                    | GREEN | HEIDI | $45.00 |  | 
                  
                    | BURR | BREANNE | $42.00 |  | 
                  
                    | MURPHY | HADLEY | $41.00 |  | 
                  
                    | PETERS | SALLY | $40.00 |  | 
                  
                    | BUCKINGHAM | CHELSEA | $36.00 |  | 
                  
                    | ATKINS | HEATHER | $33.00 |  | 
                  
                    | HEBENSTRIET | KEVIN | $33.00 |  | 
                  
                    | COMBS | LIZ | $30.00 |  | 
                  
                    | SHOMAKER | JAYMA JO | $30.00 |  | 
                  
                    | WARD | JED | $30.00 |  | 
                  
                    | SAWYER | MIKKI | $27.00 |  | 
                  
                    | WHEELHOUSE | KELLY | $26.00 |  | 
                  
                    | FETTERS | JESI | $22.00 |  | 
                  
                    | MICHEL | CINDY | $21.00 |  | 
                  
                    | COFFMAN | BRENDA | $18.00 |  | 
                
                3D STANDINGS
                
                  
                  
                  
                  
                  
                    | ADULT | RIDER FNAME | TOTAL YEAR |  | 
                  
                    | sohm | callie | $222.00 | 1ST | 
                  
                    | MULLINAX | LISA | $215.00 | NOT QUALIFIED | 
                  
                    | FRAZIER | HOLLIE | $133.00 | NOT QUALIFIED | 
                  
                    | CARNEY | JODI | $98.00 | NOT QUALIFIED | 
                  
                    | WARD | COLLETTE | $98.00 | NOT QUALIFIED | 
                  
                    | ROSS | KIMBRA | $91.00 | NOT QUALIFIED | 
                  
                    | VANDEWOSTINE | HEATHER | $91.00 | NOT QUALIFIED | 
                  
                    | MARTIN | AMANDA | $90.00 | 2ND | 
                  
                    | BOOHER | JODY | $89.00 |  | 
                  
                    | TOWE | LYNN | $82.20 |  | 
                  
                    | COFFMAN | BRENDA | $72.75 |  | 
                  
                    | BOLLING | RENEA | $70.00 |  | 
                  
                    | DAHLEN | CRAIG | $61.00 |  | 
                  
                    | SPRAY | TAMMY | $59.00 |  | 
                  
                    | SIMPSON | LUKE | $58.00 |  | 
                  
                    | DITTMER | VICKI | $54.80 |  | 
                  
                    | GRAY | KIM | $54.00 |  | 
                  
                    | HEATH | CAROLYN | $48.50 |  | 
                  
                    | LETCHER | SHAWNA | $44.00 |  | 
                  
                    | MIELKE | KAYLA | $40.00 |  | 
                  
                    | KUMMER | JULIE | $26.00 |  | 
                  
                    | ORMAN | MARC | $25.00 |  | 
                  
                    | SEELMAN | MEGAN | $25.00 |  | 
                  
                    | STEWARD | KELLY | $20.00 |  | 
                  
                    | LANE | JESSICA | $18.00 |  | 
                  
                    | MORRIS | CLARA | $15.00 |  |