2012
BARREL BASH SENIOR FINAL STANDINGS
Must   compete in at minimum of 3 Barrel Bash events to qualify for year-end   awards. 
To be given Nov 24, 2012 in Columbia, MO. Buckles for 1st place and awards for 2nd place each div. 
                1D STANDINGS
                
                  
                  
                  
                  
                    | 1D    STANDINGS |  | 
                  
                    |  |  | 
                  
                    | SENIOR 1D | RIDER    FNAME | TOTAL    YEAR | 
                  
                    | ELY | GAY | $425.00 | 
                  
                    | BERG | SUE | $357.00 | 
                  
                    | KAY | LINDA | $317.00 | 
                  
                    | KALISH | DONNA | $277.00 | 
                  
                    | CARR | KELLY | $231.00 | 
                  
                    | CRUSINBERRY | LINDA | $172.00 | 
                  
                    | HUBLER | SANDY | $140.00 | 
                  
                    | HOLEMAN | JUNE | $137.00 | 
                  
                    | MANOR | BOB | $127.00 | 
                  
                    | UHLER | CAROLYN | $127.00 | 
                  
                    | PHILLIP | ANN | $121.00 | 
                  
                    | FENSTER | COLETTE | $114.00 | 
                  
                    | SMITH | HELEN | $103.00 | 
                  
                    | SORENSEN | PEGGY | $102.00 | 
                  
                    | BYASSE | JEFF | $100.00 | 
                  
                    | YODER | SHERI | $100.00 | 
                  
                    | LARSON | BECKY | $98.00 | 
                  
                    | THOMPSON | KAT | $98.00 | 
                  
                    | YATES | CHARLIE | $85.00 | 
                  
                    | BOCKMAN | KATIE | $83.00 | 
                  
                    | TRACY | CAROL | $82.00 | 
                  
                    | FREELS | MARY | $81.00 | 
                  
                    | FOXWORTHY | LARRY | $77.00 | 
                  
                    | HOUGH | PATTY | $71.00 | 
                  
                    | NELSON | MARSHA | $69.00 | 
                  
                    | RIPLEY | ROXANNE | $68.00 | 
                  
                    | BRECHEISEN | DIANA | $55.00 | 
                  
                    | COURTNEY | KELLY | $55.00 | 
                  
                    | DAVIS | BETTY    ANN | $51.00 | 
                  
                    | PATE | DEBBIE | $50.00 | 
                  
                    | DYER | PENNEY | $45.00 | 
                  
                    | EVITT | MARY ANN | $31.00 | 
                  
                    | KENNEY | RENEE | $31.00 | 
                
                2D STANDINGS
                
                  
                  
                    | SENIOR 2D | RIDER FNAME | TOTAL YEAR | 
                  
                    | MONTGOMERY | CARLA | $172.00 | 
                  
                    | JUSTIN | DONNA | $135.00 | 
                  
                    | PULLING | STANLEY | $112.00 | 
                  
                    | SMITH | DAWN | $110.00 | 
                  
                    | CALLAHAN | MARY | $102.00 | 
                  
                    | BRINKMAN | STAN | $98.00 | 
                  
                    | POTTS | RONDA | $93.00 | 
                  
                    | SVOBODA | TINA | $93.00 | 
                  
                    | HANKS | MARY | $92.00 | 
                  
                    | GRAY | NANCY | $83.00 | 
                  
                    | BRECHEISEN | DIANNA | $82.00 | 
                  
                    | WALL | MIKE | $82.00 | 
                  
                    | ANDERSON | DEB | $76.00 | 
                  
                    | BOTHMANN | DONNA | $75.00 | 
                  
                    | ZOBJECK | KAREN | $73.00 | 
                  
                    | ORMAN | KAREN | $65.00 | 
                  
                    | ALBRECHT | DR. GINNY | $63.00 | 
                  
                    | EVITT | MARY ANN | $56.00 | 
                  
                    | SMITH | KEITH | $56.00 | 
                  
                    | MCCLINTOCK | LORETTA | $51.00 | 
                  
                    | MCCARTER | RONDA | $50.00 | 
                  
                    | CABLE | DAWN | $49.00 | 
                  
                    | MASON | GEORGIANA | $49.00 | 
                  
                    | FOXWORTHY | TAMARA | $46.00 | 
                  
                    | HINS | JILL | $45.00 | 
                  
                    | PUGH | KATHY | $41.00 | 
                  
                    | HUEBSCH | GRETA | $37.00 | 
                  
                    | SMITH | DAWN | $37.00 | 
                  
                    | UHLER | CAROLYN | $33.00 | 
                  
                    | HAMMILL | ROXIE | $27.00 | 
                  
                    | BOUND | PAM | $25.00 | 
                  
                    | PHILLIP | ANN | $25.00 | 
                  
                    | GEAR | RHONDA | $22.00 | 
                  
                    | HAMMES | LIZ | $20.00 | 
                  
                    | SNIDER | CAROL | $18.00 | 
                  
                    | WILLIAMS | GEORGIA | $18.00 | 
                  
                    | HOUK | JUDY | $18.00 | 
                
                3D STANDINGS
                
                  
                  
                    | SENIOR 3D | RIDER FNAME | TOTAL YEAR | 
                  
                    | TRAVIS | ROBIN    BEECH | $214.80 | 
                  
                    | MONTGOMERY | CARLA | $121.00 | 
                  
                    | PULLING | STANLEY | $112.00 | 
                  
                    | AUCH | CINDY | $91.00 | 
                  
                    | KROPF | BARRI | $85.00 | 
                  
                    | CASTLE | GRETCHEN | $62.00 | 
                  
                    | KNOPF | BARRI | $60.00 | 
                  
                    | STALCUP | KRISTY | $60.00 | 
                  
                    | SHELTON | LAURA | $55.00 | 
                  
                    | MAACK | ELAINE | $54.00 | 
                  
                    | GEIDEL | BECKY | $51.00 | 
                  
                    | WIEBERG | JUDY | $44.00 | 
                  
                    | COOK | JENNIFER | $41.00 | 
                  
                    | PUGH | KATHY | $39.20 | 
                  
                    | KONKLIN | DEBBIE | $38.00 | 
                  
                    | PURDUM | CHERYL | $37.00 | 
                  
                    | VANDERMYDE | CALVIN | $34.00 | 
                  
                    | HERRON | KIM | $33.00 | 
                  
                    | BISCHOFF | KIM | $31.00 | 
                  
                    | BECKMAN | LYNETTE | $25.00 | 
                  
                    | MORGAN | ALYCIA | $25.00 | 
                  
                    | GOULD | LOIS | $16.00 | 
                  
                    | MERRIMAN | DAVE | $15.00 | 
                  
                    | WICKSTRUM | TAMMY | $14.00 | 
                  
                    | LORD | LATONA | $13.00 |