2014 BARREL BASH CURRENT STANDINGS
                    
                     COWGIRL TUFF $500,000 TOUR
                    (point system) Year end awards 1-5TH PLACE EACH DIV
                    Rider may only win ONE year-end award in the open division.
                    Must EARN POINTS at 3 different Barrel Bash (TM) events to qualify for open awards.
                    1D Open Standings
                    
                      
                      
                      
                      
                        | RIDER    LNAME | RIDER FNAME | TOTAL | 
                      
                        | SCHLEICH | SYDNEY | 314.00 | 
                      
                        | PRATHER | AMY | 233.00 | 
                      
                        | GERBER | KELLY | 176.00 | 
                      
                        | SCHOBER | DALENE | 175.00 | 
                      
                        | FLANNERY | SAMANTHA | 129.00 | 
                      
                        | WALL | KATIE | 124.00 | 
                      
                        | WALL | CINDY | 106.00 | 
                      
                        | TALBOT | JORDON | 102.00 | 
                      
                        | ROGERS | ERIN | 92.00 | 
                      
                        | MCMILLIN | JESSICA | 85.00 | 
                      
                        | WALLIS | CHIP | 84.00 | 
                      
                        | MCGARVEY | LYNSAY | 78.00 | 
                      
                        | HAGEY | POLLY | 77.00 | 
                      
                        | EIBES | SIDNEY | 71.00 | 
                      
                        | ELY | GAY | 68.00 | 
                      
                        | POTTS | RONDA | 68.00 | 
                      
                        | LOWARY | BRITTANY | 67.00 | 
                      
                        | CONRAD | ASHLEY | 66.00 | 
                      
                        | CORCORAN | AMANDA | 65.00 | 
                      
                        | DIEDRICH | DEREK | 65.00 | 
                      
                        | GROTHE | GABBIE | 65.00 | 
                      
                        | CRUMRINE | TROY | 63.00 | 
                      
                        | RAHM | BRITTANY | 63.00 | 
                      
                        | LEAVITT | MESA | 61.00 | 
                      
                        | NELSON | MARSHA | 60.00 | 
                      
                        | LINDBLOM | JEANNE | 59.00 | 
                      
                        | WOODEN | AUDREY | 59.00 | 
                      
                        | BAUMAN | HARLEE | 57.00 | 
                      
                        | BELL | JAN | 57.00 | 
                      
                        | SPADER | JILL | 57.00 | 
                      
                        | GALBREATH | FONDA | 56.00 | 
                      
                        | SAMPLES | MICAH | 56.00 | 
                      
                        | GANTER | JACKIE | 55.00 | 
                      
                        | WALLACE | CHERYL | 55.00 | 
                      
                        | HOUTTUIN | MELINDA | 54.00 | 
                      
                        | MORRIS | CARINA | 54.00 | 
                      
                        | OWENS | BROOKELYN | 52.00 | 
                      
                        | EAVES | MARLEY JO | 51.00 | 
                      
                        | EIKE | KATELYN | 50.00 | 
                      
                        | DUCKETT | SHELBY | 49.00 | 
                      
                        | TAGGART | SHARI | 49.00 | 
                      
                        | ANDERSON | JEANNIE | 48.00 | 
                      
                        | SQUIRES | SHELBY | 48.00 | 
                      
                        | VAN DER    GEEST | KATIE | 48.00 | 
                      
                        | GRAY | STEPHANIE | 47.00 | 
                      
                        | KURTH | LAURA | 47.00 | 
                      
                        | SEWELL | ANDREA | 45.00 | 
                      
                        | TALBOT | HAVEN | 43.00 | 
                      
                        | GREEN | KELLY | 41.00 | 
                      
                        | CADWALLADER | ASHLEY | 40.00 | 
                      
                        | DANIELS | KARSYN | 40.00 | 
                      
                        | EARL | DESIRAE | 40.00 | 
                      
                        | POPPINO | TANA | 40.00 | 
                      
                        | BAUGHMAN | BONNIE | 39.00 | 
                      
                        | CARNAHAN | RHODA | 39.00 | 
                      
                        | DUKE | LATRICIA | 39.00 | 
                      
                        | SCHIMKE | AMY | 39.00 | 
                      
                        | ODER | GABRIELLE | 38.00 | 
                      
                        | SHAW | TONI | 37.00 | 
                      
                        | KELSCH | LEXUS | 36.00 | 
                      
                        | PATE | DEBBIE | 36.00 | 
                      
                        | VANDOREN | SUZETTE | 36.00 | 
                      
                        | WEBB | AMY | 36.00 | 
                      
                        | BRIDWELL | TRACEY | 35.00 | 
                      
                        | TRAEGER | ANDREA | 34.00 | 
                      
                        | WARGO | JOY | 33.00 | 
                      
                        | BARR | BRITTNEY | 32.00 | 
                      
                        | HARLAN | CINDY | 32.00 | 
                      
                        | MORSE | RIKKI | 32.00 | 
                      
                        | PETERSEN | MONTANNA | 32.00 | 
                      
                        | GEHLSEN | D'ANN | 31.00 | 
                      
                        | DUNCAN | DARBY | 30.00 | 
                      
                        | FORD | ABBY | 30.00 | 
                      
                        | JONS | CINDY | 30.00 | 
                      
                        | PORTERFIELD | LARAE | 30.00 | 
                      
                        | RAGSDALE | HANNAH | 30.00 | 
                      
                        | ROEPKE | TALLY | 30.00 | 
                      
                        | ALBERT | MELISSA | 29.00 | 
                      
                        | BOYER | BARB | 28.00 | 
                      
                        | VINSON | SHELBY | 28.00 | 
                      
                        | BATSON | AMBER | 27.00 | 
                      
                        | CASS | SHERRI | 27.00 | 
                      
                        | MOODY | JILL | 27.00 | 
                      
                        | OVERHOLT | NATALIE | 27.00 | 
                      
                        | TERLIP | KYLAR | 27.00 | 
                      
                        | KATHREIN | MICHAELA | 26.00 | 
                      
                        | TRACY | CAROL | 26.00 | 
                      
                        | BAUER | CAMI | 25.00 | 
                      
                        | BOWEN | MORGAN | 25.00 | 
                      
                        | CONLEY | KORI | 25.00 | 
                      
                        | TURNER | AMY | 25.00 | 
                      
                        | VANVOLKENBERG | CLINT | 25.00 | 
                      
                        | HOCH | TAMI | 24.00 | 
                      
                        | NUTSCH | SARA | 24.00 | 
                      
                        | COBB | KALEY | 23.00 | 
                      
                        | CRUSINBERRY | LINDA | 23.00 | 
                      
                        | RICHARDSON | JACKIE | 22.00 | 
                      
                        | HARMS | SANDY | 21.00 | 
                      
                        | STAHLA | KRISTINE | 21.00 | 
                      
                        | WHERRELL | SISSIE | 21.00 | 
                      
                        | BARATKA | ALEXIS | 20.00 | 
                      
                        | BRECHEISEN | DIANNA | 20.00 | 
                      
                        | ETBAUER | JACIE | 20.00 | 
                      
                        | HALLMARK | MADISON | 20.00 | 
                      
                        | HOLEMAN | JUNE | 20.00 | 
                      
                        | MAAHS | JESSICA | 20.00 | 
                      
                        | ROBERTS | KATIE | 20.00 | 
                      
                        | TURNER | CASHEN | 20.00 | 
                      
                        | WANNER | ERIN | 20.00 | 
                      
                        | BOCKMAN | KATIE | 19.00 | 
                      
                        | GWALTNEY | BETH | 19.00 | 
                      
                        | KURTH | LACEY | 19.00 | 
                      
                        | WILLIAMS | TONYA | 19.00 | 
                      
                        | CLEVELAND | STEPHANIE | 18.00 | 
                      
                        | DIVINE | LORI | 18.00 | 
                      
                        | EWAN | ROSE ANN | 18.00 | 
                      
                        | JUSTIN | DONNA | 18.00 | 
                      
                        | LEE | AUDRA | 18.00 | 
                      
                        | LORD | SHALI | 18.00 | 
                      
                        | MARKS | TY | 18.00 | 
                      
                        | MILLER | BOBBIE | 18.00 | 
                      
                        | RUSSELL | REBECCA | 18.00 | 
                      
                        | BETTIS | TACI | 17.00 | 
                      
                        | FARRELL | MALLORY | 17.00 | 
                      
                        | FRASIER | SHELBY | 17.00 | 
                      
                        | GOLIAN | ANGIE | 17.00 | 
                      
                        | LANDIS | LYNETTE | 17.00 | 
                      
                        | MILLER | SHALONDA | 17.00 | 
                      
                        | PETERSON | JESSICA | 17.00 | 
                      
                        | WILLIS | BRITTNEY | 17.00 | 
                      
                        | BAILEY | DONNA | 16.00 | 
                      
                        | CHRISTENSEN | MELODI | 16.00 | 
                      
                        | COUCH | TRACIE | 16.00 | 
                      
                        | PETERSEN | JILL | 16.00 | 
                      
                        | WARD | KYLIE | 16.00 | 
                      
                        | WEST | AMBER | 16.00 | 
                      
                        | BROWN | ANESSA | 15.00 | 
                      
                        | JOHNSON | ANGIE | 15.00 | 
                      
                        | JOHNSON | REBECCA | 15.00 | 
                      
                        | SCHNEIDER | NANETTE | 15.00 | 
                      
                        | VAN GERPEN | HILARY | 15.00 | 
                      
                        | ALDERSON | CAMI | 14.00 | 
                      
                        | CARTER | CHERIE | 14.00 | 
                      
                        | CHRISTENSEN | KARA | 14.00 | 
                      
                        | ENLOW | GUNNAR | 14.00 | 
                      
                        | FENSTER | COLETTE | 14.00 | 
                      
                        | KAY | LINDA | 14.00 | 
                      
                        | KEYES | LORI | 14.00 | 
                      
                        | KREKEL | KAYLEE | 14.00 | 
                      
                        | MONTALTA | WENDY | 14.00 | 
                      
                        | SCAMPER | COLE | 14.00 | 
                      
                        | SHIPPS | CHEYENNE | 14.00 | 
                      
                        | TRAUTMANN | DIANA | 14.00 | 
                      
                        | WEBSTER | CASSIDY | 14.00 | 
                      
                        | BETHKE | KELLY | 13.00 | 
                      
                        | BUEHLMANN | SIERRA | 13.00 | 
                      
                        | BUHR | BROOKE | 13.00 | 
                      
                        | CRIDER | RONDA | 13.00 | 
                      
                        | ETBAUER | HOLLIE | 13.00 | 
                      
                        | HOLTON | EMILY | 13.00 | 
                      
                        | RUTTEN | CATHY | 13.00 | 
                      
                        | SCALES | AMBER | 13.00 | 
                      
                        | SMITH | BAILIE | 13.00 | 
                      
                        | ULBERG | JULIE | 13.00 | 
                      
                        | BOLLING | RENEA | 12.00 | 
                      
                        | COLE | SHASTA | 12.00 | 
                      
                        | CONRAD | CYLE | 12.00 | 
                      
                        | DAOUST | HALEY | 12.00 | 
                      
                        | GOPHER | CARRERA | 12.00 | 
                      
                        | HAGEY | CURT | 12.00 | 
                      
                        | LARSON | BECKY | 12.00 | 
                      
                        | MORLEY | BROOKE | 12.00 | 
                      
                        | PETERSON | AHNNA | 12.00 | 
                      
                        | PETERSON | TAMMY | 12.00 | 
                      
                        | BICE | LAKKEN | 11.00 | 
                      
                        | DEAHEY | CARI | 11.00 | 
                      
                        | DEITRICK | JACI LANE | 11.00 | 
                      
                        | FREELS | MARY | 11.00 | 
                      
                        | HARRIS | MARY | 11.00 | 
                      
                        | MCGEE | MELANIE | 11.00 | 
                      
                        | SORENSEN | PEGGY | 11.00 | 
                      
                        | THOMPSON | JENNILEE | 11.00 | 
                      
                        | CARNAHAN | STACEY | 10.00 | 
                      
                        | CLARK | JOSEY | 10.00 | 
                      
                        | DUNFORD | KIM | 10.00 | 
                      
                        | HENG | PAIGE | 10.00 | 
                      
                        | KLEIN | NIKKI | 10.00 | 
                      
                        | NASH | AMANDA | 10.00 | 
                      
                        | REIMAN | JEANI | 10.00 | 
                      
                        | RESZCZYNSKI | ROBBIE | 10.00 | 
                      
                        | RIAL | BAYLEE | 10.00 | 
                      
                        | WHITTINGTON | SHERI | 10.00 | 
                      
                        | WILLIAMS | MICHELLE | 10.00 | 
                      
                        | AMIO | BECKY | 9.00 | 
                      
                        | COOPER | JAN | 9.00 | 
                      
                        | KAUTZMAN | KENNEDI | 9.00 | 
                      
                        | MEADORS | ANGIE | 9.00 | 
                      
                        | MILLER | BILLIE JO | 9.00 | 
                      
                        | MOON | BAYLEE | 9.00 | 
                      
                        | WALL | KATHERINE | 9.00 | 
                      
                        | ARMSTRONG | ALI | 8.00 | 
                      
                        | CLIFFORD | CINDY | 8.00 | 
                      
                        | HARLAND | KIM | 8.00 | 
                      
                        | KIRBY | SHELLY | 8.00 | 
                      
                        | MCCLUNG | MONICA | 8.00 | 
                      
                        | POWELL | BARB | 8.00 | 
                      
                        | REED | JORDYN | 8.00 | 
                      
                        | RIDDLE | HANNAH | 8.00 | 
                      
                        | RIEDIGER | TAYA | 8.00 | 
                      
                        | SAMPSON | LAINEE | 8.00 | 
                      
                        | WIDMER | CAMARIE | 8.00 | 
                      
                        | HAKEN | JADA | 7.00 | 
                      
                        | HARLAND | KADE | 7.00 | 
                      
                        | HAYTHORN | KELLEY | 7.00 | 
                      
                        | KEATON | CALLIE | 7.00 | 
                      
                        | PAPENFUSS | JULIE | 7.00 | 
                      
                        | SMITH | HELEN | 7.00 | 
                      
                        | WHITE | BETH | 7.00 | 
                      
                        | WINEGAR | SHAWNEE | 7.00 | 
                      
                        | BUHR | DELVIN | 6.00 | 
                      
                        | CARR | MELISSA | 6.00 | 
                      
                        | HILL | PRESLEY | 6.00 | 
                      
                        | LOHMAN | JUSTINE | 6.00 | 
                      
                        | MONTGOMERY | JOLENE | 6.00 | 
                      
                        | SMITH | KELSEY | 6.00 | 
                      
                        | BALTEZORE | CINDY | 5.00 | 
                      
                        | DUNCAN | JENNIFER | 5.00 | 
                      
                        | HOUGH | PATSY | 5.00 | 
                      
                        | HOWELL | LESLIE | 5.00 | 
                      
                        | KELLEY | KATLYN | 5.00 | 
                      
                        | MCGRAW | ANGELA | 5.00 | 
                      
                        | OCHS | TAMMY | 5.00 | 
                      
                        | SCHRIMPF | HALEY | 5.00 | 
                      
                        | SPIEGELBERG | KRIS | 5.00 | 
                      
                        | TATUM | KIM | 5.00 | 
                      
                        | WHITTERS | SKYLA | 5.00 | 
                      
                        | CASEY | RONDA | 4.00 | 
                      
                        | CODY | CHERYL | 4.00 | 
                      
                        | ERKAMAA | JULIE | 4.00 | 
                      
                        | FRASIER | DEB | 4.00 | 
                      
                        | HALLMARK | MINDY | 4.00 | 
                      
                        | HOLLINGSWORTH | KATIE | 4.00 | 
                      
                        | LAMB | SARA JO | 4.00 | 
                      
                        | LENZNER | JAMIE | 4.00 | 
                      
                        | NELSON | PAM | 4.00 | 
                      
                        | NIELSEN | EMILY | 4.00 | 
                      
                        | DALLY | TANA | 3.00 | 
                      
                        | HOVLAND | PATH | 3.00 | 
                      
                        | SEMAS | TAMI | 3.00 | 
                      
                        | STEELMAN | ABBY | 3.00 | 
                      
                        | JACKSON | MATTIE | 2.00 | 
                      
                        | KELLY | SHARON | 2.00 | 
                      
                        | KING | MARLEE | 2.00 | 
                      
                        | MANKIN | JANA | 2.00 | 
                      
                        | NORTHAM | CHARLOTTE | 2.00 | 
                      
                        | PHILLIPS | ANN | 2.00 | 
                      
                        | PURSEL | SHELBY | 2.00 | 
                      
                        | SIMONS | ALLIE | 2.00 | 
                      
                        | SUHN | WENDY | 2.00 | 
                      
                        | WHITING | LORI | 2.00 | 
                      
                        | BENTON | GINA | 1.00 | 
                      
                        | ELLIOTT | STEPHANIE | 1.00 | 
                      
                        | KNUTSON | CAROL | 1.00 | 
                      
                        | MANOR | BOB | 1.00 | 
                      
                        | PLAGGE | NANCY | 1.00 | 
                      
                        | SCALES | SHANDI | 1.00 | 
                      
                        | WALLACE | TIA | 1.00 | 
                    
                    
                    2D Open Standings
                    
                      
                      
                      
                      
                        | RIDER    LNAME | RIDER FNAME | TOTAL | 
                      
                        | GRAY | STEPHANIE | 109.00 | 
                      
                        | SCHLEICH | SYDNEY | 102.00 | 
                      
                        | KALISH | DONNA | 100.00 | 
                      
                        | TALBOT | HAVEN | 99.00 | 
                      
                        | LINDBLOM | JEANNE | 85.00 | 
                      
                        | SCHOBER | DALENE | 85.00 | 
                      
                        | SPADER | JILL | 85.00 | 
                      
                        | FLANNERY | SAMANTHA | 76.00 | 
                      
                        | CRUSINBERRY | LINDA | 71.00 | 
                      
                        | CASS | SHERRI | 69.00 | 
                      
                        | TRAVIS | JESSICA | 67.00 | 
                      
                        | GWALTNEY | BETH | 64.00 | 
                      
                        | WHITTERS | SKYLA | 59.00 | 
                      
                        | DENNISON | ALANNA | 57.00 | 
                      
                        | MORRIS | CARINA | 55.00 | 
                      
                        | WHERRELL | SISSIE | 55.00 | 
                      
                        | DUCKETT | SHELBY | 50.00 | 
                      
                        | RICHARDSON | JACKIE | 50.00 | 
                      
                        | MAGER | BRENDA | 48.00 | 
                      
                        | BUGNI | MARK | 47.00 | 
                      
                        | TAGGART | SHARI | 47.00 | 
                      
                        | VANDOREN | SUZETTE | 47.00 | 
                      
                        | BAUMAN | HARLEE | 46.00 | 
                      
                        | TALBOT | JORDON | 46.00 | 
                      
                        | WILLIAMS | TONYA | 46.00 | 
                      
                        | HILDEBRANDT | ROSE | 45.00 | 
                      
                        | RESZCZYNSKI | ROBBIE | 45.00 | 
                      
                        | BAILEY | ALYSSA | 44.00 | 
                      
                        | CARTER | CHERIE | 44.00 | 
                      
                        | BUTLER | AMY | 41.00 | 
                      
                        | EARL | DESIRAE | 41.00 | 
                      
                        | KREKEL | KAYLEE | 41.00 | 
                      
                        | BETHKE | KELLY | 40.00 | 
                      
                        | DIEDRICH | DUANE | 40.00 | 
                      
                        | HOUTTUION | MELINDA | 40.00 | 
                      
                        | PRATHER | AMY | 40.00 | 
                      
                        | CARNAHAN | STACEY | 39.00 | 
                      
                        | MCMILLIN | JESSICA | 39.00 | 
                      
                        | ROEPKE | TALLY | 39.00 | 
                      
                        | LOHMAN | JUSTINE | 38.00 | 
                      
                        | MCGARVEY | LYNSAY | 37.00 | 
                      
                        | WALL | CINDY | 37.00 | 
                      
                        | BLOHOWIAK | ROB | 36.00 | 
                      
                        | BOLLING | RENEA | 36.00 | 
                      
                        | FERCH | LUCY | 36.00 | 
                      
                        | GEHLSEN | D'ANN | 36.00 | 
                      
                        | HARLAN | CINDY | 35.00 | 
                      
                        | PETERSON | MONTANNA | 34.00 | 
                      
                        | PINKSTON | JACKI | 34.00 | 
                      
                        | WALLACE | CHERYL | 34.00 | 
                      
                        | HOWELL | LESLIE | 33.00 | 
                      
                        | RAGSDALE | HANNAH | 33.00 | 
                      
                        | WALTER | SARA | 33.00 | 
                      
                        | LOHMAN | SARAH | 32.00 | 
                      
                        | COBB | KALEY | 31.00 | 
                      
                        | COUCH | TRACI | 30.00 | 
                      
                        | SAMPLES | MICAH | 30.00 | 
                      
                        | ERKAMAA | JULIE | 29.00 | 
                      
                        | HRDLICKA | DENISE | 29.00 | 
                      
                        | KEITH | JERRY | 29.00 | 
                      
                        | KLEIN | NIKKI | 29.00 | 
                      
                        | MANKIN | JANA | 29.00 | 
                      
                        | SCHNEIDER | VALARIE | 29.00 | 
                      
                        | HANSON | RILEY | 28.00 | 
                      
                        | HARMON | STEPHANIE | 28.00 | 
                      
                        | ROGERS | ERIN | 28.00 | 
                      
                        | CORBELLO | SUSAN | 27.00 | 
                      
                        | MOODY | JILL | 27.00 | 
                      
                        | OWENS | BROOKELYN | 27.00 | 
                      
                        | SELLERS | CAMRIN | 27.00 | 
                      
                        | WANNER | ERIN | 27.00 | 
                      
                        | HOCH | TAMI | 26.00 | 
                      
                        | PATRICK | JESSA | 26.00 | 
                      
                        | SQUIRES | SHELBY | 26.00 | 
                      
                        | ANGLIN | SUZANNA | 25.00 | 
                      
                        | BLODGETT | SHAUSTA | 25.00 | 
                      
                        | CROMWELL | SUZANNE | 25.00 | 
                      
                        | DANIELS | KARSYN | 25.00 | 
                      
                        | EVANS | MEREDITH | 25.00 | 
                      
                        | MOON | BAYLIE | 25.00 | 
                      
                        | OCHS | TAMMY | 25.00 | 
                      
                        | PETERSON | LANA | 25.00 | 
                      
                        | VAN PETTEN | JOLIE | 25.00 | 
                      
                        | BELL | JAN | 24.00 | 
                      
                        | DUNFORD | CASSI | 24.00 | 
                      
                        | GJERMUNDSON | JORI | 24.00 | 
                      
                        | HERRING | REGGIE | 24.00 | 
                      
                        | BRANDLI | SANDI | 23.00 | 
                      
                        | BROWN | ANESSA | 23.00 | 
                      
                        | KNUTSON | CAROL | 23.00 | 
                      
                        | LASHMAN | AMY | 23.00 | 
                      
                        | BAUER | CAMI | 22.00 | 
                      
                        | DIEDRICH | DEREK | 22.00 | 
                      
                        | SCALES | AMBER | 22.00 | 
                      
                        | SCHNEIDER | DARLA | 22.00 | 
                      
                        | WILLARD | MALLORY | 22.00 | 
                      
                        | DEAHEY | CARI | 21.00 | 
                      
                        | JACKSON | MATTIE | 21.00 | 
                      
                        | MINER | CANDIE | 21.00 | 
                      
                        | OLSON | WHITNEY | 21.00 | 
                      
                        | ABEL | JESSICA | 20.00 | 
                      
                        | BAUGHMAN | BONNIE | 20.00 | 
                      
                        | CALDWELL | HEATHER | 20.00 | 
                      
                        | ETBAUER | HOLLIE | 20.00 | 
                      
                        | FOSTER | CANDICE | 20.00 | 
                      
                        | GEIDEL | BO | 20.00 | 
                      
                        | GLINGLE | ASHLEY | 20.00 | 
                      
                        | GROTHE | GABBIE | 20.00 | 
                      
                        | HAWKINS | TAMMY | 20.00 | 
                      
                        | KEYES | LORI | 20.00 | 
                      
                        | LAMB | SARA JO | 20.00 | 
                      
                        | LEBLANC | TORI | 20.00 | 
                      
                        | MCCLUNG | MONICA | 20.00 | 
                      
                        | MORLEY | BROOKE | 20.00 | 
                      
                        | PARKS | SARAH | 20.00 | 
                      
                        | PHILLIP | ANN | 20.00 | 
                      
                        | PRUITT | MARTEE | 20.00 | 
                      
                        | SNIDER | AFTON | 20.00 | 
                      
                        | STAHLMAN | GAIL | 20.00 | 
                      
                        | ULBERG | JULIE | 20.00 | 
                      
                        | WHERRELL | AMY | 20.00 | 
                      
                        | WORD | KEENIE | 20.00 | 
                      
                        | ALDERSON | CAMI | 19.00 | 
                      
                        | COCHRAN | HANNAH | 19.00 | 
                      
                        | CORCORAN | AMANDA | 19.00 | 
                      
                        | HALLMARK | FAITH | 19.00 | 
                      
                        | HILZENDEGER | CARA JO | 19.00 | 
                      
                        | HORN | CHARLSI | 19.00 | 
                      
                        | LEAVITT | MESA | 19.00 | 
                      
                        | MONTALTA | WENDY | 19.00 | 
                      
                        | NORTHCUTT | SUMMER | 19.00 | 
                      
                        | NUTSCH | SARA | 19.00 | 
                      
                        | PIPER | BRIDGET | 19.00 | 
                      
                        | SIKRAJI | JESSICA | 19.00 | 
                      
                        | STEINHAUER | BROOKE | 19.00 | 
                      
                        | STERN | CHERYL | 19.00 | 
                      
                        | WIKUM | SYDNEY | 19.00 | 
                      
                        | ARMSTRONG | ALI | 18.00 | 
                      
                        | BENTON | GINA | 18.00 | 
                      
                        | BERRY | SAMMI | 18.00 | 
                      
                        | BEYNER | CATHY | 18.00 | 
                      
                        | BOTHMANN | DONNA | 18.00 | 
                      
                        | COOPER | JAN | 18.00 | 
                      
                        | DAHLEN | CRAIG | 18.00 | 
                      
                        | DUNFORD | KIM | 18.00 | 
                      
                        | ELLIOTT | STEPHANIE | 18.00 | 
                      
                        | GOLIAN | ANGIE | 18.00 | 
                      
                        | HAMMOND | SHEYENNE | 18.00 | 
                      
                        | HAYTHORN | KELLEY | 18.00 | 
                      
                        | HORRER | LINDSEY | 18.00 | 
                      
                        | HOWELL | BROOOKE | 18.00 | 
                      
                        | KLEINVACHTER | CHELSEA | 18.00 | 
                      
                        | MAAHS | JESSICA | 18.00 | 
                      
                        | MCGEE | MARY | 18.00 | 
                      
                        | MILBURN | SAMANTHA | 18.00 | 
                      
                        | MILLER | ERIN | 18.00 | 
                      
                        | ODER | GABRIELLE | 18.00 | 
                      
                        | PRATHER | LESLIE | 18.00 | 
                      
                        | SMITH | HELEN | 18.00 | 
                      
                        | WEBB | AMY | 18.00 | 
                      
                        | ARNOLD | AMBER | 17.00 | 
                      
                        | BARATKA | ALEXIS | 17.00 | 
                      
                        | CASTLE | HEATHER | 17.00 | 
                      
                        | GAUTHIER | TINA | 17.00 | 
                      
                        | HAGEY | CURT | 17.00 | 
                      
                        | KAY | LINDA | 17.00 | 
                      
                        | KEATON | CALLIE | 17.00 | 
                      
                        | NORTHAM | CHARLOTTE | 17.00 | 
                      
                        | POTTS | RONDA | 17.00 | 
                      
                        | SCHLEICH | BREAH | 17.00 | 
                      
                        | SHELABARGER | JESSIE | 17.00 | 
                      
                        | STRAW | RHONDA | 17.00 | 
                      
                        | SUIT | SHANDA | 17.00 | 
                      
                        | TATUM | KIM | 17.00 | 
                      
                        | BRANDT | MELLISA | 16.00 | 
                      
                        | CHESMORE | KIM | 16.00 | 
                      
                        | CLARK | JOSEY | 16.00 | 
                      
                        | DUKE | LATRICIA | 16.00 | 
                      
                        | EIKE | KATELYN | 16.00 | 
                      
                        | FENSTER | COLETTE | 16.00 | 
                      
                        | HEWITT | VERONICA | 16.00 | 
                      
                        | HOLMES | CODY | 16.00 | 
                      
                        | HOLTON | EMILY | 16.00 | 
                      
                        | HOWELL | KIM | 16.00 | 
                      
                        | KELLEY | KATLYN | 16.00 | 
                      
                        | MAPLES | EDEN | 16.00 | 
                      
                        | PETERSEN | JILL | 16.00 | 
                      
                        | PIERCE | SIERRA | 16.00 | 
                      
                        | PURSEL | SHELBY | 16.00 | 
                      
                        | ALLMON | MINDY | 15.00 | 
                      
                        | ANDERSON | AUSTEE | 15.00 | 
                      
                        | CRUMRINE | TROY | 15.00 | 
                      
                        | DURBIN | TAM | 15.00 | 
                      
                        | GALBREATH | FONDA | 15.00 | 
                      
                        | GRAINGER | BETHANY | 15.00 | 
                      
                        | KATHREIN | MICHAELA | 15.00 | 
                      
                        | LONG | LANIE | 15.00 | 
                      
                        | LUCY | JALYNN | 15.00 | 
                      
                        | MAGEE | MELANIE | 15.00 | 
                      
                        | MELLER | AMIE | 15.00 | 
                      
                        | MILLER | BILLIE JO | 15.00 | 
                      
                        | MORLEY | KATELYN | 15.00 | 
                      
                        | NIELSEN | EMILY | 15.00 | 
                      
                        | ORMAN | MARC | 15.00 | 
                      
                        | PAULEY | EMILY | 15.00 | 
                      
                        | SMITH | KEITH | 15.00 | 
                      
                        | STRIBLING | CALLIE | 15.00 | 
                      
                        | TURNER | AMY | 15.00 | 
                      
                        | WARD | JED | 15.00 | 
                      
                        | BALTEZORE | CINDY | 14.00 | 
                      
                        | BECKER | HEIDI | 14.00 | 
                      
                        | BEREUTER | DARRELL | 14.00 | 
                      
                        | BROWN | MORGAN | 14.00 | 
                      
                        | DEGONIA | HOLLY | 14.00 | 
                      
                        | DEITRICK | JACI LANE | 14.00 | 
                      
                        | FERRIS | AUBRAY | 14.00 | 
                      
                        | HARLAND | KRISTY | 14.00 | 
                      
                        | HUSTON | RANDEE | 14.00 | 
                      
                        | JENKS | MECHELLE | 14.00 | 
                      
                        | KING | MARLEE | 14.00 | 
                      
                        | KURTH | LAURA | 14.00 | 
                      
                        | POWELL | BARB | 14.00 | 
                      
                        | REIMAN | JEANI | 14.00 | 
                      
                        | BRECHEISEN | DIANNA | 13.00 | 
                      
                        | CRAGO | JADE | 13.00 | 
                      
                        | ECKER | STACY LYNN | 13.00 | 
                      
                        | ELSHERE | PAM | 13.00 | 
                      
                        | EPP | KATIE | 13.00 | 
                      
                        | FRANCISCO | GABBY | 13.00 | 
                      
                        | GREIG | TAYLOR | 13.00 | 
                      
                        | HALLMARK | JEANNE | 13.00 | 
                      
                        | JONES | BILL | 13.00 | 
                      
                        | KERR | KENDRA | 13.00 | 
                      
                        | NEFF | MELISSA | 13.00 | 
                      
                        | RIPLEY | ROXANNE | 13.00 | 
                      
                        | UHLER | CAROLYN | 13.00 | 
                      
                        | WIDMER | CAMARIE | 13.00 | 
                      
                        | BENNETT | CHEYENNE | 12.00 | 
                      
                        | BERRIS | RHIANNA | 12.00 | 
                      
                        | BOERS | KAITLIN | 12.00 | 
                      
                        | BORDEN | SARAH | 12.00 | 
                      
                        | CAHOY | KAYLEE | 12.00 | 
                      
                        | CRANE | LAURIE | 12.00 | 
                      
                        | HOUGH | PATSY | 12.00 | 
                      
                        | MAUL | MARTI | 12.00 | 
                      
                        | NASH | AMANDA | 12.00 | 
                      
                        | PAPENFUSS | JULIE | 12.00 | 
                      
                        | PATE | DEBBIE | 12.00 | 
                      
                        | POWELL | JYME BETH | 12.00 | 
                      
                        | PREECE | RANDI | 12.00 | 
                      
                        | RAMSEY | TAMMY | 12.00 | 
                      
                        | RIEDIGER | TAYA | 12.00 | 
                      
                        | SHOMAKER | JAYMA JO | 12.00 | 
                      
                        | STALCUP | KORI | 12.00 | 
                      
                        | TECKENBURG | SHAWN | 12.00 | 
                      
                        | TRACY | CAROL | 12.00 | 
                      
                        | WEST | AMBER | 12.00 | 
                      
                        | WOOLRIDGE | JENNY | 12.00 | 
                      
                        | BAILEY | DONNA | 11.00 | 
                      
                        | BALZER | JIM | 11.00 | 
                      
                        | CHRISTENSON | SHELLY | 11.00 | 
                      
                        | DAVIS | BETTY ANN | 11.00 | 
                      
                        | FELTEN | JENAHLYN | 11.00 | 
                      
