2013
                      BARREL BASH  FINAL STANDINGS
                      Updated 11/7/13
                    
                    TOP HAND SADDLERY OPEN 5D STANDINGS
                    (point system) Year end awards 1-10th each div
                    Rider may only win ONE year-end award in the open division. 
                    Must EARN POINTS at 3 different Barrel Bash (TM) events to qualify for open awards.
                    1D Open Standings
                    
                      
                      
                      
                      
                        | RIDER    LNAME | RIDER FNAME | TOTAL | 
                      
                        | TERLIP | KYLAR | 332.00 | 
                      
                        | TALBOT | JORDON | 329.00 | 
                      
                        | COX | SHELBY | 210.00 | 
                      
                        | TALBOT | HAVEN | 153.00 | 
                      
                        | SCHOBER | DALENE | 132.00 | 
                      
                        | FLANNERY | SAMANTHA | 117.00 | 
                      
                        | BRIGGS | JORDON | 115.00 | 
                      
                        | OWEN | KENDAL | 111.00 | 
                      
                        | KAY | LINDA | 100.00 | 
                      
                        | SEARS | DEVYN | 100.00 | 
                      
                        | OWENS | BROOKELYN | 95.00 | 
                      
                        | RICHARDSON | JACKIE | 94.00 | 
                      
                        | ELY | GAY | 93.00 | 
                      
                        | PRATHER | AMY | 93.00 | 
                      
                        | MORRIS | CARINA | 88.00 | 
                      
                        | CONKLIN | SONDRA | 83.00 | 
                      
                        | GANTER | JACKIE | 83.00 | 
                      
                        | HOUGH | PATSY | 79.00 | 
                      
                        | ERKAMAA | JULIE | 77.00 | 
                      
                        | CADWALLADER | ASHLEY | 75.00 | 
                      
                        | DUCKETT | SHELBY | 73.00 | 
                      
                        | PHILLIP | ANN | 73.00 | 
                      
                        | WILLIAMS | TONYA | 73.00 | 
                      
                        | WEIGEL | DESIRAE | 67.00 | 
                      
                        | WILLARD | MALLORY | 66.00 | 
                      
                        | HOLEMAN | JUNE | 64.00 | 
                      
                        | MARKS | TY | 62.00 | 
                      
                        | TURNER | CASHEN | 62.00 | 
                      
                        | GRAY | STEVE | 60.00 | 
                      
                        | KALISH | DONNA | 60.00 | 
                      
                        | KING | MARLEE | 60.00 | 
                      
                        | PATTERSON | GRANT | 58.00 | 
                      
                        | WEBB | AMY | 55.00 | 
                      
                        | GEIDEL | RAELYNNE | 54.00 | 
                      
                        | BRADBURN | JILL | 52.00 | 
                      
                        | PILGRIM | ASHLEY | 52.00 | 
                      
                        | HARVEY | JAYME | 51.00 | 
                      
                        | WATSON | STEVIE | 51.00 | 
                      
                        | HOLLAND | TARA | 49.00 | 
                      
                        | YATES | KELLY | 47.00 | 
                      
                        | BRZEZINSKI | BRANDI | 46.00 | 
                      
                        | WILLERT | CHRISTY | 45.00 | 
                      
                        | HURST | SAMMY | 43.00 | 
                      
                        | MELBY | CAYLA | 43.00 | 
                      
                        | WHYTE | TAMMY | 43.00 | 
                      
                        | WALLACE | CHERYL | 42.00 | 
                      
                        | CARNAHAN | STACEY | 41.00 | 
                      
                        | ROBERTS | KATIE | 41.00 | 
                      
                        | BAUGHMAN | BONNIE | 40.00 | 
                      
                        | BECK | ROBIN | 40.00 | 
                      
                        | BUGNI | MARK | 39.00 | 
                      
                        | PERRY | JESSA | 39.00 | 
                      
                        | WORTH | CALLEY | 39.00 | 
                      
                        | BOCKMAN | KATIE | 38.00 | 
                      
                        | OGLE | MARY BETH | 38.00 | 
                      
                        | VAN DOREN | SUZETTE | 38.00 | 
                      
                        | ARNOLD | JENNIFER | 37.00 | 
                      
                        | BLODGETT | SHAUSTA | 37.00 | 
                      
                        | BEASLEY | AMBER | 36.00 | 
                      
                        | CRUSINBERRY | LINDA | 36.00 | 
                      
                        | KURTH | LACEY | 36.00 | 
                      
                        | RYAN | JOHNA | 36.00 | 
                      
                        | SELLERS | CAMRIN | 35.00 | 
                      
                        | SNOOK | BRANDEE | 35.00 | 
                      
                        | CASS | SHERRI | 34.00 | 
                      
                        | JOHNSON | ANGIE | 34.00 | 
                      
                        | PETERSON | TAMMY | 33.00 | 
                      
                        | WADDELL | ADD | 33.00 | 
                      
                        | WALL | KATIE | 33.00 | 
                      
                        | BUEHLMANN | SIERRA | 32.00 | 
                      
                        | SWEPSTON | KINSLEY | 32.00 | 
                      
                        | POPPINO | TANA | 31.00 | 
                      
                        | RESZCZYNSKI | ROBBIE | 31.00 | 
                      
                        | SCALES | SHANDI | 31.00 | 
                      
                        | DALTON | NEALEY | 30.00 | 
                      
                        | DEBERG | KRISTINE | 30.00 | 
                      
                        | HALLMARK | MINDY | 30.00 | 
                      
                        | JAMERSON | MEGAN | 30.00 | 
                      
                        | THOMAS | CALLY | 30.00 | 
                      
                        | TRETTEL | STEPHANIE | 30.00 | 
                      
                        | HAGEY | CURT | 29.00 | 
                      
                        | SAMPLES | MICAH | 29.00 | 
                      
                        | WILLIAMS | MICHELLE | 29.00 | 
                      
                        | BEVAN | STACY | 28.00 | 
                      
                        | BROWN | KATIE | 27.00 | 
                      
                        | BUCK | CONNIE | 27.00 | 
                      
                        | COLWELL | CASEY | 27.00 | 
                      
                        | FERGUSON | KIM | 27.00 | 
                      
                        | WILSON | HEATHER | 27.00 | 
                      
                        | GROTHE | GABBIE | 26.00 | 
                      
                        | HARMS | SANDY | 26.00 | 
                      
                        | HARTWIG | TINA | 26.00 | 
                      
                        | KERR | KENDRA | 26.00 | 
                      
                        | MOON | BAYLIE | 26.00 | 
                      
                        | PETERSEN | MONTANNA | 26.00 | 
                      
                        | HANCOCK | KATIE | 25.00 | 
                      
                        | NUFFER | TOMA | 25.00 | 
                      
                        | RAHM | BRITTANY | 25.00 | 
                      
                        | BRANDLI | SANDI | 24.00 | 
                      
                        | LOUGHRAN | KATIE | 24.00 | 
                      
                        | SMITH | BAILIE | 24.00 | 
                      
                        | DOWNS | SYDNEY | 23.00 | 
                      
                        | KNAUF | KRISY | 23.00 | 
                      
                        | OCHS | TAMMY | 23.00 | 
                      
                        | DURFEY | CHRISTI | 22.00 | 
                      
                        | HOLLENBERG | TAYLOR | 22.00 | 
                      
                        | WALL | CINDY | 22.00 | 
                      
                        | WILSON | KENZLEY | 22.00 | 
                      
                        | DIEDRICH | DUANE | 21.00 | 
                      
                        | BURGER | PJ | 20.00 | 
                      
                        | DUKE | LATRICIA | 20.00 | 
                      
                        | EVITT | MARY ANN | 20.00 | 
                      
                        | HALLMARK | FAITH | 20.00 | 
                      
                        | IVY | RYAN | 20.00 | 
                      
                        | SAMPLES | TONI | 20.00 | 
                      
                        | WILLEY | LACY | 20.00 | 
                      
                        | WRIGHT | CHELSEA | 20.00 | 
                      
                        | BAUGH | ASHLEIGH | 19.00 | 
                      
                        | COBB | KALEY | 19.00 | 
                      
                        | HOVLAND | PATTI | 19.00 | 
                      
                        | KELSCH | LEXUS | 19.00 | 
                      
                        | KLEINVACHTER | CHELSEY | 19.00 | 
                      
                        | KREKEL | KAYLEE | 19.00 | 
                      
                        | LENZNER | JAMIE | 19.00 | 
                      
                        | MICCI | LESA | 19.00 | 
                      
                        | CODY | CHERYL | 18.00 | 
                      
                        | CRIDER | CHAD | 18.00 | 
                      
                        | FOX | HEATHER | 18.00 | 
                      
                        | FREELS | MARY | 18.00 | 
                      
                        | KAUTZMAN | KENNEDI | 18.00 | 
                      
                        | KVAMME | KYLIE | 18.00 | 
                      
                        | MAPLES | EDEN | 18.00 | 
                      
                        | ORTEGA | JESSICA | 18.00 | 
                      
                        | CLARK | JOSEY | 17.00 | 
                      
                        | COVENTRY | CASS | 17.00 | 
                      
                        | HAMPTON | COURTNEY | 17.00 | 
                      
                        | JACKSON | MATTIE | 17.00 | 
                      
                        | TRAVIS | JESSICA | 17.00 | 
                      
                        | WEIGEL | KAILEEN | 17.00 | 
                      
                        | BOLLING | RENEA | 16.00 | 
                      
                        | BORTON | BLUE | 16.00 | 
                      
                        | DIEDRICH | DEREK | 16.00 | 
                      
                        | DUNCAN | JENNIFER | 16.00 | 
                      
                        | HAGEY | POLLY | 16.00 | 
                      
                        | HILL | TYLER | 16.00 | 
                      
                        | HOUTTUIN | MELINDA | 16.00 | 
                      
                        | KATHREIN | MICHAELA | 16.00 | 
                      
                        | LORD | SHALI | 16.00 | 
                      
                        | MONTGOMERY | JOLENE | 16.00 | 
                      
                        | PAPENFUS | JULIE | 16.00 | 
                      
                        | UHLER | CAROLYN | 16.00 | 
                      
                        | FETTERHOFF | MARCIA | 15.00 | 
                      
                        | FLAHARTY | COLETTE | 15.00 | 
                      
                        | HENRY | STORMI | 15.00 | 
                      
                        | PATLA | JENNIFER | 15.00 | 
                      
                        | POTTS | RONDA | 15.00 | 
                      
                        | WEAR | LAURYN | 15.00 | 
                      
                        | ANDERSON | JEANNE | 14.00 | 
                      
                        | BROWN | MORGAN | 14.00 | 
                      
                        | ECKROTH | AMANDA | 14.00 | 
                      
                        | GILDER | DUSTY | 14.00 | 
                      
                        | HASSELBALCH | ANNIE | 14.00 | 
                      
                        | HENDERSON | MELISSA | 14.00 | 
                      
                        | LEE | MELINDA | 14.00 | 
                      
                        | MCGARVEY | LYNSEY | 14.00 | 
                      
                        | MORLEY | BROOKE | 14.00 | 
                      
                        | NELSON | PAM | 14.00 | 
                      
                        | RAGSDALE | HANNAH | 14.00 | 
                      
                        | BROOKS | ASHLEY | 13.00 | 
                      
                        | CARTER | CHERIE | 13.00 | 
                      
                        | CONLEY | KORI | 13.00 | 
                      
                        | HASKINS | TAYLOR | 13.00 | 
                      
                        | HOWELL | LESLIE | 13.00 | 
                      
                        | LAYMON | AMY | 13.00 | 
                      
                        | MIMS | MIKELLA | 13.00 | 
                      
                        | NASH | AMANDA | 13.00 | 
                      
                        | OEN | PETE | 13.00 | 
                      
                        | ROBINSON | LUKE | 13.00 | 
                      
                        | SHAW | TONI | 13.00 | 
                      
                        | BARRON | JENNIFER | 12.00 | 
                      
                        | CAMARILLO | STORME | 12.00 | 
                      
                        | CRIGER | CLAYTON | 12.00 | 
                      
                        | DURBIN | SHANNON | 12.00 | 
                      
                        | HAGEY | JESSY | 12.00 | 
                      
                        | HARMS | ANDY | 12.00 | 
                      
                        | JANES | BRITTANY | 12.00 | 
                      
                        | KING | CHEYENNE | 12.00 | 
                      
                        | LANGDAU | KATIE | 12.00 | 
                      
                        | MARTIN | AMANDA | 12.00 | 
                      
                        | MOODY | TERA | 12.00 | 
                      
                        | NELSON | MARSHA | 12.00 | 
                      
                        | PARKS | KYLIE | 12.00 | 
                      
                        | PETHKE | CHELSIE | 12.00 | 
                      
                        | RUSSELL | REBECCA | 12.00 | 
                      
                        | WATSON | TRISTAN | 12.00 | 
                      
                        | BUCKINGHAM | CHELSEA | 11.00 | 
                      
                        | CAMPBELL | KYLEY | 11.00 | 
                      
                        | CASEY | RONDA | 11.00 | 
                      
                        | GORMAN | SUE KAY | 11.00 | 
                      
                        | MAAHS | JESSICA | 11.00 | 
                      
                        | MORGAN | TIFFANY | 11.00 | 
                      
                        | POLONCIC | MAGGIE | 11.00 | 
                      
                        | PORTERFIELD | LARAE | 11.00 | 
                      
                        | SMITH | HELEN | 11.00 | 
                      
                        | WEILAND | CHELSEA | 11.00 | 
                      
                        | ENGLISH | JILL | 10.00 | 
                      
                        | FRITCHEY | KELLY | 10.00 | 
                      
                        | KURTH | LAURA | 10.00 | 
                      
                        | LARSON | BECKY | 10.00 | 
                      
                        | LIESSENBERRY | BRITTANY | 10.00 | 
                      
                        | LOWARY | BRITTANY | 10.00 | 
                      
                        | MENTZER | PEYTON | 10.00 | 
                      
                        | STEELMAN | ABBY | 10.00 | 
                      
                        | WALLACE | TIA | 10.00 | 
                      
                        | WEIPPERT | BLAZI | 10.00 | 
                      
                        | HETTINGER | SYDNEY | 9.00 | 
                      
                        | JENSEN | BRIAN | 9.00 | 
                      
                        | JONS | CINDY | 9.00 | 
                      
                        | O'KEEFE | LISA | 9.00 | 
                      
                        | OXBY | TIM | 9.00 | 
                      
                        | SCHLEICH | SYDNEY | 9.00 | 
                      
                        | STEEN | JAMIE | 9.00 | 
                      
                        | CALDWELL | HEATHER | 8.00 | 
                      
                        | CHAPLIN | DARBY | 8.00 | 
                      
                        | GIPPLE | KARISSA | 8.00 | 
                      
                        | HIXON | COURTNEY | 8.00 | 
                      
                        | JOHNSON | TAYLOR | 8.00 | 
                      
                        | LACLEF | SHARRAH | 8.00 | 
                      
                        | NELSON | QUINCY | 8.00 | 
                      
                        | PETERSON | ASHLEY | 8.00 | 
                      
                        | SHIREY | BRAD | 8.00 | 
                      
                        | SOUKUP | ALEX | 8.00 | 
                      
                        | STOBBE | MICHELLE | 8.00 | 
                      
                        | THIELEN | BROOKE | 8.00 | 
                      
                        | ALONZO | TANNA | 7.00 | 
                      
                        | BLUM | LORI | 7.00 | 
                      
                        | ETBAUER | KASEY | 7.00 | 
                      
                        | GEHLSEN | D'ANN | 7.00 | 
                      
                        | LEACH | JESSICA | 7.00 | 
                      
                        | LITTLE    SOLDIER | PAT | 7.00 | 
                      
                        | MUDD | JENNIFER | 7.00 | 
                      
                        | TECKENBURG | SHAWN | 7.00 | 
                      
                        | THOMPSON | ELIZABETH | 7.00 | 
                      
                        | VAN PETTEN | JOLIE | 7.00 | 
                      
                        | BENJAMIN | CAITLIN | 6.00 | 
                      
                        | ENLOW | GUNNAR | 6.00 | 
                      
                        | HILL | KELLIE | 6.00 | 
                      
                        | HUSTON | RANDEE | 6.00 | 
                      
                        | JONES | BILL | 6.00 | 
                      
                        | MARTIN | CAXTON | 6.00 | 
                      
                        | NORTHCUTT | SUMMER | 6.00 | 
                      
                        | RHINE | SONDRA | 6.00 | 
                      
                        | SCHIMKE | AMY | 6.00 | 
                      
                        | TOWNSEND | MELINDA | 6.00 | 
                      
                        | WILSON | LEAH | 6.00 | 
                      
                        | WORD | KEENIE | 6.00 | 
                      
                        | DINSDALE | MARALEE | 5.00 | 
                      
                        | ESSENPREIS | SHELLYE | 5.00 | 
                      
                        | FELLMAN | BECCA | 5.00 | 
                      
                        | LUEDERS | JOENI | 5.00 | 
                      
                        | LUTHER | LISA | 5.00 | 
                      
                        | NUTSCH | SARA | 5.00 | 
                      
                        | TOOLE | DELORES | 5.00 | 
                      
                        | WALTER | SARA | 5.00 | 
                      
                        | ZOWADA | ANNA | 5.00 | 
                      
                        | HOLLINGSWORTH | KATIE | 4.00 | 
                      
                        | JOLLY | KATIE | 4.00 | 
                      
                        | MARAK | JAMIE | 4.00 | 
                      
                        | RUTTEN | CATHY | 4.00 | 
                      
                        | SMITH | KARSYN ROSE | 4.00 | 
                      
                        | THOMPSON | ANGIE | 4.00 | 
                      
                        | CONRADO | KELLY T | 3.00 | 
                      
                        | HAYES | JANICE | 3.00 | 
                      
                        | JOHNSON | REBECCA | 3.00 | 
                      
                        | NOVAK | LISA | 3.00 | 
                      
                        | SOHM | CALLIE | 3.00 | 
                      
                        | SPITZACK | LYNN | 3.00 | 
                      
                        | COX | SAMANTHA | 2.00 | 
                      
                        | EPP | KATIE | 2.00 | 
                      
                        | MILLER | STEPHANIE | 2.00 | 
                      
                        | MOORE | JORDAN | 2.00 | 
                      
                        | NELSON | BARB | 2.00 | 
                      
                        | PAINTER | LAREE | 2.00 | 
                      
                        | WEHMEYER | MEGAN | 2.00 | 
                      
                        | WOOD | CARMON | 2.00 | 
                      
                        | WRIGHT | BAILEE | 2.00 | 
                      
                        | BEEMAN | KELLY | 1.00 | 
                      
                        | DAVIS | BETTY ANN | 1.00 | 
                      
                        | GODINEZ | WHITNEY | 1.00 | 
                      
                        | LONG | SALLY | 1.00 | 
                      
                        | PLUMMER | HEATHER | 1.00 | 
                    
                    
                    2D Open Standings
                    
                      
                      
                      
                      
                        | RIDER    LNAME | RIDER FNAME | TOTAL | 
                      
                        | KREKEL | KAYLEE | 159.00 | 
                      
                        | SCHOBER | DALENE | 140.00 | 
                      
                        | CONKLIN | SONDRA | 139.00 | 
                      
                        | MARTIN | AMANDA | 101.00 | 
                      
                        | KERR | KENDRA | 98.00 | 
                      
                        | RESZCZYNSKI | ROBBIE | 94.00 | 
                      
                        | SEARS | DEVYN | 92.00 | 
                      
                        | CRUSINBERRY | LINDA | 86.00 | 
                      
                        | RICHARDSON | JACKIE | 86.00 | 
                      
                        | RYAN | JOHNA | 78.00 | 
                      
                        | SELLERS | CAMRIN | 78.00 | 
                      
                        | BOLLING | RENEA | 73.00 | 
                      
                        | JENSEN | BRIAN | 72.00 | 
                      
                        | SMITH | HELEN | 70.00 | 
                      
                        | TALBOT | HAVEN | 70.00 | 
                      
                        | TERLIP | KYLAR | 68.00 | 
                      
                        | BUCKINGHAM | CHELSEA | 66.00 | 
                      
                        | HRDLICKA | DENISE | 66.00 | 
                      
                        | CARTER | CHERIE | 65.00 | 
                      
                        | TRAVIS | JESSICA | 65.00 | 
                      
                        | WEIPPERT | BLAZI | 64.00 | 
                      
                        | HASSELBALCH | ANNIE | 62.00 | 
                      
                        | BUGNI | MARK | 61.00 | 
                      
                        | CHESMORE | KIM | 58.00 | 
                      
                        | PILGRIM | MARY | 57.00 | 
                      
                        | KAY | LINDA | 55.00 | 
                      
                        | LINDBLOM | JEANNE | 55.00 | 
                      
                        | HAMPTON | COURTNEY | 53.00 | 
                      
                        | MCCLINTOCK | LORETTA | 52.00 | 
                      
                        | CHARLESTON | EMMA | 51.00 | 
                      
                        | STEINHAUER | BROOKE | 51.00 | 
                      
                        | ZAREMBA | REGAN | 51.00 | 
                      
                        | COX | SHELBY | 50.00 | 
                      
                        | DURFEY | CHRISTI | 49.00 | 
                      
                        | KNAUF | KRISY | 49.00 | 
                      
                        | GUTZWEILER | EMMA | 48.00 | 
                      
                        | HICKS | AUDRIANA | 45.00 | 
                      
                        | TALBOT | JORDON | 45.00 | 
                      
                        | PHILLIP | ANN | 44.00 | 
                      
                        | WHITTERS | SKYLA | 44.00 | 
                      
                        | COX | DEB | 43.00 | 
                      
                        | EVITT | MARY ANN | 42.00 | 
                      
                        | WISEMAN | PAIGE B. | 42.00 | 
                      
                        | BROOKS | BANDY | 41.00 | 
                      
                        | HOLEMAN | JUNE | 41.00 | 
                      
                        | ROBINSON | DON | 41.00 | 
                      
                        | UHLER | CAROLYN | 41.00 | 
                      
                        | ERKAMAA | JULIE | 40.00 | 
                      
                        | BENTON | GINA | 39.00 | 
                      
                        | CALVERT | KRISTINA | 39.00 | 
                      
                        | MCGRAW | TRACIE | 39.00 | 
                      
                        | PETERSEN | MONTANNA | 39.00 | 
                      
                        | THOMPSON | ANGIE | 39.00 | 
                      
                        | HURST | SAMMY | 38.00 | 
                      
                        | MORGAN | DEBBIE | 38.00 | 
                      
                        | WILLARD | MALLORY | 38.00 | 
                      
                        | GARDNER | MEGAN | 37.00 | 
                      
                        | KLEIN | NIKKI | 37.00 | 
                      
                        | OWENS | BROOKELYN | 37.00 | 
                      
                        | SCHENFISCH | SHAWNA | 37.00 | 
                      
                        | DAVIS | BETTY ANN | 36.00 | 
                      
                        | GIPPLE | KARISSA | 35.00 | 
                      
                        | PIHA | MICHELLE | 35.00 | 
                      
                        | SCHAFER | ASHLEY | 35.00 | 
                      
                        | FRITCHEY | KELLY | 34.00 | 
                      
                        | HOLTON | EMILY | 34.00 | 
                      
                        | STRIBLING | CALLIE | 34.00 | 
                      
                        | STUVA | HEATHER | 34.00 | 
                      
                        | COUCH | TRACIE | 33.00 | 
                      
                        | ANDERSON | SHAWNA | 32.00 | 
                      
                        | OEN | PETE | 32.00 | 
                      
                        | WILLIAMS | MICHELLE | 32.00 | 
                      
                        | WILSON | HEATHER | 32.00 | 
                      
                        | ENLOW | GUNNAR | 31.00 | 
                      
                        | HANER | MEGAN | 31.00 | 
                      
                        | JONES | BILL | 31.00 | 
                      
                        | MCGEE | MELANIE | 31.00 | 
                      
                        | NELSON | MARSHA | 31.00 | 
                      
                        | OLSON | SHANNON | 31.00 | 
                      
                        | WILLIAMS | TONYA | 31.00 | 
                      
                        | ETBAUER | KASEY | 30.00 | 
                      
                        | GEIDEL | BO | 30.00 | 
                      
                        | MICHELS | JUSTIN | 30.00 | 
                      
                        | PAINTER | LAREE | 30.00 | 
                      
                        | ANDERSON | JEANNE | 29.00 | 
                      
                        | BENJAMIN | CAITLIN | 29.00 | 
                      
                        | HOWELL | LESLIE | 29.00 | 
                      
                        | LECHTENBERG | ABIGAIL | 29.00 | 
                      
                        | LOGAN | EMILY | 29.00 | 
                      
                        | NORTHCUTT | SUMMER | 29.00 | 
                      
                        | TRACY | CAROL | 29.00 | 
                      
                        | WESTMORELAND | LOGAN | 29.00 | 
                      
                        | HOUGH | PATSY | 28.00 | 
                      
                        | SPITZACK | LYNN | 28.00 | 
                      
                        | WALLACE | CHERYL | 28.00 | 
                      
                        | BOHLMAN | BOBBIE JO | 27.00 | 
                      
                        | BRIGGS | JORDON | 27.00 | 
                      
                        | DUNCAN | DARBY | 27.00 | 
                      
                        | FELTEN | JENAHLYN | 27.00 | 
                      
                        | FLAHARTY | COLETTE | 27.00 | 
                      
                        | HOLLINGSWORTH | KATIE | 27.00 | 
                      
                        | MARAK | JAMIE | 27.00 | 
                      
                        | STEELMAN | ABBY | 27.00 | 
                      
                        | TOOLE | DELORES | 27.00 | 
                      
                        | DEGONIA | HOLLY | 26.00 | 
                      
                        | INGLE | CARI | 26.00 | 
                      
                        | KALISH | DONNA | 26.00 | 
                      
                        | RHINE | SONDRA | 26.00 | 
                      
                        | BAUGHMAN | BONNIE | 25.00 | 
                      
                        | BRANDLI | SANDI | 25.00 | 
                      
                        | CHESMORE | JESSICA | 25.00 | 
                      
                        | FREELS | MARY | 25.00 | 
                      
                        | GEISLER | ELISABETH | 25.00 | 
                      
                        | HILL | BO | 25.00 | 
                      
                        | TURNER | AMY | 25.00 | 
                      
                        | BARTLETT | TANDA | 24.00 | 
                      
                        | DENNISON | ALANNA | 24.00 | 
                      
                        | DOWNS | SYDNEY | 24.00 | 
                      
                        | FLAGER | ROBIN | 24.00 | 
                      
                        | GWARTNEY | BETH | 24.00 | 
                      
                        | MORRIS | CARINA | 24.00 | 
                      
                        | ROGERS | ERIN | 24.00 | 
                      
                        | CONRAD | CYLE | 23.00 | 
                      
                        | GREEN | KELLY | 23.00 | 
                      
                        | NOVAK | LISA | 23.00 | 
                      
                        | SAMPLES | MICAH | 23.00 | 
                      
                        | VONDRA | COLLEEN | 23.00 | 
                      
                        | CAGLE | KELLY | 22.00 | 
                      
                        | HANSON | KRIS | 22.00 | 
                      
                        | PURSEL | SHELBY | 22.00 | 
                      
                        | SMITH | MARY | 22.00 | 
                      
                        | WARD | ROMA | 22.00 | 
                      
                        | DILLMAN | DANIELLE | 21.00 | 
                      
                        | HUSTON | RANDEE | 21.00 | 
                      
                        | JOHNSON | ANGIE | 21.00 | 
                      
                        | PRATHER | AMY | 21.00 | 
                      
                        | BLOHOWIAK | ROB | 20.00 | 
                      
                        | BROWN | BRENDA | 20.00 | 
                      
                        | BROWN | MORGAN | 20.00 | 
                      
                        | CASS | SHERRI | 20.00 | 
                      
                        | CLAPP | SUSAN | 20.00 | 
                      
                        | CLIFFORD | CINDY | 20.00 | 
                      
                        | DIEDRICH | DEREK | 20.00 | 
                      
                        | FISCHER | KAYLEI | 20.00 | 
                      
                        | FRANCISCO | GABRIELLE | 20.00 | 
                      
                        | FRAZIER | BETSY | 20.00 | 
                      
                        | GRAY | STEVE | 20.00 | 
                      
                        | HAGEY | POLLY | 20.00 | 
                      
                        | HENDERSON | MELISSA | 20.00 | 
                      
                        | HOLENBERG | TAYLOR | 20.00 | 
                      
                        | HOLMES | CODY | 20.00 | 
                      
                        | JENNINGS | ASHLEY | 20.00 | 
                      
                        | KAUTZMAN | KENNEDI | 20.00 | 
                      
                        | KOWALSKI | TAMMY | 20.00 | 
                      
                        | LEUDERS | JOENI | 20.00 | 
                      
                        | OWEN | KENDAL | 20.00 | 
                      
                        | SAMPLES | TONI | 20.00 | 
                      
                        | STERN | CHERYL | 20.00 | 
                      
                        | WANNER | ERIN | 20.00 | 
                      
                        | WEBB | AMY | 20.00 | 
                      
                        | COLWELL | CASEY | 19.00 | 
                      
                        | ELSHERE | PAM | 19.00 | 
                      
                        | FELLMAN | BECCA | 19.00 | 
                      
                        | GUNDERSON | KAY | 19.00 | 
                      
                        | HILDEBRANDT | ROSE | 19.00 | 
                      
                        | HOLMES | AMY | 19.00 | 
                      
                        | JANES | BRITTANY | 19.00 | 
                      
                        | KLEVEN | KEELY | 19.00 | 
                      
                        | LANGDAU | KATIE | 19.00 | 
                      
                        | LUTHER | LISA | 19.00 | 
                      
                        | MOON | BAYLIE | 19.00 | 
                      
                        | MORLEY | BROOKE | 19.00 | 
                      
                        | OXBY | TIM | 19.00 | 
                      
                        | PIPPIN | LINDA | 19.00 | 
                      
                        | RIDDLE | CONNIE | 19.00 | 
                      
                        | SCHLEICH | SYDNEY | 19.00 | 
                      
                        | BARBER | KAYLIE | 18.00 | 
                      
                        | BUEHLMANN | SIERRA | 18.00 | 
                      
                        | BUTCHER | JENNIFER | 18.00 | 
                      
                        | CRIDER | ASHLEY | 18.00 | 
                      
                        | DIEDRICH | DUANE | 18.00 | 
                      
                        | DREWS | MIKA | 18.00 | 
                      
                        | FENSTER | COLETTE | 18.00 | 
                      
                        | GEHLSEN | D'ANN | 18.00 | 
                      
                        | HANSON | BRITTANY | 18.00 | 
                      
                        | HUFFER | KENDEL | 18.00 | 
                      
                        | HUMPHRIES | HEATHER | 18.00 | 
                      
                        | KLEINVACHTER | CHELSEY | 18.00 | 
                      
                        | LEONHARD | SHELBY | 18.00 | 
                      
                        | LIERLY | REESA | 18.00 | 
                      
                        | NIX | BECKY | 18.00 | 
                      
                        | ROCK | MALLORY | 18.00 | 
                      
                        | ROLLAND | STEPHANIE | 18.00 | 
                      
                        | SWANSON | LYNNE | 18.00 | 
                      
                        | TAGGART | SHARI | 18.00 | 
                      
                        | WALL | CINDY | 18.00 | 
                      
                        | WHITTINGHILL | JESSICA | 18.00 | 
                      
                        | BENNETT | CIERRA | 17.00 | 
                      
                        | BURSON | ALISSA | 17.00 | 
                      
                        | BYNUM | SARA | 17.00 | 
                      
                        | CRACCHIOLO | ANGIE | 17.00 | 
                      
                        | ENGELHARD | EMILY | 17.00 | 
                      
                        | FLANNERY | SAMANTHA | 17.00 | 
                      
                        | FOX | HEATHER | 17.00 | 
                      
                        | JACOBS | KATI | 17.00 | 
                      
                        | MCGRAW | ANGELA | 17.00 | 
                      
                        | MONTALTA | WENDY | 17.00 | 
                      
                        | MORRIS | EMILY | 17.00 | 
                      
                        | OSADCHUK | KIM | 17.00 | 
                      
                        | PATE | DEBBIE | 17.00 | 
                      
                        | PETERSBURG | RACHEL | 17.00 | 
                      
                        | PETERSON | LANA | 17.00 | 
                      
                        | SMITH | DEBORAH | 17.00 | 
                      
                        | THELEN | BROOKE | 17.00 | 
                      
                        | BARNES | SHANNON | 16.00 | 
                      
                        | BRISCOE | BREE | 16.00 | 
                      
                        | CARLIN | KAYLEE | 16.00 | 
                      
                        | CARSON | DAWN | 16.00 | 
                      
                        | CODY | CHERYL | 16.00 | 
                      
                        | COMBS | LIZ | 16.00 | 
                      
                        | CONNER | JEN | 16.00 | 
                      
                        | COOPER | KASADEE | 16.00 | 
                      
                        | FORD | ABBY | 16.00 | 
                      
                        | HIXON | COURTNEY | 16.00 | 
                      
                        | NELSON | BARB | 16.00 | 
                      
                        | ORTEGA | JESSICA | 16.00 | 
                      
                        | SPADER | JILL | 16.00 | 
                      
                        | SPENCER | BONNIE | 16.00 | 
                      
                        | WILSON | SYDNEY | 16.00 | 
                      
                        | BARTLETT | MARCI | 15.00 | 
                      
                        | BEEDE | DEBBIE | 15.00 | 
                      
                        | BROWN | TONYA | 15.00 | 
                      
                        | CAMPBELL | KATEY | 15.00 | 
                      
                        | CHAMBERS | WENDY | 15.00 | 
                      
                        | COOPER | JAN | 15.00 | 
                      
                        | HAGEY | JESSY | 15.00 | 
                      
