2014
BARREL BASH ADULT  STANDINGS
***Corrected 11/20/2014***
                  
                  Must compete in at least 3 different Barrel Bash events. Buckles to hi-point each div and derby champion (futurity and derby points kept on horse). 
                  1D STANDINGS
                  
                    
                    
                    
                      | RIDER    LNAME | RIDER FNAME | TOTAL | 
                    
                      | GERBER | KELLY | $483.00 | 
                    
                      | CONRAD | ASHLEY | $480.00 | 
                    
                      | TALBOT | JORDON | $267.00 | 
                    
                      | WALL | KATIE | $232.00 | 
                    
                      | HOUTTUIN | MELINDA | $224.00 | 
                    
                      | WALL | CINDY | $221.00 | 
                    
                      | BOLLING | RENEA | $202.00 | 
                    
                      | MCMILLIN | JESSICA | $166.00 | 
                    
                      | CORCORAN | AMANDA | $165.50 | 
                    
                      | POPPINO | TANA | $156.00 | 
                    
                      | CRIDER | RONDA | $146.00 | 
                    
                      | BOYER | BARB | $144.00 | 
                    
                      | MCGEE | MELANIE | $139.00 | 
                    
                      | KEYES | LORI | $138.75 | 
                    
                      | DUCKETT | SHELBY | $111.00 | 
                    
                      | HARLAND | KIM | $106.00 | 
                    
                      | SPADER | JILL | $104.00 | 
                    
                      | CASS | SHERRI | $103.00 | 
                    
                      | STEELMAN | ABBY | $93.00 | 
                    
                      | BAUMAN | HARLEE | $83.00 | 
                    
                      | HEWITT | VERONICA | $83.00 | 
                    
                      | SCHENKER | BOBBIE JO | $83.00 | 
                    
                      | CLEVELAND | STEPHANIE | $72.00 | 
                    
                      | WHITTINGTON | SHERI | $46.25 | 
                    
                      | JOHNSON | ANGIE | $44.00 | 
                    
                      | MORRIS | CARINA | $37.00 | 
                    
                      | KAMEN | VAL | $20.00 | 
                  
                  2D STANDINGS
                  
                    
                    
                    
                    
                      | RIDER    LNAME | RIDER FNAME | TOTAL | 
                    
                      | RYAN | JOHNA | $199.00 | 
                    
                      | SWEARINGEN | JOYCE | $149.00 | 
                    
                      | WAGNER | DANA | $146.00 | 
                    
                      | MEISSINGER | JEANETTE | $139.00 | 
                    
                      | NORTHCUTT | SUMMER | $135.50 | 
                    
                      | ERKAMAA | JULIE | $111.00 | 
                    
                      | HASSELBALCH | ANNIE | $100.00 | 
                    
                      | JANES | BRITTANY | $100.00 | 
                    
                      | CLARKE | ALLISON | $99.00 | 
                    
                      | KREKEL | KAYLEE | $97.00 | 
                    
                      | ATKINS | HEATHER | $88.00 | 
                    
                      | WINKERS | CONNY | $88.00 | 
                    
                      | ZAREMBA | DARBY | $86.00 | 
                    
                      | LOHMAN | SARAH | $83.25 | 
                    
                      | KINKELAAR | SANDRA | $83.00 | 
                    
                      | BOLLING | RENEA | $75.00 | 
                    
                      | SPADER | JILL | $67.00 | 
                    
                      | CAGLE | KELLY | $66.00 | 
                    
                      | MICHALSKI | MOLLI JO | $66.00 | 
                    
                      | WALKER | CARL | $65.00 | 
                    
                      | ALDAG | SHELLY | $53.00 | 
                    
                      | CASS | SHERRI | $50.00 | 
                    
                      | GROMER | MATT | $50.00 | 
                    
                      | ORMAN | MARC | $44.00 | 
                    
                      | GREENLEES | TONIA | $43.00 | 
                    
                      | LIEN | CHRIS | $37.00 | 
                    
                      | BANISTER | ASHLEY | $33.00 | 
                    
                      | WARD | AMY | $33.00 | 
                    
                      | DURBIN | SHANNON | $27.75 | 
                    
                      | HETHERINGTON | JULIE | $25.00 | 
                    
                      | WILLIAMS | KATIE | $25.00 | 
                    
                      | BROOKS | LEE ANN | $22.00 | 
                    
                      | MARSHALL | MATT | $22.00 | 
                    
                      | MCCOY | FRAN | $12.00 | 
                  
                  3D STANDINGS
                  
                    
                    
                    
                    
                      | RIDER    LNAME | RIDER FNAME | TOTAL | 
                    
                      | GOLIAN | ANGIE | $208.00 | 
                    
                      | ROSS | KIMBRA | $109.00 | 
                    
                      | HEALY | KELSEY | $74.00 | 
                    
                      | COOPER | KATHY | $70.00 | 
                    
                      | SPADE | CHERYL | $66.00 | 
                    
                      | PORTER | TERRIE | $63.00 | 
                    
                      | JORDAN | LAPREE | $49.00 | 
                    
                      | HETHERINGTON | JULIE | $44.00 | 
                    
                      | PETERSON | TAMMY | $41.00 | 
                    
                      | WISSEL | KELCEY | $38.00 | 
                    
                      | MORRIS | GINGER | $37.00 | 
                    
                      | EVITT | LISA | $34.00 | 
                    
                      | BURDZINSKI | DONNA | $25.00 | 
                    
                      | WADE | MARK | $25.00 | 
                    
                      | YERIGAN | KATHY | $25.00 | 
                    
                      | MCCOY | FRAN | $16.00 |