2011
BARREL BASH  STANDINGS
                2011 YEAR-END STANDINGS (BARREL BASH) Please note year-end points will end Nov 26, 2011 at Columbia, Mo (Sat). New season will begin Nov 27, 2011 (and year end awards will be given out Sunday morning Nov 27). You MUST compete in at least 3 Barrel Bash events (3 weekends) to be eligible for year-end awards. Year end awards will not be mailed please make plans to have someone pickup your award. Alamo Saddles to 1st in each division of the open 1d,2d,3d,4d, champions. (awards will also   be given for reserve champions in open). Double C Saddles to hi-money   horse 1d and 2D futurity and Double C Saddle to derby champion. (note   the Hawki Futurity and Derby do NOT count towards these standings).   There will be $1000 added to each the futurity and derby sidepot at   Columbia, Mo on Sat Nov 26 and this WILL count towards the year-end.   Youth and Senior sidepot hi-money winners will receive awards (not saddles but awards) for 1st in each division sponsored in part by Brent Puhl Photography. 
                1D Senior Standings
                
                  
                  
                  
                  
                    | Rider    Lname | Rider Fname | TOTAL | 
                  
                    | KALISH | DONNA | $632.00 | 
                  
                    | BOCKMAN | KATIE | $372.00 | 
                  
                    | BELL | DAVE | $346.00 | 
                  
                    | CRUSINBERRY | LINDA | $302.00 | 
                  
                    | BLOXOM | DEBBIE | $264.00 | 
                  
                    | MEYER | JULIE | $243.00 | 
                  
                    | HARVEY | TERRI | $192.00 | 
                  
                    | MANOR | BOB | $185.00 | 
                  
                    | EVANS | VIRGINIA | $173.00 | 
                  
                    | PINT | BECKY | $144.00 | 
                  
                    | PHILLIP | ANN | $142.00 | 
                  
                    | GREEN | KELLY | $140.00 | 
                  
                    | FRASIER | DEB | $138.00 | 
                  
                    | MORRISSEY | JO | $137.00 | 
                  
                    | WARD | ROMA | $135.00 | 
                  
                    | HOLEMAN | JUNE | $130.00 | 
                  
                    | LARSON | BECKY | $128.00 | 
                  
                    | TRACY | CAROL | $123.00 | 
                  
                    | ANDERSON | DEB | $109.00 | 
                  
                    | THOMAS | GAIL | $106.00 | 
                  
                    | LOUSBERG | SUSAN | $105.00 | 
                  
                    | CUNDIEFF | MIMI | $102.00 | 
                  
                    | BRECHEISEN | DIANNA | $96.00 | 
                  
                    | KAY | LINDA | $96.00 | 
                  
                    | ANDERSON | JEANNE | $86.00 | 
                  
                    | CLEMENT | JOAN | $86.00 | 
                  
                    | MINOR | PENNEY | $85.00 | 
                  
                    | TAUBE | MARI | $76.00 | 
                  
                    | JACOBS | KATI | $74.00 | 
                  
                    | LINDBLOM | JEANNE | $66.00 | 
                  
                    | HAGAN | JUSTY | $64.00 | 
                  
                    | EDWARDS | EVA | $56.00 | 
                  
                    | ALLISON | ANN | $49.00 | 
                  
                    | PATE | DEBBIE | $46.00 | 
                  
                    | BETEWTER | DARRELL | $34.00 | 
                  
                    | BARTLETT | MARCI | $32.00 | 
                
                2D Senior Standings
                
                  
                  
                  
                  
                    | Rider    Lname | Rider Fname | TOTAL | 
                  
                    | HARRISON | JULIE | $215.00 | 
                  
                    | MCCLINTOCK | LORETTA | $193.00 | 
                  
                    | PUGH | KATHY | $189.00 | 
                  
                    | MARKET | SUE | $180.00 | 
                  
                    | PULLING | STANLEY | $179.00 | 
                  
                    | FOXWORTHY | TAMARA | $132.00 | 
                  
                    | JUSTIN | DONNA | $131.00 | 
                  
                    | RICHARDS | TEALA | $130.00 | 
                  
                    | MARQUARDT | CHARLENE | $115.00 | 
                  
                    | ORMAN | KAREN | $112.00 | 
                  
                    | ANDERSON | DEB | $86.00 | 
                  
                    | GORMAN | SUE KAY | $85.00 | 
                  
                    | MOORE | DEB | $83.00 | 
                  
                    | SHEW | BARBARA | $83.00 | 
                  
                    | BRINKMAN | STAN | $81.00 | 
                  
                    | NICHOLS | DIANA | $77.00 | 
                  
                    | GEIDEL | BECKY | $70.00 | 
                  
                    | MARTIN | SHIRLEY | $69.00 | 
                  
                    | CRAFT | TED | $68.00 | 
                  
                    | VAUTRIN | ANN | $63.00 | 
                  
                    | FOREMAN | JULIE | $58.00 | 
                  
                    | CROMWELL | SUZANNE | $57.00 | 
                  
                    | ZOBIECK | KAREN K. | $57.00 | 
                  
                    | COOK | CATHY | $55.00 | 
                  
                    | SVOBODA | TINA | $52.00 | 
                  
                    | ADDISON | GEORGANN | $51.00 | 
                  
                    | BYRD | DANNY | $45.00 | 
                  
                    | SCHEULER | BARBARA | $44.00 | 
                  
                    | BROWN | VICKIE | $40.00 | 
                  
                    | PITZEN | CINDY | $39.00 | 
                  
                    | HUEBSCH | GRETA | $38.00 | 
                  
                    | RAMSEY | TAMMY | $38.00 | 
                  
                    | NELSON | DEBBIE | $34.00 | 
                  
                    | LATTING    BRUNNER | YVONNE | $30.00 | 
                  
                    | MASON | GEORGIANA | $28.00 | 
                  
                    | CARTER | CHERIE | $27.00 | 
                  
                    | HAGAN | JUSTY | $26.00 | 
                  
                    | MUNN | SHARON | $19.00 | 
                
                3D Senior Standings
                
                  
                  
                  
                  
                    | Rider    Lname | Rider Fname | TOTAL | 
                  
                    | BURNS | MARIAN | $291.88 | 
                  
                    | MARKET | SUE | $112.00 | 
                  
                    | MOBBS | TIMMIE | $102.00 | 
                  
                    | SKINNER | YVONNE | $92.00 | 
                  
                    | GEIDEL | BECKY | $77.25 | 
                  
                    | KOEPPLER | SHARON | $77.00 | 
                  
                    | MCCLINTOCK | LORETTA | $74.00 | 
                  
                    | CURTIS | CONNIE | $65.00 | 
                  
                    | WICKSTRUM | TAMMY | $59.00 | 
                  
                    | MARCH | DONNNA | $56.00 | 
                  
                    | ALLEN | ROY | $55.00 | 
                  
                    | COOK | JENNIFER | $54.00 | 
                  
                    | HOUK | JUDY | $52.13 | 
                  
                    | PURDUM | CHERYL | $51.50 | 
                  
                    | BROWN | BETTY | $45.00 | 
                  
                    | BEECH TRAVIS | ROBIN | $43.00 | 
                  
                    | NORDAN | VICKY | $42.00 | 
                  
                    | COFFMAN | BRENDA | $39.00 | 
                  
                    | MEYER | JULIE | $39.00 | 
                  
                    | BRADLEY | JANET | $38.00 | 
                  
                    | JORDAN | JERRY | $37.00 | 
                  
                    | PETERSON | TAMMY | $34.75 | 
                  
                    | FREIN | ETHEL | $34.00 | 
                  
                    | CRAFT | TED | $31.00 | 
                  
                    | BROWN | JIM | $27.00 | 
                  
                    | PHILLIP | JIM | $22.00 | 
                  
                    | BISCHOFF | KIM | $20.00 | 
                  
                    | DRUERY | WENDY | $18.00 | 
                  
                    | POWELL | JAN | $18.00 |