
FRIDAY YOUTH
| YOUTH FRI | horse | Time | Class | Earnings |
| KIMBRA FOSTER | CHECK THIS FAME | 14.526 | 1st 1D | $240.00 |
| CALLIE CLELAND | CR TONKA TUFF | 14.933 | 2nd 1D | $180.00 |
| SADIE HOTZLER | INCLINED TO DASH | 14.961 | 3rd 1D | $120.00 |
| SADIE HOTZLER | Q THE LIGHTS | 14.984 | 4th 1D | $60.00 |
| KIMBRA FOSTER | MH STREAKIN CRESSY | 15.065 | ||
| SAVANNAH MARVIN | RED INQUISITION | 15.147 | ||
| SADIE HOTZLER | BV HIGHWAYMAN | 15.174 | ||
| BRYLIE PRICE | JM POCKETFULLOFPOWER | 15.309 | ||
| SADIE HOTZLER | FRENCH THAT BUG | 15.408 | ||
| MILLY KOOP | NZ DIALED KIRK | 15.669 | 1st 2D | $144.00 |
| CALLIE CLELAND | IMA SMOOTH GUY | 15.695 | 2nd 2D | $108.00 |
| HARPER SMITH | FOXYTOTHEKOHR | 15.703 | 3rd 2D | $72.00 |
| ELLE VANLOO | JESS A LIL TIPSY | 15.707 | 4th 2D | $36.00 |
| SKYLYN WELLS | CF NOTHING BUT MONEY | 15.747 | ||
| TESSA SNIDER | SASE EYES STREAKIN | 15.933 | ||
| TYMBER WORKMAN | CHERRY FINAL DELIGHT | 15.989 | ||
| ADYSON CONNER | CHICS DUALLY TANK | 16.104 | ||
| GIBSTON THARP | CHAMPAYNES GLO | 16.106 | ||
| BRYNLEE BUFFER | RS CORONADOS MILKMAN | 16.191 | ||
| LAELA WARD | IM YER HUCKLEBERRY | 16.29 | ||
| CALIE GREEN | GOOD GOLLY MISS MOLLY | 16.849 | 1st 3D | $96.00 |
| LENI MAHLIK | DOCS STYLISH BAR | 16.893 | 2nd 3D | $72.00 |
| TYMBER WORKMAN | JESSA RUSTY PROSPECT | 17.153 | 3rd 3D | $48.00 |
| STORMIE BUSSART | CAT5 | 17.3 | 4th 3D | $24.00 |
| MAZZY KOOP | JACK N JILS ROMANCER | 17.544 | ||
| KIMBER EPP | SUGAR | 17.551 | ||
| NEVAEH VALCOURE | COOL CHICS LADY 45 | 18.647 | ||
| ARIZONA BAILEY | TANQUEREY AND TONIC | 20.186 | ||
| TYE FAITH BACON | STAR WAR FABIO | 99.999 | ||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 99.999 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | ||
| TRINITY BAILEY | JM GUYSFULLOFPERKS | 99.999 | ||
| BRYAR BUFFER | RU A HOSS | 99.999 | ||
| SYDNIE SNIDER | DESIGNED SLICK GRIT | 99.999 | ||
| ELLE VANLOO | BUGGIN THE CARTEL | 99.999 | ||
| TYMBER WORKMAN | PLAYBOYS TUXEDO | 99.999 | ||
| ELENA BOWLING | MANNYTER | 99.999 | ||
| BRECKYN REYNOLDS | FRENCHMANS TC SOLANO | 99.999 | ||
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 99.999 | ||
| KIMBRA FOSTER | MOON RIDGE FAME | 99.999 | ||
| LAELA WARD | RUNNIN FIRE WATER | 99.999 |
FRIDAY ADULT
| FRI ADULT | horse | Time | Class | Earnings |
| CANDICE FOSTER | STREAKERSHALFWHISKEY | 14.334 | 1st 1D | $81.00 |
| SARA DOYLE | SN FAMOUS RED DEVIL | 14.408 | 2nd 1D | $54.00 |
| MARTY KOOP | GAMBLING FOOL | 15.277 | ||
| PAIGE WEDEL | FURYINMYPANTS | 15.448 | 1st 2D | $81.00 |
| AFTON SNIDER | PRINCE BIGTIME | 16.472 | 1st 3D | $32.00 |
| ALEXANDRA CRAWFORD | TWO TIMIN PEPTO | 16.804 | 2nd 3D | $22.00 |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 99.999 | ||
| TISHA HOOGENDOORN | FIRE REGER SHE SWEET | 99.999 | ||
| ERYN SPANGENBERG | DRAG N ME ALONG | 99.999 | ||
| JEANA BAILEY | ELVYRA | 99.999 | ||
| MARTY KOOP | CATMAN GOLD | 99.999 | ||
| PAIGE WEDEL | CORONAONSPECIAL | 99.999 |
FRIDAY SENIOR
| FRI SR | horse | Time | Class | Earnings |
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 14.622 | 1st 1D | $228.00 |
| COLETTE GREENE | WONDERBUGS WAGON | 14.723 | 2nd 1D | $171.00 |
| JEN ROBERTS | SAY ARRIVEDERCI | 14.776 | 3rd 1D | $114.00 |
| KINDRA LINDSAY | CRAVIN SWEETS | 14.792 | 4th 1D | $57.00 |
| HILLERY YAGER | FIDDLE ME TO GOLD | 14.843 | ||
| TAMELA DIGHERO | Fistfull of Money | 15.031 | ||
| BRENDA HOWARD | FIRE FAITH N FAME | 15.055 | ||
| HILLERY YAGER | JESS HAZLO | 15.056 | ||
| LORAE MYERS | SS MITOS EASY SMASH | 15.067 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 15.173 | ||
| MINDY HALLMARK | Free Fly Goodbye | 15.179 | ||
| DENISE HRDLICKA | REGERS BOOGIE MAN | 15.218 | ||
| JED WARD | FIREWATER MOON BUG | 15.262 | ||
| RENEA BOLLING | BOOGERS FRENCH FAME | 15.523 | ||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 15.561 | ||
| SHAUNI LEFTWICH | WANNAPIECEOFME | 15.6 | ||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 15.699 | 1st 2D | $137.00 |
| TAMI FLOCK | VF EDDIE BURR | 15.738 | 2nd 2D | $103.00 |
| MARSHA NELSON | HAUL OF FAME | 15.745 | 3rd 2D | $68.00 |
| PHYLLIS WELLS | HOME TA FAME | 15.836 | 4th 2D | $34.00 |
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 15.925 | ||
| LORAE MYERS | SKYS SABRINA OLENA | 16.202 | ||
| JED WARD | RR HARIAN WOOD BEE | 16.232 | ||
| SHAWN GILLETTE | LEOS DOC A DOO LADY | 16.356 | ||
| LAURI ARTERBURN | TREIS | 16.356 | ||
| GLORIA BRANCH | ROYBRANCH | 16.368 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 16.378 | ||
| JACKIE VAN PETTEN | MT FUEL N FIRE | 16.513 | ||
| TRACEY STOCKERT | OKEYS F FIVE | 16.55 | ||
| MARKY CROSBY | SADIES DASHERS DELBERT | 16.97 | 1st 3D | $125.00 |
| JED WARD | ANGELS WHITE LEGACY | 19.555 | 2nd 3D | $102.00 |
| HILLERY YAGER | BI FAST AS YOU | 99.999 | 3rd 3D | |
| JACKIE VAN PETTEN | STAN THE SAN MAN | 99.999 | 3rd 3D | |
| CHARLENE CRIQUI | LIGHT ON MONEY | 99.999 | 3rd 3D | |
| REGGIE HERRING | ARNEZ | 99.999 | 3rd 3D | |
| KIM M. WELLS | CCR COLONELBOONFROST | 99.999 | 3rd 3D | |
| MARSHA NELSON | BEEN TA CHURCH | 99.999 | 3rd 3D | |
| LESLIE R. PETERSON | PROVERBS2131 | 99.999 | 3rd 3D |
FRIDAY OPEN
| FRI OPEN RIDER | HORSE | Time | Class | Earnings | BONUS QUALIFIERS |
| CANDICE FOSTER | STREAKERSHALFWHISKEY | 14.334 | 1st 1D | $562.00 | BONUS QUALIFIER 2027 |
| SARA DOYLE | SN FAMOUS RED DEVIL | 14.408 | 2nd 1D | $465.00 | BONUS QUALIFIER 2027 |
| KIMBRA FOSTER | CHECK THIS FAME | 14.526 | 3rd 1D | $368.00 | |
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 14.622 | 4th 1D | $272.00 | |
| COLETTE GREENE | WONDERBUGS WAGON | 14.723 | 5th 1D | $174.00 | |
| DEBBIE PATE | VC PLAINLY I ROC | 14.75 | 6th 1D | $48.50 | |
| RYLIN ROUSE | DOCS LITTLE PERKS | 14.75 | 6th 1D | $48.50 | |
| JEN ROBERTS | SAY ARRIVEDERCI | 14.776 | |||
| KINDRA LINDSAY | CRAVIN SWEETS | 14.792 | |||
| HILLERY YAGER | FIDDLE ME TO GOLD | 14.843 | 1st 2D | $487.00 | BONUS QUALIFIER 2027 |
| KARSYN JEFFERIES | RAZZLE DAZZLE TAFAME | 14.855 | 2nd 2D | $403.00 | BONUS QUALIFIER 2027 |
| NICHOLE NORDAHL | INVEST TA STREAK | 14.892 | 3rd 2D | $319.00 | |
| BAILEY BRYSON | IRISHMANSSTREAK | 14.907 | 4th 2D | $235.00 | |
| TAYA SONDEREGGER | HICKORYSUNSTREAK | 14.913 | 5th 2D | $151.00 | |
| CALLIE CLELAND | CR TONKA TUFF | 14.933 | 6th 2D | $84.00 | |
| BAILEY YATES | KJ SPEED BOOM | 14.942 | |||
| SHARON MILTON | FLYSINMYFIREWATER | 14.943 | |||
| SADIE HOTZLER | INCLINED TO DASH | 14.961 | |||
| SADIE HOTZLER | Q THE LIGHTS | 14.984 | |||
| TAMELA DIGHERO | Fistfull of Money | 15.031 | |||
| AMANDA JORDAN | PN JESS DASHING | 15.044 | |||
| AMANDA JORDAN | KLOCKWORK | 15.049 | |||
| BRENDA HOWARD | FIRE FAITH N FAME | 15.055 | |||
| HILLERY YAGER | JESS HAZLO | 15.056 | |||
| KIMBRA FOSTER | MH STREAKIN CRESSY | 15.065 | |||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 15.067 | |||
| LORAE MYERS | SS MITOS EASY SMASH | 15.067 | |||
| WHITNEY LOVELAND | REINDANZ | 15.08 | |||
| CRISTIN SLOAN | A TRU TEXAS OUTLAW | 15.082 | |||
| ADI FRIESEN | ELVA MAE MCCUE | 15.083 | |||
| ZOE BEAN | A GALLANT INVITATION | 15.097 | |||
| SAVANNAH MARVIN | RED INQUISITION | 15.147 | |||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 15.173 | |||
| SADIE HOTZLER | BV HIGHWAYMAN | 15.174 | |||
| DENISE HRDLICKA | REGERS BOOGIE MAN | 15.218 | |||
| JED WARD | FIREWATER MOON BUG | 15.262 | |||
| CARRIE JO MARVIN | I WANT CASH | 15.264 | |||
| ELLE VANLOO | DIAMOND COWBOY TEAK | 15.274 | |||
| MARTY KOOP | GAMBLING FOOL | 15.277 | |||
| SOPHIA WINGATE | COPPER KNUCKLES | 15.278 | |||
| BRYLIE PRICE | JM POCKETFULLOFPOWER | 15.309 | |||
| GEORGIA THARP | SUN FROST PASSION | 15.335 | 1st 3D | $337.00 | BONUS QUALIFIER 2027 |
| BRADY GIPSON | SUPERSONIC COUNTRY | 15.34 | 2nd 3D | $278.00 | BONUS QUALIFIER 2027 |
| TARA K HARRIS | JINX BE ON FIRE | 15.344 | 3rd 3D | $221.00 | |
| SADIE HOTZLER | FRENCH THAT BUG | 15.408 | 4th 3D | $163.00 | |
| CARRIE JO MARVIN | GOOD BYE BULLY | 15.411 | 5th 3D | $105.00 | |
| PAIGE WEDEL | FURYINMYPANTS | 15.448 | 6th 3D | $58.00 | |
| NICOLE BICKETT | CHICA BABY | 15.45 | |||
| CAMRIN SELLERS | BACKWARDSSOUTHERNLAWYA | 15.461 | |||
| JACKIE HEESCH | MISS SASSY SUE | 15.494 | |||
| RENEA BOLLING | BOOGERS FRENCH FAME | 15.523 | |||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 15.561 | |||
| ASHLEE GRINSTEAD | DOUBLE JESSES DEE | 15.568 | |||
| AMY PRATHER | SHEZ STREAKIN SPICY | 15.654 | |||
| DENISE HRDLICKA | MH DUAL FROSTED CASH | 15.677 | |||
| CALLIE CLELAND | IMA SMOOTH GUY | 15.695 | |||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 15.699 | |||
| ELLE VANLOO | JESS A LIL TIPSY | 15.707 | |||
| TAMI FLOCK | VF EDDIE BURR | 15.738 | |||
| MARSHA NELSON | HAUL OF FAME | 15.745 | |||
| SKYLYN WELLS | CF NOTHING BUT MONEY | 15.747 | |||
| RACHAEL JENSEN | DUDEIHAVEAROCKET | 15.756 | |||
| TRINITY KRUSE | THREE TURNS TA FAME | 15.758 | |||
| RYLIN ROUSE | CEE ME STORMIN | 15.779 | |||
| JACEY BAIR | A SMOOTH METALLIC | 15.833 | |||
| PHYLLIS WELLS | HOME TA FAME | 15.836 | 1st 4D | $262.00 | BONUS QUALIFIER 2027 |
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 15.925 | 2nd 4D | $217.00 | BONUS QUALIFIER 2027 |
| TESSA SNIDER | SASE EYES STREAKIN | 15.933 | 3rd 4D | $171.00 | |
| BREAH UNGARO | CARTELS WILDFIRE | 15.974 | 4th 4D | $126.00 | |
| BARBARA SCHEULER | LD MISS JEWEL BAR | 15.989 | 5th 4D | $63.00 | |
| TYMBER WORKMAN | CHERRY FINAL DELIGHT | 15.989 | 5th 4D | $63.00 | |
| ADYSON CONNER | CHICS DUALLY TANK | 16.104 | |||
| GIBSTON THARP | CHAMPAYNES GLO | 16.106 | |||
| BRYNLEE BUFFER | RS CORONADOS MILKMAN | 16.191 | |||
| LORAE MYERS | SKYS SABRINA OLENA | 16.202 | |||
| JED WARD | RR HARIAN WOOD BEE | 16.232 | |||
| ERIN MERCHEN | IM DASHIN BAYOU | 16.26 | |||
| LAELA WARD | IM YER HUCKLEBERRY | 16.29 | |||
| LAURI ARTERBURN | TREIS | 16.356 | BONUS QUALIFIER 2027 | ||
| GLORIA BRANCH | ROYBRANCH | 16.368 | BONUS QUALIFIER 2027 | ||
| AFTON SNIDER | PRINCE BIGTIME | 16.472 | |||
| JACKIE VAN PETTEN | MT FUEL N FIRE | 16.513 | |||
| TRACEY STOCKERT | OKEYS F FIVE | 16.55 | |||
| ALEXANDRA CRAWFORD | TWO TIMIN PEPTO | 16.804 | |||
| KATHY JOHNSON | ZANS FAMOUS FABULOUS | 16.835 | |||
| CHEYENNE LARSON | DL TAKETHEMONEYNRUN | 17.102 | |||
| AMY BROADHURST | SAPHERA | 17.15 | |||
| STORMIE BUSSART | CAT5 | 17.3 | |||
| PAYTON BURTON | FUELED BY TEQUILA | 17.36 | |||
| TONI GREEN | BE A BETH | 17.895 | |||
| BRADY GIPSON | SS A REAL SLICK GUY | 18.843 | |||
| SUZETTE VAN DOREN | FAME IN MY FUTURE 15 | 19.377 | |||
| ARIZONA BAILEY | TANQUEREY AND TONIC | 20.186 | |||
| CAMRIN SELLERS | BOBBI BOUCHER | 22.013 | |||
| HILLERY YAGER | BI FAST AS YOU | 99.999 | |||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 99.999 | |||
| BRECKYN REYNOLDS | FRENCHMANS TC SOLANO | 99.999 | |||
| ERYN SPANGENBERG | DRAG N ME ALONG | 99.999 | |||
| MARTY KOOP | CATMAN GOLD | 99.999 | |||
| KENDALL SCHWABAUER | DC FRENCH DEE FRANK | 99.999 | |||
| RYLIN ROUSE | LENAS SCRIPT | 99.999 | |||
| MACY SCHUCH | HEZA STONER | 99.999 | |||
| MARSHA NELSON | BEEN TA CHURCH | 99.999 | |||
| JACKIE VAN PETTEN | STAN THE SAN MAN | 99.999 | |||
| JEANA BAILEY | JESS PAINT THIS | 99.999 | |||
| FAITH HALLMARK | EYESA BAD CAT | 99.999 | |||
| LAELA WARD | RUNNIN FIRE WATER | 99.999 | |||
| BRYAR BUFFER | RU A HOSS | 99.999 | |||
| KYLIE BRYANT | HALF BACK RICKY YOUNG | 99.999 | |||
| LYNDSEY BACON | GOLDIE B | 99.999 | |||
| PAIGE WEDEL | CORONAONSPECIAL | 99.999 | |||
| MORGAN NEVOLA | Money Pitch | 99.999 | |||
| KENDALL SCHWABAUER | FROSTYSWHISTLNCOWBOY | 99.999 | |||
| RYLIN ROUSE | PLAYIN LITTLE PEPTO | 99.999 | |||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 99.999 | |||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | |||
| TRINITY BAILEY | JM GUYSFULLOFPERKS | 99.999 | |||
| JEANA BAILEY | ELVYRA | 99.999 | |||
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 99.999 | |||
| KIM M. WELLS | CCR COLONELBOONFROST | 99.999 | |||
| ELLE VANLOO | BUGGIN THE CARTEL | 99.999 | |||
| ADDIE JOHNSON | TAKEM BY STORM GUYZ | 99.999 | |||
| AMY BROADHURST | JA WICKED FAITH | 99.999 | |||
| TYE FAITH BACON | STAR WAR FABIO | 99.999 | |||
| PENNY KNAPP | PHENOMENAL SIR | 99.999 | |||
| LESLIE R. PETERSON | PROVERBS2131 | 99.999 | |||
| BOBBIE JO SCHENKER | COLD MOON OWL | 99.999 | |||
| CHARLENE CRIQUI | LIGHT ON MONEY | 99.999 | |||
| KIMBRA FOSTER | MOON RIDGE FAME | 99.999 | |||
| ELENA BOWLING | MANNYTER | 99.999 | |||
| CAMRIN SELLERS | BAR BFOR A FLING | 99.999 | |||
| SYDNIE SNIDER | DESIGNED SLICK GRIT | 99.999 | |||
| HANNAH SPANGENBERG | FAME FUELED BROWNIES | 99.999 | |||
| KASEY SPANGENBERG | DALLAS PLAYBOYS DUDE | 99.999 | |||
| HAYDEN JEFFERIES | FOOSECALL | 99.999 | |||
| PAYTON BURTON | THORS MY GUY TA FAME | 99.999 | |||
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 99.999 | |||
| TISHA HOOGENDOORN | FIRE REGER SHE SWEET | 99.999 | |||
| KAYLE SMITH | BLUE MAGIC LILY | 99.999 | |||
| EMILY SHRUM | JJS POCO BAHIA | 99.999 | |||
| BRYLIE PRICE | INMATE KATE | 99.999 | |||
| REGGIE HERRING | ARNEZ | 99.999 | |||
| TYMBER WORKMAN | PLAYBOYS TUXEDO | 99.999 |
SATURDAY YOUTH
| YOUTH SAT | horse | Time | Class | Earnings |
| JENTRI HILL | COLOUR CHART | 14.408 | 1st 1D | $276.00 |
| BRITTAN DEE HILL | IMABITAFAME | 14.639 | 2nd 1D | $230.00 |
| SKYLYN WELLS | CF NOTHING BUT MONEY | 14.699 | 3rd 1D | $184.00 |
| KIMBRA FOSTER | CHECK THIS FAME | 14.715 | 4th 1D | $138.00 |
| JOSEY WELLS | BUGS ROYAL BASH | 14.844 | 5th 1D | $92.00 |
| TYE FAITH BACON | STAR WAR FABIO | 14.879 | ||
| BERKLEY WATERS | SIX SHOTS FIREWATER | 14.892 | ||
| SAVANNAH MARVIN | RED INQUISITION | 14.932 | ||
| SADIE HOTZLER | BV HIGHWAYMAN | 14.943 | ||
| ELENA BOWLING | MANNYTER | 14.949 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 14.97 | ||
| SADIE HOTZLER | INCLINED TO DASH | 14.99 | ||
| JORDYN CRANDALL | FLITTININTINYSJEANS | 15.065 | ||
| LAELA WARD | RUNNIN FIRE WATER | 15.082 | ||
| BRITTAN DEE HILL | LH DASHING CINNAMON | 15.088 | ||
| CALLIE CLELAND | CR TONKA TUFF | 15.136 | ||
| BRYLIE PRICE | JM POCKETFULLOFPOWER | 15.186 | ||
| HARPER SMITH | FOXYTOTHEKOHR | 15.278 | ||
| KIMBRA FOSTER | MH STREAKIN CRESSY | 15.394 | ||
| CALLIE CLELAND | IMA SMOOTH GUY | 15.411 | 1st 2D | $166.00 |
| QUINCY HOCHSTATTER | RCP CALL ME SHINEY | 15.418 | 2nd 2D | $138.00 |
| TRINITY BAILEY | JM GUYSFULLOFPERKS | 15.479 | 3rd 2D | $111.00 |
| BRYAR BUFFER | RU A HOSS | 15.502 | 4th 2D | $83.00 |
| TESS WHITEHEAD | DOCS PEPPY KITTEN | 15.535 | 5th 2D | $55.00 |
| LAELA WARD | IM YER HUCKLEBERRY | 15.58 | ||
| JORDYN CRANDALL | PISTOLPAKINFRENCHMAN | 15.612 | ||
| TESSA SNIDER | SASE EYES STREAKIN | 15.626 | ||
| SADIE HOTZLER | FRENCH THAT BUG | 15.732 | ||
| JOSEY WELLS | HVR GIVEMEGOOSEBUMPS | 15.818 | ||
| BAYLEIGH SCHNEIDER | SUGAR SCHNEIDER | 15.835 | ||
| ADYSON CONNER | CHICS DUALLY TANK | 15.838 | ||
| BAILEY YATES | A TRU TEXAS OUTLAW | 15.839 | ||
| LENI MAHLIK | DOCS STYLISH BAR | 15.878 | ||
| CALIE GREEN | GOOD GOLLY MISS MOLLY | 15.985 | ||
| TYMBER WORKMAN | PLAYBOYS TUXEDO | 16.187 | ||
| TYMBER WORKMAN | CHERRY FINAL DELIGHT | 16.212 | ||
| TYMBER WORKMAN | JESSA RUSTY PROSPECT | 16.288 | ||
| MAZZY KOOP | JACK N JILS ROMANCER | 16.305 | ||
| KYLEE KRIZ | THE MOOSE IZ LOOSE | 16.707 | 1st 3D | $111.00 |
| ELLE VANLOO | JESS A LIL TIPSY | 16.769 | 2nd 3D | $92.00 |
| ARIZONA BAILEY | TANQUEREY AND TONIC | 16.985 | 3rd 3D | $74.00 |
| KIMBER EPP | SUGAR | 17.079 | 4th 3D | $55.00 |
| STORMIE BUSSART | CAT5 | 17.257 | 5th 3D | $37.00 |
| BRYNLEE BUFFER | RS CORONADOS MILKMAN | 17.373 | ||
| COLBI STROEDE | I CROW FOR GALLO | 17.523 | ||
| NEVAEH VALCOURE | COOL CHICS LADY 45 | 17.986 | ||
| MAKAYLA MATILE | BARBIE | 18.485 | ||
| MADILYNN BURT | CNJ CHICKS DRINK JACK | 18.882 | ||
| ALYSSA REEVES | WR MINKOLENA | 19.167 | ||
| KIMBRA FOSTER | MOON RIDGE FAME | 24.864 | ||
| MADILYNN BURT | ALICE HITS NON-STOP | 99.999 | ||
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 99.999 | ||
| LAKYN PARKER | HOT FRENCH TOAST | 99.999 | ||
| BRECKYN REYNOLDS | FRENCHMANS TC SOLANO | 99.999 | ||
| PEYTON JONES | NICKS NEFERTITI | 99.999 | ||
| BAYLEIGH SCHNEIDER | STORMI D | 99.999 | ||
| GIBSTON THARP | CHAMPAYNES GLO | 99.999 | ||
| SYDNIE SNIDER | DESIGNED SLICK GRIT | 99.999 | ||
| BERKLEY WATERS | FABS JETTA HONOR | 99.999 | ||
| WILLA VANSANDT | FIREN LEATHAL FLAME | 99.999 | ||
| HUDSYN HILL | Jesses Nick Bar | 99.999 | ||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 99.999 | ||
| BROOKLYNN SWETSON | RG SUNFROSTPEPPYJOHN | 99.999 |
SATURDAY ADULT
| SAT ADULT | horse | Time | Class | Earnings |
| CANDICE FOSTER | STREAKERSHALFWHISKEY | 14.117 | 1st 1D | $101.00 |
| SARA DOYLE | SN FAMOUS RED DEVIL | 14.572 | 2nd 1D | $61.00 |
| TISHA HOOGENDOORN | FIRE REGER SHE SWEET | 14.628 | 3rd 1D | $41.00 |
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 14.77 | ||
| PAIGE WEDEL | CORONAONSPECIAL | 15.283 | 1st 2D | $61.00 |
| CHEYENNE LARSON | FAST AND FUELISH | 15.325 | 2nd 2D | $36.00 |
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | 15.341 | 3rd 2D | $24.00 |
| AFTON SNIDER | PRINCE BIGTIME | 15.36 | ||
| MARTY KOOP | CATMAN GOLD | 15.38 | ||
| ERYN SPANGENBERG | DRAG N ME ALONG | 15.542 | ||
| ASHLEY BANISTER | PFF PERKS GOLDSEEKER | 15.919 | ||
| ALEXANDRA CRAWFORD | TWO TIMIN PEPTO | 16.07 | ||
| ASHLEY BANISTER | TURNIN CASH TA FAME | 18.464 | 1st 3D | $81.00 |
| ASHLEY BANISTER | DAZZLE THE LADIES | 99.999 | 2nd 3D | |
| PAIGE WEDEL | FURYINMYPANTS | 99.999 | 2nd 3D | |
| MARTY KOOP | GAMBLING FOOL | 99.999 | 2nd 3D | |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 99.999 | 2nd 3D | |
| TISHA HOOGENDOORN | THE DALLAS STREAKER | 99.999 | 2nd 3D |
SATURDAY SENIOR
| SAT SR | horse | Time | Class | Earnings |
| LESLIE R. PETERSON | PROVERBS2131 | 14.607 | 1st 1D | $252.00 |
| HILLERY YAGER | BI FAST AS YOU | 14.646 | 2nd 1D | $189.00 |
| JEN ROBERTS | SAY ARRIVEDERCI | 14.756 | 3rd 1D | $126.00 |
| RHONDA BEECHER | FAMOUS EFFORT BUG | 14.86 | 4th 1D | $63.00 |
| KINDRA LINDSAY | CRAVIN SWEETS | 14.868 | ||
| HILLERY YAGER | FIDDLE ME TO GOLD | 14.888 | ||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 14.915 | ||
| JACKIE VAN PETTEN | STAN THE SAN MAN | 15.234 | ||
| MARSHA NELSON | BEEN TA CHURCH | 15.242 | ||
| JED WARD | FIREWATER MOON BUG | 15.269 | ||
| BRENDA HOWARD | FIRE FAITH N FAME | 15.372 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 15.442 | ||
| TAMI FLOCK | VF EDDIE BURR | 15.522 | ||
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 15.6 | ||
| TRACY MAYS | CHESTERS SUGAR SWEET | 15.632 | 1st 2D | $151.00 |
| PHYLLIS WELLS | HOME TA FAME | 15.706 | 2nd 2D | $113.00 |
| LORAE MYERS | SKYS SABRINA OLENA | 15.718 | 3rd 2D | $75.00 |
| TREV KOHR | MAGIC BAY WINDS | 15.751 | 4th 2D | $38.00 |
| JED WARD | RR HARIAN WOOD BEE | 15.773 | ||
| RENEA BOLLING | BOOGERS FRENCH FAME | 15.782 | ||
| TRACY MAYS | CHESTERS BOOGIE MAN | 15.827 | ||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 15.878 | ||
| JACKIE VAN PETTEN | MT FUEL N FIRE | 15.963 | ||
| KIM M. WELLS | CCR COLONELBOONFROST | 16.223 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 16.327 | ||
| GRETCHEN SPITZ | FRILLY BAR | 16.396 | ||
| TRACEY STOCKERT | OKEYS F FIVE | 16.463 | ||
| WENDY MUIR | CHRISTMAS N DIXIE | 16.521 | ||
| MARKY CROSBY | SADIES DASHERS DELBERT | 16.85 | 1st 3D | $101.00 |
| JED WARD | ANGELS WHITE LEGACY | 17.417 | 2nd 3D | $75.00 |
| GLORIA BRANCH | ROYBRANCH | 17.921 | 3rd 3D | $50.00 |
| SHAWN GILLETTE | LEOS DOC A DOO LADY | 19.181 | 4th 3D | $25.00 |
| COLETTE GREENE | WONDERBUGS WAGON | 99.999 | ||
| LORAE MYERS | SS MITOS EASY SMASH | 99.999 | ||
| MARSHA NELSON | HAUL OF FAME | 99.999 | ||
| LAURI ARTERBURN | TREIS | 99.999 | ||
| TAMELA DIGHERO | Fistfull of Money | 99.999 | ||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 99.999 | ||
| HILLERY YAGER | JESS HAZLO | 99.999 | ||
| CHARLENE CRIQUI | LIGHT ON MONEY | 99.999 | ||
| REGGIE HERRING | ARNEZ | 99.999 | ||
| SHAUNI LEFTWICH | WANNAPIECEOFME | 99.999 |
SATURDAY OPEN
| SAT OPEN | horse | Time | Class | Earnings | BONUS QUALIFIERÂ |
| CANDICE FOSTER | STREAKERSHALFWHISKEY | 14.117 | 1st 1D | $913.00 | BONUS QUALIFIER 2027 |
| PAYTON BURTON | THORS MY GUY TA FAME | 14.305 | 2nd 1D | $761.00 | BONUS QUALIFIER 2027 |
| SARA PRINGLE | FRENCHMANS WICKED SIDE | 14.312 | 3rd 1D | $647.00 | BONUS QUALIFIER 2027 |
| JENTRI HILL | COLOUR CHART | 14.408 | 4th 1D | $495.00 | |
| HAYDEN JEFFERIES | FOOSECALL | 14.544 | 5th 1D | $380.00 | |
| SARA DOYLE | SN FAMOUS RED DEVIL | 14.572 | 6th 1D | $266.00 | |
