
FRI YOUTH
| YOUTH FRI | horse | Time | Class | Earnings |
| ALIDA LEEPER | DART TA FAME | 15.269 | 1st 1D | $204.00 |
| KINZLEE JONES | A SHARP FRENCH GUY | 15.409 | 2nd 1D | $153.00 |
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.472 | 3rd 1D | $102.00 |
| PAYTON BURTON | THORS MY GUY TA FAME | 15.514 | 4th 1D | $51.00 |
| LANDRI HENDERSON | HOT LIPPS HOULIHAN | 15.561 | ||
| MACEY RAE MOORE | THE FROST ADVISORY | 15.569 | ||
| HENLEY JADE JONES | INSEPERADO | 15.616 | ||
| CORA LOWARY | TC FAMOUS HONOR | 15.67 | ||
| HENLEY JADE JONES | ZEE DIVAS CASH | 15.716 | ||
| ADDISON VAGTS | ZAHRA | 15.987 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 16.055 | ||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 16.118 | ||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 16.135 | ||
| LOGAN BUDDE | THORN STREET | 16.291 | 1st 2D | $122.00 |
| MESA TEMPLE | POPS (TEMPLE) | 16.38 | 2nd 2D | $92.00 |
| DALLEY STEUCK | HCROSSIMCUTE2 | 16.572 | 3rd 2D | $61.00 |
| TYMBER WORKMAN | CHERRY FINAL DELIGHT | 16.652 | 4th 2D | $31.00 |
| RYANN STRYKER | RECKLESS KICK | 16.657 | ||
| SAVANNAH MARVIN | BABE | 16.675 | ||
| SYDNIE SNIDER | DESIGNED SLICK GRIT | 16.678 | ||
| RIATA STRYKER | ABSOLUT LEE SHINY | 16.855 | ||
| CORA LOWARY | LITTLE HONORY STREAK | 17.253 | ||
| BRYLEE HERRMAN | KNOX | 17.326 | 1st 3D | $82.00 |
| GABBY BULLIS | IRIS MISS DANDY | 17.364 | 2nd 3D | $61.00 |
| MACEY RAE MOORE | ROY | 17.685 | 3rd 3D | $41.00 |
| TYMBER WORKMAN | ZIPPOS COOPER | 17.757 | 4th 3D | $21.00 |
| ALIDA LEEPER | BAR Z WHISKEY OLENA | 17.894 | ||
| GIBSTON THARP | CHAMPAYNES GLO | 18.173 | ||
| ADDISON WRIGHT | SHEZA ICE STORM | 18.706 | ||
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 18.878 | ||
| KATRINA MCREYNOLDS | BOONE | 19.699 | ||
| ALIDA LEEPER | HELLO HOT CHOCOLATE | 99.999 | ||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 99.999 | ||
| TAYLOR SWITZER | PEPPYS MISS KIMANCHE | 99.999 |
FRI SENIOR
| SENIOR FRI | horse | Time | Class | Earnings |
| BECKY HENRY | CATCH THIS FURY | 15.565 | 1st 1D | $188.00 |
| MARILYN JONES | SPEEDING SKIDOO | 15.569 | 2nd 1D | $113.00 |
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 15.7 | 3rd 1D | $75.00 |
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.903 | ||
| LORA KOHR | MAGIC BAY WINDS | 15.955 | ||
| TAMELA DIGHERO | Fistfull of Money | 15.988 | ||
| DEB FILES | MIGHTY MOUSE | 16.011 | ||
| TREV KOHR | MAGIC TARI DIRTY DOT | 16.254 | ||
| PHYLLIS WELLS | HOME TA FAME | 16.411 | ||
| SHANNON DURBIN | SF BELLIEDUPTOTHABAR | 16.613 | 1st 2D | $113.00 |
| KIM KELLY | BT MISS FORTUNE | 16.656 | 2nd 2D | $68.00 |
| TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 16.781 | 3rd 2D | $45.00 |
| BARBARA SCHEULER | LD MISS JEWEL BAR | 16.782 | ||
| NIKKI VANNOCKER | MAKYO SKIP OLENA | 16.817 | ||
| KARODY ROBBINS | JM POCKETFULLOFSIXES | 17.002 | ||
| DARLA VAN DOREN | STREAK OF BUG | 17.234 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 17.555 | ||
| SHERI WAYMOUTH | TREASURED DESIGN | 18.097 | 1st 3D | $75.00 |
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 18.136 | 2nd 3D | $45.00 |
| BOBBIE HAMMOND | SWEET MARE | 18.728 | 3rd 3D | $30.00 |
| JOHNNA ARMSTRONG | BERRY STREAKN SMOOTH | 99.999 | ||
| JENNY JONES | LOUIES FAMOUS SHOES | 99.999 | ||
| MARSHA NELSON | LB DASHING FOR GOLD | 99.999 | ||
| CINDY PARSONS | HARLANS BOOGER BABY | 99.999 | ||
| SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 99.999 |
FRI ADULT
| ADULT FRI | horse | Time | Class | Earnings |
| PRAIRIE ROSE ROBBINS | JMFAMEDFULLOFCASH | 15.262 | 1st 1D | $107.00 |
| BRITTANY LOWARY | RUNNIN IN MY SOCKS | 15.265 | 2nd 1D | $64.00 |
| CHELSEA MOORE | JD JACKSON KANDYMAN | 15.314 | 3rd 1D | $43.00 |
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.59 | ||
| ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | 15.632 | ||
| GEORGIA THARP | SS BBOYS BRIGHT STAR | 15.908 | ||
| NICOLE BICKETT | CHICA BABY | 16.244 | ||
| DAKOTA LEFTWICH | DASH OF FRENCHMAN | 16.252 | ||
| JENNIFER BAKER | DO IT LIKA LADY | 16.292 | 1st 2D | $64.00 |
| BLAINE MCDOUGAL | SCOOTER SUGAR BEAR | 16.313 | 2nd 2D | $33.00 |
| KEARA GILL | HIDALGO | 16.679 | 3rd 2D | |
| JENNIFER BAKER | LILLIE | 16.725 | $26.00 | |
| AMBER FREILINGER | REECES POPPIN PIECES | 16.74 | ||
| ALEAH PERES | PRIME TIME VEGAS | 17.074 | ||
| PAIGE WEDEL | CORONAONSPECIAL | 17.359 | 1st 3D | $85.00 |
| RYAN RAGAR | DUDES STREAKIN BUG | 99.999 | 2nd 3D | |
| SHANE OESTERLE | JA WICKED FAITH | 99.999 | 2nd 3D | |
| MISSY WHITFIELD | SPECIAL WAMPY | 99.999 | 2nd 3D | |
| RYAN RAGAR | ONE BAD SMOOTHIE | 99.999 | 2nd 3D | |
| ASHTON WIENS | NATIVE CASH RARE | 99.999 | 2nd 3D |
FRI OPEN
| FRI OPEN RIDER | horse | Owner | Time | Class | Earnings | BONUS QUALIFIER | POINTS |
| PRAIRIE ROSE ROBBINS | JMFAMEDFULLOFCASH | LUANNE SMITH | 15.262 | 1st 1D | $622.00 | BQ2026 | 20 |
| BRITTANY LOWARY | RUNNIN IN MY SOCKS | BRITTANY LOWARY | 15.265 | 2nd 1D | $509.00 | BQ2026 | 19 |
| ALIDA LEEPER | DART TA FAME | HEATHER LEEPER | 15.269 | 3rd 1D | $377.00 | 18 | |
| LESLIE A MORRIS | JUSTA PURE FLING | LESLIE MORRIS | 15.273 | 4th 1D | $245.00 | 17 | |
| CHELSEA MOORE | JD JACKSON KANDYMAN | DAN DOLAN | 15.314 | 5th 1D | $132.00 | 16 | |
| DEBBIE PATE | VC PLAINLY I ROC | DEBORAH R PATE | 15.384 | 15 | |||
| KINZLEE JONES | A SHARP FRENCH GUY | THE ROCKING R RANCH | 15.409 | 14 | |||
| KINZLEE JONES | RUNNINGFORTHEMONEY | KINZLEE JONES | 15.472 | 13 | |||
| PAYTON BURTON | THORS MY GUY TA FAME | MESQUITE RIDGE FARM | 15.514 | 12 | |||
| LANDRI HENDERSON | HOT LIPPS HOULIHAN | DARRIN OR JENNIFER HENDERSON | 15.561 | 11 | |||
| BECKY HENRY | CATCH THIS FURY | BECKY HENRY | 15.565 | 10 | |||
| MACEY RAE MOORE | THE FROST ADVISORY | CHELSEA MOORE | 15.569 | 9 | |||
| MARILYN JONES | SPEEDING SKIDOO | CHUCK | 15.569 | 9 | |||
| RACHAEL JENSEN | REECES PEANUTBUTTER | RACHAEL SWEEZER | 15.588 | 7 | |||
| CAMRIN SELLERS | FRENCHIESDOITBETTER | RON REED/CAMRIN SELLERS | 15.59 | 6 | |||
| HENLEY JADE JONES | INSEPERADO | YODER BARREL HORSES INC | 15.616 | 5 | |||
| ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | ALEAH PERES | 15.632 | 4 | |||
| CORA LOWARY | TC FAMOUS HONOR | CORA LOWARY | 15.67 | 3 | |||
| CAMRIN SELLERS | BAR BFOR A FLING | RON REED/CAMRIN SELLERS | 15.682 | 2 | |||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | DEBORAH PATE | 15.7 | 1 | |||
| HENLEY JADE JONES | ZEE DIVAS CASH | Yoder Barrel Horses, Inc. | 15.716 | 1 | |||
| FAITH HALLMARK | PAINT RUNNIGAN BAR | MINDY HALLMARK | 15.755 | 1 | |||
| CHELSEA MOORE | LOCK THE GATES | CHELSEA MOORE | 15.795 | 1st 2D | $534.00 | BQ2026 | 20 |
| CAMRIN SELLERS | SF DAISY DUKES | KARIN NIELSEN/CAMRIN SELLERS | 15.839 | 2nd 2D | $437.00 | BQ2026 | 19 |
| HANNAH SPANGENBERG | COPPER SPANGENBERG | HANNAH SPANGENBERG | 15.846 | 3rd 2D | $323.00 | 18 | |
| NICHOLE NORDAHL | INVEST TA STREAK | DARLA HOOVER | 15.877 | 4th 2D | $210.00 | 17 | |
| MARILYN JONES | QUEEN OF THE SPEEDYS | MARILYN JONES | 15.903 | 5th 2D | $113.00 | 16 | |
| GEORGIA THARP | SS BBOYS BRIGHT STAR | GEORGIA THARP | 15.908 | 15 | |||
| SHAWNA CAMERER | BG GUNPOWDERANDLEAD | BILL J OR GINA B CHERRY | 15.922 | 14 | |||
| CARRIE JO MARVIN | I WANT CASH | CARRIE JO MARVIN | 15.935 | 13 | |||
| ERIN MERCHEN | IM DASHIN BAYOU | ERIN MERCHEN | 15.941 | 12 | |||
| COURTNEY LARSON | MISS QUICKORY PEPPY | COURTNEY LARSON | 15.951 | 11 | |||
| LORA KOHR | MAGIC BAY WINDS | PAUL KOHR | 15.955 | 10 | |||
| BLAKE BREWSTER | KI FABULOUS THANZ | BLAKE BREWSTER | 15.956 | 9 | |||
| SARA SUMPTER | DTT TRAFFIC ROSE | SARA SUMPTER | 15.966 | 8 | |||
| WHITNEY LOVELAND | VR HEZ PRITZI EPIC | LOVELAND PERFORMANCE HORSES | 15.968 | 7 | |||
| BLAKE BREWSTER | SELENE SILVER PISTOL | BLAKE J BREWSTER | 15.983 | 6 | |||
| ADDISON VAGTS | ZAHRA | ADDISON VAGTS | 15.987 | 5 | |||
| TAMELA DIGHERO | Fistfull of Money | TAMELA DIGHERO | 15.988 | 4 | |||
| JAMI WILTBANK | BUTTERS | JAMI WILTBANK | 15.995 | 3 | |||
| CHRISTA WILLIAMS | GOLDSEEKIN ROOKIE | CHRISTA WILLIAMS | 15.998 | 2 | |||
| DEB FILES | MIGHTY MOUSE | DEB FILES | 16.011 | 1 | |||
| SHARON MILTON | FLYSINMYFIREWATER | SHARON MILTON | 16.018 | 1 | |||
| ELSA SNIDER | GV TOO HOT TOO PAINT | AFTON SNIDER | 16.055 | 1 | |||
| KENDALL SCHWABAUER | DC FRENCH TATOR | MORGAN SCHWABAUER | 16.108 | 1 | |||
| HANNAH SPANGENBERG | DALLAS PLAYBOYS DUDE | ERYN SPANGENBERG | 16.116 | 1 | |||
| ALISON FALKE | NAMGIS D 96 | Alison Falke | 16.118 | 1 | |||
| COURTNEY LARSON | CBR TINY SIX KILLER | COURTNEY LARSON | 16.123 | 1 | |||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | LONNIE SPANGENBERG | 16.135 | 1 | |||
| LUCAS GILBREATH | JINGLE BELLZ | BLAKE BREWSTER | 16.136 | 1 | |||
| CALI EMERSON | JM SWEETGUYFULLOCASH | CALI EMERSON | 16.152 | 1 | |||
| AMY PRATHER | DASHIN DYNAMITE | Amy Prather | 16.211 | 1 | |||
| KENDALL SCHWABAUER | DC FRENCH DEE FRANK | MORGAN SCHWABAUER | 16.219 | 1 | |||
| SHINEY HUGHES | MONTANA WAGER | MICHELLE LANCE | 16.223 | 1 | |||
| NICOLE BICKETT | CHICA BABY | NICOLE BICKETT | 16.244 | 1 | |||
| DAKOTA LEFTWICH | DASH OF FRENCHMAN | SHAUNI LEFTWICH | 16.252 | 1 | |||
| SUZETTE VAN DOREN | FAME IN MY FUTURE 15 | SUZETTE VAN DOREN | 16.253 | 1 | |||
| TREV KOHR | MAGIC TARI DIRTY DOT | PAUL KOHR | 16.254 | 1 | |||
| CHEYENNE LARSON | FAST AND FUELISH | CHEYENNE LARSON | 16.256 | 1 | |||
| ADDIE JOHNSON | TAKEM BY STORM GUYZ | ADDIE JOHNSON | 16.275 | 1st 3D | $356.00 | BQ2026 | 20 |
| ERIN MERCHEN | THIS BULLYS CASHIN N | ERIN MERCHEN | 16.285 | 2nd 3D | $291.00 | BQ2026 | 19 |
| BREAH UNGARO | CARTELS WILDFIRE | BREAH ALLMON | 16.286 | 3rd 3D | $216.00 | 18 | |
| JENNIFER BAKER | DO IT LIKA LADY | BROCK AND/OR JENNIFER BAKER | 16.292 | 4th 3D | $140.00 | 17 | |
| BREAH UNGARO | BUDDY (UNGARO) | BREAH UNGARO | 16.306 | 5th 3D | $75.00 | 16 | |
| BLAINE MCDOUGAL | SCOOTER SUGAR BEAR | BLAINE MCDOUGAL | 16.313 | 15 | |||
| ADDIE JOHNSON | EYE ON THE GUY | ADDIE JOHNSON | 16.333 | 14 | |||
| CARRIE JO MARVIN | GOOD BYE BULLY | CARRIE JO MARVIN | 16.352 | 13 | |||
| MESA TEMPLE | POPS (TEMPLE) | ASHLEY TEMPLE | 16.38 | 12 | |||
| JULIE DORENKAMP | Eyeza Amarillo Frost | JULIE DORENKAMP | 16.402 | 11 | |||
| BRANDY WRIGHT | JS DUN STOLIMYHEART | LAUREN WEBSTER | 16.404 | 10 | |||
| PHYLLIS WELLS | HOME TA FAME | PHYLLIS WELLS | 16.411 | 9 | |||
| HANNA LEE | FRENCHMEIFUCAN | HANNA LEE | 16.424 | 8 | |||
| SHELBY SCHMIDT | TRULY ON A MISSION | SHELBY SCHMIDT | 16.457 | 7 | |||
| MEGAN BIELEFELD | SHESA PORKCHOP | MEGAN BIELEFELD | 16.484 | 6 | |||
| JEANA BAILEY | ELVYRA | JEANA BAILEY | 16.549 | 5 | |||
| MARLEE GREGG | SERGEANT FRENCHMAN | MARLEE GREGG | 16.563 | 4 | |||
| DALLEY STEUCK | HCROSSIMCUTE2 | DALLEY STEUCK | 16.572 | 3 | |||
| SHANNON DURBIN | SF BELLIEDUPTOTHABAR | MARY BROOKS | 16.613 | 2 | |||
| RYANN STRYKER | RECKLESS KICK | ASHLEY TEMPLE | 16.657 | 1 | |||
| SYDNIE SNIDER | DESIGNED SLICK GRIT | FELICIA VAUGHNSTUHR | 16.678 | 1 | |||
| KEARA GILL | HIDALGO | KEARA GILL | 16.679 | 1 | |||
| JENNIFER BAKER | LILLIE | BROCK AND/OR JENNIFER BAKER | 16.725 | 1 | |||
| AMBER FREILINGER | REECES POPPIN PIECES | AMBER FREILINGER | 16.74 | 1 | |||
| TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | TRACY HOUSHOLDER | 16.781 | 1st 4D | $267.00 | BQ2026 | 20 |
| BARBARA SCHEULER | LD MISS JEWEL BAR | BARBARA SCHEULER | 16.782 | 2nd 4D | $218.00 | BQ2026 | 19 |
| MARK RILEY | NICK TURN N STREAK | Mark and Brittany Riley | 16.814 | 3rd 4D | $162.00 | 18 | |
| NIKKI VANNOCKER | MAKYO SKIP OLENA | NIKKI VANNOCKER | 16.817 | 4th 4D | $105.00 | 17 | |
| RIATA STRYKER | ABSOLUT LEE SHINY | ASHLEY TEMPLE | 16.855 | 5th 4D | $57.00 | 16 | |
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | CHEYENNE LARSON | 16.859 | 15 | |||
| RANDEE PRINDLE | CARTEL OF DEMONS | RANDEE PRINDLE | 16.865 | 14 | |||
| HEATHER LEEPER | MAGSHOT TARZAN FT | KENDRA MOORE | 16.92 | 13 | |||
| KARODY ROBBINS | JM POCKETFULLOFSIXES | LUANNE SMITH | 17.002 | 12 | |||
| ADDIE JOHNSON | EYEM OKEY GOLD | ADDIE JOHNSON | 17.021 | 11 | |||
| SUSAN MEADOR | APRILS FRENCH GUY | SUSAN MEADOR | 17.05 | 10 | |||
| ALEAH PERES | PRIME TIME VEGAS | ALEAH PERES | 17.074 | 9 | |||
| MINDY HALLMARK | CHILENAS SWEET FAME | JANELLE YUTZIE BLUBAUGH | 17.101 | 8 | |||
| MIKIAH MERMIS | INDY FISHER | HAILEY FISHER | 17.12 | 7 | |||
| HANNAH MAY | HEZ DOUBLE SPECIAL | GEORGIA THARP | 17.175 | 6 | |||
| DARLA VAN DOREN | STREAK OF BUG | DARLA VAN DOREN | 17.234 | 5 | |||
| CORA LOWARY | LITTLE HONORY STREAK | CORA LOWARY | 17.253 | 4 | |||
| PAIGE WEDEL | CORONAONSPECIAL | PAIGE WEDEL | 17.359 | BQ2026 | 3 | ||
| GABBY BULLIS | IRIS MISS DANDY | GABBY BULLIS | 17.364 | BQ2026 | 2 | ||
| CHEYENNE LARSON | RARELY MISS N FORMED | TAD AND GAYLE LARSON | 17.625 | 1 | |||
| MARK RILEY | SUGARS STREAKIN STAR | BRITTANY RILEY | 17.638 | 1 | |||
| MACEY RAE MOORE | ROY | ELLA ROBERTS | 17.685 | 1 | |||
| ALIDA LEEPER | BAR Z WHISKEY OLENA | ALIDA LEEPER | 17.894 | 1 | |||
| SHERI WAYMOUTH | TREASURED DESIGN | SHERI WAYMOUTH | 18.097 | 1 | |||
| BLAINE MCDOUGAL | CHASIN REGERS HEIR | BLAINE MCDOUGAL | 18.568 | 1 | |||
| HANNAH MAY | GOLD DASH EXPRESS | HANNAH MAY | 99.999 | 1 | |||
| RANDEE PRINDLE | RSL HEAVENLY CHICK | RANDEE PRINDLE | 99.999 | ||||
| KRISSIE MAY | SHEBA | KRISSIE MAY | 99.999 | ||||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | MELODEE & ROBERT CURRY | 99.999 | ||||
| BRANDY WRIGHT | SPECIAL PRIZE EFFORT | BRANDY WRIGHT | 99.999 | ||||
| MORGAN SCHWABAUER | FAMES LAST FLING | MORGAN SCHWABAUER | 99.999 | ||||
| RYAN RAGAR | DUDES STREAKIN BUG | KIM FERGUSON | 99.999 | ||||
| SHANE OESTERLE | JA WICKED FAITH | SHANE OESTERLE | 99.999 | ||||
| PENNY KNAPP | PHENOMENAL SIR | PENNY KNAPP | 99.999 | ||||
| SARA SUMPTER | ROLL ME EASY | Sara Sumpter | 99.999 | ||||
| CINDY PARSONS | HARLANS BOOGER BABY | CINDY PARSONS | 99.999 | ||||
| MARSHA NELSON | LB DASHING FOR GOLD | MIKE OR MARSHA NELSON | 99.999 | ||||
| CORA LOWARY | BUGS LADY PHOENIX | LAURYN WEAR | 99.999 | ||||
| RYAN RAGAR | ONE BAD SMOOTHIE | RYAN RAGAR | 99.999 | ||||
| ASHLEE GRINSTEAD | SPITTIN TO ZOOM | ASHLEE | 99.999 | ||||
| MISSY WHITFIELD | SPECIAL WAMPY | MISSY WHITFIELD | 99.999 | ||||
| HANNAH SPANGENBERG | FAME FUELED BROWNIES | LONNY SPANGENBERG | 99.999 | ||||
| SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | SHAUNI | 99.999 | ||||
| LOGAN BUDDE | DD ROYAL DOC OLENA | LOGAN BUDDE | 99.999 | ||||
| NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | SHELLY FULLER | 99.999 | ||||
| JENNY JONES | LOUIES FAMOUS SHOES | JENNY JONES | 99.999 | ||||
| FAITH HALLMARK | FLY TA FREEDOM | JANELLE BLUBAUGH | 99.999 | ||||
| CHELSEA DURBIN | TC FRENCH SUSPENCE | CLINT & CHELSEA DURBIN | 99.999 | ||||
| ALIDA LEEPER | HELLO HOT CHOCOLATE | KENDYLL MILLER | 99.999 | ||||
| ASHTON WIENS | NATIVE CASH RARE | ASHTON OR KYLE WIENS | 99.999 |
SAT YOUTH
| YOUTH SAT | horse | Time | Class | Earnings |
| KINZLEE JONES | A SHARP FRENCH GUY | 15.258 | 1st 1D | $264.00 |
| LANDRI HENDERSON | HOT LIPPS HOULIHAN | 15.277 | 2nd 1D | $198.00 |
| CORA LOWARY | LITTLE HONORY STREAK | 15.383 | 3rd 1D | $132.00 |
| PAYTON BURTON | THORS MY GUY TA FAME | 15.447 | 4th 1D | $66.00 |
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.516 | ||
| ADDISON VAGTS | ZAHRA | 15.916 | ||
| TAYLN WRIGHT | DYNAMIC LADY DUO | 15.947 | ||
| ALIDA LEEPER | HELLO HOT CHOCOLATE | 15.964 | ||
| LOGAN BUDDE | THORN STREET | 16.003 | ||
| DALLEY STEUCK | HCROSSIMCUTE2 | 16.045 | ||
| RYANN STRYKER | RECKLESS KICK | 16.059 | ||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 16.192 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 16.212 | ||
| TAYLN WRIGHT | KC SHES A SMOKER | 16.375 | 1st 2D | $158.00 |
| SYDNIE SNIDER | DESIGNED SLICK GRIT | 16.442 | 2nd 2D | $119.00 |
| LOGAN BUDDE | DD ROYAL DOC OLENA | 16.448 | 3rd 2D | $79.00 |
| HARPER SMITH | FOXYTOTHEKOHR | 16.468 | 4th 2D | $40.00 |
| JACEE WALKER | POCO BLUE LUCK | 16.493 | ||
| RIATA STRYKER | ABSOLUT LEE SHINY | 16.557 | ||
| JACEE WALKER | CHARMER (WALKER) | 16.577 | ||
| BRYLEE HERRMAN | KNOX | 16.706 | ||
| GABBY BULLIS | IRIS MISS DANDY | 16.719 | ||
| MACEY RAE MOORE | ROY | 16.771 | ||
| GIBSTON THARP | CHAMPAYNES GLO | 16.829 | ||
| TYMBER WORKMAN | CHERRY FINAL DELIGHT | 16.83 | ||
| SAVANNAH MARVIN | BABE | 17.485 | 1st 3D | $106.00 |
| SAVANNAH FRASER | MISS PAIRADISE | 17.668 | 2nd 3D | $79.00 |
| TYMBER WORKMAN | ZIPPOS COOPER | 17.792 | 3rd 3D | $53.00 |
| NATALIE EPLEY | TEE J CLASSY MUSIC | 17.841 | 4th 3D | $26.00 |
| NATALIE EPLEY | EG SURE TA STING | 18.441 | ||
| ADDISON WRIGHT | SHEZA ICE STORM | 18.443 | ||
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 18.8 | ||
| KATRINA MCREYNOLDS | BOONE | 20.127 | ||
| ALIDA LEEPER | DART TA FAME | 99.999 | ||
| AIDEN PATTON | All The Cash N Money | 99.999 | ||
| HENLEY JADE JONES | INSEPERADO | 99.999 | ||
| MESA TEMPLE | POPS (TEMPLE) | 99.999 | ||
| CORA LOWARY | TC FAMOUS HONOR | 99.999 | ||
| ALIDA LEEPER | BAR Z WHISKEY OLENA | 99.999 | ||
| HENLEY JADE JONES | ZEE DIVAS CASH | 99.999 | ||
| TAYLOR SWITZER | PEPPYS MISS KIMANCHE | 99.999 | ||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 99.999 | ||
| SKYLYN WELLS | CASH CUTTIN CADE | 99.999 | ||
| MACEY RAE MOORE | THE FROST ADVISORY | 99.999 |
SAT SENIOR
| SENIOR SAT | horse | Time | Class | Earnings |
| BECKY HENRY | CATCH THIS FURY | 15.303 | 1st 1D | $246.00 |
| JEANNE ANDERSON | TAYTERTOT | 15.502 | 2nd 1D | $185.00 |
| MARILYN JONES | SPEEDING SKIDOO | 15.522 | 3rd 1D | $123.00 |
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 15.571 | 4th 1D | $62.00 |
| DEB FILES | MIGHTY MOUSE | 15.607 | ||
| TAMELA DIGHERO | Fistfull of Money | 15.618 | ||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.698 | ||
| MARSHA NELSON | LB DASHING FOR GOLD | 15.778 | ||
| MARY C. SMITH | PHAME FLIT N FIZZEZ | 15.881 | ||
| JED WARD | MH DUAL FROSTED CASH | 16.122 | ||
| LORA KOHR | MAGIC BAY WINDS | 16.124 | ||
| KELLY PENNER | JACKIE PURE TARI | 16.295 | ||
| NIKKI VANNOCKER | MAKYO SKIP OLENA | 16.415 | 1st 2D | $148.00 |
| KARODY ROBBINS | JM POCKETFULLOFSIXES | 16.415 | 1st 2D | $111.00 |
| TREV KOHR | MAGIC TARI DIRTY DOT | 16.437 | 3rd 2D | $74.00 |
| PATRICIA NIDA | SF PATS 404 | 16.531 | 4th 2D | $37.00 |
| SHANNON DURBIN | VF BLAZIN N ZOOMIN | 16.576 | ||
| PHYLLIS WELLS | HOME TA FAME | 16.582 | ||
| SHANNON DURBIN | SF BELLIEDUPTOTHABAR | 16.638 | ||
| TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 16.714 | ||
| CINDY PARSONS | HARLANS BOOGER BABY | 16.857 | ||
| TRACY MAYS | FIREWATERS LAST FROST | 16.94 | ||
| BARBARA SCHEULER | LD MISS JEWEL BAR | 16.972 | ||
| SHERI WAYMOUTH | TREASURED DESIGN | 17.159 | ||
| WENDY MUIR | CHRISTMAS N DIXIE | 17.272 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 17.37 | 1st 3D | $98.00 |
| JOHNNA ARMSTRONG | BERRY STREAKN SMOOTH | 17.404 | 2nd 3D | $74.00 |
| TRACY MAYS | CHESTERS BOOGIE MAN | 18.733 | 3rd 3D | $49.00 |
| SHAWN GILLETTE | LEOS DOC A DOO LADY | 18.837 | 4th 3D | $25.00 |
| SHERRI CORRIGAN | BLAZIN CASHINOVA | 19.05 | ||
| SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 99.999 | ||
| JENNY JONES | LOUIES FAMOUS SHOES | 99.999 | ||
| JED WARD | FENCHMANS DELIGHT | 99.999 | ||
| SHELLEY SEIBOLT | DANCIN N THE CASH | 99.999 | ||
| RENEA BOLLING | IMSMOREFAMOUS | 99.999 | ||
| AMY LAYMON | SOLID ROC I STAND | 99.999 | ||
| LESLIE PETERSON | PROVERBS2131 | 99.999 | ||
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 99.999 | ||
| JED WARD | FIREWATER MOON BUG | 99.999 | ||
| KIM KELLY | BT MISS FORTUNE | 99.999 | ||
| JED WARD | RUNNIN FIRE WATER | 99.999 |
SAT ADULT
| ADULT SAT | horse | Time | Class | Earnings |
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 14.798 | 1st 1D | $158.00 |
| ALYSSA GABRIELSON | RARE KELLY | 15.034 | 2nd 1D | $118.00 |
| PRAIRIE ROSE ROBBINS | JMFAMEDFULLOFCASH | 15.106 | 3rd 1D | $79.00 |
| CHELSEA MOORE | JD JACKSON KANDYMAN | 15.153 | 4th 1D | $39.00 |
| BRITTANY LOWARY | RUNNIN IN MY SOCKS | 15.273 | ||
| BRANDI STUBER | BERRY UNFORGETTABLE | 15.337 | ||
| RYAN RAGAR | ONE BAD SMOOTHIE | 15.417 | ||
| HALEY PATZ NIDA | VR SO FREAKN FABULUS | 15.531 | ||
| ALYSSA GABRIELSON | KERRI ON | 15.553 | ||
| NICOLE BICKETT | CHICA BABY | 15.82 | 1st 2D | $95.00 |
| RYAN RAGAR | DUDES STREAKIN BUG | 15.912 | 2nd 2D | $71.00 |
| JENNIFER BAKER | LILLIE | 15.94 | 3rd 2D | $47.00 |
| ALYSSA GABRIELSON | KM TEQUILA SHEILA | 15.952 | 4th 2D | $24.00 |
| REGAN ZAREMBA | RARE RUNIN FRENCHMAN | 16.052 | ||
