
COMBINED OPEN
| OPEN RIDER | horse | Owner | Time | Class | Earnings | BONUS QUALIFIER | 
| TANA RENICK | WILD CHILDS FLING | TANA L RENICK | 15.035 | 1st 1D | $2,747.00 | BONUS QUALIFIER | 
| BAILEE SNOW | EYSA SLICK EDDIE | HANK AND SHAWNNA SNOW | 15.079 | 2nd 1D | $2,290.00 | BONUS QUALIFIER | 
| DEVON BROWN | IKNOW IM BLAZIN FAST | DEVON BROWN | 15.106 | 3rd 1D | $1,946.00 | BONUS QUALIFIER | 
| BRYANNA HALUPTZOK | CAT MAI FLASH | BRYANNA HALUPTZOK | 15.11 | 4th 1D | $1,317.00 | BONUS QUALIFIER | 
| CIERRA NELSON | LIL BLUSHING BLONDE | Aubrey Sprouse | 15.11 | 4th 1D | $1,317.00 | BONUS QUALIFIER | 
| IVY CONRADO-SAEBENS | KN FABS GIFT OF FAME | KENNY NICHOLS AND DALE BARRON | 15.123 | 6th 1D | $801.00 | |
| RAELENE NEAL | NICKS DASHING JET | STAN AND RAELENE NEAL | 15.181 | 7th 1D | $572.00 | |
| CHELSIE SHOOP | FRENCHMANSFEATUREOAK | TANNER LEE SHOOP | 15.208 | 8th 1D | $458.00 | |
| SUZANNE BROOKS | FAMOUS HOME GIRL | SUZANNE BROOKS | 15.212 | |||
| TANA RENICK | WILD CHILDS FLING | TANA L RENICK | 15.219 | |||
| CHELSIE SHOOP | FRENCHMANSFEATUREOAK | TANNER LEE SHOOP | 15.266 | |||
| MARIANNA HOOVER | CHICS DIGG ME | DARREN & YVONNE FRANK | 15.282 | |||
| STACY MCALESTER | A DOWNRITE PLAYER | STACY MCALESTER | 15.316 | |||
| BAILEE SNOW | EYSA SLICK EDDIE | HANK AND SHAWNNA SNOW | 15.328 | |||
| ADRIAN BOLIN | AHOTMINUTE | ALLISON MARTIN | 15.329 | |||
| KINZLEE JONES | RUNNINGFORTHEMONEY | KINZLEE JONES | 15.334 | |||
| BRENTLEY SMALL | FOOL LOAD OF BULLION | Brentley Small | 15.337 | |||
| RYANN PEDONE | THIRTY SIX ROSES | RYANN PEDONE | 15.369 | |||
| DEVON BROWN | IKNOW IM BLAZIN FAST | DEVON BROWN | 15.389 | |||
| KATHRYN HAWKINS | ASTRO POP | KATHERYN HAWKINS | 15.393 | |||
| MARIANNA HOOVER | CHICS DIGG ME | DARREN & YVONNE FRANK | 15.401 | |||
| CIERRA NELSON | SUN TRACE OF FAME | SAMMI DAMMEK | 15.409 | |||
| RONDA HUDSON-DOWDING | RB RARE FRENCH KISS | RONDA M HUDSON-DOWDING | 15.414 | |||
| MANDY CARTER | MC RAYSINTHEBAR | MANDY CARTER | 15.427 | |||
| KIM HOGAN | EASY TO MOON | TOBY G OR KIMBERLY A HOGAN | 15.434 | 25 ANNIVERSARY AWARD | ||
| CHANDLER BEASLEY | SERIOUSLY TALENTED | CHANDLER BEASLEY | 15.439 | |||
| CODY WARD | DS TOASTIN DASH | CODY WARD | 15.448 | |||
| LEE ANN BROOKS | AZURES FULL STAR | LEE ANN BROOKS | 15.457 | |||
| IVY CONRADO-SAEBENS | KN FABS GIFT OF FAME | KENNY NICHOLS AND DALE BARRON | 15.472 | |||
| SHERRY HOOSER | STREAKING EXPRESS | SHERRY HOOSER | 15.475 | |||
| BRENTLEY SMALL | FOOL LOAD OF BULLION | Brentley Small | 15.506 | |||
| KYNDER STARR | SPECIAL KINDA FAME | SANDY WEATHERS | 15.507 | |||
| CINDY MAINUS | BB RUNNIN ON TIME | CINDY MAINUS | 15.513 | |||
| BRANDI STUBER | BERRY UNFORGETTABLE | SHERI LECHLEIDNER | 15.531 | |||
| MARILYN JONES | QUEEN OF THE SPEEDYS | MARILYN JONES | 15.535 | 1st 2D | $2,355.00 | BONUS QUALIFIER | 
| TANDY MEYERS | STREAKIN DUSTY LIGHT | TANDY MEYERS | 15.537 | 2nd 2D | $1,962.00 | BONUS QUALIFIER | 
| BRYANNA HALUPTZOK | TRES WITH PAZAZZ | LEAH ROGERS | 15.54 | 3rd 2D | $1,668.00 | BONUS QUALIFIER | 
| LAURA KENNEDY | VF IM A FLASHY GAL | LAURA KENNEDY | 15.554 | 4th 2D | $1,275.00 | BONUS QUALIFIER | 
| JESSI THOMPSON | TOAST DE TIGRE | JESSI THOMPSON | 15.565 | 5th 2D | $981.00 | |
| TAITUM THOMAS | JUSTA GHETTO FREAK | TAITUM THOMAS | 15.572 | 6th 2D | $687.00 | |
| ADRIAN BOLIN | AHOTMINUTE | ALLISON MARTIN | 15.576 | 7th 2D | $491.00 | |
| KINZLEE JONES | RUNNINGFORTHEMONEY | KINZLEE JONES | 15.6 | 8th 2D | $392.00 | |
| CINDY MAINUS | BB RUNNIN ON TIME | CINDY MAINUS | 15.615 | |||
| RAELENE NEAL | NICKS DASHING JET | STAN AND RAELENE NEAL | 15.616 | |||
| AMANDA JORDAN | KLOCKWORK | AMANDA JORDAN | 15.634 | |||
| DALENE SCHOBER | MISS JB 179 | DALENE SCHOBER | 15.64 | |||
| CEEANNA BLEVINS | ALIVE N BOOTLEGGING | CEEANNA MUNOZ | 15.648 | |||
| MARTHA BEAGLEY | CLASSIC FRENCHMAN | KAITLYN PRENTICE | 15.653 | |||
| TANDY MEYERS | PASS N CHICKS | MIA MEYERS | 15.678 | |||
| SUZANNE BROOKS | FAMOUS HOME GIRL | SUZANNE BROOKS | 15.679 | |||
| MILEY SCHOBER | W IMA GRITTY FLIT | DALENE SCHOBER & MILEY SCHOBER | 15.68 | |||
| MELISSA HACK | HANNIBAL LEKTOR | MELISSA HACK | 15.687 | |||
| FINLEY MAGDEBURG | YABBA DABBA VOO DOO | LAUREN MAGDEBURG | 15.709 | |||
| MARILYN JONES | SPEEDING SKIDOO | CHUCK | 15.721 | |||
| SHEILA ELLIS | TC WANNABE A FLIT | Sheila Ellis | 15.731 | |||
| MELISSA HACK | HANNIBAL LEKTOR | MELISSA HACK | 15.755 | |||
| CIERRA NELSON | VF REDDY STINSON | JESSICA LASH | 15.765 | |||
| BAILEE SNOW | SURVEY SEIS | MACKENZIE LEONARD | 15.774 | |||
| KATIE BRIAN | TWISTER COMINATYA | KATIE BRIAN | 15.775 | |||
| KIM LANE | REXX | KIM LANE | 15.779 | |||
| AMANDA JORDAN | KLOCKWORK | AMANDA JORDAN | 15.783 | |||
| JAYLA FUDGE | MONEY IS N FIREWATER | ALLIE RAE COONES | 15.786 | |||
| RONDA HUDSON-DOWDING | RB RARE FRENCH KISS | RONDA M HUDSON-DOWDING | 15.818 | |||
| CEEANNA BLEVINS | ALIVE N BOOTLEGGING | CEEANNA MUNOZ | 15.825 | |||
| REGGIE HERRING | ARNEZ | FLYING Y LAND | 15.828 | |||
| TORRIE EDGE | LADY BY THE BAY | RYAN OR FONDA MELBY | 15.831 | |||
| LACEY THORNE | DIVINE MISS JO | JASON & LACEY THORNE | 15.835 | |||
| STACY MCALESTER | A DOWNRITE PLAYER | STACY MCALESTER | 15.845 | |||
| TANDY MEYERS | STREAKIN DUSTY LIGHT | TANDY MEYERS | 15.855 | |||
| BRANDI STUBER | BERRY UNFORGETTABLE | SHERI LECHLEIDNER | 15.874 | |||
| JYME BETH POWELL | TRAVALERS READYBYSIX | JYME BETH POWELL | 15.876 | |||
| HELE THOMPSON | YOGIS SHAWNE TWISTER | HELE BON THOMPSON | 15.878 | |||
| DALENE SCHOBER | MISS JB 179 | DALENE SCHOBER | 15.884 | |||
| EMMA WARD | JJJ WILLY B GOOD | EMMA WARD | 15.893 | |||
| KIM HOGAN | EASY TO MOON | TOBY G OR KIMBERLY A HOGAN | 15.907 | |||
| MARILYN JONES | SPEEDING SKIDOO | CHUCK | 15.912 | |||
| SHEILA ELLIS | TC WANNABE A FLIT | Sheila Ellis | 15.927 | |||
| JAYLA FUDGE | MONEY IS N FIREWATER | ALLIE RAE COONES | 15.93 | |||
| AMY OWENS | SUNSHINE WAGON | CHRISTOPHER B OWENS | 15.94 | |||
| EMMA WARD | JJJ WILLY B GOOD | EMMA WARD | 15.949 | |||
| EILEEN STAMPER | JZS BUCK | JODY STAMPER | 15.984 | |||
| SHERRY HOOSER | STREAKING EXPRESS | SHERRY HOOSER | 15.988 | |||
| TAITUM THOMAS | JUSTA GHETTO FREAK | TAITUM THOMAS | 15.996 | |||
| JAMI WILT BANK | BUTTERS | JAMI WILTBANK | 16.005 | |||
| EILEEN STAMPER | JZS BUCK | JODY STAMPER | 16.006 | |||
| SHEILA ELLIS | SYDONA | COLLIN ALLEN | 16.022 | |||
| MONICA GILLESPIE | FIREWATER DERBY | TIFFANY FERGUSON | 16.037 | 1st 3D | $1,570.00 | BONUS QUALIFIER | 
| JESSICA DONELSON | GUNNER | JESSICA DONELSON | 16.061 | 2nd 3D | $1,308.00 | BONUS QUALIFIER | 
| KAITLYN PRENTICE | GOODYS LAST FLING | MARTHA BEAGLEY | 16.065 | 3rd 3D | $1,112.00 | BONUS QUALIFIER | 
| LANEY NICOLE WHITFIELD | OSCAR LA VISTA | Laney Whitfield | 16.073 | 4th 3D | $850.00 | BONUS QUALIFIER | 
| MARTHA BEAGLEY | CLASSIC FRENCHMAN | KAITLYN PRENTICE | 16.077 | 5th 3D | $654.00 | |
| HELE THOMPSON | YOGIS SHAWNE TWISTER | HELE BON THOMPSON | 16.085 | 6th 3D | $458.00 | |
| STEPHANIE ROLLAND | MYRAS ON A MISSION | STEPHANIE ROLLAND | 16.089 | 7th 3D | $327.00 | |
| CINDY SCRUGGS | LENAS LITTLE POWER | CINDY SCRUGGS | 16.092 | 8th 3D | $300.00 | |
| LANEY NICOLE WHITFIELD | RH THISLIONISSMOKIN | LANEY WHITFIELD | 16.093 | |||
| JAMI WILT BANK | BUTTERS | JAMI WILTBANK | 16.101 | |||
| DEBORAH LYNCH | DARLIN JAMES. | DEBORAH LYNCH | 16.105 | |||
| FINLEY MAGDEBURG | YABBA DABBA VOO DOO | LAUREN MAGDEBURG | 16.106 | |||
| STEFANI BARNETT | SM A ROYAL PYC | STEFANI BARNETT | 16.114 | |||
| SHANNON DURBIN | VF BLAZIN N ZOOMIN | Shannon Durbin/Camrin Sellers | 16.116 | |||
| GRACE ROTH | MICKIE | GRACE ROTH | 16.121 | |||
| BAILEE SNOW | SURVEY SEIS | MACKENZIE LEONARD | 16.127 | |||
| KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | KRISTIE BRATTEN FLESHMAN | 16.127 | |||
| JACOB BEASLEY | AFIRENICESTORM | JACOB BEASLEY | 16.139 | |||
| MIKELLA MIMS | SKETCH BY DESIGN | RYAN AND MIKELLA MIMS | 16.14 | |||
| CIERRA NELSON | SUN TRACE OF FAME | SAMMI DAMMEK | 16.148 | |||
| KIM LANE | REXX | KIM LANE | 16.159 | |||
| MONICA GILLESPIE | LITTEL FAME N MONEY | MONICA GILLESPIE | 16.169 | |||
| JESSIE PHAY | JOE “ROSE†| ALI ROSE | 16.175 | |||
| TAITUM THOMAS | TRT HEZA RARE KID | TAITUM THOMAS | 16.208 | |||
| CIERRA NELSON | SUN BLAZE OF FAME | SAMMI DAMEK | 16.231 | |||
| ANGELA ADAMS | PEPPY-ADAMS | SAWYER ADAMS | 16.235 | |||
| JAYME TIMMONS | KCL BOONS YELLOWROSE | JAYME TIMMONS | 16.249 | |||
| CIERRA NELSON | VF REDDY STINSON | JESSICA LASH | 16.258 | |||
| MAGGIE DOOLEY | HAIDAS REY DUAL | MISTY DOOLEY | 16.265 | |||
| SHAWNNA SNOW | MCH CHASIN THE FIRE | SHAWNNA SNOW | 16.267 | |||
| KYNDER STARR | TK COWBOY CASANOVA | KYNDER STARR | 16.284 | |||
| MELINDA CANIGLIA | AZUL | MELINDA CANIGLIA | 16.285 | |||
| LEE ANN BROOKS | AZURES FULL STAR | LEE ANN BROOKS | 16.286 | |||
| LIZ (ELIZABETH) MORRIS | DONTTOUCHA THE FLING | Liz (Elizabeth) Morris | 16.288 | |||
| KINZLEE JONES | STREAKIN WHIRLAWAY | MARILYN JONES | 16.299 | |||
| ASHLYN STANLEY | LP DASHING WINNER | RAPID RUN RANCH | 16.303 | |||
| TAITUM THOMAS | TRT HEZA RARE KID | TAITUM THOMAS | 16.303 | |||
| SHAWNA CAMERER | BG GUNPOWDERANDLEAD | BILL J OR GINA B CHERRY | 16.336 | |||
| TILA HOLLOWAY | ALIS PEPPY SAN BAR | SHELLY S HOOBLER | 16.356 | |||
| KATIE BRIAN | TWISTER COMINATYA | KATIE BRIAN | 16.361 | |||
| MAGGIE DOOLEY | HAIDAS REY DUAL | MISTY DOOLEY | 16.362 | |||
| MAKAILA ANN GIBSON | CADDY | MAKAILA GIBSON | 16.381 | |||
| HELE THOMPSON | YOGIS SHAWNE STELLA | HELE BON THOMPSON | 16.386 | |||
| DONNA POSEY | HUTT HUTT DOC | BRUCE AND DONNA POSEY | 16.39 | |||
| TILA HOLLOWAY | ALIS PEPPY SAN BAR | SHELLY S HOOBLER | 16.399 | |||
| SHAWNA CAMERER | BG GUNPOWDERANDLEAD | BILL J OR GINA B CHERRY | 16.402 | |||
| KYNDER STARR | TK COWBOY CASANOVA | KYNDER STARR | 16.409 | |||
| MONICA GILLESPIE | LITTEL FAME N MONEY | MONICA GILLESPIE | 16.412 | |||
| PHYLLIS WELLS | HOME TA FAME | PHYLLIS WELLS | 16.439 | |||
| TAMI FLOCK | VF EDDIE BURR | TAMI FLOCK | 16.442 | |||
| CIERRA NELSON | SUN BLAZE OF FAME | SAMMI DAMEK | 16.449 | |||
| MISSY WHITFIELD | SPECIAL WAMPY | MISSY WHITFIELD | 16.461 | |||
| CINDY SCRUGGS | LENAS LITTLE POWER | CINDY SCRUGGS | 16.462 | |||
| ANGELA ADAMS | PEPPY-ADAMS | SAWYER ADAMS | 16.475 | |||
| KATHY HECK | FRENCHMANS EXPRESS | KATHRINE HECK | 16.476 | |||
| JACOB BEASLEY | AFIRENICESTORM | JACOB BEASLEY | 16.502 | |||
| STAN NEAL | GO FRECKLES HANCOCK | STAN NEAL | 16.505 | |||
| CONNIE BAGWELL | Shnazzy | CONNIE BAGWELL | 16.524 | |||
| MAGGIE DOOLEY | KELS FURY | STACY BELT | 16.525 | |||
| MAKAILA ANN GIBSON | CADDY | MAKAILA GIBSON | 16.535 | 1st 4D | $1,177.00 | BONUS QUALIFIER | 
| LANEY NICOLE WHITFIELD | RH THISLIONISSMOKIN | LANEY WHITFIELD | 16.54 | 2nd 4D | $981.00 | BONUS QUALIFIER | 
| EILEEN STAMPER | JOE STAR FRENCHMAN (HIPPIE BOY | EILEEN STAMPER | 16.553 | 3rd 4D | $834.00 | BONUS QUALIFIER | 
| MAGGIE DOOLEY | KELS FURY | STACY BELT | 16.565 | 4th 4D | $638.00 | BONUS QUALIFIER | 
| CHRISTIE HUNTER | XN FRENCHMANS TWISTER | NITA BROCK | 16.582 | 5th 4D | $491.00 | |
| KATIE LANTZ | PHAMED FRENCH DOX | JASON IRWIN OR KATIE LANTZ | 16.585 | 6th 4D | $343.00 | |
| EILEEN STAMPER | DANDYMAN | EILEEN STAMPER | 16.594 | 7th 4D | $300.00 | |
| VICKI MCGREW | HATERS GONNA HATE | VICKI MCGREW | 16.604 | 8th 4D | $300.00 | |
| LORETTA MAULDIN | HECK NO COLOURS | CODY MAULDIN | 16.622 | |||
| JAIDEN STEPHENS | CC WILLY STEVE | JAIDEN STEPHENS | 16.624 | |||
| EILEEN STAMPER | DANDYMAN | EILEEN STAMPER | 16.629 | |||
| STAN NEAL | GO FRECKLES HANCOCK | STAN NEAL | 16.633 | |||
| JESSICA DONELSON | GUNNER | JESSICA DONELSON | 16.634 | |||
| STACI BURKE | NORA BATTY | STACI BURKE | 16.635 | |||
| RHONDA LEIGH | RIENING REMMI | RHONDA LEIGH | 16.639 | |||
| KATHY HECK | FRENCHMANS EXPRESS | KATHRINE HECK | 16.652 | |||
| JAMMIE TINKER | THISCUDAROCKSAHEMI | JAMMIE TINKER | 16.683 | |||
| ELENA MIRABITO | DYNAMITE EXPRESS | ELENA MIRABITO | 16.686 | |||
| KELLIE STUCKEY | CARTELS LIL FORTUNE | KELLIE STUCKEY | 16.69 | |||
| HOLLIE MCCLENDON | WHISPERING NEMO | BAKER/MCCLENDON | 16.698 | |||
| VICKI MCGREW | HATERS GONNA HATE | VICKI MCGREW | 16.7 | |||
| KAYLA MORGAN | QUICK YELLOW ROSE | KAYLA MORGAN | 16.712 | |||
| NANCY HEDRICK | Jet Man Do | NANCY HEDRICK | 16.718 | |||
| DEBORAH LYNCH | DARLIN JAMES. | DEBORAH LYNCH | 16.72 | |||
| EILEEN STAMPER | JOE STAR FRENCHMAN (HIPPIE BOY | EILEEN STAMPER | 16.733 | |||
| NANCY HEDRICK | Jet Man Do | NANCY HEDRICK | 16.768 | |||
| JANCIE SHELBURNE | RW RUFF N ROWDY | JANCIE SHELBURNE | 16.771 | |||
| LIZ (ELIZABETH) MORRIS | DONTTOUCHA THE FLING | Liz (Elizabeth) Morris | 16.789 | |||
| JANCIE SHELBURNE | RW RUFF N ROWDY | JANCIE SHELBURNE | 16.807 | |||
| MONICA GILLESPIE | FIREWATER DERBY | TIFFANY FERGUSON | 16.817 | |||
| ELENA MIRABITO | DYNAMITE EXPRESS | ELENA MIRABITO | 16.822 | |||
| KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | KRISTIE BRATTEN FLESHMAN | 16.868 | |||
| SHANNON DURBIN | VF BLAZIN N ZOOMIN | Shannon Durbin/Camrin Sellers | 16.877 | |||
| KATIE LANTZ | PHAMED FRENCH DOX | JASON IRWIN OR KATIE LANTZ | 16.887 | |||
| MELINDA CANIGLIA | AZUL | MELINDA CANIGLIA | 16.931 | |||
| JAIDEN STEPHENS | CC WILLY STEVE | JAIDEN STEPHENS | 16.98 | |||
| GRACE ROTH | MICKIE | GRACE ROTH | 17.002 | |||
| TAMI FLOCK | VF EDDIE BURR | TAMI FLOCK | 17.025 | |||
| JAYME TIMMONS | KCL BOONS YELLOWROSE | JAYME TIMMONS | 17.094 | 5D | BONUS QUALIFIER | |
| MISSY WHITFIELD | SPECIAL WAMPY | MISSY WHITFIELD | 17.107 | BONUS QUALIFIER | ||
| SHEILA ELLIS | SYDONA | COLLIN ALLEN | 17.117 | BONUS QUALIFIER | ||
| LAUREN ROSS | SIX FIGURE BONUS | LAUREN ROSS | 17.179 | BONUS QUALIFIER | ||
| KAYLA MORGAN | QUICK YELLOW ROSE | KAYLA MORGAN | 17.185 | |||
| BAYLEE COX | FRENCHMANS CANDY GAL | APRYL COX | 17.449 | |||
| STACI BURKE | NORA BATTY | STACI BURKE | 17.572 | |||
| RENEA BOLLING | IMSMOREFAMOUS | RENEA BOLLING | 18.031 | |||
| AMY OWENS | SUNSHINE WAGON | CHRISTOPHER B OWENS | 99.999 | |||
| ASHLYN STANLEY | LP DASHING WINNER | RAPID RUN RANCH | 99.999 | |||
| AUBRY RAE MAULDIN | TECHNITWISTER | CODY MAULDIN | 99.999 | |||
| AUBRY RAE MAULDIN | TECHNITWISTER | CODY MAULDIN | 99.999 | |||
| BAYLEE COX | FRENCHMANS CANDY GAL | APRYL COX | 99.999 | |||
| BRYANNA HALUPTZOK | TRES WITH PAZAZZ | LEAH ROGERS | 99.999 | |||
| BRYANNA HALUPTZOK | CAT MAI FLASH | BRYANNA HALUPTZOK | 99.999 | |||
| BRYAR WILSON | FUEGOS PRESCRIPTION | BRYAR WILSON | 99.999 | |||
| BRYAR WILSON | FUEGOS PRESCRIPTION | BRYAR WILSON | 99.999 | |||
| CARI TITSWORTH | DHR HONOR PRIZE ROSE | CARI TITSWORTH | 99.999 | |||
| CARI TITSWORTH | DHR HONOR PRIZE ROSE | CARI TITSWORTH | 99.999 | |||
| CHANDLER BEASLEY | SERIOUSLY TALENTED | CHANDLER BEASLEY | 99.999 | |||
| CHRISTIE HUNTER | XN FRENCHMANS TWISTER | NITA BROCK | 99.999 | |||
| CIERRA NELSON | LIL BLUSHING BLONDE | Aubrey Sprouse | 99.999 | |||
| CODY WARD | DS TOASTIN DASH | CODY WARD | 99.999 | |||
| CONNIE BAGWELL | Shnazzy | CONNIE BAGWELL | 99.999 | |||
| DONNA POSEY | HUTT HUTT DOC | BRUCE AND DONNA POSEY | 99.999 | |||
| EMILY PRATHER | IMA TRENDY ZIPPINDUN | JAMI WILTBANK | 99.999 | |||
| EMILY PRATHER | IMA TRENDY ZIPPINDUN | JAMI WILTBANK | 99.999 | |||
| HELE THOMPSON | YOGIS SHAWNE STELLA | HELE BON THOMPSON | 99.999 | |||
| HOLLIE MCCLENDON | WHISPERING NEMO | BAKER/MCCLENDON | 99.999 | |||
| JAIDEN STEPHENS | DUKES SHININGLADY | JAIDEN STEPHENS | 99.999 | |||
| JAIDEN STEPHENS | DUKES SHININGLADY | JAIDEN STEPHENS | 99.999 | |||
| JAMMIE TINKER | THISCUDAROCKSAHEMI | JAMMIE TINKER | 99.999 | |||
| JANCIE SHELBURNE | KO LETS GET ROCKED | KARLA OLLER | 99.999 | |||
| JANCIE SHELBURNE | KO LETS GET ROCKED | KARLA OLLER | 99.999 | |||
| JESSI THOMPSON | TOAST DE TIGRE | JESSI THOMPSON | 99.999 | |||
| JESSIE PHAY | JOE “ROSE†| ALI ROSE | 99.999 | |||
| JYME BETH POWELL | TRAVALERS READYBYSIX | JYME BETH POWELL | 99.999 | |||
| KAITLYN PRENTICE | GOODYS LAST FLING | MARTHA BEAGLEY | 99.999 | |||
| KATHRYN HAWKINS | ASTRO POP | KATHERYN HAWKINS | 99.999 | |||
| KELLIE STUCKEY | CARTELS LIL FORTUNE | KELLIE STUCKEY | 99.999 | |||
| KINZLEE JONES | STREAKIN WHIRLAWAY | MARILYN JONES | 99.999 | |||
| KRISTIE HURN | FRENCH MASTERPIECE | KRISTIE HURN | 99.999 | |||
| KRISTIE HURN | FRENCH MASTERPIECE | KRISTIE HURN | 99.999 | |||
| KYNDER STARR | SPECIAL KINDA FAME | SANDY WEATHERS | 99.999 | |||
| LACEY THORNE | DIVINE MISS JO | JASON & LACEY THORNE | 99.999 | |||
| LANEY NICOLE WHITFIELD | OSCAR LA VISTA | Laney Whitfield | 99.999 | |||
| LAURA KENNEDY | VF IM A FLASHY GAL | LAURA KENNEDY | 99.999 | |||
| LAUREN ROSS | SIX FIGURE BONUS | LAUREN ROSS | 99.999 | |||
| LORETTA MAULDIN | HECK NO COLOURS | CODY MAULDIN | 99.999 | |||
| MANDY CARTER | MC RAYSINTHEBAR | MANDY CARTER | 99.999 | |||
| MARILYN JONES | QUEEN OF THE SPEEDYS | MARILYN JONES | 99.999 | |||
| MIKELLA MIMS | SKETCH BY DESIGN | RYAN AND MIKELLA MIMS | 99.999 | |||
| MILEY SCHOBER | W IMA GRITTY FLIT | DALENE SCHOBER & MILEY SCHOBER | 99.999 | |||
| PHYLLIS WELLS | HOME TA FAME | PHYLLIS WELLS | 99.999 | |||
| REGGIE HERRING | ARNEZ | FLYING Y LAND | 99.999 | |||
| RENEA BOLLING | IMSMOREFAMOUS | RENEA BOLLING | 99.999 | |||
| RHONDA LEIGH | RIENING REMMI | RHONDA LEIGH | 99.999 | |||
| RYANN PEDONE | THIRTY SIX ROSES | RYANN PEDONE | 99.999 | |||
| RYANN PEDONE | FLASHING MY GUNS | LEE K PEDONE | 99.999 | |||
| RYANN PEDONE | THE STING QUEEN | RYNN PEDONE | 99.999 | |||
| RYANN PEDONE | FLASHING MY GUNS | LEE K PEDONE | 99.999 | |||
| RYANN PEDONE | THE STING QUEEN | RYNN PEDONE | 99.999 | |||
| SHAWNNA SNOW | MCH CHASIN THE FIRE | SHAWNNA SNOW | 99.999 | |||
| SKYLA PETERS | PISTOL WHISTLE | SKYLA PETERS | 99.999 | |||
| SKYLA PETERS | PISTOL WHISTLE | SKYLA PETERS | 99.999 | |||
| STEFANI BARNETT | SM A ROYAL PYC | STEFANI BARNETT | 99.999 | |||
| STEPHANIE ROLLAND | MYRAS ON A MISSION | STEPHANIE ROLLAND | 99.999 | |||
| TANDY MEYERS | PASS N CHICKS | MIA MEYERS | 99.999 | |||
| TORRIE EDGE | LADY BY THE BAY | RYAN OR FONDA MELBY | 99.999 | 
COMBINED YOUTH
| YOUTH | horse | Time | Class | Earnings | 
| MARIANNA HOOVER | CHICS DIGG ME | 15.282 | 1st 1D | $245.00 | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.334 | 2nd 1D | $175.00 | 
| MARIANNA HOOVER | CHICS DIGG ME | 15.401 | ||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.6 | ||
| MILEY SCHOBER | W IMA GRITTY FLIT | 15.68 | ||
| EMMA WARD | JJJ WILLY B GOOD | 15.893 | ||
| JESSICA DONELSON | GUNNER | 16.061 | ||
| MAGGIE DOOLEY | HAIDAS REY DUAL | 16.265 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 16.299 | 1st 2D | $161.00 | 
| ASHLYN STANLEY | LP DASHING WINNER | 16.303 | 2nd 2D | $119.00 | 
| MAGGIE DOOLEY | HAIDAS REY DUAL | 16.362 | ||
| MAKAILA ANN GIBSON | CADDY | 16.381 | ||
| MAGGIE DOOLEY | KELS FURY | 16.525 | ||
| MAKAILA ANN GIBSON | CADDY | 16.535 | ||
| MAGGIE DOOLEY | KELS FURY | 16.565 | ||
| JAIDEN STEPHENS | CC WILLY STEVE | 16.624 | ||
| JESSICA DONELSON | GUNNER | 16.634 | ||
| JAIDEN STEPHENS | CC WILLY STEVE | 16.98 | ||
| BRYAR WILSON | FUEGOS PRESCRIPTION | 99.999 | ||
| BRYAR WILSON | FUEGOS PRESCRIPTION | 99.999 | ||
| JAIDEN STEPHENS | DUKES SHININGLADY | 99.999 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 99.999 | ||
| JAIDEN STEPHENS | DUKES SHININGLADY | 99.999 | ||
| MILEY SCHOBER | W IMA GRITTY FLIT | 99.999 | ||
| ASHLYN STANLEY | LP DASHING WINNER | 99.999 | 
COMBINED ADULT
| ADULT | horse | Time | Class | Earnings | 
| TANA RENICK | WILD CHILDS FLING | 15.035 | 1st 1D | $252.00 | 
| BRYANNA HALUPTZOK | CAT MAI FLASH | 15.11 | 2nd 1D | $168.00 | 
| SUZANNE BROOKS | FAMOUS HOME GIRL | 15.212 | ||
| TANA RENICK | WILD CHILDS FLING | 15.219 | ||
| RYANN PEDONE | THIRTY SIX ROSES | 15.369 | ||
| KYNDER STARR | SPECIAL KINDA FAME | 15.507 | ||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.513 | ||
| BRYANNA HALUPTZOK | TRES WITH PAZAZZ | 15.54 | ||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.615 | ||
| SUZANNE BROOKS | FAMOUS HOME GIRL | 15.679 | ||
| MELISSA HACK | HANNIBAL LEKTOR | 15.687 | ||
| MELISSA HACK | HANNIBAL LEKTOR | 15.755 | ||
| AMY OWENS | SUNSHINE WAGON | 15.94 | ||
| KAITLYN PRENTICE | GOODYS LAST FLING | 16.065 | 1st 2D | $151.00 | 
| JESSIE PHAY | JOE “ROSE†| 16.175 | 2nd 2D | $101.00 | 
| MISSY WHITFIELD | SPECIAL WAMPY | 16.461 | ||
| MISSY WHITFIELD | SPECIAL WAMPY | 17.107 | 1st 3D | $101.00 | 
| BAYLEE COX | FRENCHMANS CANDY GAL | 17.449 | 2nd 3D | $67.00 | 
| EMILY PRATHER | IMA TRENDY ZIPPINDUN | 99.999 | ||
| AUBRY RAE MAULDIN | TECHNITWISTER | 99.999 | ||
