
YOUTH
| FRI YOUTH | horse | Time | Class | Earnings | 
| RYLEE VIRTUE | HR DOC BERTS MONEY | 15.34 | 1st 1D | $246.00 | 
| WHITLY GREGORY | MR JB 124 | 15.385 | 2nd 1D | $183.00 | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.39 | 3rd 1D | $123.00 | 
| CORA LOWARY | LITTLE HONORY STREAK | 15.426 | 4th 1D | $62.00 | 
| MEGAN LUNDY | MILLIE MERADA | 15.524 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 15.568 | ||
| CARRLEIGH GREEN | LEWIS GREEN | 15.607 | ||
| RYLEE VIRTUE | FRENCHMANSWINITEASY | 15.658 | ||
| KENDALL COCHRAN | JR LADY IN RED | 15.659 | ||
| WILLA VANSANDT | PENNY FOR UR FLIT | 15.685 | ||
| DENVER KNAPP | DE EPIC COWBOY | 15.738 | ||
| HENLEY JONES | SEEKING DOCS REVENGE | 15.778 | ||
| MADDIE PEERCE | MP ONCE ROUND DA SUN | 15.882 | ||
| EMILY BECKNER | SERAPE SAMSON | 15.943 | ||
| YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | 15.965 | ||
| MEGAN LUNDY | BOONLIGHT MERADA | 16.039 | ||
| SUZANNE HAWKER | STORMYS SASSY BAR | 16.111 | ||
| KENDALL COCHRAN | TURBOS FRENCH ZIP | 16.124 | ||
| SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 16.142 | ||
| KAYLEE HAHN | JESS WANNA BE STREAK | 16.232 | ||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 16.261 | ||
| KAYLIN NOVAK | SIPBACARDINHOLLYWOOD | 16.353 | 1st 2D | $148.00 | 
| GABBY BULLIS | IRIS MISS DANDY | 16.398 | 2nd 2D | $111.00 | 
| HADLEY HARTLEY | DUNACCIDENTLY | 16.771 | 3rd 2D | $74.00 | 
| MATTIE ANDERSON | FRECKLES | 16.795 | 4th 2D | $37.00 | 
| CHEYANNE TENNIS | SKIPS SLURPIN GIRL | 16.81 | ||
| KAYLIN NOVAK | LR FRENCHIE PLAYGIRL | 16.881 | ||
| LILLY INMAN | SR SUNBEAM | 16.914 | ||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.928 | ||
| MACY JENNINGS | JESS CHIVATO | 17.344 | 1st 3D | $98.00 | 
| QUINCY GREEN | COTTON QUEEN HANCOCK | 17.469 | 2nd 3D | $74.00 | 
| HOPE WILEY | PUNCHY POCO BLONDE | 18.1 | 3rd 3D | $49.00 | 
| CARSON DUNLAP | JULIET | 18.758 | 4th 3D | $25.00 | 
| MARLIE MAE CARTWRIGHT | BUDDY CARTWRIGHT | 19.273 | ||
| DAKOTA VAN LOAN | YOURE ON TOOLTIME | 20.958 | ||
| ANSLEE MOORE | FRITO MOORE | 99.999 | ||
| MAKAYLA MAHONY | NAMGIS D 153 | 99.999 | ||
| CORA LOWARY | TC FAMOUS HONOR | 99.999 | ||
| KAYLEE HAHN | AC RED STILETTOS | 99.999 | ||
| RAYLEE VIRTUE | JKC HEAVENLY DINERO | 99.999 | ||
| BAILEY HOLMES | SPICY TAMALE | 99.999 | 
SENIOR
| FRI SR | horse | Time | Class | Earnings | 
| CINDY ARNOLD | KC ALLABOUTDABASE | 15.098 | 1st 1D | $264.00 | 
| TANDY MEYERS | STREAKIN DUSTY LIGHT | 15.167 | 2nd 1D | $198.00 | 
| CINDY ARNOLD | FIREWATERFOURONE | 15.315 | 3rd 1D | $132.00 | 
| SHERI YODER | INSEPERADO | 15.399 | 4th 1D | $66.00 | 
| CAROL WATERS | SPEEDIN IN TRAFFIC | 15.497 | ||
| MARILYN JONES | SPEEDING SKIDOO | 15.601 | ||
| TAMELA DIGHERO | Fistfull of Money | 15.686 | ||
| PHYLLIS WELLS | HOME TA FAME | 15.751 | ||
| DEBORAH LYNCH | DARLIN JESS 2 | 15.814 | ||
| PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 15.814 | ||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.82 | ||
| LYNN GRAY | CORONA N LACE | 15.838 | ||
| SHANDI SCALES | FAMOUS FLUKE | 15.873 | ||
| TANDY MEYERS | PASS N CHICKS | 15.98 | ||
| DEBORAH LYNCH | DARLIN JAMES. | 15.988 | ||
| TANDY MEYERS | GUYZ GIRLZ HAVE FAME | 16.123 | 1st 2D | $158.00 | 
| SUSAN KELTNER | WHATA BOLD PRINCE | 16.124 | 2nd 2D | $119.00 | 
| CHARLENE CRIQUI | LIGHT ON MONEY | 16.144 | 3rd 2D | $79.00 | 
| KIMBER TURNER | STEWIE DIS MOFO | 16.155 | 4th 2D | $40.00 | 
| TRACY MAYS | CHESTERS SUGAR SWEET | 16.166 | ||
| CONNIE RIDDLE | PKD GEORGIAONMYMIND | 16.221 | ||
| JAMES SULLIVAN | VICTORYS FIRST EFFORT | 16.325 | ||
| KIRK THOMPSON | CAP SNATCHER | 16.377 | ||
| SHERI WAYMOUTH | RK JESSIES KID | 16.45 | ||
| ANNE ASH | SCOOTS DUALENA | 16.484 | ||
| SONYA BOYD | SGB CEE N BOOGERS | 16.627 | ||
| LEA ANNA FOSTER | HIGH CAT POCUS | 16.934 | ||
| SONYA BOYD | SUGAR G BOOGER | 17.002 | ||
| TIFFANY PRITCHETT | GUNNER LIL | 17.23 | 1st 3D | $106.00 | 
| APRYL COX | CAMO CADILAC | 17.497 | 2nd 3D | $79.00 | 
| SAM SNAPP | JANA HESA DUN TOO | 18.025 | 3rd 3D | $53.00 | 
| SONIA CLARK | DOUBLE TOUGH MARTHA | 18.087 | 4th 3D | $26.00 | 
| KATHY TIPTON | RB APACHE JOE BROWN | 18.533 | ||
| RITA CAMPBELL | YOU BETCHA IM SWEET | 18.654 | ||
| TERESATHOMPSON | SMOOTH ADVICE | 99.999 | ||
| SUSAN KELTNER | MEMORIES OF SUNDAY | 99.999 | ||
| DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 99.999 | ||
| RENEA BOLLING | IMSMOREFAMOUS | 99.999 | ||
| DEBBIE NELSON | GUYS LUVIN FAME | 99.999 | ||
| JIMMY BRYANT | STREAK EASY MOVIN | 99.999 | ||
| SHANDI SCALES | DASH FOR THE GUN | 99.999 | ||
| SHARON WEST | FRENCHMANS GLO N GHOST | 99.999 | ||
| JIMMY BRYANT | VF BIG SHOT | 99.999 | ||
| KATIE BOCKMAN | BLAZIN TIMBER | 99.999 | 
ADULT
| ADULT FRI | horse | Time | Class | Earnings | 
| LARAE PORTERFIELD SMITH | SIOUXZEE Q | 15.195 | 1st 1D | $107.00 | 
| LARAE PORTERFIELD SMITH | JETOMATIC NICK | 15.294 | 2nd 1D | $64.00 | 
| LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 15.475 | 3rd 1D | $43.00 | 
| RYAN RAGAR | DUDES STREAKIN BUG | 15.5 | ||
| LARAE PORTERFIELD SMITH | BELINDAS TOPAZ | 15.509 | ||
| JADE LOPEZ | DUAL BUCKIN PEARL | 15.612 | ||
| MELISSA HACK | HANNIBAL LEKTOR | 15.675 | ||
| MEGAN STOREY | FAMOUS RIVAL | 15.924 | ||
| LEAH CAMPBELL | FLING THE STING | 15.97 | ||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 16.092 | ||
| SHAYNA NENNEMAN | PROUD N WICKED | 16.213 | 1st 2D | $64.00 | 
| AMANDA PIERCE | PEPTOS PRETTY PEPPY | 16.455 | 2nd 2D | $38.00 | 
| ALEXANDRA KUECK | MERADANS RUBY RED | 16.548 | 3rd 2D | $26.00 | 
| CALLIE SCHENKER | WHITE KNIGHT | 16.66 | ||
| AMANDA PIERCE | SNOOT E HUGHES | 16.705 | ||
| ASHLI WILLIAMS | FAMOUS TORNADO | 16.79 | ||
| REGINA LAWRENCE | JACKS DARK EYED CASH | 18.764 | 1st 3D | $86.00 | 
| RANDEE HEDRICK | IMA DASHIN GUY | 99.999 | 2nd 3D | |
| BAYLEE COX | FRENCHMANS CANDY GAL | 99.999 | 2nd 3D | 
OPEN
| FRI OPEN | horse | Time | Class | Earnings | BONUS QUALIFIERS | 
| CINDY ARNOLD | KC ALLABOUTDABASE | 15.098 | 1st 1D | $570.00 | BONUS QUALIFIER 2025 | 
| TANDY MEYERS | STREAKIN DUSTY LIGHT | 15.167 | 2nd 1D | $475.00 | BONUS QUALIFIER 2025 | 
| LARAE PORTERFIELD SMITH | SIOUXZEE Q | 15.195 | 3rd 1D | $404.00 | BONUS QUALIFIER 2025 | 
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.198 | 4th 1D | $309.00 | |
| HEATHER PLUMMER | A DOSE OF FLING | 15.264 | 5th 1D | $238.00 | |
| LARAE PORTERFIELD SMITH | JETOMATIC NICK | 15.294 | 6th 1D | $166.00 | |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 15.295 | 7th 1D | $119.00 | |
| CINDY ARNOLD | FIREWATERFOURONE | 15.315 | 8th 1D | $95.00 | |
| RYLEE VIRTUE | HR DOC BERTS MONEY | 15.34 | |||
| JIMMY BRYANT | SHEZA BLAZIN PARTY | 15.35 | |||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.35 | |||
| BRENTLEY SMALL | FOOL LOAD OF BULLION | 15.359 | |||
| ERIN MERCHEN | THIS BULLYS CASHIN N | 15.366 | |||
| JOSH ANDREWS | FANNYS FLINGIN JEANS | 15.381 | |||
| WHITLY GREGORY | MR JB 124 | 15.385 | |||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.39 | |||
| SHERI YODER | INSEPERADO | 15.399 | |||
| ASHLEY RODGERS | LIGHT OF A KING | 15.41 | |||
| CORA LOWARY | LITTLE HONORY STREAK | 15.426 | |||
| LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 15.475 | |||
| BRITTANY LOWARY | RUNNIN IN MY SOCKS | 15.49 | |||
| CHEYENNE LARSON | FAST AND FUELISH | 15.497 | |||
| CAROL WATERS | SPEEDIN IN TRAFFIC | 15.497 | |||
| RYAN RAGAR | DUDES STREAKIN BUG | 15.5 | |||
| LARAE PORTERFIELD SMITH | BELINDAS TOPAZ | 15.509 | |||
| MEGAN LUNDY | MILLIE MERADA | 15.524 | |||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 15.568 | |||
| MARILYN JONES | SPEEDING SKIDOO | 15.601 | 1st 2D | $497.00 | BONUS QUALIFIER 2025 | 
| CARRLEIGH GREEN | LEWIS GREEN | 15.607 | 2nd 2D | $414.00 | BONUS QUALIFIER 2025 | 
| JADE LOPEZ | DUAL BUCKIN PEARL | 15.612 | 3rd 2D | $352.00 | BONUS QUALIFIER 2025 | 
| ASHLEY RODGERS | FEATURE FIRE WATER | 15.62 | 4th 2D | $269.00 | |
| JESSIE CARTER | VEGASAPPLEBOTTOMJEAN | 15.626 | 5th 2D | $207.00 | |
| LAURA KENNEDY | VF IM A FLASHY GAL | 15.652 | 6th 2D | $145.00 | |
| RYLEE VIRTUE | FRENCHMANSWINITEASY | 15.658 | 7th 2D | $104.00 | |
| KENDALL COCHRAN | JR LADY IN RED | 15.659 | 8th 2D | $83.00 | |
| MELISSA HACK | HANNIBAL LEKTOR | 15.675 | |||
| WILLA VANSANDT | PENNY FOR UR FLIT | 15.685 | |||
| TAMELA DIGHERO | Fistfull of Money | 15.686 | |||
| DEMI HULL | AUTIUMS FIRST DASH | 15.688 | |||
| TERESA WATSON | A TRU HONOR | 15.702 | |||
| DENVER KNAPP | DE EPIC COWBOY | 15.738 | |||
| PHYLLIS WELLS | HOME TA FAME | 15.751 | |||
| HENLEY JONES | SEEKING DOCS REVENGE | 15.778 | |||
| YVETTE MITCHELL | NP MOON SUN AND SKY | 15.788 | |||
| PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 15.814 | |||
| DEBORAH LYNCH | DARLIN JESS 2 | 15.814 | |||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.82 | |||
| SHARON MILTON | BULLY ON THE MONEYES | 15.832 | |||
| LYNN GRAY | CORONA N LACE | 15.838 | |||
| BOBBIE JO SCHENKER | COLD MOON OWL | 15.877 | |||
| MADDIE PEERCE | MP ONCE ROUND DA SUN | 15.882 | |||
| ELLIE PRUETT | BAYOU A FREIGHTTRAIN | 15.891 | |||
| DEMI HULL | YZ FEELTHEROYALSTING | 15.897 | |||
| MEGAN STOREY | FAMOUS RIVAL | 15.924 | |||
| EMILY BECKNER | SERAPE SAMSON | 15.943 | |||
| MACY BRINK | PAPPYS BOSS LADY | 15.952 | |||
| YVETTE MITCHELL | BETTER BY DESIGN | 15.96 | |||
| YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | 15.965 | |||
| LEAH CAMPBELL | FLING THE STING | 15.97 | |||
| CAMRIN SELLERS | SISSYSGONNABEFAMOUS | 15.972 | |||
| TANDY MEYERS | PASS N CHICKS | 15.98 | |||
| TRISHA WALDEN | EASTER SIX AKA TIOS | 15.985 | |||
| DEBORAH LYNCH | DARLIN JAMES. | 15.988 | |||
| CHEYENNE LARSON | RARELY MISS N FORMED | 15.997 | |||
| TERESA WATSON | TW ROLLIN DYCE | 16.012 | |||
| JOSH ANDREWS | BORN TA ROCK | 16.032 | |||
| REBECCA HODGES | CRUISIN TA VEGAS | 16.034 | |||
| MEGAN LUNDY | BOONLIGHT MERADA | 16.039 | |||
| SYDNEY LOUDERBACK | W LILLY JO ETTA BUG | 16.043 | |||
| LORI HICKMAN | BAY GO BY BY | 16.053 | |||
| BAILEY BROWN | JK FOXY REBEL | 16.054 | |||
| SUZY LEFFERT | SUNNY CS PACIFIC RIM | 16.066 | |||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 16.092 | |||
| SUZANNE HAWKER | STORMYS SASSY BAR | 16.111 | 1st 3D | $351.00 | BONUS QUALIFIER 2025 | 
| TANDY MEYERS | GUYZ GIRLZ HAVE FAME | 16.123 | 2nd 3D | $293.00 | BONUS QUALIFIER 2025 | 
| SUSAN KELTNER | WHATA BOLD PRINCE | 16.124 | 3rd 3D | $220.00 | BONUS QUALIFIER 2025 | 
| KENDALL COCHRAN | TURBOS FRENCH ZIP | 16.124 | 3rd 3D | $220.00 | |
| SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 16.142 | 5th 3D | $146.00 | |
| CHARLENE CRIQUI | LIGHT ON MONEY | 16.144 | 6th 3D | $103.00 | |
| KIMBER TURNER | STEWIE DIS MOFO | 16.155 | 7th 3D | $73.00 | |
| TRACY MAYS | CHESTERS SUGAR SWEET | 16.166 | 8th 3D | $59.00 | |
| JOHNNA DUNLAP | DUDEIMSUNFROSTED | 16.187 | |||
| ELLIE PRUETT | INDY ANNEE | 16.208 | |||
| MARIAH DAWSON | NP JETS ON THE PERKS | 16.21 | |||
| SHAYNA NENNEMAN | PROUD N WICKED | 16.213 | |||
| CONNIE RIDDLE | PKD GEORGIAONMYMIND | 16.221 | |||
| CHEYENNE LARSON | THIS GIRLS PACKIN | 16.228 | |||
| KAYLEE HAHN | JESS WANNA BE STREAK | 16.232 | |||
| ASHLEY RODGERS | HEAVENS DASHIN STORM | 16.247 | |||
| BRITTANY LOWARY | A STREAK OF EYES | 16.26 | |||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 16.261 | |||
| JAMES SULLIVAN | VICTORYS FIRST EFFORT | 16.325 | |||
| AMY OWENS | THECASHWAGON | 16.328 | |||
| JESSIE CARTER | RETURN MY FRENCHIE | 16.344 | |||
| JAIME BERTHIAUME | CARTER | 16.351 | |||
| KAYLIN NOVAK | SIPBACARDINHOLLYWOOD | 16.353 | |||
| ELIZABETH EASON | BHR DASHING MISS | 16.36 | |||
| TRISTAN TARPLEY | GOT MY SHADES ON | 16.361 | |||
| DANI PICARD | GIRLFRIEND MATERIAL | 16.363 | |||
| KIRK THOMPSON | CAP SNATCHER | 16.377 | |||
| SHERI WAYMOUTH | RK JESSIES KID | 16.45 | |||
| AMANDA PIERCE | PEPTOS PRETTY PEPPY | 16.455 | |||
| MACY JENNINGS | PVF FINISHED N GOLD | 16.46 | |||
| TANYA NALL | JURRIEN BRIGADIER202 | 16.468 | |||
| JOHN HUTTON | MDP HIHO COUNTRY | 16.477 | |||
| SELBY FALZONE | SHAMAN KING | 16.479 | |||
| ANNE ASH | SCOOTS DUALENA | 16.484 | |||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.488 | |||
| KATELYN HICKS | PEPPYS LIL LAD | 16.492 | |||
| ALEXANDRA KUECK | MERADANS RUBY RED | 16.548 | |||
| AUBREY FERRIS | ROYAL PARR SIX | 16.569 | |||
| BELLA MCCRACKEN | JACE/RLL FRENCHMANSREASY | 16.594 | |||
| AMBER SULLIVAN | FRENCH OTOE FLING | 16.596 | |||
| SHAYNA NENNEMAN | LIL BIT A CHARM | 16.597 | |||
| LEXEE JO BARVIAN | MJ GOOD AS GOLD | 16.598 | 1st 4D | $279.00 | BONUS QUALIFIER 2025 | 
| LINDSEY HARTLEY | RUTH HARTLEY | 16.608 | 2nd 4D | $232.00 | BONUS QUALIFIER 2025 | 
| SONYA BOYD | SGB CEE N BOOGERS | 16.627 | 3rd 4D | $197.00 | BONUS QUALIFIER 2025 | 
| BELLA MCCRACKEN | CHICO MCCRACKEN | 16.629 | 4th 4D | $151.00 | |
| CALLIE SCHENKER | WHITE KNIGHT | 16.66 | 5th 4D | $116.00 | |
| EMILY PERKINS | ROYAL FROSTED CHARM | 16.662 | 6th 4D | $81.00 | |
| CHESNEE LEE | CHIPMUNK | 16.672 | 7th 4D | $58.00 | |
| AMANDA PIERCE | SNOOT E HUGHES | 16.705 | 8th 4D | $46.00 | |
| HADLEY HARTLEY | DUNACCIDENTLY | 16.771 | |||
| ASHLI WILLIAMS | FAMOUS TORNADO | 16.79 | |||
| MATTIE ANDERSON | FRECKLES | 16.795 | |||
| SHERRI MASON | MIGHTYWHITTLEDINERO | 16.81 | |||
| CHEYANNE TENNIS | SKIPS SLURPIN GIRL | 16.81 | |||
| KAYLIN NOVAK | LR FRENCHIE PLAYGIRL | 16.881 | |||
| LILLY INMAN | SR SUNBEAM | 16.914 | |||
| QUINLEY KOCH | SHEZA KANSAS ROOKIE | 16.917 | |||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.928 | |||
| LEA ANNA FOSTER | HIGH CAT POCUS | 16.934 | |||
| SONYA BOYD | SUGAR G BOOGER | 17.002 | |||
| KATHY BOWSER | SUNKIST FRENCH GIRL | 17.04 | |||
| SHELBY EASON | MAC TWO EYED DANDY | 17.109 | 5D | BONUS QUALIFIER 2025 | |
| TIFFANY PRITCHETT | GUNNER LIL | 17.23 | BONUS QUALIFIER 2025 | ||
| QUINCY GREEN | COTTON QUEEN HANCOCK | 17.469 | BONUS QUALIFIER 2025 | ||
| CARRIE FESSLER | BUDHAS GUNNIN FOR YA | 17.685 | |||
| HOLLY JENNINGS | REDJETTINMONEYBUG | 17.718 | |||
| AMY RUGGERI | ZOOMING PRISSY | 17.885 | |||
| SAM SNAPP | JANA HESA DUN TOO | 18.025 | |||
| BREANNA VAN-SICKLE | BUSTER | 18.049 | |||
| SONIA CLARK | DOUBLE TOUGH MARTHA | 18.087 | |||
| RITA CAMPBELL | YOU BETCHA IM SWEET | 18.654 | |||
| CAMRIN SELLERS | BAR BFOR A FLING | 18.753 | |||
| REGINA LAWRENCE | JACKS DARK EYED CASH | 18.764 | |||
| KATE CAROLLO | BENEATH DA NEON BOON | 20.506 | |||
| DAKOTA VAN LOAN | YOURE ON TOOLTIME | 20.958 | |||
| MAKAYLA MAHONY | NAMGIS D 153 | 99.999 | |||
| KENNEDY CLARK | YELLAFELLA FROG | 99.999 | |||
| DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 99.999 | |||
| RANDEE HEDRICK | EASILY A SPARK | 99.999 | |||
| DEMI HULL | SCARLETT FIREWATER | 99.999 | |||
| TRISTAN TARPLEY | TRU CASH | 99.999 | |||
| RAYLEE VIRTUE | JKC HEAVENLY DINERO | 99.999 | |||
| DEBBIE NELSON | GUYS LUVIN FAME | 99.999 | |||
| HAYDEN MIBB | MOCS WICKED CORONA | 99.999 | |||
| CALI READING BAKER | PC DOUBLE NICKEL | 99.999 | |||
| JOHNNA DUNLAP | QUICK DASHIN BAILEY | 99.999 | |||
| JIMMY BRYANT | HEAVEN IS FOR REAL | 99.999 | |||
| PAIGE ORSTAD | CJ TWILIGHT MOON | 99.999 | |||
| KELSEY PHILLIPS | ST SHES SO SMART | 99.999 | |||
| MARIAH DAWSON | CHIP | 99.999 | |||
| KAYLEE HAHN | AC RED STILETTOS | 99.999 | |||
| ALISHA WOOD | WISHS RUBY MAE | 99.999 | |||
| BAYLEE COX | FRENCHMANS CANDY GAL | 99.999 | |||
| BAILEY HOLMES | SPICY TAMALE | 99.999 | |||
| ANSLEE MOORE | FRITO MOORE | 99.999 | |||
| SHALONDA MILLER | BUGS IN MY SKULL | 99.999 | |||
| JIMMY BRYANT | STREAK EASY MOVIN | 99.999 | |||
| SUSAN KELTNER | MEMORIES OF SUNDAY | 99.999 | |||
| RENEA BOLLING | IMSMOREFAMOUS | 99.999 | |||
| HALEY LINAWEAVER | LIONS DONTNEED MAJIC | 99.999 | |||
| SHARON WEST | FRENCHMANS GLO N GHOST | 99.999 | |||
| AMY OWENS | SUNSHINE WAGON | 99.999 | |||
| KATIE BOCKMAN | BLAZIN TIMBER | 99.999 | |||
| LORI HICKMAN | CLANCYS HUTTCOLORS | 99.999 | |||
| TERESATHOMPSON | SMOOTH ADVICE | 99.999 | |||
| SHANDI SCALES | DASH FOR THE GUN | 99.999 | |||
| BELLA MCCRACKEN | ZOOM MCCRACKEN | 99.999 | |||
| CORA LOWARY | TC FAMOUS HONOR | 99.999 | |||
| HEATHER PLUMMER | SMARTY FUEL | 99.999 | |||
| JIMMY BRYANT | VF BIG SHOT | 99.999 | |||
| RANDEE HEDRICK | IMA DASHIN GUY | 99.999 | 
YOUTH
| SAT YOUTH | horse | Time | Class | Earnings | 
| MILEY SCHOBER | W IMA GRITTY FLIT | 15.065 | 1st 1D | $354.00 | 
| MEGAN LUNDY | MILLIE MERADA | 15.155 | 2nd 1D | $266.00 | 
| BRYNN HENSLEY | A STREAK OF HAPPY | 15.271 | 3rd 1D | $177.00 | 
| WHITLY GREGORY | MR JB 124 | 15.344 | 4th 1D | $89.00 | 
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.35 | ||
| MILEY SCHOBER | PUDDIN | 15.384 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 15.444 | ||
| RYLEE VIRTUE | HR DOC BERTS MONEY | 15.45 | ||
| DENVER KNAPP | DE EPIC COWBOY | 15.487 | ||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.531 | ||
| BAILEY HOLMES | SPICY TAMALE | 15.544 | ||
| YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | 15.578 | ||
| KAYLEE HAHN | JESS WANNA BE STREAK | 15.688 | ||
| HENLEY JONES | SEEKING DOCS REVENGE | 15.699 | ||
| SUZANNE HAWKER | STORMYS SASSY BAR | 15.822 | ||
| SILVY BATCHELDER | MUNNDYS GOOD FRIDAY | 15.822 | ||
| KAYLEE HAHN | AC RED STILETTOS | 15.909 | ||
| MYLA BAILEY | PERKSOFBEINNONFAMOUS | 15.918 | ||
| RYLEE VIRTUE | FRENCHMANSWINITEASY | 15.942 | ||
| MYLA BAILEY | TRES CINCO | 15.96 | ||
| BRANTLEY VODDEN | Jason Stackhouse | 15.966 | ||
| KAYLIN NOVAK | LR FRENCHIE PLAYGIRL | 16.037 | ||
| ADRIA GORDON | JOHNNY | 16.121 | 1st 2D | $212.00 | 
| CORA LOWARY | TC FAMOUS HONOR | 16.172 | 2nd 2D | $159.00 | 
| ADRIA GORDON | OLE MAN FRENCH | 16.206 | 3rd 2D | $106.00 | 
| HARTLEY WALKER | SNORTIN MOCHIAN ROJO | 16.355 | 4th 2D | $53.00 | 
| MATTIE ANDERSON | FRECKLES | 16.444 | ||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 16.446 | ||
| JESSANNA MEYER | STOLI THE WAGON | 16.476 | ||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.488 | ||
| SHELIA KING | POWERTRAIN B | 16.538 | ||
| WHITLEY WILFONG | BW CORONA FLIGHT | 16.601 | ||
| ADRINA LEE | GINGER LEE | 16.631 | ||
| DANI LINH BAILEY | ELVIS | 16.641 | ||
| HOPE WILEY | PUNCHY POCO BLONDE | 16.732 | ||
| JAYCEE KOCH | EE PLAYING FOR ICHI | 16.868 | ||
| HADLEY HARTLEY | DUNACCIDENTLY | 16.877 | ||
| HAVANNAH GREENHAW | HICKORYS MOLLY PEA | 17.018 | ||
| GABBY BULLIS | IRIS MISS DANDY | 17.2 | 1st 3D | $142.00 | 
| QUINCY GREEN | COTTON QUEEN HANCOCK | 17.352 | 2nd 3D | $106.00 | 
| MACY JENNINGS | JESS CHIVATO | 17.53 | 3rd 3D | $71.00 | 
| MARLIE MAE CARTWRIGHT | BUDDY CARTWRIGHT | 18.025 | 4th 3D | $35.00 | 
| HARTLEY WALKER | DOCSBOONLITELADY | 18.45 | ||
| CARSON DUNLAP | JULIET | 18.78 | ||
| KAYLIN NOVAK | SIPBACARDINHOLLYWOOD | 99.999 | ||
| WILLA VANSANDT | PENNY FOR UR FLIT | 99.999 | ||
| DAKOTA VAN LOAN | YOURE ON TOOLTIME | 99.999 | ||
| MAKAYLA MAHONY | NAMGIS D 153 | 99.999 | ||
| KENDALL COCHRAN | TURBOS FRENCH ZIP | 99.999 | ||
| MEGAN LUNDY | BOONLIGHT MERADA | 99.999 | ||
| RAYLEE VIRTUE | JKC HEAVENLY DINERO | 99.999 | ||
| CHEYANNE TENNIS | SKIPS SLURPIN GIRL | 99.999 | ||
| JOSIE ROST | APPARENT DANGER | 99.999 | ||
| CORA LOWARY | LITTLE HONORY STREAK | 99.999 | ||
| MADDIE PEERCE | MP ONCE ROUND DA SUN | 99.999 | ||
| CARRLEIGH GREEN | LEWIS GREEN | 99.999 | ||
| KENDALL COCHRAN | JR LADY IN RED | 99.999 | ||
| HARTLEY WALKER | TURQUOISE DUN IT | 99.999 | ||
| BRYNN HENSLEY | COOL CRIMSON LADY | 99.999 | 
SENIOR
| SAT SR | horse | Time | Class | Earnings | 
| TANDY MEYERS | STREAKIN DUSTY LIGHT | 14.967 | 1st 1D | $320.00 | 
| CINDY ARNOLD | FIREWATERFOURONE | 15.114 | 2nd 1D | $266.00 | 
| SHARON WEST | FRENCHMANS GLO N GHOST | 15.357 | 3rd 1D | $213.00 | 
| CINDY ARNOLD | KC ALLABOUTDABASE | 15.385 | 4th 1D | $160.00 | 
| MARILYN JONES | SPEEDING SKIDOO | 15.398 | 5th 1D | $107.00 | 
| SHELLEY SEIBOLT | DANCIN N THE CASH | 15.419 | ||
| CAROL WATERS | SPEEDIN IN TRAFFIC | 15.438 | ||
| JIMMY BRYANT | STREAK EASY MOVIN | 15.455 | ||
| SHERI YODER | INSEPERADO | 15.492 | ||
| KIM LANE | REXX | 15.568 | ||
| TAMELA DIGHERO | Fistfull of Money | 15.601 | ||
| TANDY MEYERS | GUYZ GIRLZ HAVE FAME | 15.646 | ||
| ROBIN HAMILTON | BOGIESFRENCH DRIFTER | 15.7 | ||
| PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 15.845 | ||
| KIRK THOMPSON | CAP SNATCHER | 15.903 | ||
| SHAWNA ROBINSON | SOLO FIZZ | 15.924 | ||
| DEBBIE NELSON | GUYS LUVIN FAME | 15.937 | ||
