
YOUTH FRI
| FRI YOUTH | horse | Time | Class | Earnings | 
| PAYTON BURTON | THORS MY GUY TA FAME | 14.722 | 1st 1D | $203.00 | 
| KAELYN CRADDOCK | TM CORONADO ROSE | 14.753 | 2nd 1D | $152.00 | 
| KIMBRA FOSTER | MOON RIDGE FAME | 14.994 | 3rd 1D | $101.00 | 
| SYDNEY HOLLINGSWORTH | FIESTAS BOOM | 15.003 | 4th 1D | $51.00 | 
| LYLIANNA CHALOUPEK | ABK ELVIS | 15.038 | ||
| JOSIE ROST | APPARENT DANGER | 15.103 | ||
| JERNIE ROPER | RIPTOOFAME | 15.164 | ||
| CORA LOWARY | LITTLE HONORY STREAK | 15.193 | ||
| BAILEY HOLMES | SPICY TAMALE | 15.236 | ||
| SHAYDE JACKSON | FIRE WATER YOGI | 15.238 | ||
| JERNIE ROPER | HEAVENLY DASH | 15.246 | ||
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 15.259 | ||
| CORA LOWARY | TC FAMOUS HONOR | 15.357 | ||
| TALLULAH PHILLIPS | LIONS QUICK DASH | 15.359 | ||
| CAMILA CARTER | CALIENTE AND FAME | 15.368 | ||
| KINZLEE JONES | LUKE A LENA | 15.428 | ||
| SHAYDE JACKSON | FIREWATER BABE | 15.558 | ||
| ALEXANDRA CLARK | HANCOCK CAJUN | 15.567 | ||
| WHITLY GREGORY | TURNING AND BURNING | 15.569 | ||
| KINZLEE JONES | SPEEDIN FOR CHICKS | 15.604 | ||
| FALLON BRACKEN | CB LEAVE A LEGACY | 15.626 | ||
| GARISTON THARP | SS BBOYS BRIGHT STAR | 15.647 | ||
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 15.777 | 1st 2D | $122.00 | 
| LOGAN BUDDE | THORN STREET | 15.877 | 2nd 2D | $91.00 | 
| ELLA JACKSON | FRENCHMANS LOOKER | 15.895 | 3rd 2D | $61.00 | 
| JOEY HUDSON | HIGH TIME LIL HERO | 15.905 | 4th 2D | $30.00 | 
| BLAKE WATERS | DOCS SMART CHEETAH | 16.105 | ||
| JAMI WILTBANK | DITZY | 16.357 | ||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.586 | ||
| DAISIE BLEDSOE | COCNUT | 16.804 | 1st 3D | $81.00 | 
| LILLY INMAN | SR SUNBEAM | 20.052 | 2nd 3D | $61.00 | 
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 20.962 | 3rd 3D | $41.00 | 
| SYDNEY HOLLINGSWORTH | IOTA BEE SPECIAL | 21.233 | 4th 3D | $20.00 | 
| HENLEY JONES | REMINICS ANGEL EYES | 99.999 | ||
| CAMILA CARTER | AZU FIRE NONSTOP | 99.999 | ||
| CHARLY ALLEN | LIZZY FANCY SKYLINE | 99.999 | ||
| FRANKIE MAHLIK | JOHN WAYNE MAHLIK | 99.999 | ||
| KAELYN CRADDOCK | PEVS DIRTY SOCKS | 99.999 | ||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 99.999 | ||
| SIDNEY SPANEL | TOOTSIECATTJACKSON | 99.999 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | ||
| KIMBRA FOSTER | A SHARP FRENCH GUY | 99.999 | ||
| INZLYELISE CHALOUPEK | FINLEY (CHALOUPEK) | 99.999 | ||
| GIBSTON THARP | CHAMPAYNES GLO | 99.999 | ||
| OLIVIA BRACKEN | CB CLASSY BADGER | 99.999 | 
SENIOR FRI
| ADULT FRI | horse | Time | Class | Earnings | 
| BRANDIE INMAN | RODEO SHORT GO | 14.894 | 1st 1D | $146.00 | 
| DARLA HOOVER | MISTER DOC DYNASTY | 15.104 | 2nd 1D | $88.00 | 
| SKYLAR EISINGER | UTAH VARDELL | 15.183 | 3rd 1D | $59.00 | 
| TAYLOR STEINHOFF | ANOTHER SHOT OF LICORICE | 15.219 | ||
| MARTHA BEAGLEY | CLASSIC FRENCHMAN | 15.24 | ||
| KAITLYN PRENTICE | GOODYS LAST FLING | 15.28 | ||
| SAMANTHA HEADLEY | THREE STREAKIN BUGS | 15.293 | ||
| JESSICA TRAVIS | MONSTER PERKS | 15.362 | ||
| SARAH GUNKEL | HAZERS FAME N FRENCH | 15.37 | ||
| MICHAEL SMITH | NOLIONIMAMAKEUFAMOUS | 15.414 | ||
| TAYLOR STEINHOFF | BULLYS GOT ANOTHERSHOT | 15.635 | ||
| CHEYENNE LARSON | SN FAMOUS RED DEVIL | 15.646 | ||
| SARAH GUNKEL | BOOMER SOONER | 15.649 | ||
| SKYLAR EISINGER | LADY TRUMP | 15.686 | ||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.691 | ||
| MOLLY DOLAN | ROSIES CHROME WAGON | 15.708 | ||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.096 | 1st 2D | $88.00 | 
| GEORGIA THARP | SS BBOYS BRIGHT STAR | 16.102 | 2nd 2D | $53.00 | 
| BRANDY MYERS | SMART LITTLE SOLANOS | 16.111 | 3rd 2D | $35.00 | 
| BRANDY MYERS | KINGS PARBOY | 16.24 | ||
| MISSY WHITFIELD | SPECIAL WAMPY | 16.311 | ||
| ELIZABETH MAYFIELD | LIL HICKORY OTIS | 16.336 | ||
| AFTON SNIDER | DESIGNED SLICK GRIT | 16.386 | ||
| JESSICA TRAVIS | HEZA STREAK OF FIRE | 17.623 | 1st 3D | $117.00 | 
| MELISSA HACK | HANNIBAL LEKTOR | 99.999 | 2nd 3D | |
| LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 99.999 | 2nd 3D | |
| TRISHA WALDEN | EASTER SIX AKA TIOS | 99.999 | 2nd 3D | |
| LARAE PORTERFIELD SMITH | FRENCHMAN WITH A GUN | 99.999 | 2nd 3D | |
| CAMRIN SELLERS | JR LADY IN RED | 99.999 | 2nd 3D | 
ADULT FRIDAY
| ADULT FRI | horse | Time | Class | Earnings | 
| BRANDIE INMAN | RODEO SHORT GO | 14.894 | 1st 1D | $146.00 | 
| DARLA HOOVER | MISTER DOC DYNASTY | 15.104 | 2nd 1D | $88.00 | 
| SKYLAR EISINGER | UTAH VARDELL | 15.183 | 3rd 1D | $59.00 | 
| TAYLOR STEINHOFF | ANOTHER SHOT OF LICORICE | 15.219 | ||
| MARTHA BEAGLEY | CLASSIC FRENCHMAN | 15.24 | ||
| KAITLYN PRENTICE | GOODYS LAST FLING | 15.28 | ||
| SAMANTHA HEADLEY | THREE STREAKIN BUGS | 15.293 | ||
| JESSICA TRAVIS | MONSTER PERKS | 15.362 | ||
| SARAH GUNKEL | HAZERS FAME N FRENCH | 15.37 | ||
| MICHAEL SMITH | NOLIONIMAMAKEUFAMOUS | 15.414 | ||
| TAYLOR STEINHOFF | BULLYS GOT ANOTHERSHOT | 15.635 | ||
| CHEYENNE LARSON | SN FAMOUS RED DEVIL | 15.646 | ||
| SARAH GUNKEL | BOOMER SOONER | 15.649 | ||
| SKYLAR EISINGER | LADY TRUMP | 15.686 | ||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.691 | ||
| MOLLY DOLAN | ROSIES CHROME WAGON | 15.708 | ||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.096 | 1st 2D | $88.00 | 
| GEORGIA THARP | SS BBOYS BRIGHT STAR | 16.102 | 2nd 2D | $53.00 | 
| BRANDY MYERS | SMART LITTLE SOLANOS | 16.111 | 3rd 2D | $35.00 | 
| BRANDY MYERS | KINGS PARBOY | 16.24 | ||
| MISSY WHITFIELD | SPECIAL WAMPY | 16.311 | ||
| ELIZABETH MAYFIELD | LIL HICKORY OTIS | 16.336 | ||
| AFTON SNIDER | DESIGNED SLICK GRIT | 16.386 | ||
| JESSICA TRAVIS | HEZA STREAK OF FIRE | 17.623 | 1st 3D | $117.00 | 
| MELISSA HACK | HANNIBAL LEKTOR | 99.999 | 2nd 3D | |
| LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 99.999 | 2nd 3D | |
| TRISHA WALDEN | EASTER SIX AKA TIOS | 99.999 | 2nd 3D | |
| LARAE PORTERFIELD SMITH | FRENCHMAN WITH A GUN | 99.999 | 2nd 3D | |
| CAMRIN SELLERS | JR LADY IN RED | 99.999 | 2nd 3D | 
OPEN FRI
| FRI OPEN | horse | Time | Class | Earnings | BONUS QUALIFIER | 
| PAYTON BURTON | THORS MY GUY TA FAME | 14.722 | 1st 1D | $587.00 | BONUS QUALIFIER | 
| TAMARA REINHARDT | IMAREDDIE TA FLY | 14.726 | 2nd 1D | $489.00 | BONUS QUALIFIER | 
| KAELYN CRADDOCK | TM CORONADO ROSE | 14.753 | 3rd 1D | $416.00 | BONUS QUALIFIER | 
| RANDEE PRINDLE | RED MAN JONES | 14.81 | 4th 1D | $318.00 | BONUS QUALIFIER | 
| CORA LOWARY | RUNNIN IN MY SOCKS | 14.824 | 5th 1D | $245.00 | BONUS QUALIFIER | 
| SHERI YODER | INSEPERADO | 14.846 | 6th 1D | $171.00 | BONUS QUALIFIER | 
| GINGER WEST | BARRERAS SUPERMAN | 14.876 | 7th 1D | $122.00 | |
| BRANDIE INMAN | RODEO SHORT GO | 14.894 | 8th 1D | $98.00 | |
| MONICA GILLESPIE | BIBBITY BOBBIDI BOO | 14.96 | |||
| CANDICE FOSTER | CHECK THIS FAME | 14.966 | |||
| KATIE BRIAN | TWISTER COMINATYA | 14.973 | |||
| KIMBRA FOSTER | MOON RIDGE FAME | 14.994 | |||
| SYDNEY HOLLINGSWORTH | FIESTAS BOOM | 15.003 | |||
| LYLIANNA CHALOUPEK | ABK ELVIS | 15.038 | |||
| AMY OWENS | SUNSHINE WAGON | 15.093 | |||
| JOSIE ROST | APPARENT DANGER | 15.103 | |||
| DARLA HOOVER | MISTER DOC DYNASTY | 15.104 | |||
| SHEILA ELLIS | IVORY BY CHOICE | 15.107 | |||
| JERNIE ROPER | RIPTOOFAME | 15.164 | |||
| SKYLAR EISINGER | UTAH VARDELL | 15.183 | |||
| SAMANTHA ELAM | PAINTED WIN | 15.184 | |||
| BRANDY SAMS | SUN FROSTED WINE | 15.187 | |||
| CORA LOWARY | LITTLE HONORY STREAK | 15.193 | |||
| RANDI PREECE | MY SOCKS ARE FAMOUS | 15.214 | |||
| TAYLOR STEINHOFF | ANOTHER SHOT OF LICORICE | 15.219 | |||
| LEAH DAUGHHETEE | SLICK SAM | 15.22 | |||
| CAMRIN SELLERS | BAR BFOR A FLING | 15.22 | |||
| ANESSA ASH | FLITTIN THE BILL | 15.223 | 1st 2D | $511.00 | BONUS QUALIFIER | 
| BAILEY HOLMES | SPICY TAMALE | 15.236 | 2nd 2D | $426.00 | BONUS QUALIFIER | 
| SHAYDE JACKSON | FIRE WATER YOGI | 15.238 | 3rd 2D | $362.00 | BONUS QUALIFIER | 
| DONNA JACKSON | JUMBY BAY | 15.239 | 4th 2D | $277.00 | BONUS QUALIFIER | 
| MARTHA BEAGLEY | CLASSIC FRENCHMAN | 15.24 | 5th 2D | $213.00 | BONUS QUALIFIER | 
| JILL HERRING | EXTREMES RICO | 15.246 | 6th 2D | $128.00 | BONUS QUALIFIER | 
| JERNIE ROPER | HEAVENLY DASH | 15.246 | 6th 2D | $128.00 | |
| CAMRIN SELLERS | SISSYSGONNABEFAMOUS | 15.256 | 8th 2D | $85.00 | |
| FRANKIE MAHLIK | VF WHITE LIGHTNING | 15.259 | |||
| KAITLYN PRENTICE | GOODYS LAST FLING | 15.28 | |||
| BECKY HENRY | CATCH THIS FURY | 15.288 | |||
| SAMANTHA HEADLEY | THREE STREAKIN BUGS | 15.293 | |||
| HELE THOMPSON | YOGIS SHAWNE TWISTER | 15.298 | |||
| RAELENE NEAL | NICKS DASHING JET | 15.351 | |||
| MONICA GILLESPIE | LITTEL FAME N MONEY | 15.354 | |||
| AUBREY FERRIS | SWEETDASHINGTREASURE | 15.354 | |||
| CORA LOWARY | TC FAMOUS HONOR | 15.357 | |||
| TALLULAH PHILLIPS | LIONS QUICK DASH | 15.359 | |||
| JESSICA TRAVIS | MONSTER PERKS | 15.362 | |||
| CRAY ESTES | MOVIE STAR MATERIAL | 15.366 | |||
| SARAH GUNKEL | HAZERS FAME N FRENCH | 15.37 | |||
| KENDALL SCHWABAUER | DC FRENCH TATOR | 15.372 | |||
| PAM WILSON | THREE D DOLLY | 15.385 | |||
| MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 15.389 | |||
| BRANDIE INMAN | MISS FIREWATER OLENA | 15.392 | |||
| SAMANTHA ELAM | PN JESS DASHING | 15.405 | |||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.41 | |||
| ERIN MERCHEN | THIS BULLYS CASHIN N | 15.414 | |||
| MICHAEL SMITH | NOLIONIMAMAKEUFAMOUS | 15.414 | |||
| KINZLEE JONES | LUKE A LENA | 15.428 | |||
| SHERI YODER | JPS ROYAL SHAWNE BUG | 15.438 | |||
| TERESA WATSON | A TRU HONOR | 15.441 | |||
| TAMELA DIGHERO | Fistfull of Money | 15.464 | |||
| AUSTIN DOBY | WOOD YA ON A BRIDGE | 15.467 | |||
| CEEANNA BLEVINS | WHISTLE BYE BYE | 15.477 | |||
| BRANDIE INMAN | TUFF SHUFFLE | 15.48 | |||
| AUSTIN DOBY | MELMAN | 15.487 | |||
| HEATHER CALDWELL | SHAWNE TAG LEO | 15.499 | |||
| CALLI NEWMAN | HEISENBERG | 15.522 | |||
| SHAYDE JACKSON | FIREWATER BABE | 15.558 | |||
| SHELBY WEAVER | GOLDEN CREEK REMEDY | 15.565 | |||
| DENISE HRDLICKA | CATMAN GOLD | 15.566 | |||
| ALEXANDRA CLARK | HANCOCK CAJUN | 15.567 | |||
| WHITLY GREGORY | TURNING AND BURNING | 15.569 | |||
| KELSEY SPURLOCK | ONCE PAINTED EFFORT | 15.571 | |||
| KELSEY SPURLOCK | GK FRENCHMAN CASH | 15.58 | |||
| KINZLEE JONES | SPEEDIN FOR CHICKS | 15.604 | |||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.608 | |||
| SARA PRINGLE | CALL ME MR WOODROW | 15.632 | |||
| TAYLOR STEINHOFF | BULLYS GOT ANOTHERSHOT | 15.635 | |||
| CHEYENNE LARSON | SN FAMOUS RED DEVIL | 15.646 | |||
| SARAH GUNKEL | BOOMER SOONER | 15.649 | |||
| DARLA HOOVER | HEZ SLICK AS A BUG | 15.65 | |||
| AUBREY FERRIS | ROYAL PARR SIX | 15.66 | |||
| ELLIE PRUETT | SHEZ CHANTILLY LACE | 15.67 | |||
| SHELBY WEAVER | THIS CARTELS FAMOUS | 15.673 | |||
| AUDREY SAUTER | IMA CHEXY CHIC | 15.68 | |||
| SKYLAR EISINGER | LADY TRUMP | 15.686 | |||
| KAMI OLLER-SILVERS | KO SADIES FAMOUS | 15.689 | |||
| RANDI PREECE | TC NAUGHTY SOCKS | 15.69 | |||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.691 | |||
| SAMANTHA ELAM | SPECIAL SKYLINE | 15.706 | |||
| MOLLY DOLAN | ROSIES CHROME WAGON | 15.708 | |||
| JACKIE HEESCH | BUGS BY DESIGN | 15.751 | 1st 3D | $361.00 | BONUS QUALIFIER | 
| SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 15.752 | 2nd 3D | $279.00 | BONUS QUALIFIER | 
| RONI HENNIS | BLAZIN HIGH ALIBI | 15.752 | 2nd 3D | $279.00 | BONUS QUALIFIER | 
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 15.777 | 4th 3D | $196.00 | BONUS QUALIFIER | 
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.789 | 5th 3D | $150.00 | BONUS QUALIFIER | 
| HEATHER CALDWELL | MRQH STREAKIN FROST | 15.846 | 6th 3D | $105.00 | BONUS QUALIFIER | 
| LARAE PORTERFIELD SMITH | BELINDAS TOPAZ | 15.869 | 7th 3D | $75.00 | |
| RAELENE NEAL | FAMEONTHEFRENCHMAN | 15.879 | 8th 3D | $60.00 | |
| ELLA JACKSON | FRENCHMANS LOOKER | 15.895 | |||
| JOEY HUDSON | HIGH TIME LIL HERO | 15.905 | |||
| JENNY JONES | LOUIES FAMOUS SHOES | 15.926 | |||
| MICHAEL SMITH | RIPPED OFF BY FAME | 15.936 | |||
| SHARON MILTON | FLYSINMYFIREWATER | 15.936 | |||
| STEPHANIE DINGMAN | TWOTIMINHUSTLER | 15.977 | |||
| LORI DOLAN | DONT BUG THIS GUY | 15.993 | |||
| TAYLOR ALBERTINE | PERKS N KISSES | 16.008 | |||
| CAMRIN SELLERS | SF DAISY DUKES | 16.013 | |||
| DANA WAGNER | DW DIAMOND BY DESIGN | 16.014 | |||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 16.024 | |||
| ROSA SONDAG | NITTY GRITTY PEPTO | 16.031 | |||
| ELLA JACKSON | KR METALLIC REYS | 16.057 | |||
| MIKA HOEMANN | JR DRIFTWOOD CAMEO | 16.064 | |||
| HELE THOMPSON | YOGIS SHAWNE STELLA | 16.09 | |||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.096 | |||
| GEORGIA THARP | SS BBOYS BRIGHT STAR | 16.102 | |||
| BRANDY MYERS | SMART LITTLE SOLANOS | 16.111 | |||
| LAUREN WEBSTER | NO MERCY IN WAR | 16.117 | |||
| DARLA HOOVER | WILLIAM TALE | 16.131 | |||
| TAMI HENTZ | PCR ROCKET MAN | 16.177 | |||
| KEITHA WILLCOX | HAPPY RINGO-KW | 16.193 | |||
| STACY PONTIOUS | PERKS EASY SQUIRT BUG | 16.22 | |||
| DENISE HRDLICKA | REGERS BOOGIE MAN | 16.231 | 1st 4D | $286.00 | BONUS QUALIFIER | 
| BRANDY MYERS | KINGS PARBOY | 16.24 | 2nd 4D | $238.00 | BONUS QUALIFIER | 
| MISSY WHITFIELD | SPECIAL WAMPY | 16.311 | 3rd 4D | $202.00 | BONUS QUALIFIER | 
| ELIZABETH MAYFIELD | LIL HICKORY OTIS | 16.336 | 4th 4D | $155.00 | BONUS QUALIFIER | 
| JAMI WILTBANK | DITZY | 16.357 | 5th 4D | $119.00 | BONUS QUALIFIER | 
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 16.371 | 6th 4D | $83.00 | BONUS QUALIFIER | 
| AFTON SNIDER | DESIGNED SLICK GRIT | 16.386 | 7th 4D | $60.00 | |
| ERIN MERCHEN | IM DASHIN BAYOU | 16.426 | 8th 4D | $48.00 | |
| STORMY BLEDSOE | ATOMIC TIME BOMB | 16.446 | |||
| TAYLOR STEINHOFF | SHOOT YOUR SHOT | 16.465 | |||
| CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.586 | |||
| CHEYENNE LARSON | RARELY MISS N FORMED | 16.611 | |||
| MICHAEL SMITH | NORTH | 16.617 | |||
| HALEY NICHOLS | ZANS FREEDOM FLYER | 16.684 | |||
| STACI MARTINDALE | PISTOL PACKIN FAME | 16.757 | 5D | BONUS QUALIFIER | |
| JULIE PAYNE | SACRED INDIANS CHANCE | 16.807 | BONUS QUALIFIER | ||
| KAREN BROWN | IMTOOHOTNFABULOUS | 16.823 | BONUS QUALIFIER | ||
| MORGAN SCHWABAUER | FAMES LAST FLING | 16.877 | BONUS QUALIFIER | ||
| SIERRA BLACK | HESAGOLDENSHINER | 16.88 | BONUS QUALIFIER | ||
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | 17.17 | BONUS QUALIFIER | ||
| ANGALE BEST | GONE SUPER SONIC | 17.281 | |||
| SARAH MCNIEL | MV MRS SPECIAL JESSP | 17.321 | |||
| STACY PONTIOUS | JODYS AZURE DOC | 17.392 | |||
| CHARMAINE MILLER | MISS MY EXIT | 17.41 | |||
| DESTYNI TRAYLER | PJ Pep Bars | 17.49 | |||
| JESSICA TRAVIS | HEZA STREAK OF FIRE | 17.623 | |||
| SHANNON CURTIS-COLE | KILLIANS SMOKIN MOON | 18.426 | |||
| ALEXIA AMEND | CORONA MAGIC RASCAL | 18.594 | |||
| LILLY INMAN | SR SUNBEAM | 20.052 | |||
| SYDNEY HOLLINGSWORTH | IOTA BEE SPECIAL | 21.233 | |||
| ALEX WHARRY | SPECIAL IRISH LUCK | 22.263 | |||
| KIMBRA FOSTER | A SHARP FRENCH GUY | 99.999 | |||
| MICHAEL SMITH | H2 | 99.999 | |||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 99.999 | |||
| SIDNEY SPANEL | TOOTSIECATTJACKSON | 99.999 | |||
| RANDEE PRINDLE | CARTEL OF DEMONS | 99.999 | |||
| COLETTE GREENE | WONDERBUGS WAGON | 99.999 | |||
| ANGALE BEST | BECCAS TELLER | 99.999 | |||
| CEEANNA BLEVINS | TECHNICOLOURS FLASH | 99.999 | |||
| LIANA DEWEESE | VF HIGH N FAMOUS | 99.999 | |||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 99.999 | |||
| CHARLY ALLEN | LIZZY FANCY SKYLINE | 99.999 | |||
| ERIN WETHEY | SEE OH SAY | 99.999 | |||
| DARLA HOOVER | JESS FAMOUS EF | 99.999 | |||
| MARILYN JONES | SPEEDING SKIDOO | 99.999 | |||
| TRISHA WALDEN | EASTER SIX AKA TIOS | 99.999 | |||
| BRANDY CLOUD | SUN FROSTED KITTEN | 99.999 | |||
| MONICA GILLESPIE | STREAKING BUCK NAKED | 99.999 | |||
| BRANDY CLOUD | JPS MOUTHY PLAYGIRL | 99.999 | |||
| KAELYN CRADDOCK | PEVS DIRTY SOCKS | 99.999 | |||
| MIKA HOEMANN | CINCO | 99.999 | |||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | |||
| DARLA HOOVER | A RARE BAR CHICK | 99.999 | |||
| HENLEY JONES | REMINICS ANGEL EYES | 99.999 | |||
| MELISSA HACK | HANNIBAL LEKTOR | 99.999 | |||
| ELLA JACKSON | REBELS SPECIAL KISS | 99.999 | |||
| FRANKIE MAHLIK | JOHN WAYNE MAHLIK | 99.999 | |||
| SARAH MCNIEL | SNACKBOX | 99.999 | |||
| RANDEE PRINDLE | SHAKEN TA HEAVEN | 99.999 | |||
| SHERRI MASON | MIGHTYWHITTLEDINERO | 99.999 | |||
| LARAE PORTERFIELD SMITH | FRENCHMAN WITH A GUN | 99.999 | |||
| ELORA PERRIN | JUST PLAIN NIFTY | 99.999 | |||
| HANNAH SPANGENBERG | DALLAS PLAYBOYS DUDE | 99.999 | |||
| SHEILA ELLIS | TC WANNABE A FLIT | 99.999 | |||
| CAMRIN SELLERS | JR LADY IN RED | 99.999 | |||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 99.999 | |||
| TERESA SMITH | TS LENA CATS SHADOW | 99.999 | |||
| JYME BETH POWELL | TRAVALERS READYBYSIX | 99.999 | |||
| LARAE PORTERFIELD SMITH | CLC BULLYMEFRENCHIE | 99.999 | 
FRIDAY FUTURITY
| FRI FUTURITY | horse | Owner | Time | Class | Earnings | 
| SKYLAR EISINGER | UTAH VARDELL | SKYLAR EISINGER | 15.183 | 1st 1D | $749.00 | 
| CAMRIN SELLERS | BAR BFOR A FLING | RON REED/CAMRIN SELLERS | 15.22 | 2nd 1D | $450.00 | 
| CAMRIN SELLERS | SISSYSGONNABEFAMOUS | ANGELA RICHARDSON | 15.256 | 3rd 1D | $300.00 | 
| SARAH GUNKEL | HAZERS FAME N FRENCH | Sarah Gunkel | 15.37 | ||
| SAMANTHA ELAM | PN JESS DASHING | NEWMASTER RANCH/PAULA MARCHANT | 15.405 | ||
| AUSTIN DOBY | WOOD YA ON A BRIDGE | AUSTIN DOBY | 15.467 | ||
| CEEANNA BLEVINS | WHISTLE BYE BYE | CEEANNA BLEVINS | 15.477 | ||
| SARA PRINGLE | CALL ME MR WOODROW | SARA PRINGLE | 15.632 | ||
| TAYLOR STEINHOFF | BULLYS GOT ANOTHERSHOT | TAYLOR STEINHOFF | 15.635 | ||
| CHEYENNE LARSON | SN FAMOUS RED DEVIL | SARA DOYLE | 15.646 | ||
| DARLA HOOVER | HEZ SLICK AS A BUG | DARLA HOOVER | 15.65 | ||
| ELLIE PRUETT | SHEZ CHANTILLY LACE | ELLIE PRUETT | 15.67 | ||
| SKYLAR EISINGER | LADY TRUMP | SKYLAR EISINGER | 15.686 | ||
| RONI HENNIS | BLAZIN HIGH ALIBI | PETER AND VERONICA HENNIS | 15.752 | ||
| LARAE PORTERFIELD SMITH | BELINDAS TOPAZ | BLAKE WORLAND | 15.869 | ||
| SHARON MILTON | FLYSINMYFIREWATER | SHARON MILTON | 15.936 | ||
| CAMRIN SELLERS | SF DAISY DUKES | KARIN NIELSEN/CAMRIN SELLERS | 16.013 | ||
| DANA WAGNER | DW DIAMOND BY DESIGN | DANA WAGNER | 16.014 | ||
| LAUREN WEBSTER | NO MERCY IN WAR | LAUREN WEBSTER | 16.117 | ||
| DARLA HOOVER | WILLIAM TALE | DARLA HOOVER | 16.131 | ||
| AFTON SNIDER | DESIGNED SLICK GRIT | FELICIA VAUGHNSTUHR | 16.386 | 1st 2D | $541.00 | 
| ERIN MERCHEN | IM DASHIN BAYOU | ERIN MERCHEN | 16.426 | 2nd 2D | $325.00 | 
| TAYLOR STEINHOFF | SHOOT YOUR SHOT | GARRY STEINHOFF | 16.465 | 3rd 2D | $217.00 | 
| CHEYENNE LARSON | RARELY MISS N FORMED | TAD AND GAYLE LARSON | 16.611 | ||
| HALEY NICHOLS | ZANS FREEDOM FLYER | HALEY NICHOLS | 16.684 | ||
| MORGAN SCHWABAUER | FAMES LAST FLING | MORGAN SCHWABAUER | 16.877 | ||
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | CHEYENNE LARSON | 17.17 | ||
| CHARMAINE MILLER | MISS MY EXIT | CHARMAINE MILLER | 17.41 | ||
| JESSICA TRAVIS | HEZA STREAK OF FIRE | JESSICA TRAVIS | 17.623 | ||
| ALEXIA AMEND | CORONA MAGIC RASCAL | ALEXIA AMEND | 18.594 | ||
| SYDNEY HOLLINGSWORTH | IOTA BEE SPECIAL | BILL AND CHERYL KENNEDY | 21.233 | ||
| SIDNEY SPANEL | TOOTSIECATTJACKSON | BECKY SOANEL | 99.999 | ||
| BRANDY CLOUD | SUN FROSTED KITTEN | BRANDY CLOUD | 99.999 | ||
| RANDEE PRINDLE | SHAKEN TA HEAVEN | RANDEE PRINDLE | 99.999 | ||
| DARLA HOOVER | A RARE BAR CHICK | CRAIG | 99.999 | ||
| KAELYN CRADDOCK | PEVS DIRTY SOCKS | KAELYN CRADDOCK | 99.999 | ||
| ERIN WETHEY | SEE OH SAY | ERIN WETHEY | 99.999 | 
YOUTH SAT
| SAT YOUTH | horse | Time | Class | Earnings | 
| CORA LOWARY | LITTLE HONORY STREAK | 14.788 | 1st 1D | $342.00 | 
| CORA LOWARY | RUNNIN IN MY SOCKS | 14.882 | 2nd 1D | $257.00 | 
| PAYTON BURTON | THORS MY GUY TA FAME | 14.947 | 3rd 1D | $171.00 | 
| MYAH OLLER | BILLYS FRENCH LADY | 14.982 | 4th 1D | $86.00 | 
| KIMBRA FOSTER | MOON RIDGE FAME | 15.053 | ||
| MYAH OLLER | ALIVE BY DESIGN | 15.103 | ||
| LAINEY TARWATER | TEXAS BULLY TROUBLE | 15.16 | ||
