
FRIDAY YOUTH
| FRI YOUTH | horse | Time | Class | Earnings | 
| KATELYN OGLESBY | UP FOR A FLING | 15.263 | 1st 1D | $116.00 | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.511 | 2nd 1D | $83.00 | 
| ELLA KENNON | JNBS Southern Whiskey | 15.867 | ||
| BRYSTOL BRACKIN | FLITS A POWERFUL WORD | 16.068 | ||
| JAYLEE RIPPETOE | MEGAN | 16.746 | 1st 2D | $76.00 | 
| SUZANNE HAWKER | STORMYS SASSY BAR | 16.802 | 2nd 2D | $56.00 | 
| MCKENNA COX | CASH | 16.831 | ||
| ELLA KENNON | JAKE | 17.045 | ||
| BAILEY YATES | KJ SPEED BOOM | 99.999 | 1st 3D | |
| SARAH SIMS | A TRU CHOCOLATE | 99.999 | 1st 3D | |
| SARA RANGEL | HOLLY-RANGEL | 99.999 | 1st 3D | 
FRIDAY SENIOR
| SR FRI | horse | Time | Class | Earnings | 
| KENDAL OWEN | A DANCIN FLING | 15.012 | 1st 1D | $282.00 | 
| BRENDA FECHNER | JIPPED N SHAWNEE | 15.162 | 2nd 1D | $212.00 | 
| MARK BUGNI | JL I AM REDDY | 15.291 | 3rd 1D | $141.00 | 
| MARILYN JONES | SPEEDING SKIDOO | 15.303 | 4th 1D | $71.00 | 
| BRANDI REEDER | TICKETGOODTILTUESDAY | 15.353 | ||
| SHEILA ELLIS | IVORY BY CHOICE | 15.412 | ||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.63 | ||
| BRANDA MARSH | SMOKEN DRIFTER TO | 15.759 | ||
| MARILYN JONES | ICE SIX CHICKS | 15.831 | ||
| JILL HERRING | EXTREME CHICO | 15.845 | ||
| ALICIA KIRKPATRICK | STREAKIN FRENCHCREEK | 15.971 | ||
| CINDY WALL | CF SASSYFRENCHCRUZER | 15.994 | ||
| BRIDGET HAUGEN | STREAKIN TO EASTER | 16.083 | 1st 2D | $169.00 | 
| KENDAL OWEN | VF COLT 45 | 16.192 | 2nd 2D | $127.00 | 
| JILL HERRING | EXTREME BUGS | 16.216 | 3rd 2D | $85.00 | 
| SHERI WAYMOUTH | RK JESSIES KID | 16.219 | 4th 2D | $42.00 | 
| KEITHA WILLCOX | RINGO MILLIGAN | 16.227 | ||
| BRANDA MARSH | ABK ELVIS | 16.245 | ||
| JANET THURSTON | JESS DEE | 16.345 | ||
| JACKIE ELDRIDGE | STREAKING BRAY | 16.371 | ||
| SHERI ECKERMANN | MIZ FABULOUS | 16.388 | ||
| TRACEY BROOKS | CRUISER GAL SEVENTEEN | 16.433 | ||
| DEB FISCHER | CHROME BULL | 16.511 | ||
| MIKE WALL | CF SHOCKINGLY FRENCH | 16.592 | ||
| CATHY BROOKS | GRANDE BELIZA | 16.627 | ||
| TAMMY CHASE | JDC WILY ROANWOOD | 16.656 | ||
| JENNIFER STARKEY | BEE MY STARDUSTER | 16.688 | ||
| ANGIE MOHON | I BARELY GET R DONE | 16.736 | ||
| JANET THURSTON | TWISTED BRITCHES | 16.93 | ||
| SHERI WAYMOUTH | LLSTARSPANGLEDBANNER | 16.959 | ||
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 17.017 | 1st 3D | $113.00 | 
| DIANNA WEIAND | JUDGE GONE BOY | 17.034 | 2nd 3D | $85.00 | 
| ALANE BUSEMAN | HANCOCKS PICK ME | 17.268 | 3rd 3D | $56.00 | 
| SUSAN KELTNER | WHATA BOLD PRINCE | 17.406 | 4th 3D | $28.00 | 
| CINDY WEIR | AB LUCKY BART | 17.45 | ||
| RONDA HUDSON-DOWDING | RB FRENCH WAGON LADY | 17.536 | ||
| CINDY WEIR | PETE IS FABULOUS | 17.621 | ||
| TAMMY CHASE | JUST A LIL BAR FIRE | 17.695 | ||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 18.427 | ||
| SUSAN KELTNER | MEMORIES OF SUNDAY | 18.934 | ||
| ALICIA KIRKPATRICK | DYNAMITES LAST FLING | 99.999 | ||
| BRANDI REEDER | TREASURE BY DESIGN | 99.999 | ||
| MARY LOUISE VAUGHN | HALLELUJAH IM HERE | 99.999 | ||
| BABBY SIMUNEK | RDC SHEZAMETALLIC | 99.999 | ||
| JILL HERRING | EXTREMES RICO | 99.999 | ||
| KRIS BURDEN | BJS LADY DING | 99.999 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 99.999 | 
FRIDAY ADULT SIDEPOT
| FRI ADULT | horse | Time | Class | Earnings | 
| CEEANNA BLEVINS | ALIVE N BOOTLEGGING | 15.475 | 1st 1D | 95 | 
| JOHN WEIR | IMA FAMOUS CASANOVA | 16.169 | ||
| JOHN WEIR | MSGUYDED | 16.299 | ||
| BROOKE BUFFKIN | ZACHERY SAILOR | 16.564 | 1st 2D | 53 | 
| JENN ZELLER | DX AND THE CITY | 16.633 | ||
| STEPHANIE SIMS | FOURMEN DRIFT | 16.949 | ||
| BROOKE BUFFKIN | CLF SMASHED ON STOLI | 99.999 | 
FRIDAY OPEN
| FRI OPEN RIDER | horse | Time | Class | Earnings | 
| KENDAL OWEN | A DANCIN FLING | 15.012 | 1st 1D | $541.00 | 
| BRENDA FECHNER | JIPPED N SHAWNEE | 15.162 | 2nd 1D | $442.00 | 
| KATELYN OGLESBY | UP FOR A FLING | 15.263 | 3rd 1D | $328.00 | 
| MARK BUGNI | JL I AM REDDY | 15.291 | 4th 1D | $213.00 | 
| MARILYN JONES | SPEEDING SKIDOO | 15.303 | 5th 1D | $115.00 | 
| BRANDI REEDER | TICKETGOODTILTUESDAY | 15.353 | ||
| SHEILA ELLIS | IVORY BY CHOICE | 15.412 | ||
| KATHRYN MCDOWELL | MARYS SURE THING | 15.427 | ||
| BRENDA FECHNER | FAB WAGON | 15.468 | ||
| CAMRIN SELLERS | DTF AMERICAN EAGLE 2 | 15.47 | ||
| CEEANNA BLEVINS | ALIVE N BOOTLEGGING | 15.475 | ||
| SHEILA ELLIS | TC WANNABE A FLIT | 15.493 | ||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.511 | ||
| RAELEY CROUCH | BRAKES R OPTIONAL | 15.532 | 1st 2D | $469.00 | 
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.63 | 2nd 2D | $384.00 | 
| RAELEY CROUCH | PERKS UNDER PRESSURE | 15.698 | 3rd 2D | $284.00 | 
| JENNIFER SCHMIDT | IVORY INFERNO | 15.711 | 4th 2D | $185.00 | 
| BRANDA MARSH | SMOKEN DRIFTER TO | 15.759 | 5th 2D | $100.00 | 
| TRISTEN SPIVEY | DASHIN PROUD MARY | 15.762 | ||
| MECHELLE JENKS | CC SIX GUNS BLAZIN | 15.763 | ||
| JANA PERRY | SEPARATE DIRECTION | 15.772 | ||
| LEE ANN WHEELER | STORMING ILLUMINATOR | 15.791 | ||
| DENISE HRDLICKA | CATMAN GOLD | 15.794 | ||
| JANA PERRY | MP GET THER MONEY | 15.801 | ||
| JULIE BURNETT | RUNNING THE NUMBERS | 15.806 | ||
| GINGER WEST | BARRERAS SUPERMAN | 15.821 | ||
| JANA PERRY | IM FRENCH N FAMOUS | 15.822 | ||
| MARILYN JONES | ICE SIX CHICKS | 15.831 | ||
| CAMRIN SELLERS | BAR BFOR A FLING | 15.831 | ||
| JILL HERRING | EXTREME CHICO | 15.845 | ||
| ELLA KENNON | JNBS Southern Whiskey | 15.867 | ||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.882 | ||
| AUBREY FERRIS | SWEETDASHINGTREASURE | 15.883 | ||
| JULIE BURNETT | RDC GUYS SHEZA STAR | 15.964 | ||
| ALICIA KIRKPATRICK | STREAKIN FRENCHCREEK | 15.971 | ||
| CINDY WALL | CF SASSYFRENCHCRUZER | 15.994 | ||
| TAYLOR A. JOHNSON | DASHING SIX MOONS | 16.008 | ||
| FAITH HALLMARK | FLY TA FREEDOM | 16.029 | 1st 3D | $327.00 | 
| SADIE CAMAC | RONDAS GONE STREAKIN | 16.04 | 2nd 3D | $267.00 | 
| KATIE KOENIG | JL CUTE IN CUFFS | 16.052 | 3rd 3D | $198.00 | 
| JESSIE PHAY | BAILEY CASH | 16.059 | 4th 3D | $129.00 | 
| MINDY HALLMARK | WHISTLE AT MOE BABES | 16.077 | 5th 3D | $69.00 | 
| BRIDGET HAUGEN | STREAKIN TO EASTER | 16.083 | ||
| LOU ANN SMITH | FRENCHMAN WITH A GUN | 16.092 | ||
| KATHRYN MCDOWELL | WRANGLERS GONE MAD | 16.116 | ||
| JOHN WEIR | IMA FAMOUS CASANOVA | 16.169 | ||
| KAYE MAYES | Buggity Buggity Too | 16.177 | ||
| MEGAN BIELEFELD | SHESA PORKCHOP | 16.178 | ||
| KENDAL OWEN | VF COLT 45 | 16.192 | ||
| JILL HERRING | EXTREME BUGS | 16.216 | ||
| SHERI WAYMOUTH | RK JESSIES KID | 16.219 | ||
| KEITHA WILLCOX | RINGO MILLIGAN | 16.227 | ||
| MARTIE SHOCKLEY | GOTTA ROCK IT | 16.243 | ||
| BRANDA MARSH | ABK ELVIS | 16.245 | ||
| LAYLA SMITH | HESA RARE AGGIE | 16.256 | ||
| AUBREY FERRIS | DIABLOKIE PEP | 16.259 | ||
| JOHN WEIR | MSGUYDED | 16.299 | ||
| JANET THURSTON | JESS DEE | 16.345 | ||
| PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 16.347 | ||
| JACKIE ELDRIDGE | STREAKING BRAY | 16.371 | ||
| CRISTIN SLOAN | A TRU TEXAS OUTLAW | 16.372 | ||
| SHERI ECKERMANN | MIZ FABULOUS | 16.388 | ||
| JESSIE PHAY | BIG SHOT BERTIE | 16.405 | ||
| TRACEY BROOKS | CRUISER GAL SEVENTEEN | 16.433 | ||
| DEB FISCHER | CHROME BULL | 16.511 | ||
| CINDY SCRUGGS | LENAS LITTLE POWER | 16.535 | 1st 4D | $255.00 | 
| BROOKE BUFFKIN | ZACHERY SAILOR | 16.564 | 2nd 4D | $209.00 | 
| TONNIE SCHULTE | CHICAGO | 16.565 | 3rd 4D | $155.00 | 
| MIKE WALL | CF SHOCKINGLY FRENCH | 16.592 | 4th 4D | $101.00 | 
| SHARON MILTON | FLYSINMYFIREWATER | 16.599 | 5th 4D | $54.00 | 
| CONNIE BAGWELL | JWT HAULIN CASH | 16.615 | ||
| CATHY BROOKS | GRANDE BELIZA | 16.627 | ||
| BRIMLEY CROUCH | STING OPERATION | 16.63 | ||
| JENN ZELLER | DX AND THE CITY | 16.633 | ||
| DENISE HRDLICKA | FRENCH DISCO JEANS | 16.642 | ||
| TAMMY CHASE | JDC WILY ROANWOOD | 16.656 | ||
| JENNIFER STARKEY | BEE MY STARDUSTER | 16.688 | ||
| ANGIE MOHON | I BARELY GET R DONE | 16.736 | ||
| SUZANNE HAWKER | STORMYS SASSY BAR | 16.802 | ||
| BRIMLEY CROUCH | KC KINDA PEPPY | 16.83 | ||
| MIKA DREWS | STEAL THE MOONLIGHT | 16.923 | ||
| JANET THURSTON | TWISTED BRITCHES | 16.93 | ||
| JESSICA WILLIAMS | MISS DANCIN CHICK | 16.935 | ||
| STEPHANIE SIMS | FOURMEN DRIFT | 16.949 | ||
| KEVIN HEBENSTRIET | BOKNOWSTOGOFAST | 16.956 | ||
| SHERI WAYMOUTH | LLSTARSPANGLEDBANNER | 16.959 | ||
| MELAYNI WANGNILD | SHEZA JESS STREAKIN | 16.981 | ||
| ELIZABETH MAYFIELD | LIL HICKORY OTIS | 16.999 | ||
| DIANNA WEIAND | JUDGE GONE BOY | 17.034 | ||
| ELLA KENNON | JAKE | 17.045 | ||
| KIM JOHNSON | SOUTH DAKOTA SLEW | 17.079 | ||
| KIM BOOTH | SKIP TWIST AND SHOUT | 17.263 | ||
| ALANE BUSEMAN | HANCOCKS PICK ME | 17.268 | ||
| LEAH OLSON | BUGATTI ON FIRE | 17.325 | ||
| SUSAN KELTNER | WHATA BOLD PRINCE | 17.406 | ||
| CINDY WEIR | AB LUCKY BART | 17.45 | ||
| JUSTINA TOWERY | COWBOYNMYWAYTOFAME | 17.459 | ||
| RONDA HUDSON-DOWDING | RB FRENCH WAGON LADY | 17.536 | ||
| CINDY WEIR | PETE IS FABULOUS | 17.621 | ||
| TAMMY CHASE | JUST A LIL BAR FIRE | 17.695 | ||
| BROOKLYN BUIE | FLY N PACKIN BUG | 17.721 | ||
| ASHLEE GRINSTEAD | SPITTIN TO ZOOM | 17.921 | ||
| DANIELLE WILLIAMS | TWIST AND WHISTLE | 18.075 | ||
| ELENA MIRABITO | DYNAMITE EXPRESS | 18.076 | ||
| KAYLA WILSON | KP COUTN CASH | 18.298 | ||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 18.427 | ||
| KIM JOHNSON | EYE AM DUCHESS | 18.525 | ||
| SUSAN KELTNER | MEMORIES OF SUNDAY | 18.934 | ||
| ERIN MERCHEN | THIS BULLYS CASHIN N | 99.999 | ||
| TAYLOR A. JOHNSON | EYE N ASSETS | 99.999 | ||
| KRIS BURDEN | BJS LADY DING | 99.999 | ||
| TRISTEN SPIVEY | WR PERFECT CUT | 99.999 | ||
| BRAXTON BRACKIN | HOOKED ON A WIN | 99.999 | ||
| BABBY SIMUNEK | RDC SHEZAMETALLIC | 99.999 | ||
| BRANDI REEDER | TREASURE BY DESIGN | 99.999 | ||
| CAMRIN SELLERS | JRFRENCHNSHAMELESS | 99.999 | ||
| FAITH HALLMARK | PAINT RUNNIGAN BAR | 99.999 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 99.999 | ||
| KRISTIE JOHNSON | PCDUNNITWIGGLES | 99.999 | ||
| BRAXTON BRACKIN | WHISTLE TE BID | 99.999 | ||
| BRIMLEY CROUCH | WC ATAS DAYDREAM | 99.999 | ||
| JILL HERRING | EXTREMES RICO | 99.999 | ||
| ALICIA KIRKPATRICK | DYNAMITES LAST FLING | 99.999 | ||
| ELENA MIRABITO | ROCKETTESBACBUGGINYALL | 99.999 | ||
| MELISA MILLER | JCS FIRST DASH BABY | 99.999 | ||
| BROOKE BUFFKIN | CLF SMASHED ON STOLI | 99.999 | ||
| SHARON MILTON | BULLY ON THE MONEYES | 99.999 | ||
| SARA RANGEL | HOLLY-RANGEL | 99.999 | ||
| LACEY THORNE | DIVINE MISS JO | 99.999 | ||
| SARAH SIMS | A TRU CHOCOLATE | 99.999 | ||
| JUSTINA TOWERY | PRETTY BUNNY JOEWOOD | 99.999 | 
SAT YOUTH
| YOUTH SAT | horse | Time | Class | Earnings | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.275 | 1st 1D | $150.00 | 
| BAILEY YATES | KJ SPEED BOOM | 15.653 | 2nd 1D | $90.00 | 
| CHLOE HELLAMS | MISS PRISSY JONES | 15.707 | 3rd 1D | $60.00 | 
| KATELYN OGLESBY | UP FOR A FLING | 15.716 | ||
| CHLOE HELLAMS | FBR SMART CAT | 15.992 | ||
| KENZLEY MENDEL | LITTLE HORSE | 16.074 | ||
| LYLIANNA CHALOUPEK | ABK ELVIS | 16.101 | ||
| KYLA HOUCK | CHICKORY DEE POCO | 16.4 | 1st 2D | $90.00 | 
| CROSSLYN GRACIA | WHISTLIN COWGIRL | 16.415 | 2nd 2D | $54.00 | 
| KAYLA KREMEIER | JESSNEEDGUNPOWDER | 16.499 | 3rd 2D | $36.00 | 
| KAYLA KREMEIER | SAGE | 17 | ||
| JAYLEE RIPPETOE | MEGAN | 17.086 | ||
| GATLYN GRACIA | WHISTLE WHISPER | 17.425 | 1st 3D | $60.00 | 
| CALLYN TURNER | LOONEY | 17.454 | 2nd 3D | $36.00 | 
| KESSLER MEEVES | NO HARM IN CHARM | 17.572 | 3rd 3D | $24.00 | 
| SARAH SIMS | FOURMEN DRIFT | 18.313 | ||
| SARAH SIMS | A TRU CHOCOLATE | 18.37 | ||
| REAGAN TURNER | FRENCH PISTOL | 99.999 | ||
| CHLOE HELLAMS | SUN FROST FIREWATER | 99.999 | ||
| SUZANNE HAWKER | STORMYS SASSY BAR | 99.999 | 
SAT SENIOR
| SR SAT | horse | Time | Class | Earnings | 
| BRENDA FECHNER | JIPPED N SHAWNEE | 15.11 | 1st 1D | $306.00 | 
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.186 | 2nd 1D | $230.00 | 
| MARK BUGNI | JL I AM REDDY | 15.193 | 3rd 1D | $153.00 | 
| SHERELL DAVIS | LEADTHEWAYTOVEGAS | 15.273 | 4th 1D | $77.00 | 
| TAMMY PETERSON | DARKELLY GUY | 15.378 | ||
| CINDY WALL | CF SASSYFRENCHCRUZER | 15.422 | ||
| KENDAL OWEN | A DANCIN FLING | 15.45 | ||
| BRANDA MARSH | SMOKEN DRIFTER TO | 15.571 | ||
| SHEILA ELLIS | IVORY BY CHOICE | 15.606 | ||
| CAROL WATERS | SPEEDIN IN TRAFFIC | 15.743 | ||
| REGGIE HERRING | ARNEZ | 15.847 | ||
| RONDA HUDSON-DOWDING | RB RARE FRENCH KISS | 15.88 | ||
| BRIDGET HAUGEN | STREAKIN TO EASTER | 15.952 | ||
| JILL HERRING | DOCS SPECIAL PERKS | 15.959 | ||
| JANET THURSTON | JESS DEE | 15.98 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 16.003 | ||
| KRIS BURDEN | BJS LADY DING | 16.006 | ||
| KEITHA WILLCOX | RINGO MILLIGAN | 16.216 | 1st 2D | $184.00 | 
| SHERESA JACKSON | HONORING MOONBEAMS | 16.292 | 2nd 2D | $138.00 | 
| JILL HERRING | EXTREME CHICO | 16.296 | 3rd 2D | $92.00 | 
| DIANNA WEIAND | JUDGE GONE BOY | 16.388 | 4th 2D | $46.00 | 
| CATHY BROOKS | GRANDE BELIZA | 16.46 | ||
| TAMMY CHASE | JDC WILY ROANWOOD | 16.467 | ||
| SHERI WAYMOUTH | RK JESSIES KID | 16.467 | ||
| JACKIE ELDRIDGE | STREAKING BRAY | 16.468 | ||
| JENNIFER STARKEY | BEE MY STARDUSTER | 16.549 | ||
| ANGIE MOHON | I BARELY GET R DONE | 16.623 | ||
| CINDY WEIR | AB LUCKY BART | 16.659 | ||
| MIKE WALL | CF SHOCKINGLY FRENCH | 16.672 | ||
| SUSAN KELTNER | WHATA BOLD PRINCE | 16.715 | ||
| SHERI WAYMOUTH | LLSTARSPANGLEDBANNER | 16.78 | ||
| KARRISSA NELSON | SMOKEYS GOLDEN SHER | 17.124 | 1st 3D | $122.00 | 
| BABBY SIMUNEK | RDC SHEZAMETALLIC | 17.205 | 2nd 3D | $92.00 | 
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 17.292 | 3rd 3D | $61.00 | 
| PHYLLIS PEAK | ILLUSIONS CAN SHINE | 17.439 | 4th 3D | $31.00 | 
| TAMMY CHASE | JUST A LIL BAR FIRE | 17.525 | ||
| CINDY WEIR | PETE IS FABULOUS | 17.616 | ||
| SUSAN KELTNER | MEMORIES OF SUNDAY | 17.842 | ||
| BRENDA APPLEBEE | EXPRESSIVE LUCKY BUG | 19.729 | ||
| LANITA PEIRCE | FAMOUS WAHINI | 99.999 | ||
| NIKKI JO STEWART | BAILEYS FASHLIGHT | 99.999 | ||
| DEB FISCHER | CHROME BULL | 99.999 | ||
| BECKY HENRY | CATCH THIS FURY | 99.999 | ||
| JENNIFER STEVENS | AINTYOUR LILREDWAGON | 99.999 | ||
| CAROL WATERS | BLAZIN FOR CASH | 99.999 | ||
| MARILYN JONES | SPEEDING SKIDOO | 99.999 | ||
| SARAH ZALESKI | CAUGHT SOME PERKS | 99.999 | ||
| MARY LOUISE VAUGHN | HALLELUJAH IM HERE | 99.999 | ||
| DEBBIE POWDERS | MISS TWO ID JACK | 99.999 | ||
| TINA BRATZLER | SH TEARS TA FAME | 99.999 | ||
| MARILYN JONES | BLONDE BAR FLY | 99.999 | 
SAT OPEN
| SAT OPEN RIDER | horse | Time | Class | Earnings | 
| BRENDA FECHNER | JIPPED N SHAWNEE | 15.11 | 1st 1D | $893.00 | 
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.186 | 2nd 1D | $744.00 | 
| MARK BUGNI | JL I AM REDDY | 15.193 | 3rd 1D | $632.00 | 
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.207 | 4th 1D | $484.00 | 
| SKYLAR EISINGER | UTAH VARDELL | 15.256 | 5th 1D | $372.00 | 
| SHERELL DAVIS | LEADTHEWAYTOVEGAS | 15.273 | 6th 1D | $260.00 | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 15.275 | 7th 1D | $186.00 | 
| FAITH HALLMARK | PAINT RUNNIGAN BAR | 15.289 | 8th 1D | $149.00 | 
| CAMRIN SELLERS | JRFRENCHNSHAMELESS | 15.322 | ||
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 15.338 | ||
| SANDY WEATHERS | SPECIAL KINDA FAME | 15.365 | ||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.367 | ||
| TAMMY PETERSON | DARKELLY GUY | 15.378 | ||
| KATHRYN MCDOWELL | MARYS SURE THING | 15.413 | ||
| CINDY WALL | CF SASSYFRENCHCRUZER | 15.422 | ||
| KENDAL OWEN | A DANCIN FLING | 15.45 | ||
| MARILYN JONES | SPEEDING SKIDOO | 15.455 | ||
| STACY LYNN EAKER | MOONSHIN MISTRESS | 15.475 | ||
| JENNIFER SCHMIDT | IVORY INFERNO | 15.484 | ||
| CAMRIN SELLERS | DTF AMERICAN EAGLE 2 | 15.495 | ||
| CEEANNA BLEVINS | ALIVE N BOOTLEGGING | 15.498 | ||
| TYE GREEN | VF STANLEY QUICK | 15.499 | ||
| BRENDA FECHNER | FAB WAGON | 15.508 | ||
| JANA TURNER | UNLEASH THE KITTY | 15.562 | ||
| BRANDA MARSH | SMOKEN DRIFTER TO | 15.571 | ||
| SKYLAR EISINGER | FIGHTRIGHT MY LEOBUG | 15.572 | ||
| TAYLOR A. JOHNSON | EYE N ASSETS | 15.588 | ||
| JANA TURNER | FRIEDA BULLION | 15.6 | ||
| SHEILA ELLIS | IVORY BY CHOICE | 15.606 | ||
| KELSEY SPURLOCK | ONCE PAINTED EFFORT | 15.618 | 1st 2D | $778.00 | 
| JAN HEBENSTRIET | WILLIS WILL B FAMOUS | 15.647 | 2nd 2D | $648.00 | 
| KATHRYN MCDOWELL | WRANGLERS GONE MAD | 15.648 | 3rd 2D | $551.00 | 
| AUBREY FERRIS | SWEETDASHINGTREASURE | 15.666 | 4th 2D | $422.00 | 
| CHLOE HELLAMS | MISS PRISSY JONES | 15.707 | 5th 2D | $324.00 | 
| KATELYN OGLESBY | UP FOR A FLING | 15.716 | 6th 2D | $227.00 | 
| AMY FERGUSON | SHAKEM COUNTRY CHICK (ZOEY) | 15.721 | 7th 2D | $162.00 | 
| DIANE AXMANN | SHEZAFRENCHDAISY | 15.725 | 8th 2D | $130.00 | 
| MECHELLE JENKS | CC SIX GUNS BLAZIN | 15.729 | ||
| CAROL WATERS | SPEEDIN IN TRAFFIC | 15.743 | ||
| BRANDY SAMS | SUN FROSTED WINE | 15.746 | ||
| DIANE AXMANN | SHES JESS HEAVENLY | 15.769 | ||
| KHRISTIE PERKINS | BOUNCY SALTY FLIT | 15.776 | ||
| SHAWN MARTINEZ | ROYAL TRAFFIC TRAIN | 15.781 | ||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.787 | ||
| NATALIE BERRYHILL | SHES BIG TALKER | 15.788 | ||
| KHRISTIE PERKINS | SPARKY | 15.789 | ||
| ERYN SPANGENBERG | DALLAS PLAYBOYS DUDE | 15.791 | ||
| MIKA DREWS | LADY MYSTIQUE STREAK | 15.796 | ||
| SHARON MILTON | BULLY ON THE MONEYES | 15.806 | ||
| NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 15.807 | ||
| SHAWN MARTINEZ | SIX SHOTS FIREWATER | 15.821 | ||
| LEE ANN WHEELER | STORMING ILLUMINATOR | 15.831 | ||
| REGGIE HERRING | ARNEZ | 15.847 | ||
| BRIMLEY CROUCH | WC ATAS DAYDREAM | 15.858 | ||
| ERIN WETHEY | SEE OH SAY | 15.865 | ||
| MINDY HALLMARK | WHISTLE AT MOE BABES | 15.867 | ||
| LACEY THORNE | DIVINE MISS JO | 15.876 | ||
| RONDA HUDSON-DOWDING | RB RARE FRENCH KISS | 15.88 | ||
| RAELEY CROUCH | BRAKES R OPTIONAL | 15.903 | ||
| PATTY MORGAN | ISOM MONEY | 15.93 | ||
| BRIDGET HAUGEN | STREAKIN TO EASTER | 15.952 | ||
| DENISE HRDLICKA | CATMAN GOLD | 15.956 | ||
| JILL HERRING | DOCS SPECIAL PERKS | 15.959 | ||
| JACKIE ENTZ | WANT TO B EXTREME | 15.963 | ||
| AUBREY FERRIS | DIABLOKIE PEP | 15.979 | ||
| JANET THURSTON | JESS DEE | 15.98 | ||
| CHLOE HELLAMS | FBR SMART CAT | 15.992 | ||
| PATTY MORGAN | DASHIN BARTENDER | 16.004 | ||
| KRIS BURDEN | BJS LADY DING | 16.006 | ||
| ERIN MERCHEN | THIS BULLYS CASHIN N | 16.01 | ||
| SHEILA ELLIS | TC WANNABE A FLIT | 16.028 | ||
| CRISTIN SLOAN | A TRU TEXAS OUTLAW | 16.032 | ||
| LANCE GRAVES | RAININ FIREWATER | 16.033 | ||
| KATIE KOENIG | JL CUTE IN CUFFS | 16.06 | ||
| KAYE MAYES | Buggity Buggity Too | 16.088 | ||
| LYLIANNA CHALOUPEK | ABK ELVIS | 16.101 | ||
| KRISTIE JOHNSON | PCDUNNITWIGGLES | 16.119 | 1st 3D | $549.00 | 
| BROOKE BUFFKIN | CLF SMASHED ON STOLI | 16.14 | 2nd 3D | $457.00 | 
| TAYLOR A. JOHNSON | DASHING SIX MOONS | 16.146 | 3rd 3D | $389.00 | 
| KARI DAWN JOHNSON | DH JESS FOR PERKS | 16.151 | 4th 3D | $297.00 | 
| LAYLA SMITH | HESA RARE AGGIE | 16.156 | 5th 3D | $229.00 | 
| MORGAN REYNOLDS | DASHING DANDELION | 16.157 | 6th 3D | $160.00 | 
| SADIE CAMAC | RONDAS GONE STREAKIN | 16.17 | 7th 3D | $114.00 | 
| KELSEY SPURLOCK | GK FRENCHMAN CASH | 16.196 | 8th 3D | $91.00 | 
| JOHN WEIR | MSGUYDED | 16.207 | ||
| KEITHA WILLCOX | RINGO MILLIGAN | 16.216 | ||
| MACIE GRAVES | HICKORYS HOT NATIVE | 16.221 | ||
| KEVIN HEBENSTRIET | BOKNOWSTOGOFAST | 16.227 | ||
| RACHEL LENSON | APRIL THEORY | 16.236 | ||
| JESSIE PHAY | BAILEY CASH | 16.254 | ||
| SHERESA JACKSON | HONORING MOONBEAMS | 16.292 | ||
| MALLORY MCGEE | LET HER STOP | 16.295 | ||
| JILL HERRING | EXTREME CHICO | 16.296 | ||
| BRANDY SAMS | DASH FOR THE GUN | 16.315 | ||
| JENN ZELLER | DX AND THE CITY | 16.334 | ||
| LANCE GRAVES | SOUTHSIDE OF HEAVEN | 16.355 | ||
| CYNTHIA PHARISS | DUDES PISTOL DOLL | 16.365 | ||
| DIANNA WEIAND | JUDGE GONE BOY | 16.388 | ||
| JOHN WEIR | IMA FAMOUS CASANOVA | 16.396 | ||
| KYLA HOUCK | CHICKORY DEE POCO | 16.4 | ||
| DENISE HRDLICKA | FRENCH DISCO JEANS | 16.41 | ||
| CROSSLYN GRACIA | WHISTLIN COWGIRL | 16.415 | ||
| CYNTHIA PHARISS | BLAZIN OBVIOUS | 16.429 | ||
| LACEY THORNE | FLYING MACH 90 | 16.43 | ||
| TIERENY SCHNEBERGER | KATHYS JESS | 16.451 | ||
| CATHY BROOKS | GRANDE BELIZA | 16.46 | ||
