
FRI YOUTH
| YOUTH FRI | Horse | Time | Class | Earnings | 
| CORA LOWARY | TC FAMOUS HONOR | 14.899 | 1st 1D | $330.00 | 
| PAYTON BURTON | THORS MY GUY TA FAME | 15.026 | 2nd 1D | $248.00 | 
| JERNIE ROPER | RIPTOOFAME | 15.188 | 3rd 1D | $165.00 | 
| JERNIE ROPER | HEAVENLY DASH | 15.207 | 4th 1D | $83.00 | 
| CORA LOWARY | THREE STREAKIN BUGS | 15.246 | ||
| SHELBY SPRAGUE | SHO OFF | 15.311 | ||
| KAELYN CRADDOCK | TM CORONADO ROSE | 15.378 | ||
| ADRIA GORDON | JOHNNY | 15.441 | ||
| ADDISON PECHA | EYE WANNA BE FAMOUS | 15.515 | ||
| GRAYSON KOETTING | STORM | 15.716 | ||
| ADRIA GORDON | OLE MAN FRENCH | 15.739 | ||
| MACY BATCHELDER | ALPS SEEKINTHEFRENCH | 15.75 | ||
| SAVANNAH PERKINS | LITTLE BOOGIE! | 15.853 | ||
| TAYDEN SEGOTTA | BLUE THE FAME AWAY | 15.858 | ||
| PAISLEY CRIBBS | BULLIEDCAUSEIMFAMOUS | 15.919 | 1st 2D | $198.00 | 
| KALYANI DAS | LOOKIS PROOF | 15.96 | 2nd 2D | $149.00 | 
| MACY BATCHELDER | BREAKOUTTHEFIREWATER | 15.97 | 3rd 2D | $99.00 | 
| HAYLEE LANHAM | PUSHIN MY BUTTONS | 16.069 | 4th 2D | $50.00 | 
| ALIVIA RAY | SPICY TAMALE | 16.076 | ||
| CALLIE CLELAND | IMA SMOOTH GUY | 16.092 | ||
| BROOKELYN HANCOCK | HASHTAG GRACEFULDOC | 16.119 | ||
| ALLY ROSE GOLIAN | CBR A RODEO FLING | 16.138 | ||
| MADDI BILLINGSLY | HANNAHS GIRL | 16.183 | ||
| ADDISON PECHA | BS FAMOUS FLING | 16.239 | ||
| HENLEY JONES | ZEE DIVAS CASH | 16.248 | ||
| CALLIE CLELAND | CR TONKA TUFF | 16.299 | ||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 16.305 | ||
| CORAL CRIBBS | NUGGET | 16.347 | ||
| MACY JENNINGS | PVF FINISHED N GOLD | 16.402 | ||
| PAIGE DAVIS | MARLIN JAMES | 16.428 | ||
| MACY BATCHELDER | HOLLYWOODS HITMAN | 16.431 | ||
| RAILEY STILLINGS | DAISEY IF YOU DO | 16.514 | ||
| ALLY ROSE GOLIAN | CBR HOLLYWOODFEATURE | 16.779 | ||
| SILVY BATCHELDER | HEZA SMOOTH MAN | 16.904 | 1st 3D | $132.00 | 
| JACI GOWER | TRS JESSA BANDIT | 17.041 | 2nd 3D | $99.00 | 
| EMILY BURKE | GAMBLIN SILVER | 17.106 | 3rd 3D | $66.00 | 
| LILY HESTER | DRIVER | 17.136 | 4th 3D | $33.00 | 
| EMILY BURKE | GINAS BAY CAT | 18.336 | ||
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 20.336 | ||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 99.999 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | ||
| DALLIE BLEDSOE | LIL FIRE BUG | 99.999 | ||
| KAYLA VAN PATTEN | SWITCH TO FIREWATER | 99.999 | ||
| HENLEY JONES | REMINICS ANGEL EYES | 99.999 | ||
| MADDI BILLINGSLY | FRENCHMANS LADY | 99.999 | ||
| BAILEY HOLMES | BLUE RUBY ROSE | 99.999 | ||
| MEMPHIS COLLINS | LB DUNIT RITE | 99.999 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 99.999 | ||
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 99.999 | ||
| KALYANI DAS | ROCKIN MAXINE | 99.999 | ||
| KIMBER KREWSON | NIKES DASHIN LEGACY | 99.999 | ||
| JOSIE THURMAN | SUGAR COATED CACTUS | 99.999 | ||
| MATTIE ANDERSON | FRECKLES | 99.999 | ||
| ALIVIA RAY | JRFRENCHNSHAMELESS | 99.999 | ||
| BAILEY HOLMES | BLANTON COPPER | 99.999 | 
FRI SENIOR
| SENIOR FRI | horse | Time | Class | Earnings | 
| SHEILA ELLIS | IVORY BY CHOICE | 14.968 | 1st 1D | $173.00 | 
| MARILYN JONES | SPEEDING SKIDOO | 15.158 | 2nd 1D | $104.00 | 
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.259 | 3rd 1D | $69.00 | 
| SHERRYE LEMMONS | LIL Blazin Boonsmal | 15.828 | ||
| KIRK THOMPSON | CAP SNATCHER | 15.946 | ||
| LORRI KNORR | THE FIRE GUY | 16.088 | 1st 2D | $104.00 | 
| SHANNON DURBIN | VF BLAZIN N ZOOMIN | 16.265 | 2nd 2D | $62.00 | 
| PAUL KNORR | OKEYS IRISH FLING | 16.268 | 3rd 2D | $41.00 | 
| JAMIE MCDONNOR | DR CATS MEOW | 16.326 | ||
| DENISE HRDLICKA | REGERS BOOGIE MAN | 16.37 | ||
| JANELLE OSBORNE | RDC EYM FRENCH NRARE | 16.378 | ||
| BONNIE AHRENS | SMOKYS LUCKY SEVEN | 16.741 | ||
| TERESATHOMPSON | SMOOTH ADVICE | 16.791 | ||
| PAUL KNORR | SALTY ASHES | 17.2 | 1st 3D | $138.00 | 
| DENISE HRDLICKA | CATMAN GOLD | 99.999 | 2nd 3D | |
| SHERI YODER | JPS ROYAL SHAWNE BUG | 99.999 | 2nd 3D | |
| SHERI YODER | INSEPERADO | 99.999 | 2nd 3D | |
| JEAN WORTMAN | YAWLS ROYAL FLASH | 99.999 | 2nd 3D | |
| MICHELLE WILLIAMS | NEVERPASSONFIREWATER | 99.999 | 2nd 3D | |
| DANELLE THURMAN | CHAMP IN THE CIRCLE | 99.999 | 2nd 3D | |
| TAMELA DIGHERO | Fistfull of Money | 99.999 | 2nd 3D | |
| LYNN GRAY | CORONA N LACE | 99.999 | 2nd 3D | |
| TALIA ZIADE | FL FERGALICIOUS | 99.999 | 2nd 3D | 
FRI ADULT
| ADULT FRI | horse | Time | Class | Earnings | 
| TYLER MAINTZ | STRIPPERS FIRST MOON | 15.077 | 1st 1D | $96.00 | 
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.097 | 2nd 1D | $57.00 | 
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.237 | 3rd 1D | $38.00 | 
| CHRISTIAN SHIPLEY | TA HEAVENS GIFT | 15.247 | ||
| JODI RAY | TECHNICOLOURSHOTFLASH | 15.526 | ||
| MACKENZIE CROW | KATINA SUN FROST | 16.023 | ||
| AFTON SNIDER | DESIGNED SLICK GRIT | 16.031 | ||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.192 | 1st 2D | $57.00 | 
| ASHLEY BANISTER | DAZZLE THE LADIES | 16.431 | 2nd 2D | $34.00 | 
| TRACY SHEPHERD | SIX IRISH DOLLARS | 16.497 | 3rd 2D | $23.00 | 
| REGINA LAWRENCE | JACKS DARK EYED CASH | 17.459 | 1st 3D | $38.00 | 
| ASHLEY BANISTER | TURNIN CASH TA FAME | 17.98 | 2nd 3D | $23.00 | 
| BRANDY CROW | CBR RODEO HOUSTON | 18.064 | 3rd 3D | $15.00 | 
| SCOTT BANISTER | PFF PERKS GOLDSEEKER | 19.638 | ||
| RANDEE HEDRICK | IMA DASHIN GUY | 99.999 | ||
| MADDY LOVELL | MISS FRITZWOOD | 99.999 | ||
| JODI RAY | LLP LITTLESTREAKINDEB | 99.999 | 
FRI OPEN
| FRI RIDER | horse | Time | Class | Earnings | BONUS QUALIFIERÂ | 
| BRITTANY LOWARY | RUNNIN IN MY SOCKS | 14.849 | 1st 1D | $485.00 | BONUS QUALIFIER 2025 | 
| CORA LOWARY | TC FAMOUS HONOR | 14.899 | 2nd 1D | $404.00 | BONUS QUALIFIER 2025 | 
| SHEILA ELLIS | IVORY BY CHOICE | 14.968 | 3rd 1D | $343.00 | BONUS QUALIFIER 2025 | 
| PAYTON BURTON | THORS MY GUY TA FAME | 15.026 | 4th 1D | $262.00 | BONUS QUALIFIER 2025 | 
| HEATHER PLUMMER | SMARTY FUEL | 15.054 | 5th 1D | $202.00 | BONUS QUALIFIER 2025 | 
| TYLER MAINTZ | STRIPPERS FIRST MOON | 15.077 | 6th 1D | $141.00 | BONUS QUALIFIER 2025 | 
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.097 | 7th 1D | $101.00 | |
| DEMI HULL | YZ FEELTHEROYALSTING | 15.138 | 8th 1D | $81.00 | |
| JACY WILLIAMS | DM HOWDYS IKE | 15.156 | |||
| MARILYN JONES | SPEEDING SKIDOO | 15.158 | |||
| TIFFANY SEGOTTA | ALIVE N KICKN | 15.187 | |||
| JERNIE ROPER | RIPTOOFAME | 15.188 | |||
| JERNIE ROPER | HEAVENLY DASH | 15.207 | |||
| CAMRIN SELLERS | JR LADY IN RED | 15.23 | |||
| JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.237 | |||
| CORA LOWARY | THREE STREAKIN BUGS | 15.246 | |||
| CHRISTIAN SHIPLEY | TA HEAVENS GIFT | 15.247 | |||
| CINDY MAINUS | BB RUNNIN ON TIME | 15.257 | |||
| JENNIFER GUNDY | BOUDREAUSSIPPINROZAY | 15.257 | |||
| MARILYN JONES | QUEEN OF THE SPEEDYS | 15.259 | |||
| APRIL NICOLE WOOD | BS DOCS LOVE GUN | 15.277 | |||
| LORI HICKMAN | BAY GO BY BY | 15.283 | |||
| SHERRYE LEMMONS | CASH NOT FIREWATER | 15.303 | |||
| SHELBY SPRAGUE | SHO OFF | 15.311 | |||
| MIEKE SCHOTTE | YEAH IM DYNAMITE | 15.326 | |||
| RANDEE PRINDLE | RSL HEAVENLY CHICK | 15.329 | |||
| CAMRIN SELLERS | BAR BFOR A FLING | 15.335 | |||
| CHRISTIAN SHIPLEY | RVJESSGOINTAVEGAS | 15.348 | |||
| CAYLA CORY | REYNIN FAME | 15.362 | 1st 2D | $420.00 | BONUS QUALIFIER 2025 | 
| KAELYN CRADDOCK | TM CORONADO ROSE | 15.378 | 2nd 2D | $350.00 | BONUS QUALIFIER 2025 | 
| ABBY HENSON | ZAN PAR ROXIE | 15.396 | 3rd 2D | $297.00 | BONUS QUALIFIER 2025 | 
| DEMI HULL | SCARLETT FIREWATER | 15.401 | 4th 2D | $227.00 | BONUS QUALIFIER 2025 | 
| CAYLA CORY | VE ROCKIN TOPAZ | 15.414 | 5th 2D | $175.00 | BONUS QUALIFIER 2025 | 
| ADRIA GORDON | JOHNNY | 15.441 | 6th 2D | $122.00 | BONUS QUALIFIER 2025 | 
| KENDALL SCHWABAUER | DC FRENCH TATOR | 15.462 | 7th 2D | $87.00 | |
| PAYTON GOLDING | KISSIN HOWIE | 15.501 | 8th 2D | $70.00 | |
| BRITTANY LOWARY | FLIT SOPHIA SEIS | 15.512 | |||
| ADDISON PECHA | EYE WANNA BE FAMOUS | 15.515 | |||
| JODI RAY | TECHNICOLOURSHOTFLASH | 15.526 | |||
| MIKELLA MIMS | SKETCH BY DESIGN | 15.557 | |||
| AUBREY FERRIS | SWEETDASHINGTREASURE | 15.567 | |||
| SYDNEY LOUDERBACK | W LILLY JO ETTA BUG | 15.583 | |||
| SHARON MILTON | FLYSINMYFIREWATER | 15.588 | |||
| CAMRIN SELLERS | SF DAISY DUKES | 15.595 | |||
| ABBY HENSON | DASHTAAPP | 15.626 | |||
| HEATHER PLUMMER | A DOSE OF FLING | 15.694 | |||
| GRAYSON KOETTING | STORM | 15.716 | |||
| MORGAN SCHWABAUER | FROSTYSWHISTLNCOWBOY | 15.716 | |||
| ADRIA GORDON | OLE MAN FRENCH | 15.739 | |||
| MACY BATCHELDER | ALPS SEEKINTHEFRENCH | 15.75 | |||
| LYNSAY NORTH | AER TOO SLICK TO QUIT | 15.764 | |||
| SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 15.774 | |||
| RANDEE PRINDLE | GONNA PAINT FAME | 15.805 | |||
| CHRISTIAN SHIPLEY | RUNAWAY CRAZYTRAIN | 15.806 | |||
| SHERRYE LEMMONS | LIL Blazin Boonsmal | 15.828 | |||
| SIERRA GREEN | SBW STREAKIN PEACH | 15.836 | |||
| TAYDEN SEGOTTA | BLUE THE FAME AWAY | 15.858 | 1st 3D | $290.00 | BONUS QUALIFIER 2025 | 
| TIFFANY ROBINSON | LION FLION FAME | 15.868 | 2nd 3D | $241.00 | BONUS QUALIFIER 2025 | 
| PRAIRIE ROSE ROBBINS | JMFAMEDFULLOFCASH | 15.871 | 3rd 3D | $205.00 | BONUS QUALIFIER 2025 | 
| CHRISTIAN SHIPLEY | CASHINMYSHOTGLASS | 15.884 | 4th 3D | $157.00 | BONUS QUALIFIER 2025 | 
| KAIA MANSKER | JPS IMA SHAWNEEFFORT | 15.886 | 5th 3D | $121.00 | BONUS QUALIFIER 2025 | 
| ERIN MERCHEN | THIS BULLYS CASHIN N | 15.915 | 6th 3D | $85.00 | BONUS QUALIFIER 2025 | 
| KELLY CRADDOCK | PEVS DIRTY SOCKS | 15.917 | 7th 3D | $60.00 | |
| PAISLEY CRIBBS | BULLIEDCAUSE IMFAMOUS BATON | 15.919 | 8th 3D | $48.00 | |
| PAIGE ORSTAD | CJ TWILIGHT MOON | 15.938 | |||
| KIRK THOMPSON | CAP SNATCHER | 15.946 | |||
| KALYANI DAS | LOOKIS PROOF | 15.96 | |||
| JENNY JONES | LOUIES FAMOUS SHOES | 15.962 | |||
| MACY BATCHELDER | BREAKOUTTHEFIREWATER | 15.97 | |||
| MACKENZIE CROW | KATINA SUN FROST | 16.023 | |||
| AFTON SNIDER | DESIGNED SLICK GRIT | 16.031 | |||
| HAYDEN MIBB | EMMAS SPECIAL LINEAGE | 16.056 | |||
| HAYLEE LANHAM | PUSHIN MY BUTTONS | 16.069 | |||
| JENNA MAY | FRENCHMANS BROWN SUGAR | 16.075 | |||
| ALIVIA RAY | SPICY TAMALE | 16.076 | |||
| LORRI KNORR | THE FIRE GUY | 16.088 | |||
| CALLIE CLELAND | IMA SMOOTH GUY | 16.092 | |||
| ABBY HENSON | XBARTWO FLASHIN CAT | 16.116 | |||
| BROOKELYN HANCOCK | HASHTAG GRACEFULDOC | 16.119 | |||
| ALLY ROSE GOLIAN | CBR A RODEO FLING | 16.138 | |||
| AUBREY FERRIS | ROYAL PARR SIX | 16.168 | |||
| MADDI BILLINGSLY | HANNAHS GIRL | 16.183 | |||
| PRAIRIE ROSE ROBBINS | JM POCKETFULLOFSIXES | 16.184 | |||
| ELENA MIRABITO | DYNAMITE EXPRESS | 16.192 | |||
| ADDISON PECHA | BS FAMOUS FLING | 16.239 | |||
| ERIN MERCHEN | IM DASHIN BAYOU | 16.24 | |||
| CHRIS HULL | PITCHIN A FIT | 16.242 | |||
| HENLEY JONES | ZEE DIVAS CASH | 16.248 | |||
| JULIANNA SPRAGUE | LF PRINT N PEPPY | 16.248 | |||
| SHANNON DURBIN | VF BLAZIN N ZOOMIN | 16.265 | |||
| PAUL KNORR | OKEYS IRISH FLING | 16.268 | |||
| CALLIE CLELAND | CR TONKA TUFF | 16.299 | |||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 16.305 | |||
| JAMIE MCDONNOR | DR CATS MEOW | 16.326 | |||
| DENISE HRDLICKA | REGERS BOOGIE MAN | 16.37 | 1st 4D | $225.00 | BONUS QUALIFIER 2025 | 
| JANELLE OSBORNE | RDC EYM FRENCH NRARE | 16.378 | 2nd 4D | $187.00 | BONUS QUALIFIER 2025 | 
| AFTON DANNER | NIC AND ASHS CHICO | 16.381 | 3rd 4D | $159.00 | BONUS QUALIFIER 2025 | 
| MACY JENNINGS | PVF FINISHED N GOLD | 16.402 | 4th 4D | $122.00 | BONUS QUALIFIER 2025 | 
| PAIGE DAVIS | MARLIN JAMES | 16.428 | 5th 4D | $80.00 | BONUS QUALIFIER 2025 | 
| SAMANTHA COPE | PATTYS JOE JACK JILL | 16.428 | 5th 4D | $80.00 | BONUS QUALIFIER 2025 | 
| ASHLEY BANISTER | DAZZLE THE LADIES | 16.431 | 7th 4D | $42.00 | |
| MACY BATCHELDER | HOLLYWOODS HITMAN | 16.431 | 7th 4D | $42.00 | |
| TRACY SHEPHERD | SIX IRISH DOLLARS | 16.497 | |||
| RAILEY STILLINGS | DAISEY IF YOU DO | 16.514 | |||
| CHRIS HULL | KR MISTER FANTASTIC | 16.593 | |||
| JANELLE OSBORNE | JL LEGACY | 16.656 | |||
| ERIN MILLER | ZEE VEGAS RESORT | 16.717 | |||
| CLAIRE MARKWAY | HAIDIN SMART CAT | 16.725 | |||
| BONNIE AHRENS | SMOKYS LUCKY SEVEN | 16.741 | |||
| ALLY ROSE GOLIAN | CBR HOLLYWOODFEATURE | 16.779 | |||
| TERESATHOMPSON | SMOOTH ADVICE | 16.791 | |||
| SILVY BATCHELDER | HEZA SMOOTH MAN | 16.904 | BONUS QUALIFIER 2025 | ||
| KELSIE BOGER | HAILO | 16.981 | BONUS QUALIFIER 2025 | ||
| JACI GOWER | TRS JESSA BANDIT | 17.041 | BONUS QUALIFIER 2025 | ||
| EMILY BURKE | GAMBLIN SILVER | 17.106 | BONUS QUALIFIER 2025 | ||
| PAUL KNORR | SALTY ASHES | 17.2 | BONUS QUALIFIER 2025 | ||
| RONDA MORROW | MR BOOGIE TIME | 17.358 | BONUS QUALIFIER 2025 | ||
| REGINA LAWRENCE | JACKS DARK EYED CASH | 17.459 | |||
| ASHLEY BANISTER | TURNIN CASH TA FAME | 17.98 | |||
| BRANDY CROW | CBR RODEO HOUSTON | 18.064 | |||
| SCOTT BANISTER | PFF PERKS GOLDSEEKER | 19.638 | |||
| ALIVIA RAY | JRFRENCHNSHAMELESS | 99.999 | |||
| AMY OWENS | SUNSHINE WAGON | 99.999 | |||
| AMY RUGGERI | ZOOMING PRISSY | 99.999 | |||
| BAILEY HOLMES | BLANTON COPPER | 99.999 | |||
| BAILEY HOLMES | BLUE RUBY ROSE | 99.999 | |||
| BLAINE MCDOUGAL | SCOOTER SUGAR BEAR | 99.999 | |||
| BROOKE COLLINS | CHICADOS RHYTHM | 99.999 | |||
| CALLI NEWMAN | HEISENBERG | 99.999 | |||
| CALLIE RILEY | WINUSSOMECASH | 99.999 | |||
| CARLEY PARKER | PG TINKINOFAPAYDAY | 99.999 | |||
| CAYLA CORY | CORONASBOLDFIREWATER | 99.999 | |||
| CHEYANNE STEWART | HAYTHORN SMARTY | 99.999 | |||
| CHRISTA WILLIAMS | GOLDSEEKIN ROOKIE | 99.999 | |||
| CHRISTIAN SHIPLEY | SV HAPPY TO ROCK YOU | 99.999 | |||
| CINDY SCRUGGS | LENAS LITTLE POWER | 99.999 | |||
| DALLIE BLEDSOE | LIL FIRE BUG | 99.999 | |||
| DANELLE THURMAN | CHAMP IN THE CIRCLE | 99.999 | |||
| DEMI HULL | AUTIUMS FIRST DASH | 99.999 | |||
| DENISE HRDLICKA | CATMAN GOLD | 99.999 | |||
| DILLON BLUEBIRD | WRANGLING MOJO | 99.999 | |||
| ELLIE PRUETT | BAYOU A FREIGHTTRAIN | 99.999 | |||
| ELLIE PRUETT | SHEZ CHANTILLY LACE | 99.999 | |||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | |||
| HALLE CUMMINGS | LITTLE JOE SNOW | 99.999 | |||
| HENLEY JONES | REMINICS ANGEL EYES | 99.999 | |||
| JACQUELINE WALES | FANCY WALES | 99.999 | |||
| JANELLE OSBORNE | JJ Shinning Hollywood | 99.999 | |||
| JEAN WORTMAN | YAWLS ROYAL FLASH | 99.999 | |||
| JENNA MAY | FIREN FLITS HONOR | 99.999 | |||
| JESSICA BECK | IVORY FIRE WATER | 99.999 | |||
| JODI RAY | LLP LITTLESTREAKINDEB | 99.999 | |||
| JOSIE THURMAN | SUGAR COATED CACTUS | 99.999 | |||
| KALYANI DAS | ROCKIN MAXINE | 99.999 | |||
| KARODY ROBBINS | DIAL ME NONSTOP | 99.999 | |||
| KELSIE BOGER | DAKOTA | 99.999 | |||
| KILEY BROOKSHIRE | SWEDES MISS PEANUT | 99.999 | |||
| KIMBER KREWSON | NIKES DASHIN LEGACY | 99.999 | |||
| KINZLEE JONES | RUNNINGFORTHEMONEY | 99.999 | |||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 99.999 | |||
| KRISTI COKER | EPIC HOLY WAR | 99.999 | |||
| LILLY INMAN | SR SUNBEAM | 99.999 | |||
| LYNN GRAY | CORONA N LACE | 99.999 | |||
| MADDI BILLINGSLY | FRENCHMANS LADY | 99.999 | |||
| MADDY LOVELL | MISS FRITZWOOD | 99.999 | |||
| MAKAYLA MAHONY | EVIE (MAHONY) | 99.999 | |||
| MARLEE GREGG | SERGEANT FRENCHMAN | 99.999 | |||
| MATTIE ANDERSON | FRECKLES | 99.999 | |||
| MELINDA RAASCH | CREDIT ME HEAVENLY | 99.999 | |||
| MIEKE SCHOTTE | SUGAR N LEO GIRL | 99.999 | |||
| MORGAN SCHWABAUER | FAMES LAST FLING | 99.999 | |||
| NIKKI SPRAGUE | BEST BEE FAMOUS | 99.999 | |||
| RANDEE HEDRICK | IMA DASHIN GUY | 99.999 | |||
| RANDEE PRINDLE | SHAKEN TA HEAVEN | 99.999 | |||
| ROBBIN RAGAN | FLAMING CONQUISTADORS | 99.999 | |||
| SHAYNE STROUP | RS EASY CASH | 99.999 | |||
| SHAYNE STROUP | DTT POISON IVY | 99.999 | |||
| SHERI YODER | JPS ROYAL SHAWNE BUG | 99.999 | |||
| SHERI YODER | INSEPERADO | 99.999 | |||
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 99.999 | |||
| TALIA ZIADE | FL FERGALICIOUS | 99.999 | |||
| TAMELA DIGHERO | Fistfull of Money | 99.999 | |||
| TRAE THOMPSON | NEAT FAT CAT | 99.999 | |||
| TRINA ANSTINE | BOOGIE DOWN THE ALLEY | 99.999 | |||
| TYLER MAINTZ | FLINGIN POCOS ROCKET | 99.999 | 
FRIDAY FUTURITY
| FRI FUTURITY RIDER | horse | Owner | Time | Class | Earnings | 
| SHERRYE LEMMONS | CASH NOT FIREWATER | SHERRYE LEMMONS | 15.303 | 1st 1D | $196.00 | 
| CAMRIN SELLERS | BAR BFOR A FLING | RON REED/CAMRIN SELLERS | 15.335 | ||
| SHARON MILTON | FLYSINMYFIREWATER | SHARON MILTON | 15.588 | ||
| CAMRIN SELLERS | SF DAISY DUKES | KARIN NIELSEN/CAMRIN SELLERS | 15.595 | ||
| LYNSAY NORTH | AER TOO SLICK TO QUIT | LYNSAY NORTH | 15.764 | ||
| AFTON SNIDER | DESIGNED SLICK GRIT | FELICIA VAUGHNSTUHR | 16.031 | ||
| ERIN MERCHEN | IM DASHIN BAYOU | ERIN MERCHEN | 16.24 | ||
| ASHLEY BANISTER | DAZZLE THE LADIES | ASHLEY BANISTER | 16.431 | 1st 2D | $131.00 | 
| ERIN MILLER | ZEE VEGAS RESORT | STORMI HENRY | 16.717 | ||
| ASHLEY BANISTER | TURNIN CASH TA FAME | ASHLEY BANISTER | 17.98 | ||
| ELLIE PRUETT | SHEZ CHANTILLY LACE | ELLIE PRUETT | 99.999 | ||
| MORGAN SCHWABAUER | FAMES LAST FLING | MORGAN SCHWABAUER | 99.999 | ||
| KINZLEE JONES | RUNNINGFORTHEMONEY | KINZLEE JONES | 99.999 | 
SAT YOUTH
| YOUTH SAT | horse | Time | Class | Earnings | 
| CORA LOWARY | THREE STREAKIN BUGS | 14.875 | 1st 1D | $360.00 | 
| KINZLEE JONES | RUNNINGFORTHEMONEY | 14.899 | 2nd 1D | $270.00 | 
| CORA LOWARY | TC FAMOUS HONOR | 14.944 | 3rd 1D | $180.00 | 
| PAYTON BURTON | THORS MY GUY TA FAME | 15.057 | 4th 1D | $90.00 | 
| KALYANI DAS | ROCKIN MAXINE | 15.115 | ||
| KAELYN CRADDOCK | TM CORONADO ROSE | 15.147 | ||
| JERNIE ROPER | RIPTOOFAME | 15.199 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 15.222 | ||
| JERNIE ROPER | HEAVENLY DASH | 15.333 | ||
| HENLEY JONES | ZEE DIVAS CASH | 15.352 | ||
| ADRIA GORDON | JOHNNY | 15.357 | ||
| BAILEY HOLMES | BLUE RUBY ROSE | 15.358 | ||
| JOSIE THURMAN | SUGAR COATED CACTUS | 15.399 | ||
| GRAYSON KOETTING | STORM | 15.412 | ||
| ALLY ROSE GOLIAN | CBR A RODEO FLING | 15.502 | ||
| ADRIA GORDON | OLE MAN FRENCH | 15.634 | ||
| PAIGE DAVIS | MARLIN JAMES | 15.653 | ||
| AUBREY HOWARD | DUAL REYS WIN MONEY | 15.678 | ||
| MACY BATCHELDER | ALPS SEEKINTHEFRENCH | 15.688 | ||
| MATTIE ANDERSON | MS GEM BOB FOXIE | 15.722 | ||
| MACY BATCHELDER | BREAKOUTTHEFIREWATER | 15.73 | ||
| MACY JENNINGS | PVF FINISHED N GOLD | 15.85 | ||
| PAISLEY CRIBBS | BULLIEDCAUSEIMFAMOUS | 15.938 | 1st 2D | $216.00 | 
| CALLIE CLELAND | IMA SMOOTH GUY | 15.968 | 2nd 2D | $162.00 | 
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 16.052 | 3rd 2D | $108.00 | 
| HAYLEE LANHAM | PUSHIN MY BUTTONS | 16.112 | 4th 2D | $54.00 | 
| SAVANNAH PERKINS | LITTLE BOOGIE! | 16.128 | ||
| KALYANI DAS | LOOKIS PROOF | 16.155 | ||
| MADDI BILLINGSLY | HANNAHS GIRL | 16.195 | ||
| CALLIE CLELAND | CR TONKA TUFF | 16.253 | ||
| BROOKE WHITE | BROKENWDOT | 16.311 | ||
| MACY BATCHELDER | HOLLYWOODS HITMAN | 16.341 | ||
| SHELIA KING | POWERTRAIN B | 16.403 | ||
| KAYLA VAN PATTEN | SWITCH TO FIREWATER | 16.46 | ||
| HALEIGH BROWN | IMA FIRECRACKER FLIT | 16.466 | ||
| MADDI BILLINGSLY | FRENCHMANS LADY | 16.49 | ||
| SILVY BATCHELDER | HEZA SMOOTH MAN | 16.507 | ||
| CARLEIGH JO GREEN | LEWIS GREEN | 16.516 | ||
| RAILEY STILLINGS | DAISEY IF YOU DO | 16.568 | ||
| MEMPHIS COLLINS | LB DUNIT RITE | 16.666 | ||
| KIMBER KREWSON | NIKES DASHIN LEGACY | 16.718 | ||
| LILY HESTER | DRIVER | 16.976 | 1st 3D | $144.00 | 
| ALIVIA RAY | SPICY TAMALE | 16.98 | 2nd 3D | $108.00 | 
| JACI GOWER | TRS JESSA BANDIT | 17.29 | 3rd 3D | $72.00 | 
| QUINCY GREEN | COTTON QUEEN HANCOCK | 17.301 | 4th 3D | $36.00 | 
| TESSA SNIDER | N ODYSSEY OF BRAVERY | 20.66 | ||
| BROOKELYN HANCOCK | HASHTAG GRACEFULDOC | 99.999 | ||
| ADDISON PECHA | EYE WANNA BE FAMOUS | 99.999 | ||
| ALLY ROSE GOLIAN | CBR HOLLYWOODFEATURE | 99.999 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | ||
| CORAL CRIBBS | NUGGET | 99.999 | ||
| KATELIN SCOTT | MISS SPECIAL FRECKLE | 99.999 | ||
| ADDISON PECHA | BS FAMOUS FLING | 99.999 | ||
| HENLEY JONES | REMINICS ANGEL EYES | 99.999 | ||
| TAYDEN SEGOTTA | BLUE THE FAME AWAY | 99.999 | ||
| BAILEY HOLMES | BLANTON COPPER | 99.999 | ||
| DALLIE BLEDSOE | LIL FIRE BUG | 99.999 | ||
| ALIVIA RAY | JRFRENCHNSHAMELESS | 99.999 | ||
| MATTIE ANDERSON | FRECKLES | 99.999 | ||
| SHELBY SPRAGUE | SHO OFF | 99.999 | 
SAT SENIOR
