
FRIDAY YOUTH
| FRIDAY YOUTH | horse | Owner | Time | Class | Earnings | 
| CIERRA JO HOCKETT | I WANT CASH | CARRIE JO MARVIN | 14.513 | 1st 1D | $173.00 | 
| PAYTON BURTON | THIS MONEY RUNS | KAREY BURTON. | 14.844 | 2nd 1D | $129.00 | 
| EMMA ALLEN | DAT FAMOUS STERLING | EMMA ALLEN | 14.964 | 3rd 1D | $86.00 | 
| GRACE CHADD | ANNA FIRE FOX | ELIZABETH CHADD | 14.97 | 4th 1D | $43.00 | 
| TAYCIE WIKUM | HEZA DASHER TOO | TISHA & JACE WIKUM | 14.973 | ||
| RYLEE WINTER | PEPONITAS LUCKY BUCK | KRISTIE WINTER | 15.076 | ||
| MYAH OLLER | FLASHY SUEDE | JODY A REESE | 15.138 | ||
| PAYTON BURTON | THORS MY GUY TA FAME | MESQUITE RIDGE FARM | 15.159 | ||
| TRINITY KRUSE | SO FLIPPIN SPECIAL | TRINITY KRUSE | 15.235 | ||
| LOGAN BUDDE | THORN STREET | Logan Budde | 15.311 | ||
| BRECK NIELSEN | ROLEX | TYRNEY STEINHOFF- SMALL | 15.525 | 1st 2D | $104.00 | 
| JADYN BELT | WES | JADYN BELT | 15.621 | 2nd 2D | $78.00 | 
| TALLY WIKUM | FIRE REGER SHE SWEET | JACE AND TISHA WIKUM | 15.698 | 3rd 2D | $52.00 | 
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | WHITLY GREGORY | 15.771 | 4th 2D | $26.00 | 
| CARMEN MIES | CASH (MIES) | CARMEN MIES | 15.795 | ||
| MYAH OLLER | FROSTED CHAMPAGNE | LOLA STILLION | 15.8 | ||
| GRACE CHADD | BB MS LADY BLACKBURN | ELIZABETH CHADD | 15.863 | ||
| AUSTYN BLAND | MHR ROAN BEAUTY | JUSTIN AND MEGAN BLAND | 15.89 | ||
| AVA CHADD | TREVOR | AVA CHADD | 15.895 | ||
| KASEY SPANGENBERG | LEON SPANGENBERG | KASEY SPANGENBERG | 16.011 | ||
| TAYSLEIGH MCCULLOUGH | FLASH AND JEWEL | C J HUCK | 16.124 | ||
| AVA CHADD | MISS JB 0910 | AVA CHADD | 16.194 | ||
| ALI WINTER | COMMANDING ROMANCE | KRISTI WINTER | 16.209 | ||
| CHEYENNE HUFFMAN | NEILS COUNTRY SNOWMAN | JESSICA MESSER | 16.219 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | MARILYN JONES | 16.517 | 1st 3D | $69.00 | 
| CARMEN MIES | RHR TUFF LIL LEGACY | Carmen Mies | 16.642 | 2nd 3D | $52.00 | 
| RYANN STRYKER | RIDDLE ME THIS | ASHLEY TEMPLE | 16.729 | 3rd 3D | $35.00 | 
| OLIVIA STEVEN | MERADAS SUNDAY SPIDER | NATE STEVEN | 16.985 | 4th 3D | $17.00 | 
| MIKIAH MERMIS | DMV JAYNES BELLE | MIKIAH MERMIS | 17.02 | ||
| KAYLA GRANT | RUBY | KRESTA DUNDAS | 17.051 | ||
| GRACI JO HALL | JODY’S MONEY POP PRINCESS | GRACI JO HALL | 17.236 | ||
| RIATA STRYKER | CACTUS JACK LEO | ASHLEY TEMPLE | 17.379 | ||
| MESA TEMPLE | SNAP THAT CUTTER | ASHLEY TEMPLE | 17.473 | ||
| TRINITY KRUSE | MONEY FOR JODY POP | JSEVEN FARM | 17.718 | ||
| CIERRA JO HOCKETT | FIRST DOWN CONTENDER | CARRIE MARVIN | 99.999 | ||
| BRECK NIELSEN | SEVEN S COWGIRLSROCK | KARIN NIELSEN | 914.747 | ||
| EMMA ALLEN | MISS JB 149 | EMMA ALLEN | 915.188 | ||
| CARMEN MIES | CANDY KINGS GAL | WHITNEY LIND | 915.34 | ||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | HANNAH SPANGENBERG | 915.702 | ||
| ADDYSON BELT | JSR MISS BUCKY | HAYLEY BELT | 915.793 | ||
| KINZLEE JONES | BLUE(JONES) | KENZIE JONES | 915.974 | ||
| EMERSON HOPPES | QUICKSSTRAW FLY | CASEY E WHITE | 916.225 | ||
| ALANA STEVEN | STURGIS STEVEN | NATE STEVEN | 916.511 | ||
| LOGAN BUDDE | TEQUILLA ROSE | Logan Budde | 916.683 | ||
| SAMANTHA BUCK | BIG DADDY RABBIT | SAMANTHA BUCK | 917.403 | ||
| ADDISON WRIGHT | TROUBLE MIES | CARMEN MIES | 918.362 | 
FRIDAY SENIOR
| FRI SR RIDER | horse | Time | Class | Earnings | 
| TAMELA DIGHERO | Fistfull of Money | 14.809 | 1st 1D | $191.00 | 
| LISA LUTHER | MONEY RED FAME | 14.886 | 2nd 1D | $143.00 | 
| MIKA DREWS | STEAL THE MOONLIGHT | 15.029 | 3rd 1D | $96.00 | 
| DEB CHRISTY | STREAKIN SENOR DASH | 15.034 | 4th 1D | $48.00 | 
| JOYCE BEALS | SPECIAL CLOWN ROYAL | 15.076 | ||
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 15.077 | ||
| SHAUNI LEFTWICH | LITTLE OKIES CORONA | 15.108 | ||
| STEPHANIE IMTHURN | BQH JACKS FLO JO | 15.142 | ||
| KRISTIE BRATTEN FLESHMAN | BART PROMISED SPOTS | 15.154 | ||
| AMY LAYMON | FIFTY SHADES OF FAME | 15.162 | ||
| RICK MYERS | SS MITOS LT PRINCESS | 15.212 | ||
| DIANE AXMANN | SHEZAFRENCHDAISY | 15.214 | ||
| DEBBIE MASSEY | MISS CHRISTY REY SAN | 15.25 | ||
| RENEA BOLLING | KUHL AND EASY | 15.329 | ||
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 15.336 | ||
| PENNY KNAPP | PHENOMENAL SIR | 15.375 | ||
| DIANE AXMANN | SHES JESS HEAVENLY | 15.396 | ||
| JENNY HOWARD | MS RIPPIN RASPBERRY | 15.406 | ||
| LORAE MYERS | SS MITOS EASY SMASH | 15.439 | ||
| BRENDA HOWARD | BUBBLES SCOOTER | 15.456 | ||
| LISA LUTHER | FRENCHGUYS ENCHANTME | 15.503 | ||
| SHANDI SCALES | JJ A FIRE FOR FAME | 15.532 | ||
| LORAE MYERS | SS MITOS CHICKA ROSE | 15.763 | ||
| LORI DEES | IM TWO TIMING YOU | 15.835 | 1st 2D | $115.00 | 
| MARILYN JONES | SPEEDIN FOR CHICKS | 15.851 | 2nd 2D | $86.00 | 
| BRENDA HOWARD | FIRE FAITH N FAME | 15.854 | 3rd 2D | $57.00 | 
| DENISE. CRAWFORD | Huntin Goldseeker | 15.92 | 4th 2D | $29.00 | 
| TERESA WINNETT | SHESASTORMYDEMAYO | 15.925 | ||
| MIKA DREWS | LADY MYSTIQUE STREAK | 15.926 | ||
| VERONICA BALDWIN | SASSY BLACK LABEL | 15.958 | ||
| DIANNA WEIAND | JUDGE GONE BOY | 16.033 | ||
| KAYE CHRISTENSEN | EASY HONOR BUG | 16.162 | ||
| JULEE NIBARGER | Shine Skipper Whiz | 16.165 | ||
| DENISE HRDLICKA | FRENCH DISCO JEANS | 16.219 | ||
| CINDY PARSONS | HARLANS BOOGER BABY | 16.327 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 16.89 | 1st 3D | $77.00 | 
| BARBARA SCHEULER | LD MISS JEWEL BAR | 17.126 | 2nd 3D | $57.00 | 
| SHAWN GILLETTE | LEOS DOC A DOO LADY | 17.284 | 3rd 3D | $38.00 | 
| TAMMIE BAKER | BUENOS STREAKIN CASH | 17.724 | 4th 3D | $20.00 | 
| CONNIE HILL | CASHMERE SMART COLOR | 21.824 | ||
| JENNIFER STEVENS | AINTYOUR LILREDWAGON | 99.999 | ||
| KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 99.999 | ||
| TAMMIE BAKER | WHISPERING NEMO | 99.999 | ||
| TRACY HOCKETT | REGERS NEXT GEN | 915.499 | ||
| JANET K BRUNKAN | FLIT FLING N BLING | 915.574 | ||
| KELLY KELSEY | MERADAS SHADOWDANCER | 915.676 | ||
| DEB CHRISTY | DASHIN ON THE BLITZ | 915.683 | ||
| MARSHA NELSON | FAST FIRE | 915.745 | ||
| JULEE NIBARGER | MR DASH WOOD | 916.064 | ||
| TERESA WINNETT | DUDES FLASHINNCASHIN | 916.247 | ||
| NIKKI VANNOCKER | JR CASEYS SMOKIN GUN | 917.01 | 
FRIDAY OPEN
| Rider | horse | Time | Class | Earnings | BONUS QUALIFIER | PTS | DIV | 
| WENDY HOEFER | WK TRACE THE LACE | 14.425 | 1st 1D | $455.00 | 2024 BONUS QUAL | 20 | 1D | 
| CIERRA JO HOCKETT | I WANT CASH | 14.513 | 2nd 1D | $379.00 | 2024 BONUS QUAL | 19 | 1D | 
| LISA KISNER | RAKIN IN A FORTUNE | 14.602 | 3rd 1D | $322.00 | 2024 BONUS QUAL | 18 | 1D | 
| CAMRIN SELLERS | SEIS FIGURES | 14.693 | 4th 1D | $246.00 | 17 | 1D | |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 14.724 | 5th 1D | $190.00 | 16 | 1D | |
| TAMELA DIGHERO | Fistfull of Money | 14.809 | 6th 1D | $132.00 | 15 | 1D | |
| PAYTON BURTON | THIS MONEY RUNS | 14.844 | 7th 1D | $95.00 | 14 | 1D | |
| LISA LUTHER | MONEY RED FAME | 14.886 | 8th 1D | $76.00 | 13 | 1D | |
| DEMI HULL | AUTIUMS FIRST DASH | 14.895 | 12 | 1D | |||
| SAVANNA ESCOBAR | STOLIS FRENCH KISS | 14.899 | 11 | 1D | |||
| ASHLEY FORRED | HUSTLIN HOME | 14.943 | 1st 2D | $394.00 | 2024 BONUS QUAL | 20 | 2D | 
| HEATHER PLUMMER | SMARTY FUEL | 14.949 | 2nd 2D | $329.00 | 2024 BONUS QUAL | 19 | 2D | 
| CAMRIN SELLERS | DTF AMERICAN EAGLE 2 | 14.953 | 3rd 2D | $279.00 | 2024 BONUS QUAL | 18 | 2D | 
| WENDY HOEFER | WK TWICE THE FLIT | 14.958 | 4th 2D | $214.00 | 17 | 2D | |
| EMMA ALLEN | DAT FAMOUS STERLING | 14.964 | 5th 2D | $164.00 | 16 | 2D | |
| GRACE CHADD | ANNA FIRE FOX | 14.97 | 6th 2D | $115.00 | 15 | 2D | |
| TAYCIE WIKUM | HEZA DASHER TOO | 14.973 | 7th 2D | $82.00 | 14 | 2D | |
| DEMI HULL | SCARLETT FIREWATER | 15.002 | 8th 2D | $66.00 | 13 | 2D | |
| CINDY MAINUS | BB RUNNIN ON TIME | 15.006 | 12 | 2D | |||
| MIKA DREWS | STEAL THE MOONLIGHT | 15.029 | 11 | 2D | |||
| DEB CHRISTY | STREAKIN SENOR DASH | 15.034 | 10 | 2D | |||
| NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 15.058 | 9 | 2D | |||
| MADDIE BALL | A ROWDY BUG | 15.062 | 8 | 2D | |||
| JOYCE BEALS | SPECIAL CLOWN ROYAL | 15.076 | 7 | 2D | |||
| RYLEE WINTER | PEPONITAS LUCKY BUCK | 15.076 | 7 | 2D | |||
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 15.077 | 5 | 2D | |||
| RANDI PREECE | IVORY BY CHOICE | 15.081 | 4 | 2D | |||
| KYLIE KANNGIESSER | COUNT N FIREBUGS | 15.098 | 3 | 2D | |||
| CAMRIN SELLERS | SHES A FRENCH HERO | 15.104 | 2 | 2D | |||
| RANDI PREECE | TC FLIT STORM | 15.107 | 1 | 2D | |||
| SHAUNI LEFTWICH | LITTLE OKIES CORONA | 15.108 | 1 | 2D | |||
| AUSTIN DOBY | FRENCH CRUISE | 15.116 | 1 | 2D | |||
| MYAH OLLER | FLASHY SUEDE | 15.138 | 1 | 2D | |||
| STEPHANIE IMTHURN | BQH JACKS FLO JO | 15.142 | 1 | 2D | |||
| KRISTIE BRATTEN FLESHMAN | BART PROMISED SPOTS | 15.154 | 1 | 2D | |||
| FAITH HALLMARK | FLY TA FREEDOM | 15.155 | 1 | 2D | |||
| PAYTON BURTON | THORS MY GUY TA FAME | 15.159 | 1 | 2D | |||
| AMY LAYMON | FIFTY SHADES OF FAME | 15.162 | 1 | 2D | |||
| TRISHA SMALTZ | CATALINA FAME | 15.164 | 1 | 2D | |||
| ALEAH PERES | LENAS SMARTSCRIPT AKA CHARGER | 15.195 | 1 | 2D | |||
| SHARON MILTON | BULLY ON THE MONEYES | 15.201 | 1 | 2D | |||
| KATIE FARNEY | PRINCESSTWO | 15.204 | 1 | 2D | |||
| RICK MYERS | SS MITOS LT PRINCESS | 15.212 | 1 | 2D | |||
| DIANE AXMANN | SHEZAFRENCHDAISY | 15.214 | 1 | 2D | |||
| HEATHER PLUMMER | ELVIS IN TIGHT JEANS | 15.222 | 1 | 2D | |||
| CHEYENNE LARSON | JF RED RYDER | 15.227 | 1 | 2D | |||
| KORI R SIMMONS | CHICKS PEPPY OAKS | 15.235 | 1 | 2D | |||
| DEBBIE MASSEY | MISS CHRISTY REY SAN | 15.25 | 1 | 2D | |||
| WHITNEY LOVELAND | REINDANZ | 15.268 | 1 | 2D | |||
| WENDY HOEFER | SHINE ON ME FRENCHMAN | 15.276 | 1 | 2D | |||
| NICOLE BICKETT | CHICA BABY | 15.291 | 1 | 2D | |||
| LOGAN BUDDE | THORN STREET | 15.311 | 1 | 2D | |||
| RENEA BOLLING | KUHL AND EASY | 15.329 | 1 | 2D | |||
| ASHLEY FORRED | DEEP SOUTH BOY | 15.331 | 1 | 2D | |||
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 15.336 | 1 | 2D | |||
| GIMMIE JO JANSONIUS | HOT FRENCH WRANGLERS | 15.343 | 1 | 2D | |||
| JO MCCULLOUGH | ENDWRENCH REB PRE 414 | 15.352 | 1 | 2D | |||
| CHEYENNE LARSON | THIS GIRLS PACKIN | 15.355 | 1 | 2D | |||
| PENNY KNAPP | PHENOMENAL SIR | 15.375 | 1 | 2D | |||
| DIANE AXMANN | SHES JESS HEAVENLY | 15.396 | 1 | 2D | |||
| AMY PRATHER | SR POWER WILLY | 15.403 | 1 | 2D | |||
| JENNY HOWARD | MS RIPPIN RASPBERRY | 15.406 | 1 | 2D | |||
| CHRISTA WILLIAMS | GOLDSEEKIN ROOKIE | 15.419 | 1 | 2D | |||
| CHEYENNE LARSON | FAST AND FUELISH | 15.438 | 1st 3D | $273.00 | 2024 BONUS QUAL | 20 | 3D | 
| LORAE MYERS | SS MITOS EASY SMASH | 15.439 | 2nd 3D | $228.00 | 2024 BONUS QUAL | 19 | 3D | 
| BRENDA HOWARD | BUBBLES SCOOTER | 15.456 | 3rd 3D | $193.00 | 2024 BONUS QUAL | 18 | 3D | 
| VALERIE SCHNEIDER | GOLD BUCKS JACK | 15.459 | 4th 3D | $147.00 | 17 | 3D | |
| MADISON HALLMARK | WHISTLE AT MOE BABES | 15.52 | 5th 3D | $80.00 | 16 | 3D | |
| BRECK NIELSEN | ROLEX | 15.525 | 6th 3D | $57.00 | 15 | 3D | |
| AUBREY FERRIS | SWEETDASHINGTREASURE | 15.532 | 7th 3D | $23.00 | 14 | 3D | |
| SHANDI SCALES | JJ A FIRE FOR FAME | 15.532 | 7th 3D | $23.00 | 14 | 3D | |
| ERIN MERCHEN | THIS BULLYS CASHIN N | 15.554 | 12 | 3D | |||
| ELLY SNEATH | CINCH | 15.59 | 11 | 3D | |||
| ROXANNA POSS | SIZZLIN CORONA JO | 15.614 | 10 | 3D | |||
| JADYN BELT | WES | 15.621 | 9 | 3D | |||
| MADDIE BALL | CHEENO | 15.646 | 8 | 3D | |||
| DENISE HRDLICKA | CATMAN GOLD | 15.648 | 7 | 3D | |||
| AMANDA LYMBER | MT BADGERS DASHNCASH | 15.68 | 6 | 3D | |||
| KRISSIE MAY | SHEBA | 15.681 | 5 | 3D | |||
| MONTANNA SCHULTZ | TONTO | 15.686 | 4 | 3D | |||
| ERYN SPANGENBERG | DALLAS PLAYBOYS DUDE | 15.688 | 3 | 3D | |||
| TALLY WIKUM | FIRE REGER SHE SWEET | 15.698 | 2 | 3D | |||
| KATIE KOENIG | JL CUTE IN CUFFS | 15.702 | 1 | 3D | |||
| PAIGE WEDEL | FURYINMYPANTS | 15.707 | 1 | 3D | |||
| JACOB BLANTON | HE STOLI MY ENFLANO | 15.712 | 1 | 3D | |||
| CONNIE HILL | FROSTED EYES | 15.725 | 1 | 3D | |||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 15.75 | 1 | 3D | |||
| LORAE MYERS | SS MITOS CHICKA ROSE | 15.763 | 1 | 3D | |||
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | 15.771 | 1 | 3D | |||
| ZOE BEAN | A GALLANT INVITATION | 15.773 | 1 | 3D | |||
| TANNER FLEMING | SAMPSON | 15.784 | 1 | 3D | |||
| MYAH OLLER | FROSTED CHAMPAGNE | 15.8 | 1 | 3D | |||
| BLAKE BREWSTER | SELENE SILVER PISTOL | 15.82 | 1 | 3D | |||
| GIMMIE JO JANSONIUS | RL NOIR FEATHERS | 15.825 | 1 | 3D | |||
| LORI DEES | IM TWO TIMING YOU | 15.835 | 1 | 3D | |||
| MARILYN JONES | SPEEDIN FOR CHICKS | 15.851 | 1 | 3D | |||
| BRENDA HOWARD | FIRE FAITH N FAME | 15.854 | 1 | 3D | |||
| DANIELLE FREDERICK | BOOMER FREDERICK | 15.856 | 1 | 3D | |||
| GRACE CHADD | BB MS LADY BLACKBURN | 15.863 | 1 | 3D | |||
| ROXANNA POSS | HOT AS A FIREFIGHTER | 15.882 | 1 | 3D | |||
| AVA CHADD | TREVOR | 15.895 | 1 | 3D | |||
| DENISE. CRAWFORD | Huntin Goldseeker | 15.92 | 1 | 3D | |||
| TERESA WINNETT | SHESASTORMYDEMAYO | 15.925 | 1st 4D | $212.00 | 2024 BONUS QUAL | 20 | 4D | 
| MIKA DREWS | LADY MYSTIQUE STREAK | 15.926 | 2nd 4D | $177.00 | 2024 BONUS QUAL | 19 | 4D | 
| VERONICA BALDWIN | SASSY BLACK LABEL | 15.958 | 3rd 4D | $150.00 | 2024 BONUS QUAL | 18 | 4D | 
| DANIELLE PAULSEN | WHISTLE TE BID | 15.975 | 4th 4D | $115.00 | 17 | 4D | |
| PEPPER SPLECHTER | JERSEY | 15.988 | 5th 4D | $88.00 | 16 | 4D | |
| MEGAN BLAND | BUGS SPECIAL HOTROD | 16.006 | 6th 4D | $62.00 | 15 | 4D | |
| MADISEN CHASE | HARLEY CHASE | 16.024 | 7th 4D | $44.00 | 14 | 4D | |
| DIANNA WEIAND | JUDGE GONE BOY | 16.033 | 8th 4D | $35.00 | 13 | 4D | |
| SHANE OESTERLE | JA WICKED FAITH | 16.106 | 12 | 4D | |||
| TAYSLEIGH MCCULLOUGH | FLASH AND JEWEL | 16.124 | 11 | 4D | |||
| KAYE CHRISTENSEN | EASY HONOR BUG | 16.162 | 10 | 4D | |||
| JULEE NIBARGER | Shine Skipper Whiz | 16.165 | 9 | 4D | |||
| AVA CHADD | MISS JB 0910 | 16.194 | 8 | 4D | |||
| SENAKAY BLAND | BOOGIE | 16.196 | 7 | 4D | |||
| LUCAS GILBREATH | JINGLE BELLZ | 16.201 | 6 | 4D | |||
| ALI WINTER | COMMANDING ROMANCE | 16.209 | 5 | 4D | |||
| DENISE HRDLICKA | FRENCH DISCO JEANS | 16.219 | 4 | 4D | |||
| CINDY PARSONS | HARLANS BOOGER BABY | 16.327 | 3 | 4D | |||
| HANNAH MAY | CHAMPAYNES GLO | 16.409 | 2 | 4D | |||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 16.517 | 2024 BONUS QUAL | 1 | 4D | ||
| CARMEN MIES | RHR TUFF LIL LEGACY | 16.642 | 2024 BONUS QUAL | 1 | 4D | ||
| OLIVIA STEVEN | MERADAS SUNDAY SPIDER | 16.985 | 2024 BONUS QUAL | 1 | 4D | ||
| BARBARA SCHEULER | LD MISS JEWEL BAR | 17.126 | 1 | 4D | |||
| KATHY JOHNSON | TESORRO | 17.157 | 1 | 4D | |||
| SKYLAR HARROD | MS EMMAS ARIEL | 17.185 | 1 | 4D | |||
| SHAWN GILLETTE | LEOS DOC A DOO LADY | 17.284 | 1 | 4D | |||
| MONIQUE WILLIAM | OKIE SPATS | 17.671 | 1 | 4D | |||
| DEBBIE PATE | VC PLAINLY I ROC | 19.922 | 1 | 4D | |||
| CONNIE HILL | PS NATIVE TOMCAT | 20.058 | 1 | 4D | |||
| CONNIE HILL | CASHMERE SMART COLOR | 21.824 | 1 | 4D | |||
| JACEY BAIR | PICK SIX VISONS | 99.999 | |||||
| JENNIFER STEVENS | AINTYOUR LILREDWAGON | 99.999 | |||||
| TAMMIE BAKER | WHISPERING NEMO | 99.999 | |||||
| RACHAEL ARNOLD | REECES PEANUTBUTTER | 99.999 | |||||
| RANDI MERRITT | DUCK DUCK DASH | 99.999 | |||||
| KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 99.999 | |||||
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 914.551 | |||||
| BRECK NIELSEN | SEVEN S COWGIRLSROCK | 914.747 | |||||
| TISHA WIKUM | THE DALLAS STREAKER | 914.854 | |||||
| NATALIE BERRYHILL | STOLIS TEX PLAYGIRL | 914.987 | |||||
| KANDEE KRAFT | BULLY FISH EYE | 914.989 | |||||
| EMMA ALLEN | MISS JB 149 | 915.188 | |||||
| NATALIE BERRYHILL | WIRED TREASURE | 915.242 | |||||
| CARMEN MIES | CANDY KINGS GAL | 915.34 | |||||
| NATALIE BERRYHILL | IMA LIVEWIRE CAT | 915.387 | |||||
| CARLEE BLAND | ACE (BLAND) | 915.438 | |||||
| TRACY HOCKETT | REGERS NEXT GEN | 915.499 | |||||
| KERRY HARROD | COLONEL POCO BAY | 915.554 | |||||
| JANET K BRUNKAN | FLIT FLING N BLING | 915.574 | |||||
| CARRIE JO MARVIN | GOOD BYE BULLY | 915.578 | |||||
| ERIN MERCHEN | HOT TEQUILA SUNRISE | 915.583 | |||||
| KELLY KELSEY | MERADAS SHADOWDANCER | 915.676 | |||||
| DEB CHRISTY | DASHIN ON THE BLITZ | 915.683 | |||||
| MARSHA NELSON | FAST FIRE | 915.745 | |||||
| MONIQUE WILLIAM | TINK (WILLIAM) | 915.75 | |||||
| ADDYSON BELT | JSR MISS BUCKY | 915.793 | |||||
| DANI ROUSE | LOTA TURNPIKE | 915.823 | |||||
| MONTANNA SCHULTZ | HONKY TONK MONROE | 915.847 | |||||
| AMBER FREILINGER | TWIG | 915.866 | |||||
| KINZLEE JONES | BLUE(JONES) | 915.974 | |||||
| JULEE NIBARGER | MR DASH WOOD | 916.064 | |||||
| MORGAN FRY | EASY DOWN CASH | 916.073 | |||||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 916.137 | |||||
| JESSICA ABEL | TALK ABOUT LION | 916.195 | |||||
| TERESA WINNETT | DUDES FLASHINNCASHIN | 916.247 | |||||
| KYLEE PENNER | CHANCY | 916.811 | |||||
| DIANA BROGAN | FRENCHGUYS ENCHANTME | 916.901 | |||||
| KRISTA KUBIK | RED WHISKEYBLIZZARD | 917.009 | |||||
| NIKKI VANNOCKER | JR CASEYS SMOKIN GUN | 917.01 | |||||
| SAMANTHA BUCK | BIG DADDY RABBIT | 917.403 | |||||
| AMBER LEMERY | CREDIT ALERT | 918.079 | 
SATURDAY YOUTH
| SAT YOUTH | horse | Owner | Time | Class | Earnings | 
| PAYTON BURTON | THIS MONEY RUNS | KAREY BURTON. | 14.45 | 1st 1D | $174.00 | 
| PAYTON BURTON | THORS MY GUY TA FAME | MESQUITE RIDGE FARM | 14.618 | 2nd 1D | $145.00 | 
| CIERRA JO HOCKETT | I WANT CASH | CARRIE JO MARVIN | 14.676 | 3rd 1D | $116.00 | 
| GRACE CHADD | ANNA FIRE FOX | ELIZABETH CHADD | 14.729 | 4th 1D | $87.00 | 
| MYAH OLLER | FLASHY SUEDE | JODY A REESE | 14.733 | 5th 1D | $58.00 | 
| EMMA ALLEN | DAT FAMOUS STERLING | EMMA ALLEN | 14.761 | ||
| OLIVIA HARLAND | LR DOLLYWOOD | KIM HARLAND | 14.834 | ||
| RYLEE WINTER | PEPONITAS LUCKY BUCK | KRISTIE WINTER | 14.959 | ||
| TAYCIE WIKUM | HEZA DASHER TOO | TISHA & JACE WIKUM | 14.966 | ||
| AVA CHADD | MISS JB 0910 | AVA CHADD | 14.996 | ||
| OLIVIA HARLAND | RAZZLE DAZZLE CARTEL | MARC &OR KIM HARLAND | 15.029 | ||
| BRECK NIELSEN | ROLEX | TYRNEY STEINHOFF- SMALL | 15.036 | ||
| ADDYSON BELT | JSR MISS BUCKY | HAYLEY BELT | 15.142 | ||
| KINZLEE JONES | BLUE(JONES) | KENZIE JONES | 15.156 | ||
| RYANN STRYKER | JH SMART PLAYIN DOC | ASHLEY TEMPLE | 15.239 | ||
| MYAH OLLER | FROSTED CHAMPAGNE | LOLA STILLION | 15.264 | ||
| MACY RENBERGER | NU FLYING CAT | BETHANY RENBERGER | 15.347 | ||
| MACY RENBERGER | CHENEY BOUND | BETHANY RENBERGER | 15.434 | ||
| LOGAN BUDDE | THORN STREET | Logan Budde | 15.471 | 1st 2D | $105.00 | 
| CARMEN MIES | RHR TUFF LIL LEGACY | Carmen Mies | 15.483 | 2nd 2D | $87.00 | 
| TALLY WIKUM | FIRE REGER SHE SWEET | JACE AND TISHA WIKUM | 15.488 | 3rd 2D | $70.00 | 
| SAMANTHA BUCK | BIG DADDY RABBIT | SAMANTHA BUCK | 15.555 | 4th 2D | $52.00 | 
| AUSTYN BLAND | MHR ROAN BEAUTY | JUSTIN AND MEGAN BLAND | 15.66 | 5th 2D | $35.00 | 
| KENDALL SCHWABAUER | DC FRENCH DEE FRANK | MORGAN SCHWABAUER | 15.663 | ||
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | WHITLY GREGORY | 15.672 | ||
| AVA CHADD | TREVOR | AVA CHADD | 15.735 | ||
| OLIVIA HARLAND | TY SMOOTHWITHMYMONEY | MARC AND KIM HARLAND | 15.764 | ||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | HANNAH SPANGENBERG | 15.765 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | AFTON SNIDER | 15.793 | ||
| CARMEN MIES | CASH (MIES) | CARMEN MIES | 15.82 | ||
| GRACE CHADD | BB MS LADY BLACKBURN | ELIZABETH CHADD | 15.852 | ||
| JAYCIE LEITNER | FEEFIFO FAST | JAYCIE LEITNER | 15.882 | ||
| CHEYENNE HUFFMAN | NEILS COUNTRY SNOWMAN | JESSICA MESSER | 15.905 | ||
| ALI WINTER | COMMANDING ROMANCE | KRISTI WINTER | 15.93 | ||
| KASEY SPANGENBERG | LEON SPANGENBERG | KASEY SPANGENBERG | 15.933 | ||
| TATUM MILLER | JESS STREAKN TA FAME | BRITTANY MILLER | 15.961 | ||
| LOGAN BUDDE | TEQUILLA ROSE | Logan Budde | 16.252 | ||
| OLIVIA STEVEN | MERADAS SUNDAY SPIDER | NATE STEVEN | 16.299 | ||
| HARPER SMITH | HECTOR | HARPER SMITH | 16.36 | ||
| AIDAN MINGUS | PURITY CHARMING | AIDAN MINGUS | 16.692 | 1st 3D | $70.00 | 
| ALANA STEVEN | STURGIS STEVEN | NATE STEVEN | 17.087 | 2nd 3D | $58.00 | 
