
FRIDAY YOUTH
| FRI YOUTH | horse | Time | Class | Earnings | 
| MARLEY MILLER | BLAZE DULCIE | 15.605 | 1st 1D | $144.00 | 
| TRINITY ORTIZ | TUCANSAM | 15.664 | 2nd 1D | $108.00 | 
| RILEY MCKINNIS | CHASIN A RUNAWAY | 15.829 | 3rd 1D | $72.00 | 
| SKYLAR EISINGER | ZOOM N THRU TRAFFIC | 15.995 | 4th 1D | $36.00 | 
| MAGGIE PEACOCK | FRENCHIESLIGHTONCASH | 16.084 | ||
| KEYLEE PARKER | LETTA LASH DO IT | 16.206 | ||
| KEYLEE PARKER | RAISIN HANK | 16.258 | ||
| SKYLAR EISINGER | FLINGIN MY SOCKS | 16.32 | ||
| BELLA PUTMAN | REDS SMOKIN STAMPEDE | 16.397 | ||
| KINZLEY BOYER | CASH | 16.572 | ||
| ABIGAIL LOWE | DEXTER | 16.586 | ||
| RILEY SLOWENSKY | LIL FRENCH KISS | 16.74 | 1st 2D | $86.00 | 
| MADISON PETERS | FRENCHMANSHALLOFFAME | 17.297 | 2nd 2D | $65.00 | 
| LILAH PETERS | LUCY | 17.337 | 3rd 2D | $43.00 | 
| KATIE BYRNE | ON THE LEAD | 17.402 | 4th 2D | $22.00 | 
| KAYCEE ORTIZ | NIGHT NIGHT TIME | 17.623 | 1st 3D | $58.00 | 
| TALLULAH PHILLIPS | LUNAS PLAYGUN | 17.825 | 2nd 3D | $43.00 | 
| KATRIEL COFFEE | TESS | 18.329 | 3rd 3D | $29.00 | 
| BROOKLYNN TYLER | RITA VAQUERO | 19.114 | 4th 3D | $14.00 | 
| LONDYN ARMSTRONG | BETTY | 21.833 | ||
| BLAKELY STEPHENS | RIVER | 23.357 | ||
| KARTER WILLIS | HORSE 1 | 24.731 | ||
| BRYSTOL BRACKIN | CANDY | 99.999 | ||
| BRIANNA WOODMANSEE | AH MIAS COWBOY | 99.999 | ||
| MAGGIE PEACOCK | ANAQUA TUFF STUFF | 99.999 | ||
| OLIVE SANDERS | POPS | 99.999 | ||
| ABIGALE SMITH-ROWLAND | SUSYS POCKET OF CASH | 99.999 | ||
| JOSEY TEAGUE | BENNYS GOTTA GUN | 99.999 | ||
| KIRA MEYERS | CHILLY (MEYERS) | 99.999 | ||
| BRIANNA WOODMANSEE | FAME STRICKEN STELLA | 99.999 | ||
| SKYLAR EISINGER | FIGHTRIGHT MY LEOBUG | 99.999 | ||
| HAILEY CREW | MAC | 99.999 | 
FRIDAY ADULT
| FRI ADULT | horse | Owner | Time | Class | Earnings | 
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | CAMRIN SELLERS | 15.376 | 1st 1D | $153.00 | 
| ANDREA LONG | SOLOMONN | Andrea Long | 15.535 | 2nd 1D | $99.00 | 
| BAILEY STUVA | MP DRIFTING MONEYMAN | BAILEY STUVA | 15.552 | 3rd 1D | $72.00 | 
| TRICIA DUNCAN | BELLA | TRICIA DUNCAN | 15.581 | ||
| RAELYNN DUNLAP | TJO BULLYS LEGACY | RAELYNN DUNLAP | 15.618 | ||
| KK RULE | DIVAS CASHIN IN | KATHY HALLAMN | 15.623 | ||
| CAMRIN SELLERS | FRENCHIESDOITBETTER | BRITTANY LOWARY | 15.635 | ||
| SARAH SINCLAIR | HOLY OAK | SARAH SINCLAIR | 15.663 | ||
| JERA HARRIS | MI MILAGRO JO | JERA HARRIS | 15.724 | ||
| LACEY THORNE | DIVINE MISS JO | JASON & LACEY THORNE | 15.862 | ||
| LEEANN RIDLEY | RDC EYMAFRENCHKING | LEEANN RIDLEY | 15.875 | ||
| LORI WOOTEN | PLAY DADDY | LORI WOOTEN | 15.922 | ||
| TERRI CONTRERAS | MAMAS LITTLE JET | TODD GRAHAM | 16.043 | ||
| TERRI CONTRERAS | DR FIREWATER | TODD GRAHAM | 16.07 | ||
| LACEY JOHNSON | PEPPYS SHORTNSMART | LACEY JOHNSON | 16.164 | ||
| DEBRA LINDSEY | FRENCH GIRLS R HOT | DEBRA LINDSEY | 16.428 | 1st 2D | $99.00 | 
| RAELYNN DUNLAP | GATORTWIST | RAELYNN DUNLAP | 16.716 | 2nd 2D | $67.00 | 
| COREY TRAYLOR | OMNIPOTENT | COREY TRAYLOR | 16.729 | 3rd 2D | $50.00 | 
| BRANDY MYERS | SMART LITTLE SOLANOS | BRANDY MYERS | 16.746 | ||
| JENN ZELLER | DX AND THE CITY | JENNIFER G ZELLER | 16.767 | ||
| CAYLA SMALL | RDC TOO MUCH GOLD | CAYLA SMALL | 99.999 | 1st 3D | |
| JERA HARRIS | EXPLODE N TRAFFIC | JERA HARRIS | 99.999 | 1st 3D | |
| LORI WOOTEN | FANCY BUG LEO | LORI WOOTEN | 99.999 | 1st 3D | |
| CHEYENNE K NOEL | GRAYSIE | CHEYENNE NOEL | 99.999 | 1st 3D | 
FRIDAY SENIOR
| FRI SENIOR | horse | Time | Class | Earnings | 
| DONA KAY RULE | HIGH VALOR | 15.197 | 1st 1D | $158.00 | 
| SARAH ZALESKI | GOT CAUGHT EASY | 15.422 | 2nd 1D | $95.00 | 
| KIM SQUIRES | DASHERS FRENCH GUY | 15.529 | 3rd 1D | $63.00 | 
| JILL HERRING | EXTREMES RICO | 15.871 | ||
| HELE THOMPSON | YOGIS SHAWNE TWISTER | 15.961 | ||
| CHARLENE CRIQUI | LIGHT ON MONEY | 15.995 | ||
| KIM KEITH | TOAST TO BREEZY | 16.05 | ||
| LEANN WEYH | CHROMEONMYCOWBOY | 16.101 | ||
| TRISH HOOVER | LEOPIE BADGER 86 | 16.143 | ||
| FRIEDA STEWART | FLYING MACH 90 | 16.216 | 1st 2D | $95.00 | 
| DIANA ULERY | EZ JACKIE LOVE | 16.304 | 2nd 2D | $57.00 | 
| RITA HARRISON | QUANAH | 16.306 | 3rd 2D | $38.00 | 
| RANDY JARVIS | FAMOUS FRENCH BUGS | 16.387 | ||
| GINA HILL | THEYCALLMESTOKER | 16.411 | ||
| LORI DEES | IM TWO TIMING YOU | 16.611 | ||
| LEANN WEYH | PLAYBOYS MINO DOC | 16.625 | ||
| DIONNE VEAZEY | LAZR TAG | 16.655 | ||
| CONNIE NORVELL | JEWELL N PERKS | 16.702 | ||
| KATHY LEONARD-JOHNSON | CFOUR EASY N DA DARK | 16.778 | ||
| HELE THOMPSON | YOGIS SHAWNE STELLA | 16.779 | ||
| KATHY LEONARD-JOHNSON | DYMONDS FAMOUS LADY | 16.821 | ||
| SHERESA JACKSON | HONORING MOONBEAMS | 16.942 | ||
| LAURIE TURNER | AN OAKIE WITH BUX | 17.086 | ||
| JETTA CASPER | SMOKIN JETS ROSE | 17.322 | 1st 3D | $75.50 | 
| RHONDA LEIGH | CASHIN KING | 17.379 | 2nd 3D | $52.50 | 
| GLORIA BRANCH | SECRET SCRUTINIZER | 99.999 | 3rd 3D | |
| JONI MCKIM | FIREN TA FAME | 99.999 | 3rd 3D | 
FRIDAY OPEN
| Rider | BBR# | horse | Time | Class | Earnings | BONUS QUALIFIER 2024 | 
| ASHLEY PETERSON | 21263 | AINT SEEN A LOVE MAN | 15.088 | 1st 1D | $603.00 | BONUS QUALIFIER 2024 | 
| DONA KAY RULE | HIGH VALOR | 15.197 | 2nd 1D | $517.00 | BONUS QUALIFIER 2024 | |
| CAMRIN SELLERS | 6712 | SL PISTOLPACKINPERKS | 15.376 | 3rd 1D | $431.00 | BONUS QUALIFIER 2024 | 
| TANNA MCCORNACK | 868 | OSCAR DE LA BULLY | 15.378 | 4th 1D | $345.00 | BONUS QUALIFIER 2024 | 
| SARAH ZALESKI | 191 | GOT CAUGHT EASY | 15.422 | 5th 1D | $258.00 | |
| RAELENE NEAL | 3394 | VR SHEZA HOLY ROLLER | 15.455 | 6th 1D | $201.00 | |
| CAYLA SMALL | RF WOOD BEA GOLDMINE | 15.478 | 7th 1D | $172.00 | ||
| TORRIE EDGE | FREEDRINKSATTHEBAR | 15.481 | 8th 1D | $144.00 | ||
| JANELLE REETZ | 13892 | A HOT FLING | 15.515 | 9th 1D | $115.00 | |
| KIM SQUIRES | 2235 | DASHERS FRENCH GUY | 15.529 | 10th 1D | $86.00 | |
| ANDREA LONG | 3587 | SOLOMONN | 15.535 | |||
| BAILEY STUVA | 8217 | MP DRIFTING MONEYMAN | 15.552 | |||
| KK RULE | 4521 | PURE VANILLA | 15.56 | |||
| SISSIE WHERELL | 4290 | GOOD AS BULLY GETS | 15.58 | |||
| TRICIA DUNCAN | 6814 | BELLA | 15.581 | |||
| TEMPERANCE WELLMAN | 15832 | BUTTERS (TJ) | 15.585 | |||
| ADDIE DAVIS | 9387 | CREDIT ME VALIANT | 15.586 | |||
| MARLEY MILLER | 17097 | BLAZE DULCIE | 15.605 | 1st 2D | $524.00 | BONUS QUALIFIER 2024 | 
| RAELYNN DUNLAP | 8776 | TJO BULLYS LEGACY | 15.618 | 2nd 2D | $449.00 | BONUS QUALIFIER 2024 | 
| KK RULE | 4521 | DIVAS CASHIN IN | 15.623 | 3rd 2D | $374.00 | BONUS QUALIFIER 2024 | 
| MECHELLE JENKS | 8703 | CC STORMIN COWGIRL | 15.629 | 4th 2D | $300.00 | BONUS QUALIFIER 2024 | 
| CAMRIN SELLERS | 6712 | FRENCHIESDOITBETTER | 15.635 | 5th 2D | $200.00 | |
| KRISTIE BRATTEN FLESHMAN | 371 | BART PROMISED SPOTS | 15.635 | 5th 2D | $200.00 | |
| MO SCULLY | 9524 | EZ SILVER LUVS JACK | 15.638 | 7th 2D | $150.00 | |
| LYNNIE MEEVES | 636 | GOODBYE IAM FLYING | 15.641 | 8th 2D | $125.00 | |
| CASSIDY TEAGUE | LOUIE | 15.65 | 9th 2D | $100.00 | ||
| SARAH SINCLAIR | 9313 | HOLY OAK | 15.663 | 10th 2D | $75.00 | |
| TRINITY ORTIZ | 20901 | TUCANSAM | 15.664 | |||
| CINDY MAINUS | 3155 | BB RUNNIN ON TIME | 15.669 | |||
| STEPHANIE YODER | 5124 | BAY | 15.684 | |||
| JENNIFER BURGESS | 9189 | IFIWASUIDWANNABEME 2 | 15.702 | |||
| BRENDA FECHNER | 496 | JIPPED N SHAWNEE | 15.706 | |||
| CARLY RUDD | 11142 | NO PRESSURE ON FAME | 15.708 | |||
| JERA HARRIS | 367 | MI MILAGRO JO | 15.724 | |||
| ADDIE DAVIS | 9387 | VF BRAVA STINSON | 15.751 | |||
| NIKKI J SINGLER | 6104 | THE SOUND OF SILENCE | 15.799 | |||
| KRIS COPENHAVER | KC AINT SHE SMASHIN | 15.8 | ||||
| CHELSEA DURBIN | FAMOUS EDDIE | 15.82 | ||||
| CAYLA SMALL | BROOKSTONE IS BACK | 15.825 | ||||
| RILEY MCKINNIS | 9893 | CHASIN A RUNAWAY | 15.829 | |||
| CASSIDY TEAGUE | Flash Ta Heaven | 15.845 | ||||
| MOLLY CHILDERS | 3093 | Mister Prime Time | 15.852 | |||
| CAMRIN SELLERS | 6712 | SEVEN S COWGIRLSROCK | 15.856 | |||
| DARLA SCHNEIDER | CADILLAC SAM | 15.861 | ||||
| LACEY THORNE | 1331 | DIVINE MISS JO | 15.862 | |||
| JILL HERRING | 599 | EXTREMES RICO | 15.871 | |||
| LEEANN RIDLEY | 11918 | RDC EYMAFRENCHKING | 15.875 | |||
| CEEANNA BLEVINS | 4468 | FAME MADE ME CROOKED | 15.904 | |||
| CASSIDY TEAGUE | HOOKED UP IN HEAVEN | 15.913 | ||||
| CAMRIN SELLERS | 6712 | SMOOTH IRISH PEPPER | 15.921 | |||
| LORI WOOTEN | 7364 | PLAY DADDY | 15.922 | |||
| LINDSAY EMERSON | 700 | CCMOONSHININCOWBOY | 15.927 | |||
| PATTY MORGAN | 2213 | ISOM MONEY | 15.928 | |||
| KRISTA WHITLEY | 3436 | FABULACE FAME | 15.928 | |||
| RILEY MCKINNIS | 9893 | DESIGNED BY DORA | 15.935 | |||
| KENDAL OWEN | 263 | SIMON SEIS GO | 15.936 | |||
| MATTIE JACKSON | 137 | WAHINI SUNSET | 15.959 | |||
| HELE THOMPSON | 313 | YOGIS SHAWNE TWISTER | 15.961 | |||
| JAN HEBENSTRIET | WILLIS WILL B FAMOUS | 15.969 | ||||
| CAYLA SMALL | DH SMOOTH IN TA FAME | 15.991 | ||||
| CHARLENE CRIQUI | 1657 | LIGHT ON MONEY | 15.995 | |||
| SKYLAR EISINGER | 15228 | ZOOM N THRU TRAFFIC | 15.995 | |||
| MOLLY OTTO | 9656 | SO TINKIN SOCKSY | 16.003 | |||
| CAMRIN SELLERS | 6712 | SEIS FIGURES | 16.003 | |||
| MOLLY CHILDERS | 3093 | PUT ME INNN COACH | 16.008 | |||
| MELISA MILLER | 20535 | MACS ROMAN JET | 16.01 | |||
| CAYLA SMALL | BLAZIN GOLD BAR | 16.015 | ||||
| KENNEDY CLARK | 9362 | YELLAFELLA FROG | 16.028 | |||
| RAELENE NEAL | 3394 | NICKS DASHING JET | 16.034 | |||
| ASHLEY PETERSON | 21263 | IM GOIN FOR BROKE | 16.037 | |||
| TERRI CONTRERAS | 5872 | MAMAS LITTLE JET | 16.043 | |||
| CINDY JONES | 5956 | STREAKIN N FAMOUS | 16.046 | |||
| KIM KEITH | 39 | TOAST TO BREEZY | 16.05 | |||
| TERRI CONTRERAS | 5872 | DR FIREWATER | 16.07 | |||
| MATTHEW EVANS | 10542 | BF STREAKIN KING | 16.078 | |||
| JANA PERRY | 9232 | IM FRENCH N FAMOUS | 16.079 | |||
| MAGGIE PEACOCK | 15990 | FRENCHIESLIGHTONCASH | 16.084 | |||
| LEANN WEYH | CHROMEONMYCOWBOY | 16.101 | 1st 3D | $367.00 | BONUS QUALIFIER 2024 | |
| RANDI PREECE | 14319 | IVORY BY CHOICE | 16.12 | 2nd 3D | $315.00 | BONUS QUALIFIER 2024 | 
| MEGHAN ELISE JOHNSON | 8985 | TWIST OF FIRE | 16.133 | 3rd 3D | $262.00 | BONUS QUALIFIER 2024 | 
| AMANDA JORDAN | 18749 | KLOCKWORK | 16.136 | 4th 3D | $210.00 | BONUS QUALIFIER 2024 | 
| NIKKI HOLDER | 7146 | UWRF TINKERS OKIE | 16.141 | 5th 3D | $157.00 | |
| TRISH HOOVER | LEOPIE BADGER 86 | 16.143 | 6th 3D | $122.00 | ||
| LINDSAY EMERSON | 700 | DASHIN PEARL | 16.148 | 7th 3D | $105.00 | |
| AUBREY FERRIS | 6860 | SWEETDASHINGTREASURE | 16.162 | 8th 3D | $87.00 | |
| LACEY JOHNSON | PEPPYS SHORTNSMART | 16.164 | 9th 3D | $70.00 | ||
| LOGAN HOFMANN | 6150 | CHEXOLEO SIXCESS W5 | 16.193 | 10th 3D | $52.00 | |
| ROBIN HOFMANN | 3 | A RARE KIND OF TUFF | 16.205 | |||
| KEYLEE PARKER | 12104 | LETTA LASH DO IT | 16.206 | |||
| ELENA MIRABITO | 10818 | ROCKETTESBACBUGGINYALL | 16.207 | |||
| STAN NEAL | 3393 | GO FRECKLES HANCOCK | 16.207 | |||
| FRIEDA STEWART | 6336 | FLYING MACH 90 | 16.216 | |||
| NATALIE BERRYHILL | IMA LIVEWIRE CAT | 16.218 | ||||
| SARAH SINCLAIR | 9313 | HOLY SUGAR | 16.247 | |||
| KEYLEE PARKER | 12104 | RAISIN HANK | 16.258 | |||
| JANA PERRY | 9232 | HAY BULLY BULLY | 16.264 | |||
| CHRISTINA TRAIL | 10447 | DOUXDA DASH | 16.293 | |||
| DIANA ULERY | 1473 | EZ JACKIE LOVE | 16.304 | |||
| RITA HARRISON | 9257 | QUANAH | 16.306 | |||
| STEPHANIE YODER | 5124 | RED | 16.308 | |||
| STACY LYNN EAKER | MOONSHINE MISTRESS | 16.32 | ||||
| SKYLAR EISINGER | 15228 | FLINGIN MY SOCKS | 16.32 | |||
| MECHELLE JENKS | 8703 | CC SIX GUNS BLAZIN | 16.343 | |||
| SHIAN BLACKBURN | FAMOUS WITH THE LADIES | 16.368 | ||||
| TERRI CONTRERAS | 5872 | BR KILLER CORONA | 16.37 | |||
| LADD BORDEN | STEPPER | 16.372 | ||||
| RANDY JARVIS | FAMOUS FRENCH BUGS | 16.387 | ||||
| TAMELA DIGHERO | 1231 | Fistfull of Money | 16.392 | |||
| BELLA PUTMAN | 18444 | REDS SMOKIN STAMPEDE | 16.397 | |||
| GINA HILL | 1401 | THEYCALLMESTOKER | 16.411 | |||
| TK LEIBRAND | HUGOS SPECIAL TOO 66 | 16.424 | ||||
| DEBRA LINDSEY | 12419 | FRENCH GIRLS R HOT | 16.428 | |||
| ANNIE HASSELBALCH | 4099 | Gma Went Streakin | 16.435 | |||
| DEBBIE CAYWOOD | 1163 | MR SILVER TIVOLI | 16.464 | |||
| KIM TIGERT | 17036 | BARBIEDREAMCADILLAC | 16.471 | |||
| COURTNEY BARNETT | 4783 | VICTORIOUS FIREWATER | 16.479 | |||
| SUMMER KONOPINSKI | FLYNN | 16.481 | ||||
| JAMEY ODELL | THC SUPER BULLY | 16.49 | ||||
| TRACEY BROOKS | 6221 | BAM | 16.502 | |||
| ANDREA HINES | 18656 | SF HE BE A STREAKER | 16.508 | |||
| COURTNEY CORDELL | WAR DIAMOND O TOOLE | 16.508 | ||||
| DIANNA WEIAND | 1921 | JUDGE GONE BOY | 16.512 | |||
| NATALIE BERRYHILL | WIRED TREASURE | 16.531 | ||||
| EVA MAGNUSON | 20621 | TURNIN FAMOUS YAWL | 16.537 | |||
| MEGHAN ELISE JOHNSON | 8985 | NELLIES FIRST FLING | 16.556 | |||
| KINZLEY BOYER | CASH | 16.572 | ||||
| KK RULE | 4521 | PC FROSTY ZE RARE | 16.578 | |||
| ABIGAIL LOWE | DEXTER | 16.586 | ||||
| BRAXTON BRACKIN | PIA FISHIN FRENCHMAN | 16.606 | 1st 4D | $288.00 | BONUS QUALIFIER 2024 | |
| KIM DAVIDSON | 7717 | CLASSIC STYLE | 16.61 | 2nd 4D | $247.00 | BONUS QUALIFIER 2024 | 
| LORI DEES | IM TWO TIMING YOU | 16.611 | 3rd 4D | $206.00 | BONUS QUALIFIER 2024 | |
| CORTNEY CLABORN | 1575 | WHISKY TANGO FOXTROT | 16.62 | 4th 4D | $165.00 | BONUS QUALIFIER 2024 | 
| LEANN WEYH | PLAYBOYS MINO DOC | 16.625 | 5th 4D | $124.00 | ||
| LAUREN STROUGH | 8095 | MISS FIERY SCARLETT | 16.647 | 6th 4D | $96.00 | |
| DIONNE VEAZEY | 6812 | LAZR TAG | 16.655 | 7th 4D | $82.00 | |
| BONNIE POWERS | 1554 | A FRENCHMANS VALOUR | 16.675 | 8th 4D | $69.00 | |
| JANELLE REETZ | 13892 | TOTALLY EPIC | 16.682 | 9th 4D | $55.00 | |
| CONNIE NORVELL | 3209 | JEWELL N PERKS | 16.702 | 10th 4D | $41.00 | |
| KODI THOMPSON | HARLEN | 16.706 | ||||
| RAELYNN DUNLAP | 8776 | GATORTWIST | 16.716 | |||
| WANDA M KREIKEMEIER | 4219 | JWZ BUSTER BARS | 16.716 | |||
| COREY TRAYLOR | OMNIPOTENT | 16.729 | ||||
| NIKKI REYNOLDS | STREAKING RARE FAME | 16.739 | ||||
| RILEY SLOWENSKY | 20462 | LIL FRENCH KISS | 16.74 | |||
| BRANDY MYERS | 10902 | SMART LITTLE SOLANOS | 16.746 | |||
| AUSTIN DOBY | 9328 | JJ A FIRE FOR FAME | 16.759 | |||
| JENNIFER PHILLIPS | 6984 | FRENCH ROMANCER | 16.762 | |||
| VERONICA YOUNG | MJP STRINGBEAN | 16.764 | ||||
| JENN ZELLER | 2065 | DX AND THE CITY | 16.767 | |||
| KATHY LEONARD-JOHNSON | CFOUR EASY N DA DARK | 16.778 | ||||
| HELE THOMPSON | 313 | YOGIS SHAWNE STELLA | 16.779 | |||
| EMILY THOMPSON | BLUE SKIES THE LIMIT | 16.791 | ||||
| AMY MAYNARD | BUCK STRAW BAR | 16.792 | ||||
| KATHY LEONARD-JOHNSON | DYMONDS FAMOUS LADY | 16.821 | ||||
| CHERYL A SCHMIDT | 17855 | CF FRECKLES N FAME | 16.844 | |||
| NIKKI J SINGLER | 6104 | WILDCARDUPMYSLEEVE | 16.885 | |||
| KALLIE GATES | 11882 | CASH N CHECKS SEV | 16.922 | |||
| SHERESA JACKSON | 5479 | HONORING MOONBEAMS | 16.942 | |||
| AMY MAYNARD | IU WILDCARD | 16.948 | ||||
| WHITNEY METKER | 17426 | SWEET PERKIN PLAYBOY | 16.955 | |||
| CODY WARD | 11202 | HOT SMOKIN COLOR | 16.988 | |||
| KAYLA COPENHAVER | 12649 | KC SMASHINLYFABULOUS | 17.032 | |||
| KYRA LEMMON | 3748 | FAME TO GEORGIA | 17.043 | |||
| TIERENY SCHNEBERGER | 11369 | KATHYS JESS | 17.044 | |||
| CHELSEA DURBIN | SALUTE TA FAME | 17.077 | ||||
| JANELLE REETZ | 13892 | DTF IN YOUR EYE | 17.078 | |||
| REGAN ZAREMBA | 21199 | RARE RUNIN FRENCHMAN | 17.085 | |||
| LAURIE TURNER | AN OAKIE WITH BUX | 17.086 | ||||
| CINDY MATHEWS | 15412 | JODYS PASSION | 17.089 | BONUS QUALIFIER 2024 | ||
| BRITTNEY HIPP | 7610 | SUNDAY SEIS | 17.092 | BONUS QUALIFIER 2024 | ||
| TRACY MAYS | 1547 | TC CALLING THE SHOTS | 17.13 | BONUS QUALIFIER 2024 | ||
| WHITNEY METKER | 17426 | FLAME | 17.212 | BONUS QUALIFIER 2024 | ||
| TRACEY BROOKS | 6221 | CRUISER GAL SEVENTEEN | 17.231 | |||
| MADISON PETERS | 14147 | FRENCHMANSHALLOFFAME | 17.297 | |||
| JETTA CASPER | 19437 | SMOKIN JETS ROSE | 17.322 | |||
| LILAH PETERS | 19231 | LUCY | 17.337 | |||
| PATTY MORGAN | 2213 | DASHIN BARTENDER | 17.348 | |||
| REBECA HAZALEUS | 12693 | BUBAS LIL HARLANA | 17.371 | |||
| RHONDA LEIGH | 20281 | CASHIN KING | 17.379 | |||
| KATIE BYRNE | 20369 | ON THE LEAD | 17.402 | |||
| REBECA HAZALEUS | 12693 | LAST DOLLAR GAL | 17.557 | |||
| SAMIE JO ENGLAND | CB COME ON JOE | 17.568 | ||||
| BARBARA REED | 4083 | JOHN | 17.573 | |||
| KAYCEE ORTIZ | NIGHT NIGHT TIME | 17.623 | ||||
| ANNIE HASSELBALCH | 4099 | ROC ON DORA | 17.629 | |||
| KESSLER MEEVES | 17076 | NO HARM IN CHARM | 17.743 | |||
| TALLULAH PHILLIPS | 21075 | LUNAS PLAYGUN | 17.825 | |||
| JACQUELYN CHENOWETH | 15029 | DASH FOR ROYAL PERKS | 17.827 | |||
| KATRIEL COFFEE | 20227 | TESS | 18.329 | |||
| DANIELLE BELCHER | COAL | 18.362 | ||||
| BROOKLYNN TYLER | RITA VAQUERO | 19.114 | ||||
| LORIE DIODOSIO | 2945 | VF CUZ IM TNT | 19.721 | |||
| CINDY SCRUGGS | 1723 | HOT MAMBA | 21.329 | |||
| LONDYN ARMSTRONG | BETTY | 21.833 | ||||
| CERI WARD | 1225 | FAMOUS DANCING GYPSY | 22.361 | |||
| BLAKELY STEPHENS | RIVER | 23.357 | ||||
| KARTER WILLIS | HORSE 1 | 24.731 | ||||
| AUSTIN FISHER | 19316 | DASHIN DYNAMITE | 26.645 | |||
| KYRA LEMMON | 3748 | THIS BUGS A SURFER | 33.118 | |||
| NIKKI REYNOLDS | LH GILLIGAN | 99.999 | ||||
| CHEYENNE LARSON | 18244 | FAST AND FUELISH | 99.999 | |||
| OLIVE SANDERS | POPS | 99.999 | ||||
| ALANE BUSEMAN | 16104 | HANCOCKS PICK ME | 99.999 | |||
| BRIANNA WOODMANSEE | 17303 | AH MIAS COWBOY | 99.999 | |||
| JONI MCKIM | 3583 | FIREN TA FAME | 99.999 | |||
| CHEYENNE K NOEL | 19436 | GRAYSIE | 99.999 | |||
| AUBREY FERRIS | 6860 | DIABLOKIE PEP | 99.999 | |||
| ROBIN HOFMANN | 3 | GOLD DANCER W5 | 99.999 | |||
| CARTER RICHTER | 20790 | EASYDOCS CHROME | 99.999 | |||
| TIMBREE WILKERSON | 17725 | STYLIN QUIXOTE | 99.999 | |||
| LORI WOOTEN | 7364 | FANCY BUG LEO | 99.999 | |||
| MOLLY OTTO | 9656 | STONE COLD STINSON | 99.999 | |||
| ABIGALE SMITH-ROWLAND | 17895 | SUSYS POCKET OF CASH | 99.999 | |||
| COURTNEY BARNETT | 4783 | EPIC DASHER | 99.999 | |||
| KRISTA WHITLEY | 3436 | MJP MAN IN THE CAN | 99.999 | |||
| MAGGIE PEACOCK | 15990 | ANAQUA TUFF STUFF | 99.999 | |||
| NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 99.999 | ||||
| LAYLA SMITH | 10747 | HESA RARE AGGIE | 99.999 | |||
| SAVANA RICHARDS | 13723 | TURBO FROST | 99.999 | |||
| ROSIE BRANDLEY | PIPERS DESIGN | 99.999 | ||||
| ELENA MIRABITO | 10818 | CARRIE | 99.999 | |||
| ADDIE DAVIS | 9387 | ROSY FORTUNE | 99.999 | |||
| DILYNN DODD | NO FLIPPIN GEARS | 99.999 | ||||
| TAMMY PETERSON | NAMGIS D 61 | 99.999 | ||||
| RANDI PREECE | 14319 | TC FLIT STORM | 99.999 | |||
| JOSEY TEAGUE | BENNYS GOTTA GUN | 99.999 | ||||
| GLORIA BRANCH | 940 | SECRET SCRUTINIZER | 99.999 | |||
| KELLY WRIGHT | 8780 | FAMOUS HONYOCK | 99.999 | |||
| KAYLEE SCALES | STREAK OF LEADER | 99.999 | ||||
| NATALIE BERRYHILL | STOLID TEX PLAYGIRL | 99.999 | ||||
| SAVANA RICHARDS | 13723 | WHISTLE TA HEAVEN | 99.999 | |||
| CAYLA SMALL | RDC TOO MUCH GOLD | 99.999 | ||||
| DENISE CAMPBELL | 8699 | ONE TIME ANYTIME | 99.999 | |||
| SARA BORDEN | KINGS SHARE OF FAME | 99.999 | ||||
| KALLIE GATES | 11882 | JAMES DARLIN | 99.999 | |||
| MECHELLE JENKS | 8703 | CC DASHIN PLAYBOY | 99.999 | |||
| CHEYENNE LARSON | 18244 | THIS GIRLS PACKIN | 99.999 | |||
| AUSTIN DOBY | 9328 | BOBS CASH N RIO | 99.999 | |||
| KIRA MEYERS | 13151 | CHILLY (MEYERS) | 99.999 | |||
| TK LEIBRAND | HEWYS SPECIAL TOO 66 | 99.999 | ||||
| BRIANNA WOODMANSEE | 17303 | FAME STRICKEN STELLA | 99.999 | |||
| ADDIE DAVIS | 9387 | VF FAMOUS LIKA | 99.999 | |||
| KYLE LELEUX | KB TALENTS TA HEAVEN | 99.999 | ||||
| JENNIFER BURGESS | 9189 | SO FAMOUS STREAKER | 99.999 | |||
| SKYLAR EISINGER | 15228 | FIGHTRIGHT MY LEOBUG | 99.999 | |||
| KEVIN HEBENSTRIET | THIS MISS IS ON FIRE | 99.999 | ||||
| KYRA LEMMON | 3748 | MISS GOODYEAR | 99.999 | |||
| LYNNIE MEEVES | 636 | FRENCHSMYSTICMOON | 99.999 | |||
| CEEANNA BLEVINS | 4468 | ALIVE N BOOTLEGGING | 99.999 | |||
| KIMBERLY BORDEN | 8140 | PULL THE TRIGGER CHARLZIE | 99.999 | |||
| LYNNSI POLLOCK | SUN WHISTLE | 99.999 | ||||
| HAILEY CREW | MAC | 99.999 | ||||
| BRYSTOL BRACKIN | CANDY | 99.999 | ||||
| JERA HARRIS | 367 | EXPLODE N TRAFFIC | 99.999 | |||
| MATTIE JACKSON | 137 | LICENSE TO KILL | 99.999 | |||
| TORI HILL | 13928 | TANK SUM YONDER | 99.999 | 
SATURDAY YOUTH
