
FRIDAY YOUTH
| FRI YOUTH | horse | Time | Class | Earnings | 
| ANNA CLARK | BOGIE TYREE DRIFTER | 15.386 | 1st 1D | $157.00 | 
| MYAH OLLER | BILLYS FRENCH LADY | 15.568 | 2nd 1D | $94.00 | 
| MCCALL MILLER | HAILEY RAINE PEPTO | 15.799 | 3rd 1D | $63.00 | 
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.838 | ||
| MYAH OLLER | ALIVE BY DESIGN | 15.841 | ||
| GRACE CHADD | SHAKER | 15.943 | ||
| JOZLYNN HEINRICH | UNDENIABLE KISSABLE | 16.012 | ||
| ROREE WILLBANKS | TEXAS UGLY | 16.056 | ||
| ALYSSA BISETTI | TWITCH | 16.162 | ||
| MACKENZIE GEESEN | HUSKERS HICKORY | 16.173 | ||
| ALYSSA BISETTI | POCOS LUCKY SPIRIT | 16.233 | ||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 16.337 | ||
| GRACE CHADD | SWEETIE | 16.36 | ||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 16.454 | 1st 2D | $94.00 | 
| RIATA STRYKER | POPS (TEMPLE) | 16.483 | 2nd 2D | $56.00 | 
| AVA CHADD | ANNA FIRE FOX | 16.551 | 3rd 2D | $37.00 | 
| RIATA STRYKER | DOCS LIL RODEO | 16.666 | ||
| MESA TEMPLE | BURTONS HOLY BOY | 16.762 | ||
| JOSIE ROBINSON | FROSTY (ROBINSON) | 16.969 | ||
| GRACIE JO PETERSON | SPOOK (PETERSON) | 17.175 | ||
| RAYNA WALKER | POCO BLUE LUCK | 17.506 | 1st 3D | $63.00 | 
| RYANN STRYKER | CACTUS JACK LEO | 17.767 | 2nd 3D | $37.00 | 
| JACEE WALKER | CHARMER (WALKER) | 18.278 | 3rd 3D | $25.00 | 
| ADDISON VAGTS | ZAHRA | 19.364 | ||
| SKYLER MANN | MISS JB 0833 | 99.999 | ||
| PAXTON DAMME | FROSTED CHAMPAGNE | 99.999 | ||
| KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 99.999 | ||
| AVA CHADD | MISS JB 0910 | 99.999 | 
FRIDAY SENIOR
| Rider | horse | Time | Class | Earnings | 
| SABRINA DEVERS | JPS EDDIES VISION | 15.827 | 1st 1D | $158.00 | 
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 16.025 | 2nd 1D | $95.00 | 
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 16.238 | 3rd 1D | $63.00 | 
| KELLY KELSEY | MERADAS SHADOWDANCER | 16.253 | ||
| SABRINA DEVERS | BAMA GURL | 16.392 | ||
| SABRINA DEVERS | SNAZZY LIL DASHER | 16.491 | ||
| SANDY MCELREATH | INSTANT EFFORT KIVA | 16.552 | ||
| JULIE DORENKAMP | Eyeza Amarillo Frost | 16.567 | ||
| SABRINA DEVERS | GOTCH YOUR HONOR | 16.64 | ||
| CONNIE RIDDLE | PKD GEORGIAONMYMIND | 16.66 | ||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 17.049 | 1st 2D | $95.00 | 
| RANDY WELLS | NLSKIPPALITTLEMONTY | 17.053 | 2nd 2D | $57.00 | 
| DIANNA WEIAND | JUDGE GONE BOY | 17.103 | 3rd 2D | $38.00 | 
| SHERRI ODELL | TELLER SHE IS SWEET | 17.484 | ||
| KIM PATTON | RAKIN STORM | 17.578 | ||
| DIANNA WEIAND | FRENCHYS TRIPLE SHOT | 18.7 | 1st 3D | $75.00 | 
| KATIE SWENSON | CBAR PERK N FLANO | 29.576 | 2nd 3D | $51.00 | 
| TAMMY PETERSON | DARKELLY GUY | 99.999 | 3rd 3D | |
| BECKY HENRY | CATCH THIS FURY | 99.999 | 3rd 3D | |
| BECKY MAUNE | Flyin Famous | 99.999 | 3rd 3D | |
| DENISE MILLER | PACO (MILLER) | 99.999 | 3rd 3D | |
| TRACY MILLER | KAYBER PRINCE | 99.999 | 3rd 3D | |
| KELLY JO JETT | NONE LIKE YOU | 99.999 | 3rd 3D | |
| TAMI POULTON | BERRY FAME | 99.999 | 3rd 3D | |
| SHERRI ODELL | ALWINASUMBIGSTUFF | 99.999 | 3rd 3D | |
| ANGIE HOSS | CIRCLEBAR YONDER | 99.999 | 3rd 3D | |
| LORIE DIODOSIO | VF CUZ IM TNT | 99.999 | 3rd 3D | |
| BRENDA COFFMAN | MONTANA MIGHTY FLYER | 99.999 | 3rd 3D | 
FRIDAY ADULT
| FRI ADULT | horse | Time | Class | Earnings | 
| SKYLA PETERS | PISTOL WHISTLE | 15.047 | 1st 1D | $86.00 | 
| BRANDIE INMAN | RODEO SHORT GO | 15.495 | 2nd 1D | $61.00 | 
| JENNIFER BAKER | VITALIO | 15.733 | ||
| LEEANN RIDLEY | RDC EYMAFRENCHKING | 15.939 | ||
| ERYN SPANGENBERG | DRAG N ME ALONG | 16.413 | 1st 2D | $56.00 | 
| TORI HAWKS | TOTALLY EPIC | 16.419 | 2nd 2D | $42.00 | 
| SHIANN PATTON | TC FIREWATERCASANOVA | 16.489 | ||
| TORI HAWKS | DUN IT SHINEY | 16.492 | ||
| STEPHANIE DINGMAN | TWOTIMINHUSTLER | 17.016 | ||
| SHANE OESTERLE | JA WICKED FAITH | 99.999 | ||
| SKYLA PETERS | VF ROCK EM STINSON | 99.999 | 
FRIDAY OPEN
| Rider | horse | Time | Class | Earnings | BONUS QUALIFIER 2024 | 
| SKYLA PETERS | PISTOL WHISTLE | 15.047 | 1st 1D | $466.00 | BONUS QUALIFIER | 
| RACHEL WERKMAN | THREE OHS LASTFAME | 15.338 | 2nd 1D | $382.00 | BONUS QUALIFIER | 
| ANNA CLARK | BOGIE TYREE DRIFTER | 15.386 | 3rd 1D | $282.00 | |
| ADDIE DAVIS | VF FAMOUS LIKA | 15.398 | 4th 1D | $183.00 | |
| FAITH HALLMARK | PAINT RUNNIGAN BAR | 15.455 | 5th 1D | $99.00 | |
| BRANDIE INMAN | RODEO SHORT GO | 15.495 | |||
| LAUREN STROUGH | MARTHAS SLICK MOONS | 15.556 | 1st 2D | $406.00 | BONUS QUALIFIER | 
| MYAH OLLER | BILLYS FRENCH LADY | 15.568 | 2nd 2D | $332.00 | BONUS QUALIFIER | 
| SARA PRINGLE | FRENCHMAN’S WICKED SIDE | 15.632 | 3rd 2D | $246.00 | |
| JENNIFER BAKER | VITALIO | 15.733 | 4th 2D | $159.00 | |
| EMELIE CAPSHAW | DUCKIN BULLETS | 15.762 | 5th 2D | $86.00 | |
| ADDIE DAVIS | CREDIT ME VALIANT | 15.771 | |||
| MCCALL MILLER | HAILEY RAINE PEPTO | 15.799 | |||
| SABRINA DEVERS | JPS EDDIES VISION | 15.827 | |||
| CHELSEA DURBIN | FAMOUS EDDIE | 15.83 | |||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.838 | |||
| MYAH OLLER | ALIVE BY DESIGN | 15.841 | |||
| FAITH HALLMARK | FLY TA FREEDOM | 15.897 | |||
| LINDSEY CADE | EYEZA FRENCH EASYDOC | 15.904 | |||
| LEEANN RIDLEY | RDC EYMAFRENCHKING | 15.939 | |||
| MINDY HALLMARK | WHISTLE AT MOE BABES | 15.967 | |||
| CACEE COX | OKIES WILD GATOR | 16.008 | |||
| BRANDEE SNOOK | FAMOUS BAR BULLY | 16.021 | |||
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 16.025 | |||
| SANDY WEATHERS | SPECIAL KINDA FAME | 16.028 | |||
| ROREE WILLBANKS | TEXAS UGLY | 16.056 | 1st 3D | $284.00 | BONUS QUALIFIER | 
| LISA KISNER | RAKIN IN A FORTUNE | 16.072 | 2nd 3D | $232.00 | BONUS QUALIFIER | 
| LAUREN STROUGH | GQH SLICK TA FIESTA | 16.087 | 3rd 3D | $172.00 | |
| KARISA BROOKSHIRE | BREEZY | 16.094 | 4th 3D | $112.00 | |
| KATIE KOENIG | JL CUTE IN CUFFS | 16.117 | 5th 3D | $60.00 | |
| AUBREY FERRIS | SWEETDASHINGTREASURE | 16.126 | |||
| ALYSSA BISETTI | TWITCH | 16.162 | |||
| MACKENZIE GEESEN | HUSKERS HICKORY | 16.173 | |||
| MONICA MCCLUNG | FAMOUS BOSS | 16.231 | |||
| ALYSSA BISETTI | POCOS LUCKY SPIRIT | 16.233 | |||
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 16.238 | |||
| LEEANN RIDLEY | ROYAL QUICK COLOURS | 16.284 | |||
| KYLIE KANNGIESSER | CEE THRU BAR BADGER | 16.285 | |||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 16.337 | |||
| SABRINA DEVERS | BAMA GURL | 16.392 | |||
| SHADA SCHENKER | SONNY SCHENKER | 16.402 | |||
| ERYN SPANGENBERG | DRAG N ME ALONG | 16.413 | |||
| MONICA MCCLUNG | IB RAYSEN TA THE BAR | 16.419 | |||
| TORI HAWKS | TOTALLY EPIC | 16.419 | |||
| SARA PRINGLE | FIREWATER BABE | 16.441 | |||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 16.454 | |||
| VALARIE SCHNEIDER | GOLD BUCKS JACK | 16.459 | |||
| RIATA STRYKER | POPS (TEMPLE) | 16.483 | |||
| SHIANN PATTON | TC FIREWATERCASANOVA | 16.489 | |||
| SABRINA DEVERS | SNAZZY LIL DASHER | 16.491 | |||
| TORI HAWKS | DUN IT SHINEY | 16.492 | |||
| JESSICA LEWIS | SR DIAMOND BLUE | 16.493 | |||
| BRANDIE INMAN | EASY SIX EXPRESS | 16.532 | |||
| STACY PONTIOUS | PERKS EASY SQUIRT BUG | 16.534 | |||
| WENDY MUIR | OH BROTHER TEX | 16.541 | |||
| AVA CHADD | ANNA FIRE FOX | 16.551 | 1st 4D | $223.00 | BONUS QUALIFIER | 
| SANDY MCELREATH | INSTANT EFFORT KIVA | 16.552 | 2nd 4D | $159.00 | BONUS QUALIFIER | 
| KARISA BROOKSHIRE | NICK | 16.552 | 2nd 4D | $159.00 | |
| JULIE DORENKAMP | Eyeza Amarillo Frost | 16.567 | 4th 4D | $88.00 | |
| CHELSEA DURBIN | SALUTE TA FAME | 16.568 | 5th 4D | $47.00 | |
| SABRINA DEVERS | GOTCH YOUR HONOR | 16.64 | |||
| RIATA STRYKER | DOCS LIL RODEO | 16.666 | |||
| HOLLIE MCCLENDON | WHISPERING NEMO | 16.701 | |||
| LINDSEY CADE | EYEZA DRY PEPPY | 16.75 | |||
| MESA TEMPLE | BURTONS HOLY BOY | 16.762 | |||
| BOBBIE JO SCHENKER | COLD MOON OWL | 16.763 | |||
| LANA BROWN | DOCS SPECIAL SPARK | 16.808 | |||
| CODI SMILEY | NZ SCOTCH TIME | 16.826 | |||
| CHEYENNE VEATCH | BENITAS PEPPY PAIGE | 16.844 | |||
| EMELIE CAPSHAW | WR MR DEES | 16.852 | |||
| RACHELLE ARANDA | RICO WHATTA DRIFTER | 16.91 | |||
| JOSIE ROBINSON | FROSTY (ROBINSON) | 16.969 | |||
| STEPHANIE DINGMAN | TWOTIMINHUSTLER | 17.016 | |||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 17.049 | BONUS QUALIFIER | ||
| RANDY WELLS | NLSKIPPALITTLEMONTY | 17.053 | BONUS QUALIFIER | ||
| MIKIAH MERMIS | FC STRAIT CHEYENNE | 17.089 | |||
| ELLY SNEATH | CINCH | 17.092 | |||
| DIANNA WEIAND | JUDGE GONE BOY | 17.103 | |||
| LEAH COOPER | FRENCHMANS HANK | 17.117 | |||
| KIM MILLER | CCR COLONELBOONFROST | 17.351 | |||
| DEBBIE POWDERS | KS BROWN AMBROSE | 17.402 | |||
| KASEY ETBAUER | WE LIKE CORONA | 17.418 | |||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 17.42 | |||
| ARELY BAEZA | SHAKIRA | 17.45 | |||
| HOLLIE MCCLENDON | ROBYNS CACTUS RODO | 17.475 | |||
| SHERRI ODELL | TELLER SHE IS SWEET | 17.484 | |||
| DANI HEINRICH | YELLOW MARE (HEINRICH) | 17.524 | |||
| KIM PATTON | RAKIN STORM | 17.578 | |||
| RYANN STRYKER | CACTUS JACK LEO | 17.767 | |||
| KYLENE WHITEMAN | SALTY | 17.873 | |||
| DANI HEINRICH | JASPER (HEINRICH) | 17.944 | |||
| ASHLEE GRINSTEAD | SPITTIN TO ZOOM | 18.234 | |||
| JACEE WALKER | CHARMER (WALKER) | 18.278 | |||
| ADDISON VAGTS | ZAHRA | 19.364 | |||
| KATHY JOHNSON | TESORRO | 19.527 | |||
| KARSON HARRINGTON | KAT | 19.664 | |||
| CHEYENNE VEATCH | SHINERS MAGIC BELLE | 20.372 | |||
| CONNIE HILL | CASHMERE SMART COLOR | 21.476 | |||
| CONNIE HILL | FROSTED EYES | 26.486 | |||
| KATIE SWENSON | CBAR PERK N FLANO | 29.576 | |||
| BECKY MAUNE | Flyin Famous | 99.999 | |||
| PAXTON DAMME | FROSTED CHAMPAGNE | 99.999 | |||
| SKYLA PETERS | VF ROCK EM STINSON | 99.999 | |||
| BECKY HENRY | CATCH THIS FURY | 99.999 | |||
| SKYLER MANN | MISS JB 0833 | 99.999 | |||
| ANGIE HOSS | CIRCLEBAR YONDER | 99.999 | |||
| DENISE MILLER | PACO (MILLER) | 99.999 | |||
| KELLY JO JETT | NONE LIKE YOU | 99.999 | |||
| LAUREN STROUGH | DINEROS SPARE CHANGE | 99.999 | |||
| CHEYENNE VEATCH | SPICY HOT TIP | 99.999 | |||
| ASHLEE GRINSTEAD | PEPPYS MISS KIMANCHE | 99.999 | |||
| KASEY ETBAUER | DIASTI | 99.999 | |||
| CODI SMILEY | IMALLABOUTTHATBASS | 99.999 | |||
| SHANE OESTERLE | JA WICKED FAITH | 99.999 | |||
| LANA BROWN | FLINGIN CORONA | 99.999 | |||
| TAMMY PETERSON | DARKELLY GUY | 99.999 | |||
| AMY BROADHURST | PRADA | 99.999 | |||
| MONIQUE WILLIAM | OKIE SPATS | 99.999 | |||
| KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 99.999 | |||
| KIMBERLY BAEZA | APACHE | 99.999 | |||
| LORIE DIODOSIO | VF CUZ IM TNT | 99.999 | |||
| BRANDEE SNOOK | MS TOTONKA EASTER | 99.999 | |||
| TAMI POULTON | BERRY FAME | 99.999 | |||
| GRACE ROTH | MICKIE | 99.999 | |||
| TRACY MILLER | KAYBER PRINCE | 99.999 | |||
| KYLIE KANNGIESSER | AMR REMEDY OF FIRE | 99.999 | 
SATURDAY YOUTH
| Rider | horse | Time | Class | Earnings | 
| KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 15.303 | 1st 1D | $163.00 | 
| MACKENZIE GEESEN | HUSKERS HICKORY | 15.411 | 2nd 1D | $97.00 | 
| MYAH OLLER | BILLYS FRENCH LADY | 15.538 | 3rd 1D | $65.00 | 
| GRACE CHADD | SHAKER | 15.719 | ||
| MYAH OLLER | ALIVE BY DESIGN | 15.81 | ||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.812 | ||
| AVA CHADD | ANNA FIRE FOX | 15.981 | ||
| ALYSSA BISETTI | TWITCH | 16.005 | ||
| BRYLIE PRICE | INMATE KATE | 16.037 | ||
| LOGAN BUDDE | DD ROYAL DOC OLENA | 16.121 | ||
| TRINITY KRUSE | FLIPPIN SPECIAL | 16.256 | ||
| ALYSSA BISETTI | POCOS LUCKY SPIRIT | 16.262 | ||
| AVA CHADD | MISS JB 0910 | 16.351 | 1st 2D | $97.00 | 
| PAXTON DAMME | FROSTED CHAMPAGNE | 16.793 | 2nd 2D | $58.00 | 
| RAYNA WALKER | POCO BLUE LUCK | 16.947 | 3rd 2D | $39.00 | 
| DEGNAN BOGGS | EYE SO SMOOTH | 17.171 | ||
| RAY ARANDA | JAZZY | 17.295 | ||
| JOSIE BOGGS | MISS DR GUY BULLY | 17.311 | 1st 3D | $65.00 | 
| JACEE WALKER | CHARMER (WALKER) | 17.462 | 2nd 3D | $39.00 | 
| DEGNAN BOGGS | Roany | 17.479 | 3rd 3D | $26.00 | 
| ADDISON VAGTS | ZAHRA | 19.147 | ||
| DEGNAN BOGGS | PREACHER | 21.606 | ||
| GRACE CHADD | SWEETIE | 29.087 | ||
| KASEY SPANGENBERG | PLAYGUNS SPEED DIAL | 99.999 | ||
| JOSIE ROBINSON | FROSTY (ROBINSON) | 99.999 | ||
| JAYCIE LEITNER | LIBBY | 99.999 | ||
| SKYLER MANN | MISS JB 0833 | 99.999 | ||
| ROREE WILLBANKS | TEXAS UGLY | 99.999 | ||
| DEGNAN BOGGS | POOLS MAGIC | 99.999 | 
SATURDAY SENIOR
| Rider | horse | Time | Class | Earnings | 
| TAMMY PETERSON | DARKELLY GUY | 15.352 | 1st 1D | $175.00 | 
| SANDY MCELREATH | SPECIALFAMOUSTAPATIA | 15.433 | 2nd 1D | $131.00 | 
| DWANA SALISBURY | FRENCH STREAKENTWIST | 15.572 | 3rd 1D | $87.00 | 
| LORIE DIODOSIO | VF CUZ IM TNT | 15.599 | 4th 1D | $43.00 | 
| BECKY HENRY | CATCH THIS FURY | 15.696 | ||
| BECKY MAUNE | Flyin Famous | 15.762 | ||
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 15.836 | ||
| SABRINA DEVERS | CEZAR DE MULAN | 15.847 | ||
| LESLIE A MORRIS | JUSTA PURE FLING | 16.064 | ||
| SABRINA DEVERS | GOTCH YOUR HONOR | 16.146 | ||
| SABRINA DEVERS | SNAZZY LIL DASHER | 16.18 | ||
| TRACY STINE | HEMPS FIREWATER | 16.226 | ||
| DIANE NELSON | RM JENNAS ROCKET | 16.264 | ||
| DENISE MILLER | PACO (MILLER) | 16.388 | 1st 2D | $105.00 | 
| SABRINA DEVERS | BAMA GURL | 16.483 | 2nd 2D | $78.00 | 
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 16.594 | 3rd 2D | $52.00 | 
| SANDY MCELREATH | INSTANT EFFORT KIVA | 16.635 | 4th 2D | $26.00 | 
| JULIE DORENKAMP | Eyeza Amarillo Frost | 16.651 | ||
| SHERRI ODELL | TELLER SHE IS SWEET | 16.808 | ||
| CONNIE RIDDLE | PKD GEORGIAONMYMIND | 16.843 | ||
| DIANNA WEIAND | JUDGE GONE BOY | 16.877 | ||
| DEBBIE POWDERS | KS BROWN AMBROSE | 17.02 | ||
| PATRICIA NIDA | SF PATS 404 | 17.063 | ||
| KIM PATTON | RAKIN STORM | 17.065 | ||
| LAURA RUTSCHMAN | PISTOL RUTSCHMAN | 17.178 | ||
| RANDY WELLS | NLSKIPPALITTLEMONTY | 17.273 | ||
| KELLY JO JETT | NONE LIKE YOU | 17.328 | ||
| BRENDA COFFMAN | MONTANA MIGHTY FLYER | 17.349 | ||
| SHERRI ODELL | ALWINASUMBIGSTUFF | 17.699 | 1st 3D | $76.00 | 
| BRENDA APPLEBEE | EXPRESSIVE LUCKY BUG | 18.317 | 2nd 3D | $58.00 | 
| DIANNA WEIAND | FRENCHYS TRIPLE SHOT | 18.708 | 3rd 3D | $40.00 | 
| TRACY STINE | MOVIN GHOST | 99.999 | 4th 3D | |
| MARY MOORE | SHARP BOBBY BAY | 99.999 | 4th 3D | |
| PATRICIA NIDA | COLNELS DASHING BUG | 99.999 | 4th 3D | |
| SANDY MCELREATH | SPECIAL FAMOUS FAITH | 99.999 | 4th 3D | |
| TAMI POULTON | BERRY FAME | 99.999 | 4th 3D | |
| TRACY MILLER | KAYBER PRINCE | 99.999 | 4th 3D | |
| ANGIE HOSS | CIRCLEBAR YONDER | 99.999 | 4th 3D | |
| DWANA SALISBURY | M LADY DASH | 99.999 | 4th 3D | 
SATURDAY OPEN
| Rider | horse | Time | Class | Earnings | BONUS QUALIFIERS | 
| RACHEL WERKMAN | THREE OHS LASTFAME | 15.115 | 1st 1D | $805.00 | BONUS QUALIFIERS | 
| KYLIE KANNGIESSER | AMR REMEDY OF FIRE | 15.293 | 2nd 1D | $666.00 | BONUS QUALIFIERS | 
| KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 15.303 | 3rd 1D | $527.00 | BONUS QUALIFIERS | 
| FAITH HALLMARK | FLY TA FREEDOM | 15.351 | 4th 1D | $389.00 | |
| TAMMY PETERSON | DARKELLY GUY | 15.352 | 5th 1D | $250.00 | |
| CERI WARD | BOONS LADY FRENCH | 15.399 | 6th 1D | $139.00 | |
| BRANDIE INMAN | RODEO SHORT GO | 15.402 | |||
| MACKENZIE GEESEN | HUSKERS HICKORY | 15.411 | |||
| SANDY MCELREATH | SPECIALFAMOUSTAPATIA | 15.433 | |||
| ANNA CLARK | BOGIE TYREE DRIFTER | 15.447 | |||
| ADDIE DAVIS | VF FAMOUS LIKA | 15.459 | |||
| CERI WARD | RARELY BUSY | 15.46 | |||
| MYAH OLLER | BILLYS FRENCH LADY | 15.538 | |||
| TAYLOR A. JOHNSON | CLAIMS TA BE FAMOUS | 15.543 | |||
| DWANA SALISBURY | FRENCH STREAKENTWIST | 15.572 | |||
| FAITH HALLMARK | PAINT RUNNIGAN BAR | 15.576 | |||
| LORIE DIODOSIO | VF CUZ IM TNT | 15.599 | |||
| ASHLEY FORRED | DEEP SOUTH BOY | 15.612 | |||
| CIERRA NELSON | SUN TRACE OF FAME | 15.613 | |||
| LANA BROWN | FLINGIN CORONA | 15.625 | 1st 2D | $705.00 | BONUS QUALIFIERS | 
| LAUREN STROUGH | MARTHAS SLICK MOONS | 15.662 | 2nd 2D | $584.00 | BONUS QUALIFIERS | 
| CERI WARD | SLICK SWINGIN GYPSY | 15.687 | 3rd 2D | $462.00 | BONUS QUALIFIERS | 
| BECKY HENRY | CATCH THIS FURY | 15.696 | 4th 2D | $341.00 | |
| TAYLOR A. JOHNSON | HAWKUNLEASHEDTAFLY | 15.711 | 5th 2D | $219.00 | |
| GRACE CHADD | SHAKER | 15.719 | 6th 2D | $122.00 | |
| LAUREN STROUGH | DINEROS SPARE CHANGE | 15.741 | |||
| BECKY MAUNE | Flyin Famous | 15.762 | |||
| CHELSEA DURBIN | FAMOUS EDDIE | 15.795 | |||
| MYAH OLLER | ALIVE BY DESIGN | 15.81 | |||
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 15.812 | |||
| EMELIE CAPSHAW | DUCKIN BULLETS | 15.813 | |||
| MINDY HALLMARK | FREEDOM HAS ITSPERKS | 15.836 | |||
| SABRINA DEVERS | CEZAR DE MULAN | 15.847 | |||
| LISA KISNER | RAKIN IN A FORTUNE | 15.872 | |||
| LINDSEY CADE | EYEZA FRENCH EASYDOC | 15.931 | |||
| ADDIE DAVIS | CREDIT ME VALIANT | 15.937 | |||
| BRANDIE INMAN | EASY SIX EXPRESS | 15.94 | |||
| AVA CHADD | ANNA FIRE FOX | 15.981 | |||
| SARA PRINGLE | FRENCHMANS WICKED SIDE | 15.985 | |||
| CERI WARD | BAREFOOT N BUCKWILD | 15.998 | |||
| KARISA BROOKSHIRE | BREEZY | 16.001 | |||
| ALYSSA BISETTI | TWITCH | 16.005 | |||
| BRYLIE PRICE | INMATE KATE | 16.037 | |||
| LESLIE A MORRIS | JUSTA PURE FLING | 16.064 | |||
| KELLY KELSEY | MERADAS SHADOWDANCER | 16.077 | |||
| LINDSEY CADE | EYEZA DRY PEPPY | 16.119 | 1st 3D | $507.00 | BONUS QUALIFIERS | 
| LOGAN BUDDE | DD ROYAL DOC OLENA | 16.121 | 2nd 3D | $419.00 | BONUS QUALIFIERS | 
| WENDY MUIR | OH BROTHER TEX | 16.141 | 3rd 3D | $332.00 | BONUS QUALIFIERS | 
| SABRINA DEVERS | GOTCH YOUR HONOR | 16.146 | 4th 3D | $245.00 | |
| TANDA BARTLETT | JESS MY TIME | 16.149 | 5th 3D | $157.00 | |
| SABRINA DEVERS | SNAZZY LIL DASHER | 16.18 | 6th 3D | $87.00 | |
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 16.183 | |||
| TRACY STINE | HEMPS FIREWATER | 16.226 | |||
| BOBBIE JO SCHENKER | COLD MOON OWL | 16.25 | |||
| ALYSSA BISETTI | POCOS LUCKY SPIRIT | 16.262 | |||
| DIANE NELSON | RM JENNAS ROCKET | 16.264 | |||
| LAUREN STROUGH | GQH SLICK TA FIESTA | 16.277 | |||
| JULIE BURNETT | RUNNING THE NUMBERS | 16.297 | |||
| BONNIE BAUGHMAN | VF ROCK GRINDER | 16.325 | |||
| MINDY HALLMARK | WHISTLE AT MOE BABES | 16.334 | |||
| AVA CHADD | MISS JB 0910 | 16.351 | |||
| RYLEY WIMER | REDDY TO FIRE | 16.359 | |||
| SHADA SCHENKER | SONNY SCHENKER | 16.36 | |||
| LANA BROWN | DOCS SPECIAL SPARK | 16.362 | |||
| ASHLEE GRINSTEAD | PEPPYS MISS KIMANCHE | 16.384 | |||
| DENISE MILLER | PACO (MILLER) | 16.388 | |||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 16.442 | |||
| JESSICA LEWIS | SR DIAMOND BLUE | 16.445 | |||
| DEBBIE PATE | VC PLAINLY I ROC | 16.457 | |||
| TORI HAWKS | TOTALLY EPIC | 16.459 | |||
| SABRINA DEVERS | BAMA GURL | 16.483 | |||
| EMELIE CAPSHAW | WR MR DEES | 16.51 | |||
| CHELSEA DURBIN | SALUTE TA FAME | 16.514 | |||
| ELLY SNEATH | CINCH | 16.53 | |||
| RACHELLE ARANDA | RICO WHATTA DRIFTER | 16.571 | |||
| SHIANN PATTON | TC FIREWATERCASANOVA | 16.581 | |||
| TORI HAWKS | DUN IT SHINEY | 16.587 | |||
| TRACY HOUSHOLDER | Flash Of Twoeyed Jack | 16.594 | |||
| TANDA BARTLETT | FAST DASHIN ROOKIE | 16.613 | |||
| SANDY MCELREATH | INSTANT EFFORT KIVA | 16.635 | 1st 4D | $407.00 | BONUS QUALIFIERS | 
| JULIE DORENKAMP | Eyeza Amarillo Frost | 16.651 | 2nd 4D | $337.00 | BONUS QUALIFIERS | 
| ERICA EVANS | WOODEN BRIDGE | 16.667 | 3rd 4D | $267.00 | BONUS QUALIFIERS | 
| PAXTON DAMME | FROSTED CHAMPAGNE | 16.793 | 4th 4D | $197.00 | |
| STEPHANIE DINGMAN | TWOTIMINHUSTLER | 16.8 | 5th 4D | $126.00 | |
| SHERRI ODELL | TELLER SHE IS SWEET | 16.808 | 6th 4D | $70.00 | |
| CONNIE RIDDLE | PKD GEORGIAONMYMIND | 16.843 | |||
| DIANNA WEIAND | JUDGE GONE BOY | 16.877 | |||
| AMY BROADHURST | PRADA | 16.963 | |||
| DEBBIE POWDERS | KS BROWN AMBROSE | 17.02 | |||
| PATRICIA NIDA | SF PATS 404 | 17.063 | |||
| KIM PATTON | RAKIN STORM | 17.065 | |||
| KARISA BROOKSHIRE | NICK | 17.153 | BONUS QUALIFIERS | ||
| DEGNAN BOGGS | EYE SO SMOOTH | 17.171 | BONUS QUALIFIERS | ||
| LEAH COOPER | FRENCHMANS HANK | 17.171 | BONUS QUALIFIERS | ||
| ASHLEE GRINSTEAD | SPITTIN TO ZOOM | 17.214 | |||
| ARELY BAEZA | SHAKIRA | 17.236 | |||
| RANDY WELLS | NLSKIPPALITTLEMONTY | 17.273 | |||
| CHEYENNE VEATCH | BENITAS PEPPY PAIGE | 17.283 | |||
| KIM MILLER | CCR COLONELBOONFROST | 17.298 | |||
