
| FRI YOUTH | horse | Owner | Time | Class | Earnings | 
| SHIANNA CARTER-RATLIFF | KIRKS SPECIAL DIAMOND | CHERYL SULLIVAN | 14.438 | 1st 1D | $128.00 | 
| KINZEY NEWTON | MSU ACES LUCKY GIRL | KINZEY NEWTON | 15.05 | 2nd 1D | $96.00 | 
| CHALEE HAMMONTREE | HEART O FAME | TAMMY BROWN | 15.187 | 3rd 1D | $64.00 | 
| SADIE HOTZLER | Q THE LIGHTS | SHELLY HOTZLER | 15.252 | 4th 1D | $32.00 | 
| TAYLOR PETERSON | DIVA | TAYLOR PETERSON | 15.273 | ||
| BAILEY DESMARAIS | LHB LAGERTHA DINERO | KATIE DESMARAIS | 15.38 | ||
| BAILEY DESMARAIS | BUSY FRENCH KISSING | KATIE DESMARAIS | 15.422 | ||
| RILEY HENRY | WOODY BEB A MARTHA | RICH GASTON QUARTER HORSES | 15.538 | 1st 2D | $77.00 | 
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | SHIANNA CARTER-RATLIFF | 15.545 | 2nd 2D | $57.00 | 
| SADIE HOTZLER | Roguee | SHELLY HOTZLER | 15.808 | 3rd 2D | $38.00 | 
| CHARLI LONG | RACE RUNNER | CHASITY R OLSON | 16.135 | 4th 2D | $19.00 | 
| AVA MCDONALD | FROST N FLIT | HEATHER MCDONALD | 16.19 | ||
| KATI HUTCHENS | JESS RUN FAST | LINDA PIATT | 16.207 | ||
| JOCELYN HUG | HONEY AND ME | JEREMY LESTER BROCKE | 16.29 | ||
| BRAYLEE FOWLER | FIONA | ALICIA N FOWLER | 16.341 | ||
| ROBERT JUMPER | ANDERSONS BADBOY | BAILEY MCCLURE | 16.427 | ||
| CALLIE RILEY | RENE DAN DEE | Lela RILEY | 16.48 | 1st 3D | $51.00 | 
| JOCELYN HUG | TRS JET CHASER | DARBY GILDER | 16.553 | 2nd 3D | $38.00 | 
| MACY BINDL | POCO NOCO PEPPY | MACY BINDL | 16.727 | 3rd 3D | $26.00 | 
| CALLIE RILEY | A STREAK O LENA | LELA RILEY | 16.841 | 4th 3D | $13.00 | 
| CALLIE RILEY | EZ BLUE GRIT | EZRA GINGERICH | 17.07 | ||
| AVA MCDONALD | KS PERKS FOR HAILEY | AVA MCDONALD | 17.389 | ||
| CARSON DUNLAP | JULIET | CARSON DUNLAP | 17.937 | ||
| DEMI HUTCHENS | WELL EYED BEE FANCY | DEMI HUTCHENS | 18.061 | ||
| JILANEY GASTON | JEWEL BAR SALANO | JILANEY | 27.353 | ||
| RILEY HENRY | CC AINT NO SAINT | RILEY HENTRY | 99.999 | ||
| SOFIA BROOKS | MT BADBO | RICK WHITE | 99.999 | ||
| HAIVEN TEEL | SBW STREAKIN PEACH | KRYSTAL TEEL | 99.999 | ||
| CHEYENNE JUMPER | DOCNDOLLYONICE | CHEYENNE JUMPER | 99.999 | ||
| HUNTER CLINTON | SPARKS | HUNTER CLINTON | 99.999 | ||
| DARCY DEMENT | Hel On Socks | DEMENT QUARTER HORSES | 99.999 | ||
| TAYLOR PETERSON | COUGAR | TAYLOR PETERSON | 99.999 | ||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | SUMMER POLLARD | 99.999 | ||
| KYNDRA MANNEL | WHIZIN WIMPY | IZZY GUY | 99.999 | 
| FRI SR | ||||
| Rider | horse | Time | Class | Earnings | 
| LYNN GRAY | Corona N Lace | 14.986 | 1st 1D | $94.00 | 
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 15.095 | 2nd 1D | $56.00 | 
| DONNA KALISH | NICKS SPECIAL K | 15.098 | 3rd 1D | $38.00 | 
| WAYNE DAVIS | LITTLE HONORY STREAK | 15.422 | ||
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.526 | ||
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 15.596 | ||
| PAMELA SMITH | DASH TA SIN CITY | 15.663 | ||
| NANETTE SCHNEIDER | CARTELS FLING | 15.72 | ||
| RENEA BOLLING | LENNIS | 15.802 | ||
| DONNA RIVET | DUALLY BADGER BOY | 15.954 | ||
| DAWN SMITH | DASHCALLSCHICK | 16.501 | 1st 2D | $56.00 | 
| MARGI JONES | FROSTY IN MY CORONA | 16.577 | 2nd 2D | $34.00 | 
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 16.619 | 3rd 2D | $23.00 | 
| SHEILA ELLIS | IVORY BY CHOICE | 16.775 | ||
| LAURIE AUBUCHON | WATCH RED SUGAR MAN | 18.873 | 1st 3D | $75.00 | 
| NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | 2nd 3D | |
| NANETTE SCHNEIDER | HELLEN BULLETTES | 99.999 | 2nd 3D | |
| JYME BETH POWELL | LUCKY COMPROMISE | 99.999 | 2nd 3D | |
| JODY BARNHILL | FLAMING HOUCH | 99.999 | 2nd 3D | |
| PAMELA SMITH | A VEGAS BARTENDER | 99.999 | 2nd 3D | 
| FRIDAY OPEN | horse | Time | Class | Earnings | BONUS QUAL 2023 | 
| SHIANNA CARTER-RATLIFF | KIRKS SPECIAL DIAMOND | 14.438 | 1st 1D | $401.00 | BONUS QUAL 2023 | 
| KAILLA WATTERS | Rare Packin Six | 14.571 | 2nd 1D | $332.00 | BONUS QUAL 2023 | 
| MACKENZIE BOWEN | GUYS GOT SHINE | 14.798 | 3rd 1D | $263.00 | |
| KELLY GERBER | WHOS FAME | 14.826 | 4th 1D | $194.00 | |
| TRACY BURNETT | KC EASY RIDER | 14.873 | 5th 1D | $125.00 | |
| DEMI ADRIAN | LETTA FRENCHTOAST IT | 14.904 | 6th 1D | $69.00 | |
| CHRISTIAN SHIPLEY | GREAT BULLS OF FIRE | 14.906 | |||
| CHRISTIAN SHIPLEY | A FLASHY FRENCHMAN (BUDGET) | 14.955 | 1st 2D | $349.00 | BONUS QUAL 2023 | 
| LYNN GRAY | Corona N Lace | 14.986 | 2nd 2D | $289.00 | BONUS QUAL 2023 | 
| MACKENZIE BOWEN | TRES CHICKS RULE | 15.019 | 3rd 2D | $229.00 | |
| CHRISTIAN SHIPLEY | ZANN MANN | 15.024 | 4th 2D | $169.00 | |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 15.033 | 5th 2D | $108.00 | |
| KINZEY NEWTON | MSU ACES LUCKY GIRL | 15.05 | 6th 2D | $60.00 | |
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 15.095 | |||
| DONNA KALISH | NICKS SPECIAL K | 15.098 | |||
| BRENDA YORK | HECTOR | 15.106 | |||
| JESSIE CARTER | VEGASAPPLEBOTTOMJEAN | 15.138 | |||
| CHALEE HAMMONTREE | HEART O FAME | 15.187 | |||
| CHRISTIAN SHIPLEY | JL ROCKET MAN (CIEGO) | 15.203 | |||
| SADIE HOTZLER | Q THE LIGHTS | 15.252 | |||
| CAMRIN SELLERS | FRYTZ | 15.265 | |||
| TAYLOR PETERSON | DIVA | 15.273 | |||
| CAMRIN SELLERS | DASH N SUNSHINE | 15.283 | |||
| AMY OWENS | Sunshine Wagon | 15.283 | |||
| CHEYENNE HOLLOWELL | BIG | 15.298 | |||
| JESSICA OLSON | DASHINFOROUTLAWFAME | 15.322 | |||
| HANNAH GRIMWOOD | WRS HAVA LOOK | 15.328 | |||
| JT MORTON | SCOOT’N THE MONEY | 15.347 | |||
| CHEYENNE HOLLOWELL | HR REEDS WRANGLERS | 15.372 | |||
| BAILEY DESMARAIS | LHB LAGERTHA DINERO | 15.38 | |||
| BILL CLARK | RARE JET JUDGE | 15.386 | |||
| BAILEY MCCLURE | ENDLESS POSSIBILITEZ | 15.41 | |||
| AUDREY WOODEN | DEDICATED TO SUGAR | 15.414 | |||
| WENDIE SCHEIDLE | DTF MISS AMERICA | 15.415 | |||
| BAILEY DESMARAIS | BUSY FRENCH KISSING | 15.422 | |||
| WAYNE DAVIS | LITTLE HONORY STREAK | 15.422 | |||
| KERI DANIELSON | LE BROWN BOMBER | 15.469 | 1st 3D | $245.00 | BONUS QUAL 2023 | 
| ALICIA FOWLER | FAMOUS BOJANGLES | 15.49 | 2nd 3D | $203.00 | BONUS QUAL 2023 | 
| RACHEL SEIDEL | CREWSONTHEWATER | 15.492 | 3rd 3D | $160.00 | |
| JEFF BYASSEE | FAMOUS N FAST | 15.497 | 4th 3D | $118.00 | |
| JESSIE CARTER | RETURN MY FRENCHIE | 15.508 | 5th 3D | $76.00 | |
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.526 | 6th 3D | $42.00 | |
| RILEY HENRY | WOODY BEB A MARTHA | 15.538 | |||
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.545 | |||
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 15.596 | |||
| CLARA RILEY | REFLECTIONS OF RAGTIME | 15.606 | |||
| HEATHER JOHANNING | PEPTOS CHROME GUN | 15.642 | |||
| PAMELA SMITH | DASH TA SIN CITY | 15.663 | |||
| MICAILIA ROMERO 1 | BS PATRIOT DRIFTER | 15.669 | |||
| JESSICA MISCHLER | JL DIAMONDS ROC | 15.688 | |||
| JODI CARNEY | JODIS PERFECT DESIGN | 15.698 | |||
| NANETTE SCHNEIDER | CARTELS FLING | 15.72 | |||
| KENDRA GLOWCZEWSKI | SMOKIN JOKA | 15.723 | |||
| DENIM FLETCHER | BOONS LIL RUSTY | 15.734 | |||
| JACKIE HEESCH | EXTREME FIREFIGHTER | 15.758 | |||
| WENDIE SCHEIDLE | MCMFIRENFRENCHFERGIE | 15.771 | |||
| HEATHER JOHANNING | SHINERS DANDI KID | 15.78 | |||
| NIKKI EATON | PINEY RIVER DOROTHY | 15.798 | |||
| RENEA BOLLING | LENNIS | 15.802 | |||
| SADIE HOTZLER | Roguee | 15.808 | |||
| BRIANNA JOHNSTON | JPS GOOD OL BUG | 15.82 | |||
| JESSICA MISCHLER | GUYS COVER GIRL | 15.887 | |||
| JEFF BYASSEE | SF CHICK MAGNET | 15.894 | |||
| DONNA RIVET | DUALLY BADGER BOY | 15.954 | 1st 4D | $193.00 | BONUS QUAL 2023 | 
| JODI CARNEY | SHEZA CAROLINE | 16.015 | 2nd 4D | $159.00 | BONUS QUAL 2023 | 
| BAILEY MCCLURE | MISS NONUNIONSPECIAL | 16.04 | 3rd 4D | $126.00 | |
| CHRIS CUNNINGHAM | MISS SPEEDY STEVIE | 16.077 | 4th 4D | $93.00 | |
| CATHY SCHMIDT | SPOTTED MY FORTUNE | 16.106 | 5th 4D | $60.00 | |
| CHARLI LONG | RACE RUNNER | 16.135 | 6th 4D | $35.00 | |
| KRYSTAL TEEL | MCM Rocket Man | 16.157 | |||
| AVA MCDONALD | FROST N FLIT | 16.19 | |||
| MIKE TOLL | JESSELIGHTNINGKWIK | 16.204 | |||
| KATI HUTCHENS | JESS RUN FAST | 16.207 | |||
| COURTNEY NICHOLSON | TR DASHWOOD BLING | 16.222 | |||
| JOCELYN HUG | HONEY AND ME | 16.29 | |||
| CINDY TOLL | SHEZACASANOVASPECIAL | 16.318 | |||
| JANA HELTON | CHARLIES HIRED HAND | 16.319 | |||
| KELLY CAGLE | IRIS STORM CAT | 16.374 | |||
| COURTNEY NICHOLSON | FROSTY WHISPER | 16.391 | |||
| ROBERT JUMPER | ANDERSONS BADBOY | 16.427 | |||
| CALLIE RILEY | RENE DAN DEE | 16.48 | 5D | BONUS QUAL 2023 | |
| DAWN SMITH | DASHCALLSCHICK | 16.501 | BONUS QUAL 2023 | ||
| JOCELYN HUG | TRS JET CHASER | 16.553 | |||
| MARGI JONES | FROSTY IN MY CORONA | 16.577 | |||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 16.619 | |||
| EMILY PERKINS | ROYAL FROSTED CHARM | 16.676 | |||
| CINDY TOLL | BRISCOSBUG | 16.718 | |||
| MACY BINDL | POCO NOCO PEPPY | 16.727 | |||
| MEGAN TREADWAY | EASY SMOKING SAGE | 16.731 | |||
| SHEILA ELLIS | IVORY BY CHOICE | 16.775 | |||
| CALLIE RILEY | A STREAK O LENA | 16.841 | |||
| KAILLA WATTERS | JUST A MATE | 16.869 | |||
| CARRIE FESSLER | FRENCHMANS EZ CASH | 17.01 | |||
| CALLIE RILEY | EZ BLUE GRIT | 17.07 | |||
| AVA MCDONALD | KS PERKS FOR HAILEY | 17.389 | |||
| JENNIFER MEDBERY | FROST IN MY FIREWATER | 17.391 | |||
| CHANTEL ANDREWS | FAMOUS RAIN DANCER | 17.458 | |||
| TASHA MATTHEWS | SHAKEM OR NOT | 18.057 | |||
| DEMI HUTCHENS | WELL EYED BEE FANCY | 18.061 | |||
| BILL CLARK | MAGICAL PROMISES | 99.999 | |||
| ELLEN GREBNER | WRS KOOL DATE | 99.999 | |||
| KAILLA WATTERS | RICHARD | 99.999 | |||
| HAIVEN TEEL | SBW STREAKIN PEACH | 99.999 | |||
| DARCY DEMENT | Hel On Socks | 99.999 | |||
| CHRISTIAN SHIPLEY | MANN ON FIRE | 99.999 | |||
| BRENDA YORK | XENA | 99.999 | |||
| EMILY PERKINS | SNEAK N PLAY | 99.999 | |||
| KELLY CAGLE | FIRED UP BEACHES | 99.999 | |||
| HANNAH GRIMWOOD | RUNAWAY DINKY | 99.999 | |||
| NANETTE SCHNEIDER | HELLEN BULLETTES | 99.999 | |||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 99.999 | |||
| JYME BETH POWELL | LUCKY COMPROMISE | 99.999 | |||
| TAYLOR PETERSON | COUGAR | 99.999 | |||
| SOFIA BROOKS | MT BADBO | 99.999 | |||
| SAMANTHA SCHNEIDER | NB NIKIDY SPLIT | 99.999 | |||
| KELLY CAGLE | KISS THIS BABY | 99.999 | |||
| DEBRA LINDSEY | LITTLE CUT JEWEL | 99.999 | |||
| DEREK DIEDRICH | PURE SWEETNESS | 99.999 | |||
| BAYLE KENNON | SNAZZIE FRENCH LADY. | 99.999 | |||
| CHRIS CUNNINGHAM | NIGHTIME MEMORY | 99.999 | |||
| CAMRIN SELLERS | SEIS FIGURES | 99.999 | |||
| TASHA MATTHEWS | SIGS EASY CALL GIRL | 99.999 | |||
| JENNIFER SHAFER | STREAKIN GOLD GIRL | 99.999 | |||
| KYNDRA MANNEL | WHIZIN WIMPY | 99.999 | |||
| SHANNON DURBIN | FAMOUS TO A T | 99.999 | |||
| CHRISTIAN SHIPLEY | SKIPPING CLASS CHIC | 99.999 | |||
| MARY JO MATHEWS | CANDY BAR CASH | 99.999 | |||
| MEGAN TREADWAY | IMA SIX FRENCHMAN | 99.999 | |||
| LISA CROWLEY | PANIC N RUN | 99.999 | |||
| DANAE HILDEBRANDT | EARL | 99.999 | |||
| JODY BARNHILL | FLAMING HOUCH | 99.999 | |||
| PAMELA SMITH | A VEGAS BARTENDER | 99.999 | |||
| HANNAH GRIMWOOD | STREAKIN SHARP MAN | 99.999 | |||
| JOHNNA DUNLAP | QUICK DASHIN BAILEY | 99.999 | |||
| CAMRIN SELLERS | PERKS BOOMIN ANGEL | 99.999 | |||
| RILEY HENRY | CC AINT NO SAINT | 99.999 | |||
| CHEYENNE JUMPER | DOCNDOLLYONICE | 99.999 | |||
| KELLY GERBER | STREAKIN FLINGWOOD | 99.999 | |||
| LYNNA SAGO | SUGAR BAR CINCH | 99.999 | |||
| NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | 
| SAT YOUTH | horse | Time | Class | Earnings | 
| KATELYN OGLESBY | DIRT AND TRASH | 14.746 | 1st 1D | $148.00 | 
| DARCY DEMENT | Hel On Socks | 14.746 | 1st 1D | $148.00 | 
| BAILEY DESMARAIS | LHB LAGERTHA DINERO | 14.93 | 3rd 1D | $84.00 | 
| BAILEY DESMARAIS | BUSY FRENCH KISSING | 14.981 | 4th 1D | $42.00 | 
| TAYLOR PETERSON | COUGAR | 14.991 | ||
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.025 | ||
| SHIANNA CARTER-RATLIFF | KIRKS SPECIAL DIAMOND | 15.085 | ||
| KYNDRA MANNEL | WHIZIN WIMPY | 15.098 | ||
| SOFIA BROOKS | MT BADBO | 15.147 | ||
| SADIE HOTZLER | Q THE LIGHTS | 15.167 | ||
| BRITTAN HILL | LH DASHING CINNAMON | 15.191 | ||
| HUDSYN HILL | SCOUT HILL | 15.318 | ||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 15.481 | ||
| ALYSON FAULKNER | KN FABULOUS TA FAME | 15.499 | ||
| RILEY HENRY | CC AINT NO SAINT | 15.597 | ||
| CHARLI LONG | RACE RUNNER | 15.634 | ||
| RILEY HENRY | WOODY BEB A MARTHA | 15.653 | ||
| JENTRI HILL | BONITA JAZZ | 15.706 | ||
| HARPER NUCKLES | SKORCH | 15.718 | ||
| BROOKE STEGE | Hiadas Highroller | 15.729 | ||
| SADIE HOTZLER | Roguee | 15.747 | 1st 2D | $101.00 | 
| KATELYN OGLESBY | JULS MANDY | 15.75 | 2nd 2D | $76.00 | 
| ROBERT JUMPER | ANDERSONS BADBOY | 15.785 | 3rd 2D | $51.00 | 
| KATI HUTCHENS | JESS RUN FAST | 15.81 | 4th 2D | $25.00 | 
| CHEYENNE JUMPER | DOCNDOLLYONICE | 16.048 | ||
| SYDNEY EVANS | N HEAVENLY FASHION | 16.1 | ||
| AVA MCDONALD | FROST N FLIT | 16.142 | ||
| JOCELYN HUG | HONEY AND ME | 16.231 | ||
| JOCELYN HUG | TRS JET CHASER | 16.269 | ||
| DEMI HUTCHENS | WELL EYED BEE FANCY | 16.519 | ||
| AVA MCDONALD | KS PERKS FOR HAILEY | 16.557 | ||
| HARLEE WILLIAMS | JESS ABOUT MIDNIGHT | 16.596 | ||
| KATELYN OGLESBY | IMAMIDNIGHTFIGHTER | 16.71 | ||
| SYDNEY EVANS | JESSCALLMETHEFIREMAN | 17.253 | 1st 3D | $68.00 | 
| CARSON DUNLAP | JULIET | 17.894 | 2nd 3D | $51.00 | 
| BRAX NUCKLES | FRUITLOOP | 18.339 | 3rd 3D | $34.00 | 
| JILANEY GASTON | JEWEL BAR SALANO | 27.855 | 4th 3D | $17.00 | 
| TAYLOR PETERSON | DIVA | 99.999 | ||
| EMERY PEARCE | SEE AIRAS PLAY | 99.999 | ||
| MACY BINDL | POCO NOCO PEPPY | 99.999 | ||
| HUNTER CLINTON | SPARKS | 99.999 | ||
| CHALEE HAMMONTREE | HEART O FAME | 99.999 | ||
| BRIANNA NOSKI | CASHINONSUNFROST | 99.999 | ||
| HAIVEN TEEL | SBW STREAKIN PEACH | 99.999 | ||
| BRAYLEE FOWLER | FIONA | 99.999 | 
| SAT SR | ||||
| Rider | horse | Time | Class | Earnings | 
| DAWN SMITH | DASHCALLSCHICK | 14.983 | 1st 1D | $127.00 | 
| CARLA MYERS | JTD ASHARPSMASHEDGAL | 15.307 | 2nd 1D | $76.00 | 
| MIKE BOLES | GRYPHON | 15.327 | 3rd 1D | $51.00 | 
| PAMELA SMITH | DASH TA SIN CITY | 15.574 | ||
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 15.678 | ||
| PAMELA SMITH | A VEGAS BARTENDER | 15.752 | ||
| RENEA BOLLING | LENNIS | 15.768 | ||
| MARGI JONES | FROSTY IN MY CORONA | 15.797 | ||
| DONNA RIVET | DUALLY BADGER BOY | 15.851 | ||
| JENNIFER TODD | A STREAK TA FAME | 15.862 | ||
| SHEILA ELLIS | IVORY BY CHOICE | 15.886 | ||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 15.981 | ||
| NANETTE SCHNEIDER | HELLEN BULLETTES | 16.379 | 1st 2D | $90.00 | 
| BILL CLARK | MAGICAL PROMISES | 16.597 | 2nd 2D | $60.00 | 
| JENNIFER TODD | COWBOY CARL | 17.414 | 1st 3D | $60.00 | 
| JODY BARNHILL | FLAMING HOUCH | 17.795 | 2nd 3D | $40.00 | 
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 99.999 | 3rd 3D | |
| CARLA MYERS | MISS KASH MASTER | 99.999 | 3rd 3D | |
| NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | 3rd 3D | |
| WAYNE DAVIS | LITTLE HONORY STREAK | 99.999 | 3rd 3D | |
| DAWN SMITH | MISSSHIRLEYMERCEDES | 99.999 | 3rd 3D | |
| JYME BETH POWELL | LUCKY COMPROMISE | 99.999 | 3rd 3D | |
| DONNA KALISH | NICKS SPECIAL K | 99.999 | 3rd 3D | |
| BILL CLARK | RARE JET JUDGE | 99.999 | 3rd 3D | |
| TRACEY BOLES | PASS UP FIRE TA FAME | 99.999 | 3rd 3D | |
| LYNN GRAY | Corona N Lace | 99.999 | 3rd 3D | |
| NANETTE SCHNEIDER | CARTELS FLING | 99.999 | 3rd 3D | 
| DEREK DIEDRICH | PURE SWEETNESS | 14.484 | 1st 1D | $760.00 | BONUS QUAL 2023 | 
| CHRISTIAN SHIPLEY | GREAT BULLS OF FIRE | 14.488 | 2nd 1D | $652.00 | BONUS QUAL 2023 | 
| CHRISTIAN SHIPLEY | MANN ON FIRE | 14.648 | 3rd 1D | $543.00 | BONUS QUAL 2023 | 
| MACKENZIE BOWEN | TRES CHICKS RULE | 14.671 | 4th 1D | $435.00 | BONUS QUAL 2023 | 
| JESSIE CARTER | VEGASAPPLEBOTTOMJEAN | 14.705 | 5th 1D | $326.00 | |
| KATIE ALLRED | HOWIES CHICADOS JR | 14.709 | 6th 1D | $253.00 | |
| NIKKI REYNOLDS | EXCLUSIVE IN HEAVEN | 14.746 | 7th 1D | $181.00 | |
| KATELYN OGLESBY | DIRT AND TRASH | 14.746 | 7th 1D | $181.00 | |
| DARCY DEMENT | Hel On Socks | 14.746 | 7th 1D | $181.00 | |
| KELLY GERBER | WHOS FAME | 14.794 | 10th 1D | $109.00 | |
| WENDIE SCHEIDLE | DTF MISS AMERICA | 14.867 | |||
| AMY OWENS | Sunshine Wagon | 14.879 | |||
| CHRISTIAN SHIPLEY | ZANN MANN | 14.889 | |||
| AMY LEE LYBYER | PEPPERS EASY DOWN | 14.904 | |||
| CHRISTIAN SHIPLEY | A FLASHY FRENCHMAN (BUDGET) | 14.907 | |||
| BAILEY MCCLURE | ENDLESS POSSIBILITEZ | 14.927 | |||
| BAILEY DESMARAIS | LHB LAGERTHA DINERO | 14.93 | |||
| AMY LEE LYBYER | FAMOUS FLYING FISH | 14.962 | |||
| BAILEY DESMARAIS | BUSY FRENCH KISSING | 14.981 | |||
| DAWN SMITH | DASHCALLSCHICK | 14.983 | |||
| TAYLOR PETERSON | COUGAR | 14.991 | 1st 2D | $663.00 | BONUS QUAL 2023 | 
| SAMANTHA WILLIAMS | SHOCKN MOON | 14.996 | 2nd 2D | $568.00 | BONUS QUAL 2023 | 
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.025 | 3rd 2D | $426.00 | BONUS QUAL 2023 | 
| COURTNEY HIXON | DASHRIPROCK | 15.025 | 3rd 2D | $426.00 | BONUS QUAL 2023 | 
| COURTNEY NICHOLSON | QUINCYS SMOKIN VEGAS | 15.076 | 5th 2D | $284.00 | |
| DEVYN COLLINS | GOT DIMPLES | 15.083 | 6th 2D | $221.00 | |
| SHIANNA CARTER-RATLIFF | KIRKS SPECIAL DIAMOND | 15.085 | 7th 2D | $189.00 | |
| DEMI ADRIAN | LETTA FRENCHTOAST IT | 15.088 | 8th 2D | $158.00 | |
| KYNDRA MANNEL | WHIZIN WIMPY | 15.098 | 9th 2D | $126.00 | |
| CHEYENNE HOLLOWELL | BIG | 15.104 | 10th 2D | $95.00 | |
| KATIE ALLRED | REDMAKERS FLIT | 15.106 | |||
| HANNAH GRIMWOOD | STREAKIN SHARP MAN | 15.126 | |||
| CAMRIN SELLERS | FRYTZ | 15.126 | |||
| SOFIA BROOKS | MT BADBO | 15.147 | |||
| SADIE HOTZLER | Q THE LIGHTS | 15.167 | |||
| CHRIS CUNNINGHAM | MISS SPEEDY STEVIE | 15.178 | |||
| KYLEIGH PRIDY | DOCS LITTLE STARLIGHT | 15.181 | |||
| JEFF BYASSEE | FAMOUS N FAST | 15.2 | |||
| NIKKI REYNOLDS | JLP CHAMPION FORM | 15.207 | |||
| CAMRIN SELLERS | DASH N SUNSHINE | 15.217 | |||
| DANAE HILDEBRANDT | EARL | 15.225 | |||
| JESSICA MISCHLER | JL DIAMONDS ROC | 15.225 | |||
| CAMRIN SELLERS | SEIS FIGURES | 15.235 | |||
| BAILEY MCCLURE | MISS NONUNIONSPECIAL | 15.242 | |||
| AUDREY WOODEN | DEDICATED TO SUGAR | 15.256 | |||
| MEGAN TREADWAY | IMA SIX FRENCHMAN | 15.267 | |||
| KERI DANIELSON | LE BROWN BOMBER | 15.283 | |||
| CARLA MYERS | JTD ASHARPSMASHEDGAL | 15.307 | |||
| CHEYENNE HOLLOWELL | HR REEDS WRANGLERS | 15.313 | |||
| JESSIE STEINMANN | DUALIN DRIFT | 15.318 | |||
| MIKE BOLES | GRYPHON | 15.327 | |||
| MOLLY FETTERS | GOLDEN DOC N CHIC | 15.351 | |||
| MAGGIE LAROWE | STARE AT MY STICK | 15.356 | |||
| KYLEIGH PRIDY | BARED FROM STREAKIN | 15.359 | |||
| REAGAN SHURDEN | JM CORONAS FAME | 15.385 | |||
| JODI CARNEY | SHEZA CAROLINE | 15.387 | |||
| KELLY CAGLE | FIRED UP BEACHES | 15.401 | |||
| JESSIE CARTER | RETURN MY FRENCHIE | 15.409 | |||
| KELLY GERBER | STREAKIN FLINGWOOD | 15.422 | |||
| BRANDI GILMORE-CRITES | IREQUESTWISHES | 15.433 | |||
| SAMANTHA SCHNEIDER | NB NIKIDY SPLIT | 15.453 | |||
| RACHEL SEIDEL | CREWSONTHEWATER | 15.46 | |||
| KRIS COPENHAVER | KC AINT SHE SMASHIN | 15.463 | |||
| ELLEN GREBNER | WRS KOOL DATE | 15.464 | |||
| TRACY BURNETT | KC EASY RIDER | 15.467 | |||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 15.481 | |||
| REAGAN SHURDEN | BALDYS FANCY GAL | 15.482 | |||
| ALYSON FAULKNER | KN FABULOUS TA FAME | 15.499 | 1st 3D | $468.00 | BONUS QUAL 2023 | 
| CAMRIN SELLERS | LIL LUCKY EDDIE | 15.5 | 2nd 3D | $401.00 | BONUS QUAL 2023 | 
| OLIVIA BRYAN | KISS LAICO LADY | 15.508 | 3rd 3D | $334.00 | BONUS QUAL 2023 | 
| KAILLA WATTERS | Rare Packin Six | 15.511 | 4th 3D | $267.00 | BONUS QUAL 2023 | 
| CHRISTIAN SHIPLEY | JL ROCKET MAN (CIEGO) | 15.515 | 5th 3D | $201.00 | |
| RACHEL BEANE | ANOTHER SHOT OF SCOTCH | 15.541 | 6th 3D | $156.00 | |
| HANNAH GRIMWOOD | WRS HAVA LOOK | 15.546 | 7th 3D | $134.00 | |
| JESSICA MISCHLER | GUYS COVER GIRL | 15.561 | 8th 3D | $112.00 | |
| PAMELA SMITH | DASH TA SIN CITY | 15.574 | 9th 3D | $89.00 | |
| HEATHER JOHANNING | PEPTOS CHROME GUN | 15.592 | 10th 3D | $67.00 | |
| RILEY HENRY | CC AINT NO SAINT | 15.597 | |||
| MICAILIA ROMERO 1 | BS PATRIOT DRIFTER | 15.612 | |||
