
        BARREL BASH RESULTS CARTHAGE DECEMBER
         
        
          
          
          
          
          
            | FRI   YOUTH | horse | Time | Class | Earnings | 
          
            | PAYTON BURTON | THIS MONEY RUNS | 14.881 | 1st 1D | $188.00 | 
          
            | TARA FORESTER | LOTA RUN | 15.176 | 2nd 1D | $157.00 | 
          
            | SHYANNE   MARCOTTE | STREAKINFLASHBARNONE | 15.182 | 3rd 1D | $126.00 | 
          
            | BRYNN HENSLEY | A STREAK OF HAPPY | 15.188 | 4th 1D | $94.00 | 
          
            | CALI READING | CISCO TROUBLE | 15.26 | 5th 1D | $63.00 | 
          
            | RILEY MCKINNIS | CHASIN A RUNAWAY | 15.321 |  |  | 
          
            | SHYANNE   MARCOTTE | KN CZAR EPISODE | 15.377 |  |  | 
          
            | PAYTON BURTON | THORS MY GUY TA FAME | 15.397 |  |  | 
          
            | BRANTLEY   VODDEN | Ice Skate | 15.411 |  |  | 
          
            | TRAE THOMPSON | NEAT FAT CAT | 15.502 |  |  | 
          
            | KENDALL   COCHRAN | SLICK OLENA DESIGN | 15.527 |  |  | 
          
            | CARSON CLAYTON | RAYGAN | 15.575 |  |  | 
          
            | RILEY MCKINNIS | MUNNDYS GOOD FRIDAY | 15.59 |  |  | 
          
            | MEGAN LUNDY | HOLLYS FRENCH RUNNER | 15.625 |  |  | 
          
            | BLAKELY JONES | NIGHT GUNMAN | 15.718 |  |  | 
          
            | JOSIE ESTES | MEDORA BLUE KIM | 15.921 | 1st 2D | $113.00 | 
          
            | EMMA HOCKETT | TENLEIGHS WONDER BAR | 15.929 | 2nd 2D | $94.00 | 
          
            | LILLY INMAN | COWBOY (BRUNSSUG) | 15.947 | 3rd 2D | $75.00 | 
          
            | KENDALL   COCHRAN | GOLDSEEKER PETE | 15.962 | 4th 2D | $57.00 | 
          
            | RYLEE HALFPAPP | ROAN HORSE SPECIAL | 15.989 | 5th 2D | $38.00 | 
          
            | SHELBY EASON | MAC TWO EYED DANDY | 16.116 |  |  | 
          
            | LANEY NICOLE   WHITFIELD | RH THISLIONISSMOKIN | 16.226 |  |  | 
          
            | LINDY MINOR | DARK FRENCHMAN | 16.278 |  |  | 
          
            | RILEY   SLOWENSKY | LIL FRENCH KISS | 16.419 |  |  | 
          
            | LAKIN   CUNNINGHAM | ELITE FACTOR | 16.586 |  |  | 
          
            | JORDAN BROWN | TF STARBUCK | 16.653 |  |  | 
          
            | LILLY BANISTER | TWO JETS SMOKIN | 16.699 |  |  | 
          
            | SAMANTHA BUCK | BIG DADDY RABBIT | 16.78 |  |  | 
          
            | HANNAH   SPANGENBERG | COPPER SPANGENBERG | 16.893 | 1st 3D | $75.00 | 
          
            | GRAYSON   KOETTING | DARE TO DU IT | 17.315 | 2nd 3D | $63.00 | 
          
            | CORA   KILLINGSWORTH | WILLOW   (KILLINGSWORTH) | 17.343 | 3rd 3D | $50.00 | 
          
            | EMBREE SAIZ | QUINCY N GOLD | 17.755 | 4th 3D | $38.00 | 
          
            | KINLEE VIRTUE | LIGHTNING | 17.797 | 5th 3D | $25.00 | 
          
            | LAKIN   CUNNINGHAM | EXTREME DRIFTER | 17.875 |  |  | 
          
            | SAGE   CASTLEBERRY | WINNIE THE SLEW   (WILLOW) | 18.06 |  |  | 
          
            | MARISA   HOLLOWAY | BLUE | 18.152 |  |  | 
          
            | LEYNA HOLLOWAY | SKY | 18.614 |  |  | 
          
            | EMMA SOSA | LUCY ECS | 18.808 |  |  | 
          
            | SAMI-JO ADAMS | MY TRULYETTE | 19.301 |  |  | 
          
            | JADA WHITMAN | RF ICHIBON FROST | 19.718 |  |  | 
          
            | SUMMER   CASTLEBERRY | BOOGIE (CASTLEBERRY) | 20.105 |  |  | 
          
            | EMMA SOSA | CREW ECS | 20.413 |  |  | 
          
            | PAISLEY   ANDERSON | VALENTINES   BLUCASANOVA | 30.133 |  |  | 
          
            | JORDAN BROWN | VENTURE FOR HONOR | 99.999 |  |  | 
          
            | GRACIE TABOR | MY CHICKS CASH   (BOSSY) | 99.999 |  |  | 
          
            | LINDY MINOR | EUCHEES FRENCH KISS | 99.999 |  |  | 
          
            | LANEY NICOLE   WHITFIELD | OSCAR LA VISTA | 99.999 |  |  | 
          
            | RILEY MCKINNIS | DESIGNED BY DORA | 99.999 |  |  | 
          
            | JORDYN   MCCARTHY | LUCKY CHARM | 99.999 |  |  | 
          
            | RAYLEE VIRTUE | PLAYBOYS BENITA | 99.999 |  |  | 
          
            | MOLLY DOLAN | SL MR KITABEAR | 99.999 |  |  | 
          
            | EMMA HOCKETT | WHOS JOE | 99.999 |  |  | 
          
            | LAKIN   CUNNINGHAM | EXTREME BRIDGET | 99.999 |  |  | 
          
            | KASEY   SPANGENBERG | LEON SPANGENBERG | 99.999 |  |  | 
          
            | BRANTLEY   VODDEN | Jason Stackhouse | 99.999 |  |  | 
          
            | SAVANNA ADAMS | MIDGET | 99.999 |  |  | 
          
            | AUBREY ROMANS | VEGAS | 99.999 |  |  | 
          
            | LACY RAMBO | DWN ONE HOT AMBROSE | 99.999 |  |  | 
          
            | VIOLET EASON | DUAL PEP BEDUNIO | 99.999 |  |  | 
          
            | MEGAN LUNDY | MILLIE MERADA | 99.999 |  |  | 
          
            | LILLY INMAN | FRENCHMANS FANCY GAL | 99.999 |  |  | 
          
            | MACY MCELROY | JIMMYS PLEASURE | 99.999 |  |  | 
          
            | RYLEE VIRTUE | LL RIBBONS N CACTUS | 99.999 |  |  | 
          
            | KYLIE NEMECEK | BOGGY BOTTOM ROMEO | 99.999 |  |  | 
          
            | MEGAN LUNDY | BOONLIGHT MERADA | 99.999 |  |  | 
          
            | CALLIE RILEY | REFLECTIONS OF   RAGTIME | 99.999 |  |  | 
          
            | KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 99.999 |  |  | 
        
         
        
          
          
          
          
          
            | FRI SENIOR | horse | Time | Class | Earnings | 
          
            | SHANDI SCALES | JJ A FIRE FOR FAME | 15.032 | 1st 1D | $169.00 | 
          
            | PAUL KNORR | SALTY ASHES | 15.076 | 2nd 1D | $127.00 | 
          
            | SHAUNI   LEFTWICH | LITTLE OKIES CORONA | 15.113 | 3rd 1D | $84.00 | 
          
            | CINDY ARNOLD | FIREWATERFOURONE | 15.149 | 4th 1D | $42.00 | 
          
            | RAELENE NEAL | VR SHEZA HOLY ROLLER | 15.221 |  |  | 
          
            | SHAWNNA SNOW | DR JET RARE GHOST | 15.224 |  |  | 
          
            | CHARMAINE   MILLER | BOOTYFUEL | 15.24 |  |  | 
          
            | SHEILA ELLIS | IVORY BY CHOICE | 15.294 |  |  | 
          
            | PAUL KNORR | GOLD STREAKTOVEGAS | 15.333 |  |  | 
          
            | JOYCE BEALS | SPECIAL CLOWN ROYAL | 15.389 |  |  | 
          
            | CINDY WALL | CF SASSYFRENCHCRUZER | 15.434 |  |  | 
          
            | BILL JONES | TT ROVIN ROBERT | 15.507 |  |  | 
          
            | ANESSA ASH | HAMMERIN GOLD | 15.538 |  |  | 
          
            | CATHY TATE | ROVIN LUCY LU | 15.575 |  |  | 
          
            | STAN NEAL | GO FRECKLES HANCOCK | 15.602 |  |  | 
          
            | KIRK THOMPSON | CAP SNATCHER | 15.677 |  |  | 
          
            | KATIE BOCKMAN | ALLEY CAT ROLL | 15.795 |  |  | 
          
            | CINDY ARNOLD | KC ALLABOUTDABASE | 15.816 |  |  | 
          
            | TRACY MAYS | FIREWATERS LAST FROST | 15.842 |  |  | 
          
            | PAUL KNORR | PRIZE IN DISGUISE | 15.936 |  |  | 
          
            | STEVE GRAY | GOGO INFLIGT | 15.985 |  |  | 
          
            | SONYA BOYD | SGB CEE N BOOGERS | 16.037 | 1st 2D | $101.00 | 
          
            | LORRI KNORR | IMA HOLLY JOSE | 16.056 | 2nd 2D | $76.00 | 
          
            | SHEILA ELLIS | TC FLIT STORM | 16.083 | 3rd 2D | $51.00 | 
          
            | KAREN MARCOTTE | Flaming Flashlight | 16.227 | 4th 2D | $25.00 | 
          
            | LORRI KNORR | OKEYS IRISH FLING | 16.567 |  |  | 
          
            | DEBORAH LYNCH | FELIX (LYNCH) | 16.674 |  |  | 
          
            | TRACY MAYS | TC CALLING THE SHOTS | 16.755 |  |  | 
          
            | ANNE ASH | LAS MISS HANNAH | 16.846 |  |  | 
          
            | CHARMAINE   MILLER | THISISASTICKUPCOWBOY | 16.893 |  |  | 
          
            | MIKE WALL | CF SHOCKINGLY FRENCH | 17.019 |  |  | 
          
            | SONYA BOYD | SUGAR G BOOGER | 17.451 | 1st 3D | $68.00 | 
          
            | LINDA NEMETH | COLONEL JR LENA | 17.817 | 2nd 3D | $51.00 | 
          
            | ANNETTE   PHILLIPS | LETHAL STYLISH OAK | 18.295 | 3rd 3D | $34.00 | 
          
            | RITA CAMPBELL | YOU BETCHA IM SWEET | 18.901 | 4th 3D | $17.00 | 
          
            | KENDRA   MCKINZIE | LONSUM LOVE STORY | 99.999 |  |  | 
          
            | TERRY MOUSER | CRUISIN SEVENTY FIVE | 99.999 |  |  | 
          
            | SHELLEY   SEIBOLT | DANCIN N THE CASH | 99.999 |  |  | 
          
            | TENA SPENCER | CHASINFIREWATERNGOLD | 99.999 |  |  | 
          
            | TAMELA DIGHERO | Fistfull of Money | 99.999 |  |  | 
          
            | TERESATHOMPSON | SMOOTH ADVICE | 99.999 |  |  | 
          
            | SHAWNNA SNOW | WANNAPIECEOFME | 99.999 |  |  | 
          
            | SUZANNE   CROMWELL | SEIS LA VIE | 99.999 |  |  | 
          
            | JEAN WORTMAN | QUICK | 99.999 |  |  | 
          
            | TERESA WINNETT | DUDES FLASHINNCASHIN | 99.999 |  |  | 
        
         
        FRIDAY OPEN
        
          
          
          
          
          
          
          
          
            | FRI OPEN | BBR# | horse | Time | Class | Earnings | BONUS QUAL 2023 | 
          
            | PAYTON BURTON | 13332 | THIS MONEY RUNS | 14.881 | 1st 1D | $456.00 | BONUS QUAL 2023 | 
          
            | MAKAYLA   COFFELT | 13986 | INSEPERADO | 14.904 | 2nd 1D | $390.00 | BONUS QUAL 2023 | 
          
            | CORA LOWARY | 12802 | THREE STREAKIN BUGS | 14.917 | 3rd 1D | $325.00 | BONUS QUAL 2023 | 
          
            | LORI HICKMAN |  | CLANCYS HUTTCOLORS | 14.933 | 4th 1D | $260.00 | BONUS QUAL 2023 | 
          
            | SHANDI SCALES |  | JJ A FIRE FOR FAME | 15.032 | 5th 1D | $195.00 |  | 
          
            | PAUL KNORR | 6456 | SALTY ASHES | 15.076 | 6th 1D | $152.00 |  | 
          
            | SHAUNI   LEFTWICH |  | LITTLE OKIES CORONA | 15.113 | 7th 1D | $130.00 |  | 
          
            | TRISHA WALDEN |  | EASTER SIX AKA TIOS | 15.122 | 8th 1D | $108.00 |  | 
          
            | BRANDI   CALLAWAY | 4916 | CALLAWAYSCROWNROYAL | 15.123 | 9th 1D | $87.00 |  | 
          
            | CINDY ARNOLD |  | FIREWATERFOURONE | 15.149 | 10th 1D | $65.00 |  | 
          
            | BRITTANY   LOWARY | 5488 | GIRLS GOT GRIT | 15.161 |  |  |  | 
          
            | TARA FORESTER |  | LOTA RUN | 227 |  |  |  | 
          
            | DEMI HULL | 10056 | AUTIUMS FIRST DASH | 15.179 |  |  |  | 
          
            | SHYANNE   MARCOTTE | 10886 | STREAKINFLASHBARNONE | 15.182 |  |  |  | 
          
            | BRYNN HENSLEY | 20247 | A STREAK OF HAPPY | 15.188 |  |  |  | 
          
            | CORA LOWARY | 12802 | SPECIAL ELLE | 15.202 |  |  |  | 
          
            | MELANIE RIGGS | 11238 | FANCY DONT LEME DOWN | 15.221 |  |  |  | 
          
            | RAELENE NEAL | 3394 | VR SHEZA HOLY ROLLER | 15.221 |  |  |  | 
          
            | SHAWNNA SNOW | 1216 | DR JET RARE GHOST | 15.224 |  |  |  | 
          
            | CAMRIN SELLERS | 6712 | SEVEN S COWGIRLSROCK | 15.234 |  |  |  | 
          
            | CAMRIN SELLERS | 6712 | DTF AMERICAN EAGLE 2 | 15.236 |  |  |  | 
          
            | LARAE   PORTERFIELD SMITH | 6181 | DTF OUTTA NORTH FORTY | 15.239 |  |  |  | 
          
            | CHARMAINE   MILLER | 454 | BOOTYFUEL | 15.24 |  |  |  | 
          
            | CALI READING | 14157 | CISCO TROUBLE | 15.26 |  |  |  | 
          
            | SONDRA CONKLIN |  | A ROYAL DOZEN | 15.264 |  |  |  | 
          
            | JOSIE POTTER | 7020 | ONE FAMOUS BAKER | 15.292 |  |  |  | 
          
            | SHEILA ELLIS |  | IVORY BY CHOICE | 15.294 |  |  |  | 
          
            | RILEY MCKINNIS | 9893 | CHASIN A RUNAWAY | 15.321 |  |  |  | 
          
            | PAUL KNORR | 6456 | GOLD STREAKTOVEGAS | 15.333 |  |  |  | 
          
            | TRISHA WALDEN |  | A DASHING DA GO | 15.368 |  |  |  | 
          
            | JILLIAN   DELANEY | 14873 | LEAVINMYSHADOWBEHIND | 15.369 |  |  |  | 
          
            | SHYANNE   MARCOTTE | 10886 | KN CZAR EPISODE | 15.377 |  |  |  | 
          
            | JOYCE BEALS | 4147 | SPECIAL CLOWN ROYAL | 15.389 | 1st 2D | $394.00 | BONUS QUAL 2023 | 
          
            | PAYTON BURTON | 13332 | THORS MY GUY TA FAME | 15.397 | 2nd 2D | $338.00 | BONUS QUAL 2023 | 
          
            | BRANTLEY   VODDEN | 20126 | Ice Skate | 15.411 | 3rd 2D | $282.00 | BONUS QUAL 2023 | 
          
            | SHARON MILTON | 8794 | HOT TEQUILA SUNRISE | 15.415 | 4th 2D | $225.00 | BONUS QUAL 2023 | 
          
            | BRANDI   GILMORE-CRITES | 9018 | DASHTAAPP | 15.421 | 5th 2D | $169.00 |  | 
          
            | CINDY WALL | 2147 | CF SASSYFRENCHCRUZER | 15.434 | 6th 2D | $132.00 |  | 
          
            | HEATHER   PLUMMER | 7098 | SKEETERS SURPRISE | 15.447 | 7th 2D | $113.00 |  | 
          
            | BRECK NIELSEN | 15834 | ROLEX | 15.48 | 8th 2D | $94.00 |  | 
          
            | TAMMY RUSSELL |  | KILLIN IT | 15.502 | 9th 2D | $75.00 |  | 
          
            | TRAE THOMPSON |  | NEAT FAT CAT | 15.502 | 9th 2D | $56.00 |  | 
          
            | BILL JONES |  | TT ROVIN ROBERT | 15.507 |  |  |  | 
          
            | ERIN MERCHEN | 3198 | THIS BULLYS CASHIN N | 15.526 |  |  |  | 
          
            | KENDALL   COCHRAN |  | SLICK OLENA DESIGN | 15.527 |  |  |  | 
          
            | ANESSA ASH |  | HAMMERIN GOLD | 15.538 |  |  |  | 
          
            | ASPEN HOBBS |  | AH ROCKET | 15.542 |  |  |  | 
          
            | JILLIAN   DELANEY | 14873 | GUYS DIAMOND TA FAME | 15.55 |  |  |  | 
          
            | CHELSEA   SARRATT | 18619 | RR ROYAL GOLD | 15.57 |  |  |  | 
          
            | CARSON CLAYTON | 8001 | RAYGAN | 15.575 |  |  |  | 
          
            | CATHY TATE | 1023 | ROVIN LUCY LU | 15.575 |  |  |  | 
          
            | RILEY MCKINNIS | 9893 | MUNNDYS GOOD FRIDAY | 15.59 |  |  |  | 
          
            | STAN NEAL | 3393 | GO FRECKLES HANCOCK | 15.602 |  |  |  | 
          
            | LARAE   PORTERFIELD SMITH | 6181 | CARTELS LIL FORTUNE | 15.61 |  |  |  | 
          
            | JILLIAN   DELANEY | 14873 | JD STORMS MOVIN FAST | 15.621 |  |  |  | 
          
            | MEGAN LUNDY | 16568 | HOLLYS FRENCH RUNNER | 15.625 |  |  |  | 
          
            | ANNIE   HASSELBALCH | 4099 | Gma Went Streakin | 15.65 |  |  |  | 
          
            | SAMANTHA COPE | 9350 | PATTYS JOE JACK JILL | 15.653 |  |  |  | 
          
            | ALLISON   THOMPSON |  | HB HIGH FIVE | 15.67 |  |  |  | 
          
            | KIRK THOMPSON | 15819 | CAP SNATCHER | 15.677 |  |  |  | 
          
            | BLAKELY JONES |  | NIGHT GUNMAN | 15.718 |  |  |  | 
          
            | BRAYLEIGH   MCGINLEY | 13363 | TRICKY NICKY | 15.719 |  |  |  | 
          
            | AMY RUGGERI | 6012 | BCR RED HOT ROSIE | 15.723 |  |  |  | 
          
            | MIKKI SAWYER | 458 | MR SWEET N EASY | 15.723 |  |  |  | 
          
            | ASHLEY   BANISTER |  | PFFPERKSGOLDSEEKER | 15.727 |  |  |  | 
          
            | ERYN   SPANGENBERG | 19164 | DRAG N ME ALONG | 15.761 |  |  |  | 
          
            | CHRISTIAN   SHIPLEY | 13463 | NUTHIN BUT A SMILE | 15.78 |  |  |  | 
          
            | DEMI HULL | 10056 | SCARLETT FIREWATER | 15.781 |  |  |  | 
          
            | KATIE BOCKMAN | 805 | ALLEY CAT ROLL | 15.795 |  |  |  | 
          
            | CINDY ARNOLD |  | KC ALLABOUTDABASE | 15.816 |  |  |  | 
          
            | BRECK NIELSEN | 15834 | MR.SHOWOFF WRANGLER | 15.821 |  |  |  | 
          
            | TRACY MAYS | 1547 | FIREWATERS LAST FROST | 15.842 |  |  |  | 
          
            | NIKKI HOLDER | 7146 | UWRF TINKERS OKIE | 15.867 |  |  |  | 
          
            | JOSIE ESTES | 19535 | MEDORA BLUE KIM | 15.921 | 1st 3D | $272.00 | BONUS QUAL 2023 | 
          
            | EMMA HOCKETT | 17055 | TENLEIGHS WONDER BAR | 15.929 | 2nd 3D | $233.00 | BONUS QUAL 2023 | 
          
            | MICAELA   STEVENS | 18859 | TENNESSEE MOJO | 15.934 | 3rd 3D | $194.00 | BONUS QUAL 2023 | 
          
            | PAUL KNORR | 6456 | PRIZE IN DISGUISE | 15.936 | 4th 3D | $155.00 | BONUS QUAL 2023 | 
          
            | LILLY INMAN | 16917 | COWBOY (BRUNSSUG) | 15.947 | 5th 3D | $116.00 |  | 
          
            | KENDALL   COCHRAN |  | GOLDSEEKER PETE | 15.962 | 6th 3D | $91.00 |  | 
          
            | SHAWNA CAMERER | 16271 | BG GUNPOWDERANDLEAD | 15.972 | 7th 3D | $78.00 |  | 
          
            | MORGAN   SCHWABAUER | 7149 | TELLEMHEZAROOKIE | 15.98 | 8th 3D | $65.00 |  | 
          
            | STEVE GRAY | 3371 | GOGO INFLIGT | 15.985 | 9th 3D | $52.00 |  | 
          
            | JESSICA ABEL | 3473 | TALK ABOUT LION | 15.989 | 10th 3D | $20.00 |  | 
          
            | RYLEE HALFPAPP | 16765 | ROAN HORSE SPECIAL | 15.989 | 10th 3D | $20.00 |  | 
          
            | CARL KEITH   WALKER | 3356 | THE FRENCH EARL | 16.008 |  |  |  | 
          
            | SONYA BOYD | 11903 | SGB CEE N BOOGERS | 16.037 |  |  |  | 
          
            | ADDYSON   WHEELER | 10922 | TUFF OCALA MOON | 16.042 |  |  |  | 
          
            | LORRI KNORR | 6455 | IMA HOLLY JOSE | 16.056 |  |  |  | 
          
            | MIKEL THOMAS |  | WILEY SIX | 16.082 |  |  |  | 
          
            | BLAKE BREWSTER |  | SELENE SILVER PISTOL | 16.092 |  |  |  | 
          
            | KENDALL   SCHWABAUER | 10959 | DC FRENCH DEE FRANK | 16.12 |  |  |  | 
          
            | JOSIE UTKE | 8406 | REBS SPECIAL ONE | 16.162 |  |  |  | 
          
            | DANIELLE   FREDERICK | 18363 | BOOMER FREDERICK | 16.164 |  |  |  | 
          
            | KYLIE BEDENE |  | BLAZIN ON CHRISTMAS | 16.166 |  |  |  | 
          
            | TARAH   BOCKSNICK | 16867 | SHAKE UM DADDY | 16.169 |  |  |  | 
          
            | EMILY MERTZ |  | MEMORIES OF SUNDAY | 16.174 |  |  |  | 
          
            | CHRIS   CUNNINGHAM | 17053 | A DAB OF COLOUR | 16.21 |  |  |  | 
          
            | SHAUNTEL EVANS |  | ROANHORSE HANCOCK | 16.214 |  |  |  | 
          
            | CHRISTINA MANN | 18297 | GIVE IT | 16.215 |  |  |  | 
          
            | LANEY NICOLE   WHITFIELD | 13433 | RH THISLIONISSMOKIN | 16.226 |  |  |  | 
          
            | KAREN MARCOTTE | 59 | Flaming Flashlight | 16.227 |  |  |  | 
          
            | CHRIS   CUNNINGHAM | 17053 | KNUDS MILE RUN | 16.236 |  |  |  | 
          
            | LINDY MINOR | 14699 | DARK FRENCHMAN | 16.278 |  |  |  | 
          
            | CEEANNA   BLEVINS | 4468 | FAME MADE ME CROOKED | 16.314 |  |  |  | 
          
            | RANDI   TESTERMAN | 7916 | THE WAY I DO | 16.34 |  |  |  | 
          
            | MARVY   THOGMARTIN |  | FOREVERNDALLAS | 16.353 |  |  |  | 
          
            | BRAYLEIGH   MCGINLEY | 13363 | SCAMPER (MCGINELY) | 16.369 |  |  |  | 
          
            | TARAH   BOCKSNICK | 16867 | BOBS FLIT TA FAME | 16.416 | 1st 4D | $210.00 | BONUS QUAL 2023 | 
          
            | RILEY   SLOWENSKY | 20462 | LIL FRENCH KISS | 16.419 | 2nd 4D | $180.00 | BONUS QUAL 2023 | 
          
            | MADISON CORTER |  | RAD PACKIN A PRAYER | 16.426 | 3rd 4D | $150.00 | BONUS QUAL 2023 | 
          
            | TAYLOR   THOMPSON | 15902 | JAKES OBVIOUSLY DUN | 16.516 | 4th 4D | $120.00 | BONUS QUAL 2023 | 
          
            | SONDRA CONKLIN |  | SOPHIES POCKOO | 16.552 | 5th 4D | $90.00 |  | 
          
            | AMY OWENS | 3061 | SR SUNBEAM | 16.562 | 6th 4D | $70.00 |  | 
          
            | LORRI KNORR | 6455 | OKEYS IRISH FLING | 16.567 | 7th 4D | $60.00 |  | 
          
            | LAKIN   CUNNINGHAM |  | ELITE FACTOR | 16.586 | 8th 4D | $50.00 |  | 
          
            | JORDAN BROWN | 17336 | TF STARBUCK | 16.653 | 9th 4D | $40.00 |  | 
          
            | DEBORAH LYNCH | 634 | FELIX (LYNCH) | 16.674 | 10th 4D | $30.00 |  | 
          
            | KENNY LAMPROE | 7712 | RQF QUICKDASHINBADGER | 16.675 |  |  |  | 
          
            | BETHANY MOON | 9639 | SLICK MY RIDE | 16.678 |  |  |  | 
          
            | LILLY BANISTER |  | TWO JETS SMOKIN | 16.699 |  |  |  | 
          
            | CHANTEL   ANDREWS | 19492 | EXTREME FIREFIGHTER | 16.728 |  |  |  | 
          
            | TRACY MAYS | 1547 | TC CALLING THE SHOTS | 16.755 |  |  |  | 
          
            | SAMANTHA BUCK | 20441 | BIG DADDY RABBIT | 16.78 |  |  |  | 
          
            | CHARMAINE   MILLER | 454 | THISISASTICKUPCOWBOY | 16.893 |  |  | BONUS QUAL 2023 | 
          
            | MIKE WALL | 2150 | CF SHOCKINGLY FRENCH | 17.019 |  |  | BONUS QUAL 2023 | 
          
            | TAMMY RUSSELL |  | TR CUSS MY SOXS | 17.026 |  |  | BONUS QUAL 2023 | 
          
            | ANNIE   HASSELBALCH | 4099 | ROC ON DORA | 17.109 |  |  | BONUS QUAL 2023 | 
          
            | JOHN WAYNE   FUDGE |  | ACES BONNY LASS | 17.126 |  |  |  | 
          
            | CHELSEA MOORE |  | DASH N DRIFTER | 17.15 |  |  |  | 
          
            | CALLIE RILEY | 17198 | EZ BLUE GRIT | 17.204 |  |  |  | 
          
            | VICTORIA   HAYNES | 9251 | SFQH ZANA BAILEY | 17.315 |  |  |  | 
          
            | JUSTIN TABOR | 20319 | VALENTINE | 17.315 |  |  |  | 
          
            | SONYA BOYD | 11903 | SUGAR G BOOGER | 17.451 |  |  |  | 
          
            | TAYLOR   THOMPSON | 15902 | QUEEN LENA RONDO | 17.644 |  |  |  | 
          
            | KINLEE VIRTUE |  | LIGHTNING | 17.797 |  |  |  | 
          
            | REGINA   LAWRENCE | 12864 | BOOMERS GOLDRUSH | 17.805 |  |  |  | 
          
            | LAKIN   CUNNINGHAM |  | EXTREME DRIFTER | 17.875 |  |  |  | 
          
            | SAGE   CASTLEBERRY | 18995 | WINNIE THE SLEW   (WILLOW) | 18.06 |  |  |  | 
          
            | MICHAYLA BUCK |  | LENAS BUTTERCUP | 18.096 |  |  |  | 
          
            | MARISA   HOLLOWAY | 17806 | BLUE | 18.152 |  |  |  | 
          
            | JOSIE UTKE | 8406 | BEDUINOS BONUS | 18.153 |  |  |  | 
          
            | CHRISTINE   SCHULTZ | 16933 | SHEZA SHININ PLAYER | 18.67 |  |  |  | 
          
            | LUCAS   GILBREATH |  | JINGLE BELLZ | 18.685 |  |  |  | 
          
            | EMMA SOSA | 19004 | LUCY ECS | 18.808 |  |  |  | 
          
            | RITA CAMPBELL | 447 | YOU BETCHA IM SWEET | 18.901 |  |  |  | 
          
            | FELISHA   WHITMAN | 9638 | ONE SPIFFY COUGAR | 19.179 |  |  |  | 
          
            | SELBY MILLER |  | EASILY A DUDE | 20.037 |  |  |  | 
          
            | SUMMER   CASTLEBERRY | 18996 | BOOGIE (CASTLEBERRY) | 20.105 |  |  |  | 
          
            | CALLIE RILEY | 17198 | A STREAK O LENA | 21.91 |  |  |  | 
          
            | JORDAN MCDOW | 19906 | DARE TO DU IT | 22.285 |  |  |  | 
          
            | DILLON   BLUEBIRD |  | KOOL KASE | 99.999 |  |  |  | 
          
            | KYLIE NEMECEK | 19079 | BOGGY BOTTOM ROMEO | 99.999 |  |  |  | 
          
            | KASADEE VAUGHN | 15001 | HOLLY BARTOLENA | 99.999 |  |  |  | 
          
            | NICOLE BICKETT |  | CHICA BABY | 99.999 |  |  |  | 
          
            | CHRISTIAN   SHIPLEY | 13463 | CALL ME DASHER | 99.999 |  |  |  | 
          
            | MCKENZIE WHITE | 20318 | JONAHS CANDY | 99.999 |  |  |  | 
          
            | TAMELA DIGHERO | 1231 | Fistfull of Money | 99.999 |  |  |  | 
          
            | TERESA WINNETT | 1465 | DUDES FLASHINNCASHIN | 99.999 |  |  |  | 
          
            | BAILEY MCCLURE | 12518 | STOLI MY MISSION | 99.999 |  |  |  | 
          
            | EMMA HOCKETT | 17055 | WHOS JOE | 99.999 |  |  |  | 
          
            | GRACIE TABOR |  | MY CHICKS CASH   (BOSSY) | 99.999 |  |  |  | 
          
            | TENA SPENCER | 125 | CHASINFIREWATERNGOLD | 99.999 |  |  |  | 
          
            | JORDAN MCDOW | 19906 | DOCS SHEZ A PRINCESS | 99.999 |  |  |  | 
          
            | SHAWNNA SNOW | 1216 | WANNAPIECEOFME | 99.999 |  |  |  | 
          
            | BRANDI   GILMORE-CRITES | 9018 | FIREWATERFANCYFELINA | 99.999 |  |  |  | 
          
            | ELLIE PRUETT | 6832 | BAYOU A FREIGHTTRAIN | 99.999 |  |  |  | 
          
            | CHRISTIAN   SHIPLEY | 13463 | GL A STREAKING FLYER | 99.999 |  |  |  | 
          
            | RAYLEE VIRTUE | 20399 | PLAYBOYS BENITA | 99.999 |  |  |  | 
          
            | TERRY MOUSER | 1148 | CRUISIN SEVENTY FIVE | 99.999 |  |  |  | 
          
            | LILLY INMAN | 16917 | FRENCHMANS FANCY GAL | 99.999 |  |  |  | 
          
            | CAMRIN SELLERS | 6712 | FRYTZ | 99.999 |  |  |  | 
          
            | SUZANNE   CROMWELL | 7774 | SEIS LA VIE | 99.999 |  |  |  | 
          
            | LAKIN   CUNNINGHAM |  | EXTREME BRIDGET | 99.999 |  |  |  | 
          
            | MALLORY MCGEE | 11036 | LET HER STOP | 99.999 |  |  |  | 
          
            | LANEY NICOLE   WHITFIELD | 13433 | OSCAR LA VISTA | 99.999 |  |  |  | 
