
| YOUTH FRIĀ | horse | Time | Class | Earnings | 
| PAYTON BURTON | THIS MONEY RUNS | 15.19 | 1st 1D | $135.00 | 
| OLIVIA HARLAND | LR DOLLYWOOD | 15.243 | 2nd 1D | $101.00 | 
| EMMA ALLEN | MISS JB 149 | 15.508 | 3rd 1D | $68.00 | 
| OLIVIA HARLAND | RAZZLE DAZZLE CARTEL | 15.688 | 4th 1D | $34.00 | 
| TALLY WIKUM | SNUFFYS POCO DEE (TORQUE) | 15.797 | ||
| MCCALL MILLER | SR DIAMOND BLUE | 15.834 | ||
| LILLIE TRACY | HORSE | 15.916 | ||
| SKYLYN WELLS | CASH CUTTIN CADE | 15.977 | ||
| PAYTON BURTON | BB (BURTON) | 16.135 | ||
| MACY RENBERGER | CHENEY BOUND | 16.16 | ||
| ALI WINTER | COMMANDING ROMANCE | 16.208 | 1st 2D | $81.00 | 
| RYLEE WINTER | PEPONITAS LUCKY BUCK | 16.256 | 2nd 2D | $61.00 | 
| KINZLEE JONES | STREAKIN WHIRLAWAY | 16.437 | 3rd 2D | $41.00 | 
| AUSTYN BLAND | ACE (BLAND) | 16.448 | 4th 2D | $20.00 | 
| KOLT MERCHEN | THIS BULLYS CASHIN N | 16.533 | ||
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 16.565 | ||
| CARMEN MIES | RHR TUFF LIL LEGACY | 16.597 | ||
| CHRISTA WILLIAMS | THE ROYAL JUDGMENT | 16.629 | ||
| MADISYN SLY | RWS YOUNG COCO | 16.674 | ||
| LAELA WARD | FIREWATER FLIRT | 16.717 | ||
| OLIVIA STEVEN | MERADAS SUNDAY SPIDER | 16.833 | ||
| KINZLEE JONES | BLUE(JONES) | 16.931 | ||
| KENDALL SCHWABAUER | WINDYS RARE ITEM | 17.1 | ||
| MORGAN NELSON | MY LIL RED WAGON | 17.113 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 17.247 | 1st 3D | $54.00 | 
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 17.919 | 2nd 3D | $41.00 | 
| KASEY SPANGENBERG | CASH SPANGENBERG | 18.609 | 3rd 3D | $27.00 | 
| CHRISTA WILLIAMS | GOLDSEEKIN ROOKIE | 19.2 | 4th 3D | $14.00 | 
| TAYLOR JOHNSON | KR TWO DASHIN DOCS | 19.322 | ||
| SIDNEY HARRIS | STAN FORTUNE | 20.979 | ||
| PIPER DEINES | LIL RICKI SUPERSTAR | 23.201 | ||
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | 99.999 | ||
| ALANA STEVEN | STURGIS STEVEN | 99.999 | ||
| LAELA WARD | PHANTHOM | 99.999 | ||
| MACY RENBERGER | HIGH ON HARRIS | 99.999 | ||
| EMMA ALLEN | DAT FAMOUS STERLING | 99.999 | 
| SR FRI | horse | Time | Class | Earnings | 
| CHERYL WALLACE | FROSTMANS HOUDINI | 15.2 | 1st 1D | $158.00 | 
| CAROL TRACY | SUPERSONIC COUNTRY | 15.68 | 2nd 1D | $118.00 | 
| JOHNNA ARMSTRONG | COUNT N FIREBUGS | 15.884 | 3rd 1D | $79.00 | 
| MINDY HALLMARK | CORONA FOR DANCER | 15.949 | 4th 1D | $39.00 | 
| TAMI OESTERLE | FIRST FORWARD-HOPE | 16.125 | ||
| MARILYN JONES | ICE SIX CHICKS | 16.15 | ||
| LORAE MYERS | SS MITOS EASY SMASH | 16.262 | 1st 2D | $95.00 | 
| JENNY HOWARD | MS RIPPIN RASPBERRY | 16.322 | 2nd 2D | $71.00 | 
| CAROL TRACY | ZAKS MOJO | 16.434 | 3rd 2D | $47.00 | 
| MARILYN JONES | TJ (JONES) | 16.494 | 4th 2D | $24.00 | 
| DEBORAH LYNCH | DARLIN JAMES. | 16.517 | ||
| LORAE MYERS | SS MITOS CHICKA ROSE | 16.658 | ||
| RENEA BOLLING | LENNIS | 16.783 | ||
| DARLA VAN DOREN | STREAK OF BUG | 16.821 | ||
| CASEY JONES | BRILLANT CINCO | 16.874 | ||
| BECKY NIX | UNCHAIN MY WINGS | 16.948 | ||
| KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 17.084 | ||
| NIKKI VANNOCKER | JR CASEYS SMOKIN GUN | 17.209 | 1st 3D | $63.00 | 
| CAROLYN A UHLER | ETHAN EDWARDS | 17.246 | 2nd 3D | $47.00 | 
| SHERRY JOHNSON | LT JANS MISS KING | 17.257 | 3rd 3D | $32.00 | 
| TAMMIE BAKER | BUENOS STREAKIN CASH | 17.506 | 4th 3D | $16.00 | 
| BRENDA HOWARD | LIZZYS MR JACK TIVIO | 17.687 | ||
| KELLY PENNER | MISS MOLLY RANCHER | 17.944 | ||
| CHERYL ENGEN | SINGLE BARREL SELECT | 18.037 | ||
| CAROL MERRILL | EYES A GOIN TO VEGAS | 18.088 | ||
| KRIS TROUSLOT | RED | 18.263 | ||
| BECKY NIX | PT CREDIT MY FAME | 18.564 | ||
| VERONICA BALDWIN | BLONDY N TROUBLE | 18.84 | ||
| BRENDA HOWARD | YAWLS FLASHEM OPEN | 99.999 | ||
| JOYCE BEALS | SPECIAL CLOWN ROYAL | 99.999 | ||
| CINDY PARSONS | HARLANS BOOGER BABY | 99.999 | ||
| SHEILA ELLIS | MR DASH WOOD | 99.999 | ||
| CHARLENE CRIQUI | LIGHT ON MONEY | 99.999 | ||
| SHERRI ODELL | MISSIN OKLAHOMA | 99.999 | ||
| MARSHA NELSON | FAST FIRE | 99.999 | ||
| BARBARA SCHEULER | LD MISS JEWEL BAR | 99.999 | ||
| CAROL MERRILL | HIGH REVENUE ECLIPSE | 99.999 | ||
| TERESA WINNETT | DUDES FLASHINNCASHIN | 99.999 | ||
| KAYE CHRISTENSEN | EASY HONOR BUG | 99.999 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 99.999 | ||
| BONNIE POWERS | A FRENCHMANS VALOUR | 99.999 | ||
| CHERYL WALLACE | NOT JESS ANY GUY | 99.999 | 
| FRI OPEN RIDER | Horse | Time | Class | $WON | POINTS | BONUS QUAL | 
| RANDEE PRINDLE | RED MAN JONES | 15.044 | 1st 1D | 416 | 20 | BONUS QUAL 2023 | 
| PAYTON BURTON | THIS MONEY RUNS | 15.19 | 2nd 1D | 346 | 19 | BONUS QUAL 2023 | 
| CHERYL WALLACE | FROSTMANS HOUDINI | 15.2 | 3rd 1D | 294 | 18 | BONUS QUAL 2023 | 
| OLIVIA HARLAND | LR DOLLYWOOD | 15.243 | 4th 1D | 225 | 17 | |
| RACHEL WERKMAN | THREE OHS LASTFAME | 15.342 | 5th 1D | 173 | 16 | |
| ANGIE HOSS | CIRCLEBAR YONDER | 15.404 | 6th 1D | 121 | 15 | |
| RACHAEL ARNOLD | REECES PEANUTBUTTER | 15.414 | 7th 1D | 87 | 14 | |
| RANDEE PRINDLE | FAMOUS FRENCH CAGEN | 15.435 | 8th 1D | 69 | 13 | |
| KANDEE KRAFT | BULLY FISH EYE | 15.442 | 12 | |||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 15.485 | 11 | |||
| EMMA ALLEN | MISS JB 149 | 15.508 | 10 | |||
| ASHLEY FORRED | DEEP SOUTH BOY | 15.59 | 1st 2D | 360 | 20 | BONUS QUAL 2023 | 
| ERIN MERCHEN | THIS BULLYS CASHIN N | 15.613 | 2nd 2D | 300 | 19 | BONUS QUAL 2023 | 
| BRADY GIPSON | TELLEMHEZAROOKIE | 15.616 | 3rd 2D | 255 | 18 | BONUS QUAL 2023 | 
| MELISSA HACK | HANNIBAL LEKTOR | 15.621 | 4th 2D | 195 | 17 | |
| KENDAL MAKOVY | JESSTREAKINONTHEREZ | 15.629 | 5th 2D | 150 | 16 | |
| NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 15.669 | 6th 2D | 105 | 15 | |
| CAMRIN SELLERS | SEVEN S COWGIRLSROCK | 15.676 | 7th 2D | 75 | 14 | |
| CAROL TRACY | SUPERSONIC COUNTRY | 15.68 | 8th 2D | 60 | 13 | |
| DANIELLE PAULSEN | ANNIE (BECKER) | 15.688 | 12 | |||
| OLIVIA HARLAND | RAZZLE DAZZLE CARTEL | 15.688 | 12 | |||
| LORINDA GRINSTEAD | BAKER | 15.715 | 10 | |||
| DEMI HULL | SR SILVER SHADOW | 15.775 | 9 | |||
| CAMRIN SELLERS | FRENCHIESLIGHTONCASH | 15.777 | 8 | |||
| KYRIE RITZDORF | RECKIN BUG | 15.779 | 7 | |||
| TISHA WIKUM | THE DALLAS STREAKER | 15.783 | 6 | |||
| TALLY WIKUM | SNUFFYS POCO DEE (TORQUE) | 15.797 | 5 | |||
| MICAH SAMPLES | MTS JESS FIRST PRIZE | 15.806 | 4 | |||
| AMY PRATHER | DASH TA CASINOS | 15.81 | 3 | |||
| KYRIE RITZDORF | DH STREAKIN HANCOCK | 15.83 | 2 | |||
| RANDEE PRINDLE | CREDIT ME HEAVENLY | 15.833 | 1 | |||
| MCCALL MILLER | SR DIAMOND BLUE | 15.834 | ||||
| COURTNEY BARNETT | EPIC DASHER | 15.846 | ||||
| KATIE FARNEY | PRINCESSTWO | 15.85 | ||||
| SARAH IRVINE | JETAMIAHS DESIGN | 15.851 | ||||
| RANDEE PRINDLE | DASH TA FLIT | 15.866 | ||||
| JOHNNA ARMSTRONG | COUNT N FIREBUGS | 15.884 | ||||
| LUCAS GILBREATH | CBARSTREAKINPANTHER | 15.885 | ||||
| MIKA DREWS | STEAL THE MOONLIGHT | 15.899 | ||||
| LISA SMITH | GOLD PAINTED SIGN | 15.91 | ||||
| LILLIE TRACY | HORSE | 15.916 | ||||
| DEMI HULL | SCARLETT FIREWATER | 15.929 | ||||
| MONTANNA SCHULTZ | TONTO | 15.943 | ||||
| KORI R SIMMONS | CHICKS PEPPY OAKS | 15.944 | ||||
| RANDEE PRINDLE | JL LITTLEBITOHEAVEN | 15.958 | ||||
| KRISTIN DODD | FAST RISING BUG | 15.963 | ||||
| SKYLYN WELLS | CASH CUTTIN CADE | 15.977 | ||||
| DEMI HULL | AUTIUMS FIRST DASH | 16.002 | ||||
| MICAH SAMPLES | SMOKEN FRENCH SPARK | 16.017 | ||||
| BROOKE CRAWFORD | HG FRENCH LA JOLLA | 16.032 | ||||
| KATLYN BULLARD | EZ DONT MEAN SLEAZY | 16.051 | 1st 3D | 250 | 20 | BONUS QUAL 2023 | 
| WHITNEY LOVELAND | REINDANZ | 16.054 | 2nd 3D | 208 | 19 | BONUS QUAL 2023 | 
| CACEE COX | HAILEY RAINE PEPTO | 16.056 | 3rd 3D | 177 | 18 | BONUS QUAL 2023 | 
| WENDY MUIR | OH BROTHER TEX | 16.074 | 4th 3D | 136 | 17 | |
| MIKA DREWS | LADY MYSTIQUE STREAK | 16.082 | 5th 3D | 104 | 16 | |
| KENDAL MAKOVY | GRETA GRULLA FAME | 16.09 | 6th 3D | 73 | 15 | |
| TAMI OESTERLE | FIRST FORWARD-HOPE | 16.125 | 7th 3D | 52 | 14 | |
| PAYTON BURTON | BB (BURTON) | 16.135 | 8th 3D | 42 | 13 | |
| MARILYN JONES | ICE SIX CHICKS | 16.15 | 12 | |||
| MELINDA RAASCH | A STREAK TA FAME | 16.15 | 12 | |||
| MACY RENBERGER | CHENEY BOUND | 16.16 | 10 | |||
| RONI HENNIS | FAMES MY ALIBI | 16.167 | 9 | |||
| JODY STUHR | STREAKIN REVENUE | 16.181 | 8 | |||
| TIFFANY FERRARO | SHEEZA FAST ONE | 16.192 | 7 | |||
| NATALIE BERRYHILL | IMA LIVEWIRE CAT | 16.199 | 6 | |||
| ALI WINTER | COMMANDING ROMANCE | 16.208 | 5 | |||
| JED WARD | LWR BORNTORUN | 16.231 | 4 | |||
| KARLEY GRINSTEAD | CHARLIES LAST CHANCE | 16.238 | 3 | |||
| RYLEE WINTER | PEPONITAS LUCKY BUCK | 16.256 | 2 | |||
| LORAE MYERS | SS MITOS EASY SMASH | 16.262 | 1 | |||
| BRANDY MYERS | RH MISSY PEPOLENA | 16.289 | ||||
| KAYLA GRIFFIN | BABY (GRIFFIN) | 16.294 | ||||
| BLAKE BREWSTER | SELENE SILVER PISTOL | 16.302 | ||||
| JENNY HOWARD | MS RIPPIN RASPBERRY | 16.322 | ||||
| CACEE COX | BATMANS | 16.351 | ||||
| CHRISTINA MANN | GIVE IT | 16.362 | ||||
| ELLY SNEATH | CINCH | 16.367 | ||||
| AUBREY FERRIS | DIABLOKIE PEP | 16.393 | ||||
| CARRIE JO MARVIN | GOOD BYE BULLY | 16.424 | ||||
| ERIN MERCHEN | HOT TEQUILA SUNRISE | 16.424 | ||||
| JED WARD | FIREWATER MOON BUG | 16.431 | ||||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 16.437 | ||||
| MONTANNA SCHULTZ | HONKY TONK MONROE | 16.487 | ||||
| MARILYN JONES | TJ (JONES) | 16.494 | ||||
| BROOKE CRAWFORD | RUNNIN FOR PHAME | 16.507 | ||||
| DEBORAH LYNCH | DARLIN JAMES. | 16.517 | ||||
| PAIGE WEDEL | FURY IN MY PANTS | 16.549 | 1st 4D | 195 | 20 | BONUS QUAL 2023 | 
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 16.565 | 2nd 4D | 163 | 19 | BONUS QUAL 2023 | 
| MORGAN SCHWABAUER | DC FRENCH TATOR | 16.586 | 3rd 4D | 138 | 18 | BONUS QUAL 2023 | 
| CASSIDY SIEMENS | STRAIGHTAWAY QUEEN | 16.595 | 4th 4D | 106 | 17 | |
| CARMEN MIES | RHR TUFF LIL LEGACY | 16.597 | 5th 4D | 81 | 16 | |
| FAITH HALLMARK | FLY TA FREEDOM | 16.624 | 6th 4D | 57 | 15 | |
| ERYN SPANGENBERG | DALLAS PLAYBOYS DUDE | 16.628 | 7th 4D | 41 | 14 | |
| TEFFANIE ROSE | LOLLIE | 16.647 | 8th 4D | 33 | 13 | |
| DANIELLE PAULSEN | WHISTLE TE BID | 16.65 | 12 | |||
| LORAE MYERS | SS MITOS CHICKA ROSE | 16.658 | 11 | |||
| MADISYN SLY | RWS YOUNG COCO | 16.674 | 10 | |||
| CHEYENNE LARSON | RANGERSSPECIALEFFORT | 16.699 | 9 | |||
| GIMMIE JO JANSONIUS | CHROME E PEE WEE | 16.724 | 8 | |||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 16.75 | 7 | |||
| VALARIE SCHNEIDER | GOLD BUCKS JACK | 16.779 | 6 | |||
| RENEA BOLLING | LENNIS | 16.783 | 5 | |||
| DARLA VAN DOREN | STREAK OF BUG | 16.821 | 4 | |||
| CASEY JONES | BRILLANT CINCO | 16.874 | 3 | |||
| KINZLEE JONES | BLUE(JONES) | 16.931 | 2 | |||
| RACHAEL ARNOLD | KP COUNTN CASH | 16.973 | 1 | |||
| KAYLEE SHOAF | ROOKIES CREDIT CARD | 17.019 | ||||
| KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 17.084 | 5D | BONUS QUALIFIER | ||
| MORGAN NELSON | MY LIL RED WAGON | 17.113 | 5D | BONUS QUALIFIER | ||
| HANNAH MAY | CHAMPAYNES GLO | 17.116 | 5D | BONUS QUALIFIER | ||
| NIKKI VANNOCKER | JR CASEYS SMOKIN GUN | 17.209 | ||||
| MELODEE CURRY | CHIPSCHOCOLATECHIP | 17.211 | ||||
| CAROLYN A UHLER | ETHAN EDWARDS | 17.246 | ||||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 17.247 | ||||
| SHERRY JOHNSON | LT JANS MISS KING | 17.257 | ||||
| MICHELLE DEBOER | LET ME SEE YOUR HALO | 17.38 | ||||
| KORI R SIMMONS | LEAVE IT IN VEGAS | 17.444 | ||||
| TAMMIE BAKER | BUENOS STREAKIN CASH | 17.506 | ||||
| BRENDA HOWARD | LIZZYS MR JACK TIVIO | 17.687 | ||||
| ADDIE JOHNSON | STREAKIN RARE KING | 17.916 | ||||
| KELLY PENNER | MISS MOLLY RANCHER | 17.944 | ||||
| BRINKLEY WILLIAMS | LYNX ACES DANDY | 18.001 | ||||
| KRISTA KUBIK | RED WHISKEYBLIZZARD | 18.117 | ||||
| GIMMIE JO JANSONIUS | RL NOIR FEATHERS | 18.629 | ||||
| MADISON ULRICH | SILVER WAGON WHEELS | 20.634 | ||||
| SHEILA ELLIS | MR DASH WOOD | 99.999 | ||||
| ABIGAIL MANNING | LOOSE RED ROSES | 99.999 | ||||
| BONNIE POWERS | A FRENCHMANS VALOUR | 99.999 | ||||
| KORI R SIMMONS | SNAZZIE FRENCH LADY | 99.999 | ||||
| TRISHA CRAIN | SMOKIN SCOOTER | 99.999 | ||||
| DANIELLE FREDERICK | BOOMER FREDERICK | 99.999 | ||||
| AMBER KRUSE | PEPPYS MISS KIMANCHE | 99.999 | ||||
| MICHELLE DEBOER | VF TEMPTING A WHEELY | 99.999 | ||||
| KAYLA GRIFFIN | REDBULLS GOT WINGS | 99.999 | ||||
| SHARON MILTON | BULLY ON THE MONEYES | 99.999 | ||||
| HANNAH FISCHER | ROYAL BLUE DUCK | 99.999 | ||||
| BLAKE BREWSTER | CBAR PERK N FLANO | 99.999 | ||||
| SHANE OESTERLE | JA WICKED FAITH | 99.999 | ||||
| KAYE CHRISTENSEN | EASY HONOR BUG | 99.999 | ||||
| CAMRIN SELLERS | KF JESSIES ADVICE | 99.999 | ||||
| CHARLENE CRIQUI | LIGHT ON MONEY | 99.999 | ||||
| TIFFANY FERRARO | CONVINCING DANDY | 99.999 | ||||
| ERICA WOLF | SM BLACK MAGIC | 99.999 | ||||
| KISTIN PETERSEN | FISHSTICK | 99.999 | ||||
| NATALIE BERRYHILL | SHES PRITZY AWESOME | 99.999 | ||||
| STACY WOODARD | SHINERS PLAYBOY ANNE | 99.999 | ||||
| CINDY PARSONS | HARLANS BOOGER BABY | 99.999 | ||||
| SHERRI ODELL | MISSIN OKLAHOMA | 99.999 | ||||
| ASHLEE GRINSTEAD | REDS ROCK N ROLL | 99.999 | ||||
| CHERYL WALLACE | NOT JESS ANY GUY | 99.999 | ||||
| ABIGAIL MANNING | SOARIN TA FAME | 99.999 | ||||
| RACHEL WERKMAN | RLP OSTENTATIOUS | 99.999 | ||||
| JOYCE BEALS | SPECIAL CLOWN ROYAL | 99.999 | ||||
| CHEYENNE MARVIN | FIRST DOWN CONTENDER | 99.999 | ||||
| TESSA HAYES | TEXAS KITTY CAT | 99.999 | ||||
| AMY WARD | PHANTOM (WARD) | 99.999 | ||||
| LUCAS GILBREATH | HESA DUAL CAT | 99.999 | ||||
| CHEYENNE LARSON | THIS GIRLS PACKIN | 99.999 | ||||
| CAMRIN SELLERS | FIRST DOWN RETURN | 99.999 | ||||
| JACEY BAIR | TASSAS HAYDAY | 99.999 | ||||
| DENISE HRDLICKA | CATMAN GOLD | 99.999 | ||||
| MARSHA NELSON | FAST FIRE | 99.999 | ||||
| MICAH SAMPLES | MTS PUNCH | 99.999 | ||||
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | 99.999 | ||||
| COURTNEY LARSON | MISS QUICKORY PEPPY | 99.999 | ||||
| KRISTA KUBIK | RAINBOW ON ICE | 99.999 | ||||
| TERESA WINNETT | DUDES FLASHINNCASHIN | 99.999 | ||||
| TAYLER LINDSAY | SLICK CONTENDER | 99.999 | ||||
| BRAYLEIGH MCGINLEY | VALENTINE PJS | 99.999 | ||||
| BRENDA HOWARD | YAWLS FLASHEM OPEN | 99.999 | ||||
| MELINDA RAASCH | HEZ ONE SLICK FLING | 99.999 | ||||
| EMMA ALLEN | DAT FAMOUS STERLING | 99.999 | ||||
| LINDSEY HENDRICKS | TAYTERTOT | 99.999 | ||||
| ERYN SPANGENBERG | DRAG N ME ALONG | 99.999 | ||||
| CAMRIN SELLERS | ROCKIN TAP | 99.999 | ||||
| BRANDY MYERS | SMART LITTLE SOLANOS | 99.999 | ||||
| AUBREY FERRIS | SWEETDASHINGTREASURE | 99.999 | ||||
| KINDRA PIRTLE | CRAVIN SWEETS | 99.999 | ||||
| BARBARA SCHEULER | LD MISS JEWEL BAR | 99.999 | ||||
| MELODEE CURRY | RD ZANDY HICKADOC | 99.999 | 
| YOUTH SAT | horse | Time | Class | Earnings | 
| PAYTON BURTON | THIS MONEY RUNS | 15.168 | 1st 1D | $161.00 | 
| OLIVIA HARLAND | LR DOLLYWOOD | 15.268 | 2nd 1D | $101.00 | 
| EMMA ALLEN | DAT FAMOUS STERLING | 15.268 | 2nd 1D | $101.00 | 
| EMMA ALLEN | MISS JB 149 | 15.373 | 4th 1D | $40.00 | 
| TALLY WIKUM | SNUFFYS POCO DEE (TORQUE) | 15.549 | ||
| OLIVIA HARLAND | RAZZLE DAZZLE CARTEL | 15.604 | ||
| BRECK NIELSEN | MR.SHOWOFF WRANGLER | 15.614 | ||
| RYLEE WINTER | PEPONITAS LUCKY BUCK | 15.961 | ||
| KINZLEE JONES | STREAKIN WHIRLAWAY | 15.97 | ||
| SAMANTHA WALSH | NEDS DIAMOND SNOWMAN | 15.987 | ||
| KINZLEE JONES | BLUE(JONES) | 15.991 | ||
| JAYCIE LEITNER | FENCHMANS DELIGHT | 16.099 | ||
| MACY RENBERGER | HIGH ON HARRIS | 16.117 | ||
| GRACE CHADD | ANNA FIRE FOX | 16.132 | ||
| KOLT MERCHEN | THIS BULLYS CASHIN N | 16.181 | 1st 2D | $97.00 | 
| SYDNIE SNIDER | BULLIESAREFORGIRLIES | 16.208 | 2nd 2D | $73.00 | 
| AVA CHADD | TREVOR | 16.269 | 3rd 2D | $48.00 | 
| ALI WINTER | COMMANDING ROMANCE | 16.329 | 4th 2D | $24.00 | 
| KENDALL SCHWABAUER | WINDYS RARE ITEM | 16.38 | ||
| MACY RENBERGER | CHENEY BOUND | 16.426 | ||
| CHRISTA WILLIAMS | THE ROYAL JUDGMENT | 16.58 | ||
| AUSTYN BLAND | ACE (BLAND) | 16.647 | ||
| CARMEN MIES | RHR TUFF LIL LEGACY | 16.776 | ||
| MCCALL MILLER | SR DIAMOND BLUE | 16.786 | ||
| TAYLOR JOHNSON | KR TWO DASHIN DOCS | 16.9 | ||
| CHRISTA WILLIAMS | GOLDSEEKIN ROOKIE | 16.982 | ||
| TAYLOR SWITZER | HMH CARTELS HANGOVER | 17.131 | ||
| MORGAN NELSON | MY LIL RED WAGON | 17.19 | 1st 3D | $65.00 | 
| OLIVIA STEVEN | MERADAS SUNDAY SPIDER | 17.2 | 2nd 3D | $48.00 | 
| WHITLY GREGORY | LIL MORE PERKS | 17.347 | 3rd 3D | $32.00 | 
| HANNAH SPANGENBERG | COPPER SPANGENBERG | 18.141 | 4th 3D | $16.00 | 
| KASEY SPANGENBERG | CASH SPANGENBERG | 18.428 | ||
| PIPER DEINES | LIL RICKI SUPERSTAR | 20.029 | ||
| BROOKLYN SHERMAN | COCO (SHERMAN) | 20.646 | ||
| TAYLOR SWITZER | CB FRENCH TOAST | 99.999 | ||
| KARLEY GRINSTEAD | CHARLIES LAST CHANCE | 99.999 | ||
| WHITLY GREGORY | IM READY | 99.999 | ||
| LILLIE TRACY | DJ MIGHTY FLY | 99.999 | ||
| LAELA WARD | PHANTHOM | 99.999 | ||
| PAYTON BURTON | BB (BURTON) | 99.999 | ||
| SKYLYN WELLS | CASH CUTTIN CADE | 99.999 | ||
| ELSA SNIDER | GV TOO HOT TOO PAINT | 99.999 | ||
| WHITLY GREGORY | TURNING AND BURNING | 99.999 | 
| SAT SR | horse | Time | Class | Earnings | 
| CHERYL WALLACE | FROSTMANS HOUDINI | 15.426 | 1st 1D | $198.00 | 
| TAMI OESTERLE | FIRST FORWARD-HOPE | 15.719 | 2nd 1D | $149.00 | 
| MIKA DREWS | STEAL THE MOONLIGHT | 15.816 | 3rd 1D | $99.00 | 
| KEVIN HEBENSTRIET | WILLIS WILL B FAMOUS | 15.83 | 4th 1D | $50.00 | 
| PHYLLIS WELLS | HES A DOUGH | 15.832 | ||
| CAROL TRACY | SUPERSONIC COUNTRY | 15.832 | ||
| JOYCE BEALS | SPECIAL CLOWN ROYAL | 15.863 | ||
| JOHNNA ARMSTRONG | PISTOLS RICHOCHET BUG | 15.927 | ||
| MARSHA NELSON | FAST FIRE | 15.963 | ||
| CHARLENE CRIQUI | LIGHT ON MONEY | 16.023 | ||
| RHONDA BEECHER | LADY SIX ATTACK | 16.024 | ||
| LORAE MYERS | SS MITOS EASY SMASH | 16.073 | ||
| DENISE CRAWFORD | HUNTIN GOLDSEEKER | 16.082 | ||
| MIKA DREWS | LADY MYSTIQUE STREAK | 16.127 | ||
| DEBORAH LYNCH | DARLIN JAMES. | 16.133 | ||
| SHEILA ELLIS | MR DASH WOOD | 16.344 | ||
| LORAE MYERS | SS MITOS CHICKA ROSE | 16.356 | ||
| DARLA VAN DOREN | STREAK OF BUG | 16.431 | 1st 2D | $119.00 | 
| MARILYN JONES | ICE SIX CHICKS | 16.542 | 2nd 2D | $89.00 | 
| CAROLYN A UHLER | ETHAN EDWARDS | 16.601 | 3rd 2D | $60.00 | 
| KAYE CHRISTENSEN | EASY HONOR BUG | 16.609 | 4th 2D | $30.00 | 
| BARBARA SCHEULER | LD MISS JEWEL BAR | 16.79 | ||
| RENEA BOLLING | LENNIS | 16.808 | ||
| BECA J NIX | UNCHAIN MY WINGS | 16.911 | ||
| BRENDA HOWARD | LIZZYS MR JACK TIVIO | 17.004 | ||
| KRIS TROUSLOT | CHESTER TWO EYED | 17.372 | ||
| NIKKI VANNOCKER | JR CASEYS SMOKIN GUN | 17.395 | ||
| APRYL COX | CAMO CADILAC | 17.449 | 1st 3D | $80.00 | 
| KRIS TROUSLOT | RED | 17.839 | 2nd 3D | $60.00 | 
| CHERYL ENGEN | SINGLE BARREL SELECT | 17.978 | 3rd 3D | $40.00 | 
| CASEY JONES | BRILLANT CINCO | 18.087 | 4th 3D | $20.00 | 
| BRENDA RAUPE | JR CHUNKY FOURTEEN | 18.144 | ||
| VERONICA BALDWIN | BLONDY N TROUBLE | 19.143 | ||
| CAROLYN A UHLER | SWEET LITTLE CORONA | 26.225 | ||
| BRENDA HOWARD | YAWLS FLASHEM OPEN | 99.999 | ||
| KAYE CHRISTENSEN | OUR SAINTLY ANGEL | 99.999 | ||
| MARILYN JONES | TJ (JONES) | 99.999 | ||
| SHERI ECKERMANN | THE HALO EFFECT | 99.999 | ||
| CINDY PARSONS | HARLANS BOOGER BABY | 99.999 | ||
| CHERYL WALLACE | NOT JESS ANY GUY | 99.999 | ||
| KELLY PENNER | MISS MOLLY RANCHER | 99.999 | ||
| TAMMIE BAKER | BUENOS STREAKIN CASH | 99.999 | ||
| JOHNNA ARMSTRONG | COUNT N FIREBUGS | 99.999 | ||
| JENNY HOWARD | MS RIPPIN RASPBERRY | 99.999 | ||
| TRACY HOUSHOLDER | FLASH OF TWO EYED JACK | 99.999 | ||
| JAN HEBENSTRIET | MITY PHAMOUS | 99.999 | ||
| BECKY NIX | PT CREDIT MY FAME | 99.999 | ||
| SHERRI ODELL | MISSIN OKLAHOMA | 99.999 | ||
| TERESA WINNETT | DUDES FLASHINNCASHIN | 99.999 | ||
| SHERRY JOHNSON | LT JANS MISS KING | 99.999 | ||
| BONNIE POWERS | A FRENCHMANS VALOUR | 99.999 | ||
| KELLY KELSEY | MERADAS SHADOWDANCER | 99.999 | ||
| SHERRI ODELL | CLASSYS SWEET BOGIE | 99.999 | 
| SAT OPEN RIDER | horse | Time | Class | Earnings | PTS | BONUS QUAL 2023 | 
| RANDEE PRINDLE | RED MAN JONES | 14.957 | 1st 1D | $778.00 | 20 | BONUS QUAL 2023 | 
| ASHLEY FORRED | DEEP SOUTH BOY | 15.168 | 2nd 1D | $667.00 | 19 | BONUS QUAL 2023 | 
| PAYTON BURTON | THIS MONEY RUNS | 15.168 | 2nd 1D | $556.00 | 19 | BONUS QUAL 2023 | 
