
| FRI YOUTH | horse | Time | Class | Earnings | 
| STELLA MALAN | DH GUN CLINE | 14.706 | 1st 1D | $205.00 | 
| JOSIE REED | SEVEN QUEEN ANGEL | 14.787 | 2nd 1D | $153.00 | 
| KYLEIGH PRIDY | BARED FROM STREAKIN | 14.95 | 3rd 1D | $102.00 | 
| STELLA MALAN | CRUISE N SHARP | 14.995 | 4th 1D | $51.00 | 
| TAYLOR PETERSON | DIVA | 15.064 | ||
| TAYLOR PETERSON | COUGAR | 15.117 | ||
| SADIE HOTZLER | Q THE LIGHTS | 15.146 | ||
| RYANNE AMBROSE | HONOR PRIVATE JET | 15.25 | ||
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.304 | ||
| CLAYTON KEARBEY | FF MISTY ROAN | 15.305 | ||
| KYAN FROST | JAY JAY GOLDSEEKER | 15.338 | ||
| SADIE HOTZLER | JAKE FROM STATE FARM | 15.583 | ||
| TRAE THOMPSON | NEAT FAT CAT | 15.618 | ||
| HAIVEN TEEL | SBW STREAKIN PEACH | 15.624 | ||
| MERRIN FROST | RANDIS EFFORT | 15.667 | ||
| LILLY INMAN | SUREFINE PLAYER | 15.696 | ||
| REESE PAGE | CJS LITTE OAK | 15.702 | ||
| KATI HUTCHENS | TAYLOR B SWIFT | 15.762 | 1st 2D | $128.00 | 
| SYDNEY EVANS | JUDGE ON FIREWATER | 15.779 | 2nd 2D | $96.00 | 
| TALIN GALLOWAY | STREAKIN SPRAT | 15.791 | 3rd 2D | $64.00 | 
| EMMA SEIDEL | CHARMED N SIXY | 15.87 | 4th 2D | $32.00 | 
| AVERY CARTER | COOL BLUE PEPTO | 15.894 | ||
| JAYDA TOLLE | MOON BUG BULLY | 15.927 | ||
| AVERY CARTER | DD BAR VEGAS | 15.96 | ||
| ELOISE COMERFORD | SHUFFLE TO THE MOON | 15.97 | ||
| ALLIE MAXWELL | STREAKING NIGHTMARE | 16.004 | ||
| SAGE SCARATO | JMK CASSIDY ALICE JUNE | 16.043 | ||
| TALIN GALLOWAY | THE JEWEL OF PEPTO | 16.141 | ||
| MAGGIE PEACOCK | ANAQUA TUFF STUFF | 16.342 | ||
| BRITTANY BITTICK | MATT DILLONS RAY | 16.465 | ||
| MOLLY NOFFSINGERR | WB STREAKIN DEACON | 16.491 | ||
| RAYLEE TUCKER | SLY RAMBLER | 16.585 | ||
| CHEYENNE JUMPER | DOC N DOLLY ON ICE | 16.59 | ||
| OLIVIA HAMILTON | CP A FINE CONCLUSION | 16.639 | ||
| JOCELYN HUG | HONEY AND ME | 17.052 | 1st 3D | $90.00 | 
| ELLIE AMBROSE | KINGS GOLDEN LYNX | 17.67 | 2nd 3D | $67.00 | 
| BRAX NUCKLES | RALPH N SUMMIT | 19.176 | 3rd 3D | $45.00 | 
| RIKKI GILLISPIE | A RAY OF TLC | 21.494 | 4th 3D | $22.00 | 
| HENLEY SCHEIDLE | JASPERS REMAKE | 26.628 | ||
| LILLY INMAN | COWBOY | 99.999 | ||
| ASHLYN TUCKER | BELLALENAS ROYAL PARIS | 99.999 | ||
| NEALIA COURTOIS | STREAKS MITY IZZY | 99.999 | ||
| EMMA RIDLEY | BAYGUNER | 99.999 | ||
| HARPER NUCKLES | G-RAY | 99.999 | ||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 99.999 | ||
| TALIN GALLOWAY | NINE MILL GUN | 99.999 | ||
| KYAN FROST | MASTER THE WAGON | 99.999 | ||
| EMMA RIDLEY | DEPARTURE RED | 99.999 | ||
| BRAX NUCKLES | FRUIT LOOP | 99.999 | ||
| HARPER NUCKLES | LB CLASS ACT MANDI | 99.999 | ||
| KYLEIGH PRIDY | IRREPLACABULLHOPE | 99.999 | 
| SR FRI | horse | Time | Class | Earnings | 
| LYNN GRAY | CORONA N LACE | 14.892 | 1st 1D | $95.00 | 
| MARY FREELS | SF READY OR NOT | 15.19 | 2nd 1D | $62.00 | 
| TAMMY BROWN | HEART O FAME | 15.281 | 3rd 1D | $35.00 | 
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 15.416 | ||
| JAYNE RUBLE | CAJO CHASIN ROCKET | 15.578 | ||
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.661 | ||
| ANGIE MOHON | I BARELY GET R DONE | 15.755 | ||
| MARGI JONES | DABILINS PLAYBOY | 15.812 | ||
| DAWN SMITH | DASH CALLS CHICK | 15.86 | ||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 15.886 | ||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 15.927 | 1st 2D | $62.00 | 
| TIFFANY PRITCHETT | GUNNER LIL | 15.995 | 2nd 2D | $41.00 | 
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 16.022 | 3rd 2D | $21.00 | 
| JAYNE RUBLE | MATER IS MOVIN | 16.134 | ||
| DONNA TOUMAJAN | REVS TWISTED AFFAIR | 99.999 | 1st 3D | |
| TERESATHOMPSON | TF STARBUCK | 99.999 | 1st 3D | |
| JANE LESYNA | CJ BOGIES BUTTERCUP | 99.999 | 1st 3D | |
| KIRK THOMPSON | CAP SNATCHER | 99.999 | 1st 3D | 
| Rider | horse | Time | Class | Earnings | BONUS QUAL 2022 | 
| TAMMY OCHS | ITS RAININ HEROES | 14.693 | 1st 1D | $435.00 | BONUS QUAL 2022 | 
| STELLA MALAN | DH GUN CLINE | 14.706 | 2nd 1D | $360.00 | BONUS QUAL 2022 | 
| JOSIE REED | SEVEN QUEEN ANGEL | 14.787 | 3rd 1D | $285.00 | BONUS QUAL 2022 | 
| CHRIS CUNNINGHAM | A DAB OF COLOUR | 14.803 | 4th 1D | $210.00 | |
| KAYLEE KREKEL | KK COOL GUYS WIN | 14.81 | 5th 1D | $135.00 | |
| MAKAYLA COFFELT | DUALLY SKIPPA ROSE | 14.829 | 6th 1D | $75.00 | |
| LYNN GRAY | CORONA N LACE | 14.892 | |||
| HEATHER WILSON | SX BULLYS BEST ONE | 14.895 | |||
| JESSICA MISCHLER | GUYS COVER GIRL | 14.912 | |||
| CHRISTIAN SHIPLEY | ZANN MANN | 14.944 | |||
| KYLEIGH PRIDY | BARED FROM STREAKIN | 14.95 | |||
| BRENDA YORK | HECTOR | 14.976 | |||
| DUANE DIEDRICH | EARL | 14.987 | |||
| STELLA MALAN | CRUISE N SHARP | 14.995 | |||
| JILLIAN DELANEY | GUYS DIAMOND TA FAME | 15.029 | |||
| MELANIE GREEN | XTRA SUN FROST | 15.044 | |||
| TAYLOR PETERSON | DIVA | 15.064 | |||
| CIERRA HAWKINS | FLITS DANCING SON | 15.081 | |||
| TAYLOR PETERSON | COUGAR | 15.117 | |||
| AMY OWENS | THREE BUGS SPEEDIN | 15.122 | |||
| TAMMY OCHS | ONE FROSTY CORONA | 15.127 | |||
| KELLY GERBER | WHOS FAME | 15.141 | |||
| SADIE MILLER | ONA FRENCH BOUND JET | 15.144 | |||
| SADIE HOTZLER | Q THE LIGHTS | 15.146 | |||
| MARY FREELS | SF READY OR NOT | 15.19 | |||
| CHRISTIAN SHIPLEY | BUSTERS CUTTER BOY | 15.196 | 1st 2D | $378.00 | BONUS QUAL 2022 | 
| CHRIS CUNNINGHAM | MANN ON FIRE | 15.209 | 2nd 2D | $279.50 | BONUS QUAL 2022 | 
| MELANIE GREEN | A SMOOTH TWISTER | 15.209 | 2nd 2D | $279.50 | BONUS QUAL 2022 | 
| CODY WHEELER | SCAT(WHEELER) | 15.216 | 4th 2D | $182.00 | |
| DUANE DIEDRICH | JJ CARIZZOS PACKIN | 15.245 | 5th 2D | $117.00 | |
| RYANNE AMBROSE | HONOR PRIVATE JET | 15.25 | 6th 2D | $65.00 | |
| KRYSTAL TEEL | FEATURED REQUEST | 15.278 | |||
| TAMMY BROWN | HEART O FAME | 15.281 | |||
| JESSIE CARTER | KVS TIPTOPDEFINITION | 15.296 | |||
| CARI HILL | JTD SIXES BOLD RULER | 15.296 | |||
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 15.304 | |||
| CLAYTON KEARBEY | FF MISTY ROAN | 15.305 | |||
| MERRIN FROST | JAY JAY GOLDSEEKER | 15.338 | |||
| MAKAYLA COFFELT | BETTER BY DESIGN | 15.359 | |||
| CIERA HAMILTON | KN FABS KAYDE KAT | 15.384 | |||
| MAKAYLA COFFELT | PC FRENCH BOY | 15.385 | |||
| SARA MILLER | GOLD DIGGER KING | 15.391 | |||
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 15.416 | |||
| BREE WHEELER | KARTELLS DUTCHMAN | 15.454 | |||
| KAYLEE KREKEL | MICKEY LUCEE | 15.486 | |||
| SHERI WHITTINGTON | RK JESSIES KID | 15.495 | |||
| RJ OCHS | CREDIT THE CORONA | 15.509 | |||
| JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.54 | |||
| MELANIE GREEN | SR CATWALK | 15.558 | |||
| JAYNE RUBLE | CAJO CHASIN ROCKET | 15.578 | |||
| SADIE HOTZLER | JAKE FROM STATE FARM | 15.583 | |||
| TRAE THOMPSON | NEAT FAT CAT | 15.618 | |||
| HAIVEN TEEL | SBW STREAKIN PEACH | 15.624 | |||
| SYDNEY DOWNS | ASTOUNDING FIRE | 15.626 | |||
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.661 | |||
| KRISTIN DODD | STREAKIN DIABLO | 15.664 | |||
| CODY WHEELER | RINGO (WHEELER) | 15.666 | |||
| MERRIN FROST | RANDIS EFFORT | 15.667 | |||
| CHRISTIAN SHIPLEY | KATRINAS MOON | 15.681 | |||
| LILLY INMAN | SUREFINE PLAYER | 15.696 | 1st 3D | $264.00 | BONUS QUAL 2022 | 
| REESE PAGE | CJS LITTE OAK | 15.702 | 2nd 3D | $218.00 | BONUS QUAL 2022 | 
| SARA MILLER | ACCEPT EASY JET | 15.706 | 3rd 3D | $173.00 | BONUS QUAL 2022 | 
| ANDREA HUG | COTTON MOON BAILEY | 15.723 | 4th 3D | $127.00 | |
| CHRISTY STANLEY | CHARGINGTOSEEMONEY | 15.731 | 5th 3D | $82.00 | |
| CARI HILL | JTD SUGARS WAR BARS | 15.738 | 6th 3D | $45.00 | |
| ASHLEY PISKORSKI | TUFF OF HONOR | 15.748 | |||
| ANGIE MOHON | I BARELY GET R DONE | 15.755 | |||
| KATI HUTCHENS | TAYLOR B SWIFT | 15.762 | |||
| KELLIE R REED | OFF LIKE A ROCKETTE | 15.764 | |||
| JESSIE CARTER | VEGASAPPLEBOTTOMJEAN | 15.773 | |||
| SYDNEY EVANS | JUDGE ON FIREWATER | 15.779 | |||
| TALIN GALLOWAY | STREAKIN SPRAT | 15.791 | |||
| AMY PETERSEN | SWEETIES LAST HONOR | 15.795 | |||
| MARGI JONES | DABILINS PLAYBOY | 15.812 | |||
| MAGGIE BEITZ | PERKS PRIZE DANCE | 15.851 | |||
| TASHA MATTHEWS | SHAKEM OR NOT | 15.851 | |||
| DAWN SMITH | DASH CALLS CHICK | 15.86 | |||
| EMMA SEIDEL | CHARMED N SIXY | 15.87 | |||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 15.886 | |||
| AVERY CARTER | COOL BLUE PEPTO | 15.894 | |||
| KAYLEE KREKEL | CEE TEXAS TROUBLE | 15.92 | |||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 15.927 | |||
| JAYDA TOLLE | MOON BUG BULLY | 15.927 | |||
| SARAH SHRAWDER | HOLY FRENCHMAN | 15.943 | |||
| TASHA MATTHEWS | SIGS EASY CALL GIRL | 15.945 | |||
| AVERY CARTER | DD BAR VEGAS | 15.96 | |||
| CLARA RILEY | MISS ROCK REBEL | 15.964 | |||
| ELOISE COMERFORD | SHUFFLE TO THE MOON | 15.97 | |||
| TRACIE MCGRAW GORRELL | FIND THAT PIE | 15.993 | |||
| TIFFANY PRITCHETT | GUNNER LIL | 15.995 | |||
| ALLIE MAXWELL | STREAKING NIGHTMARE | 16.004 | |||
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 16.022 | |||
| SAGE SCARATO | JMK CASSIDY ALICE JUNE | 16.043 | |||
| AMANDA PIERCE | FRENCHMANS STRIKER | 16.099 | |||
| JESSICA MISCHLER | JL DIAMONDS ROC | 16.126 | |||
| JAYNE RUBLE | MATER IS MOVIN | 16.134 | |||
| TALIN GALLOWAY | THE JEWEL OF PEPTO | 16.141 | |||
| MEGAN SAUNDERS | INSTANT NIC MERADA | 16.148 | |||
| DENIM FLETCHER | BOONS LIL RUSTY | 16.158 | |||
| BREE WHEELER | STREAKIN TA ROYALTY | 16.197 | 1st 4D | $207.00 | BONUS QUAL 2022 | 
| LISA RAKSTAD | SHEZ SMOKE | 16.219 | 2nd 4D | $171.00 | BONUS QUAL 2022 | 
| MAGGIE PEACOCK | ANAQUA TUFF STUFF | 16.342 | 3rd 4D | $136.00 | BONUS QUAL 2022 | 
| CINDY DAWN | SUN FROST SPECIAL | 16.356 | 4th 4D | $100.00 | |
| CASANDRA HAMILTON | PCH FANCY COWBOY | 16.368 | 5th 4D | $64.00 | |
| AMANDA PIERCE | PEPTOS PRETTY PEPPY | 16.39 | 6th 4D | $36.00 | |
| DAKOTA STAHLMAN | RISKYBUSINESSNVEGAS | 16.437 | |||
| EMILY PERKINS | SNEAK N PLAY | 16.46 | |||
| BRITTANY BITTICK | MATT DILLONS RAY | 16.465 | |||
| MOLLY NOFFSINGERR | WB STREAKIN DEACON | 16.491 | |||
| CHEYENNE JUMPER | DOC N DOLLY ON ICE | 16.59 | |||
| CALLIE RILEY | HANCOCK JAZZY | 16.619 | |||
| RACHEL SEIDEL | CREWSONTHEWATER | 16.737 | BONUS QUAL 2022 | ||
| COLTON HAMILTON | PCR FANCY PEPPY | 16.789 | BONUS QUAL 2022 | ||
| WILLIAM JOHNSON | CATALYST CAD (ROCKY) | 16.973 | BONUS QUAL 2022 | ||
| JOCELYN HUG | HONEY AND ME | 17.052 | |||
| CARRIE FESSLER | FIRE UP THE FROST SADIE | 17.19 | |||
| CANDACE FITZERALD | GO DESERT MOUNT | 17.364 | |||
| ELLIE AMBROSE | KINGS GOLDEN LYNX | 17.67 | |||
| CLARA RILEY | HES PURE COUNTRY | 17.915 | |||
| BRAX NUCKLES | RALPH N SUMMIT | 19.176 | |||
| CALLIE RILEY | EZ BLUE GRIT | 20.217 | |||
| RIKKI GILLISPIE | A RAY OF TLC | 21.494 | |||
| NEALIA COURTOIS | STREAKS MITY IZZY | 99.999 | |||
| EMMA RIDLEY | BAYGUNER | 99.999 | |||
| DONNA TOUMAJAN | REVS TWISTED AFFAIR | 99.999 | |||
| KELLIE KEARBEY | T RASCAL C | 99.999 | |||
| TERESATHOMPSON | TF STARBUCK | 99.999 | |||
| KYAN FROST | MASTER THE WAGON | 99.999 | |||
| KIRK THOMPSON | CAP SNATCHER | 99.999 | |||
| IAN BERNHART | THUNDERS FLASHY CRYSTAL | 99.999 | |||
| JILLIAN DELANEY | JD STORMS MOVIN FAST | 99.999 | |||
| KATE MALONEY | RQF FROSTED LA JOLLA | 99.999 | |||
| JOHNNA DUNLAP | CASEYS CHARMING LEO | 99.999 | |||
| MELANIE GREEN | AR FLINGING STAR | 99.999 | |||
| BRAX NUCKLES | FRUIT LOOP | 99.999 | |||
| HARPER NUCKLES | LB CLASS ACT MANDI | 99.999 | |||
| CHRISTIAN SHIPLEY | MISS NONUNIONSPECIAL | 99.999 | |||
| EMMA RIDLEY | DEPARTURE RED | 99.999 | |||
| KYLEIGH PRIDY | IRREPLACABULLHOPE | 99.999 | |||
| TALIN GALLOWAY | NINE MILL GUN | 99.999 | |||
| LILLY INMAN | COWBOY | 99.999 | |||
| AMY OWENS | THECASHWAGON | 99.999 | |||
| ASHLYN TUCKER | BELLALENAS ROYAL PARIS | 99.999 | |||
| ALLIE CRIMM | BODEE FRECKLES | 99.999 | |||
| JORDYN NUSS | GUYS BULLY GIRL | 99.999 | |||
| SOFIA JONES | JTD LADY AT SIX | 99.999 | |||
| JOHNNA DUNLAP | DUDEIMSUNFROSTED | 99.999 | |||
| TAMMY OCHS | RETURN OF THE CHICADO | 99.999 | |||
| GAIL STAHLMAN | TOAST TO DIRTY DASHIN | 99.999 | |||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 99.999 | |||
| JOHNNA DUNLAP | QUICK DASHIN BAILEY | 99.999 | |||
| JANE LESYNA | CJ BOGIES BUTTERCUP | 99.999 | |||
| HARPER NUCKLES | G-RAY | 99.999 | |||
| KASSIDY CHITWOOD | EINSTEINS HONEY CHEX | 99.999 | 
| SAT YOUTH | horse | Time | Class | Earnings | 
| STELLA MALAN | DH GUN CLINE | 14.599 | 1st 1D | $207.00 | 
| JOSIE REED | SEVEN QUEEN ANGEL | 14.739 | 2nd 1D | $172.00 | 
| KYAN FROST | JAY JAY GOLDSEEKER | 14.916 | 3rd 1D | $138.00 | 
| TAYLOR PETERSON | COUGAR | 14.924 | 4th 1D | $103.00 | 
| KYLEIGH PRIDY | BARED FROM STREAKIN | 14.976 | 5th 1D | $69.00 | 
| RYANNE AMBROSE | HONOR PRIVATE JET | 15.103 | ||
| NEALIA COURTOIS | STREAKS MITY IZZY | 15.152 | ||
| DARCY DEMENT | OSCAR NIGHT DUN IT | 15.156 | ||
| STELLA MALAN | CRUISE N SHARP | 15.159 | ||
| MERRIN FROST | RANDIS EFFORT | 15.183 | ||
| ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.205 | ||
| TAYLOR PETERSON | DIVA | 15.243 | ||
| HAIVEN TEEL | SBW STREAKIN PEACH | 15.244 | ||
| HARPER NUCKLES | LB CLASS ACT MANDI | 15.267 | ||
| REESE PAGE | CJS LITTE OAK | 15.284 | ||
| CLAYTON KEARBEY | FF MISTY ROAN | 15.296 | ||
| MAGGIE PEACOCK | ANAQUA TUFF STUFF | 15.323 | ||
| EMMA RIDLEY | DEPARTURE RED | 15.325 | ||
| CHALEE HAMMONTREE | BC ERTLS BLU FROST | 15.493 | ||
| SYDNEY EVANS | JUDGE ON FIREWATER | 15.521 | ||
| BRITTANY BITTICK | MATT DILLONS RAY | 15.546 | ||
| ASHLYN TUCKER | BELLALENAS ROYAL PARIS | 15.58 | ||
| EMMA SEIDEL | CHARMED N SIXY | 15.603 | 1st 2D | $128.00 | 
| LANEY HUDSON | SHESA SIXARUN RASCAL | 15.613 | 2nd 2D | $106.00 | 
| LILLY INMAN | COWBOY | 15.736 | 3rd 2D | $85.00 | 
| CHEYENNE JUMPER | DOC N DOLLY ON ICE | 15.791 | 4th 2D | $64.00 | 
| LILLY INMAN | SUREFINE PLAYER | 15.813 | 5th 2D | $43.00 | 
| ELOISE COMERFORD | SHUFFLE TO THE MOON | 15.826 | ||
| MOLLY NOFFSINGERR | WB STREAKIN DEACON | 15.837 | ||
| ELLA SOUTHERN | THIS GUYS GOT CHROME | 15.85 | ||
| KATI HUTCHENS | TAYLOR B SWIFT | 15.912 | ||
| RAYLEE TUCKER | SLY RAMBLER | 15.947 | ||
| BRAX NUCKLES | RALPH N SUMMIT | 16.074 | ||
| HAILEY THOMPSON | BRUS GIRL | 16.076 | ||
| TALIN GALLOWAY | THE JEWEL OF PEPTO | 16.091 | ||
| AVERY CARTER | DD BAR VEGAS | 16.1 | ||
| ALAINA ANDERSON | JUNEBUG SULLIVAN | 16.115 | ||
| LIBBY HUDSON | LAH IS CRUISIN ON CRICKET | 16.28 | ||
| RIKKI GILLISPIE | A RAY OF TLC | 16.367 | ||
| JOCELYN HUG | HONEY AND ME | 16.501 | ||
| ELLIE AMBROSE | KINGS GOLDEN LYNX | 16.551 | ||
| SUSANNAH SOUTHERN | THREE BARS MOE MONEY | 16.707 | 1st 3D | $89.00 | 
| FAITH JARVIS | LITTLE RED FERRARI | 16.862 | 2nd 3D | $74.00 | 
| HAILEY THOMPSON | KARLEES CATCH | 17.08 | 3rd 3D | $59.00 | 
| OLIVIA HAMILTON | CP A FINE CONCLUSION | 18.102 | 4th 3D | $44.00 | 
| HAILEY THOMPSON | DONT HOPE BELIEVE | 18.233 | 5th 3D | $30.00 | 
| CAMI CHOATE | DOCS POCO EYED KATE | 18.394 | ||
| ALLIE MAXWELL | STREAKING NIGHTMARE | 99.999 | ||
| KYAN FROST | MASTER THE WAGON | 99.999 | ||
| KYLEIGH PRIDY | IRREPLACABULLHOPE | 99.999 | ||
| AVERY CARTER | COOL BLUE PEPTO | 99.999 | ||
| TALIN GALLOWAY | NINE MILL GUN | 99.999 | ||
| LILY SMITH | RED SMITH | 99.999 | ||
| SUMMER POLLARD | BC HEZA BOLD EPISODE | 99.999 | ||
| MOLLY GOOSTREE | ELEANOR | 99.999 | ||
| TALIN GALLOWAY | STREAKIN SPRAT | 99.999 | ||
| SHELBY SMITH | JEWELS S-SMITH | 99.999 | ||
| TRAE THOMPSON | NEAT FAT CAT | 99.999 | ||
| EMMA RIDLEY | BAYGUNER | 99.999 | ||
| JAYDA TOLLE | MOON BUG BULLY | 99.999 | ||
| SADIE HOTZLER | Q THE LIGHTS | 99.999 | ||
| SHIANNA CARTER-RATLIFF | HEAVYWEIGHT CONTENDER | 99.999 | ||
| ALAINA ANDERSON | GYPSY HIGH | 99.999 | ||
| BRAX NUCKLES | FRUIT LOOP | 99.999 | ||
| HARPER NUCKLES | G-RAY | 99.999 | ||
| ALLEE PRESCOTT | STAR DUDE BLACKIE | 99.999 | ||
| SHAUNA BURTON | SISSICSIXSPEED | 99.999 | ||
| RILEY HENRY | OSAGES DESTINY | 99.999 | ||
| GABRIELLE SCAGGS | BUBBA SCAGGS | 99.999 | ||
| SADIE HOTZLER | JAKE FROM STATE FARM | 99.999 | 
| SR SAT | horse | Time | Class | Earnings | 
| LYNN GRAY | CORONA N LACE | 14.943 | 1st 1D | $135.00 | 
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 14.999 | 2nd 1D | $82.00 | 
| JERI WADE | FIRIN FOR CORONA | 15.051 | 3rd 1D | $54.00 | 
| TAMMY BROWN | HEART O FAME | 15.178 | 4th 1D | |
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.262 | 5th 1D | |
| LISA THOMPSON | STRAIGHTTOFAME | 15.297 | ||
| PATTI HALL | MAGNOLIA FRENCHMAN | 15.429 | ||
| SUSAN WESLEY | GUN SMOKE TOMKAT | 15.437 | ||
| KATHY ERVIN | APRILS FRENCH GUY | 15.467 | ||
| TERESA LEE | NAPPYSBABYBARAPRIL | 15.496 | ||
| KIRK THOMPSON | CAP SNATCHER | 15.782 | ||
| JAYNE RUBLE | CAJO CHASIN ROCKET | 15.799 | ||
| ANGIE MOHON | I BARELY GET R DONE | 15.9 | ||
| KENDRA MCKINZIE | LONSUM LOVE STORY | 15.903 | ||
| WILLIAM CLARK | RARE JET JUDGE | 15.932 | ||
| MARGI JONES | DABILINS PLAYBOY | 15.947 | 1st 2D | $82.00 | 
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 16.121 | 2nd 2D | $49.00 | 
| PENNY WOOD | SMOOTH DANCING DOC | 16.155 | 3rd 2D | $33.00 | 
| JAYNE RUBLE | MATER IS MOVIN | 16.218 | 4th 2D | |
| TIFFANY PRITCHETT | GUNNER LIL | 16.219 | 5th 2D | |
| TERESATHOMPSON | TF STARBUCK | 16.447 | ||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 16.67 | ||
| VALERIE GONZALEZ | QUINCY BLUE HANCOCK | 17.106 | 1st 3D | $65.00 | 
| BRENDA WOOTEN | PF DOWN N DIRTY | 17.113 | 2nd 3D | $43.00 | 
| MARY FREELS | SF READY OR NOT | 99.999 | 3rd 3D | |
| JANE LESYNA | CJ BOGIES BUTTERCUP | 99.999 | 3rd 3D | |
| DONNA BOTHMAN | LANCE DASH ON A HIGH | 99.999 | 3rd 3D | |
| DONNA TOUMAJAN | REVS TWISTED AFFAIR | 99.999 | 3rd 3D | |
| DAWN SMITH | DASH CALLS CHICK | 99.999 | 3rd 3D | 
| Rider | horse | Time | Class | Earnings | BONUS QUAL 2022 | 
| STELLA MALAN | DH GUN CLINE | 14.599 | 1st 1D | $798.00 | BONUS QUAL 2022 | 
| CHRISTIAN SHIPLEY | MISS NONUNIONSPECIAL | 14.626 | 2nd 1D | $665.00 | BONUS QUAL 2022 | 
| GINA LEE | KEEGANS DRIFTIN LARK | 14.726 | 3rd 1D | $565.00 | BONUS QUAL 2022 | 
| JOSIE REED | SEVEN QUEEN ANGEL | 14.739 | 4th 1D | $432.00 | |
| KYAN FROST | JAY JAY GOLDSEEKER | 14.916 | 5th 1D | $332.00 | |
| TAYLOR PETERSON | COUGAR | 14.924 | 6th 1D | $233.00 | |
| KELLY GERBER | WHOS FAME | 14.928 | 7th 1D | $166.00 | |
| LYNN GRAY | CORONA N LACE | 14.943 | 8th 1D | $133.00 | |
| KAYLEE KREKEL | KK COOL GUYS WIN | 14.949 | |||
| KYLEIGH PRIDY | BARED FROM STREAKIN | 14.976 | |||
| CHRISTIAN SHIPLEY | BUSTERS CUTTER BOY | 14.993 | |||
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 14.999 | |||
| CHRIS CUNNINGHAM | A DAB OF COLOUR | 15.012 | |||
| NIKKI ERVIN | SHINING MISS PINUP | 15.033 | |||
| JERI WADE | FIRIN FOR CORONA | 15.051 | |||
| RYANNE AMBROSE | HONOR PRIVATE JET | 15.103 | 1st 2D | $697.00 | BONUS QUAL 2022 | 
| CODY WHEELER | SCAT(WHEELER) | 15.115 | 2nd 2D | $580.00 | BONUS QUAL 2022 | 
| GAIL STAHLMAN | TOAST TO DIRTY DASHIN | 15.124 | 3rd 2D | $493.00 | BONUS QUAL 2022 | 
| CHRISTIAN SHIPLEY | THREE BUGS SPEEDIN | 15.127 | 4th 2D | $377.00 | |
| CIERA HAMILTON | KN FABS KAYDE KAT | 15.133 | 5th 2D | $290.00 | |
| KELLIE KEARBEY | T RASCAL C | 15.144 | 6th 2D | $203.00 | |
| NEALIA COURTOIS | STREAKS MITY IZZY | 15.152 | 7th 2D | $145.00 | |
| DARCY DEMENT | OSCAR NIGHT DUN IT | 15.156 | 8th 2D | $116.00 | |
| STELLA MALAN | CRUISE N SHARP | 15.159 | |||
| DUANE DIEDRICH | EARL | 15.159 | |||
| TAMMY BROWN | HEART O FAME | 15.178 | |||
| MERRIN FROST | RANDIS EFFORT | 15.183 | |||
| ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.205 | |||
| TAYLOR PETERSON | DIVA | 15.243 | |||
| HAIVEN TEEL | SBW STREAKIN PEACH | 15.244 | |||
| TAMMY OCHS | ONE FROSTY CORONA | 15.244 | |||
| DUANE DIEDRICH | JJ CARIZZOS PACKIN | 15.25 | |||
| SARA MILLER | ACCEPT EASY JET | 15.259 | |||
| DAWN SMITH | MISSSHIRLEYMERCEDES | 15.262 | |||
| HARPER NUCKLES | LB CLASS ACT MANDI | 15.267 | |||
| AMY LEE LYBYER | FAMOUS FLYING FISH | 15.282 | |||
| REESE PAGE | CJS LITTE OAK | 15.284 | |||
| CLAYTON KEARBEY | FF MISTY ROAN | 15.296 | |||
| LISA THOMPSON | STRAIGHTTOFAME | 15.297 | |||
| MOLLY GOOSTREE | PENNY | 15.314 | |||
| MAGGIE PEACOCK | ANAQUA TUFF STUFF | 15.323 | |||
| LOREN SKAGGS | SMOKEN FRENCH WINNER | 15.325 | |||
