
Youth Friday
| FRI YOUTH | horse | Time | Class | Earnings | 
| MORGAN ALDERS | NOT MY IDEA | 15.257 | 1st 1D | $235.00 | 
| EMMA RIDLEY | BAYGUNER | 15.354 | 2nd 1D | $196.00 | 
| JOSIE REED | SEVEN QUEEN ANGEL | 15.388 | 3rd 1D | $157.00 | 
| HAILEY ODANIEL | FRENCHIESCLAIMTAFAME | 15.395 | 4th 1D | $118.00 | 
| WALTER COOGAN | EYED RATHER BE LUCKY | 15.407 | 5th 1D | $78.00 | 
| JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 15.431 | ||
| HAILEY ODANIEL | I BEE FREAKEN FAMOUS | 15.447 | ||
| HALEY MILLER | ILL BE A BRISTOW RIO | 15.457 | ||
| JAELYN COOPER | SIX FOLS CARTEL | 15.457 | ||
| JAIDEN LEE | RONDEE J STAR | 15.461 | ||
| JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.57 | ||
| JETT MEYER | SMOKE N SHARP | 15.584 | ||
| ALLIE MAXWELL | STREAKING NIGHTMARE | 15.587 | ||
| ANNIKA RUTH | ZERO TO SIXTY | 15.602 | ||
| AUBREY SPROUSE | VF HAIL BOUND | 15.689 | ||
| CHARLI LONG | RACE RUNNER | 15.697 | ||
| LYLA PEARSON | SURFIN SAGA | 15.728 | ||
| KYLA ROBERTS | SHEA JET DASH | 15.731 | ||
| JILLIAN DELANEY | GUYS DIAMOND TA FAME | 15.736 | ||
| BAILEY DESMARAIS | BUSY FRENCH KISSING | 15.75 | ||
| JILLIAN DELANEY | JD STORMS MOVIN FAST | 15.759 | ||
| DAKOTA STAHLMAN | POPS PAYDAY | 15.762 | ||
| KAYLIN NOVAK | FIREWATER SOCKS | 15.828 | ||
| BRAELEE ROORDA | CRUZ | 15.89 | ||
| MAKAILA GLINGLE | SMOKIN RAZBERI | 15.917 | ||
| ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.944 | ||
| KAYLEE NICOLE WEAVER | ONE SMART PEPTOCAT | 15.952 | ||
| IAN BERNHART | STOLIE MY ROLEX | 16.073 | ||
| KIERRA WHITE | ZANS DIAMOND JAE | 16.086 | ||
| MAIA WHITE | LITTLE DIXIE CARTEL | 16.128 | ||
| AUBREY SPROUSE | A SPLASH OF NICK | 16.161 | ||
| ALEXIS PEIPPO | PENNYS LITTLE MAN | 16.186 | ||
| SHAYNA SKILES | KOTA | 16.217 | ||
| AUBREY SPROUSE | N HEAVENLY FASHION | 16.273 | 1st 2D | $145.00 | 
| GRACIE WAGNER | WHISPERED THUNDER | 16.337 | 2nd 2D | $121.00 | 
| EMMA SINDERS | THATABOY SCOUT | 16.409 | 3rd 2D | $97.00 | 
| BRILEE MCMAHAN | CW CACTUS WARREN | 16.49 | 4th 2D | $73.00 | 
| CAITLIN BARNETT | SHEZ PACKIN ACTION | 16.517 | 5th 2D | $48.00 | 
| MADELYN JOLITZ | SWEETSWAMPYBISCUITS | 16.519 | ||
| MACI EARP | DUN IT ON A JET | 16.522 | ||
| ELIA STOWERS | DOLLY | 16.531 | ||
| ZAYLAN WENIG | DOCS GOLDY | 16.571 | ||
| CLAIRE WILSON | ROSES N FIRE | 16.704 | ||
| LEAH WARNER | ANGEL SMILES | 17.121 | ||
| KYNZLI MILLER | FUELED BY BLUE FROST | 17.185 | ||
| MARA HUDSON | FAMESFRENCHMANSSONNY | 17.185 | ||
| JEVON SNEED | RJ MIRACLE | 17.261 | 1st 3D | $100.00 | 
| CHARLI GJEMSE | PONDERADO COMANCHE | 17.435 | 2nd 3D | $83.00 | 
| PHYLLIP DRAINE | RP SAGE | 17.466 | 3rd 3D | $67.00 | 
| MAITLYND BROWN | IM A ROOSTER WITH BAD WINGS | 17.711 | 4th 3D | $50.00 | 
| KAYLEE NICOLE WEAVER | LADY BELLE DASH | 18.867 | 5th 3D | $33.00 | 
| ELLIE OUWINGA | DASHIN AND HAMMIN | 19.634 | ||
| AUBREY SPROUSE | SUSIE STRUT | 29.823 | ||
| JAELYN COOPER | AJS CASHLESS EFFORT | 99.999 | ||
| JAYDA TOLLE | MOON BUG BULLY | 99.999 | ||
| KYLEIGH PRIDY | IRREPLACABULLHOPE | 99.999 | ||
| ELLIE OUWINGA | LLP HIGH STREAKIN | 99.999 | ||
| CRYSTAL MASON | HF APRILS LAST SUN | 99.999 | ||
| KAYLEE NICOLE WEAVER | FRIDAY NIGHT COWBOY | 99.999 | ||
| ALAYNA WILSON | BEBE | 99.999 | ||
| MARY MARGARET COUNTESS | TRES SEIS STOLI | 99.999 | ||
| KAYLEE NICOLE WEAVER | EPIC CARTELS WAGON | 99.999 | ||
| DARBY GILDER | TRS JET CHASER | 99.999 | ||
| JENNIFER MASON | WHY SO SERIOUS GUYS | 99.999 | ||
| PEYTON HAYES | JETS SHARP SUGAR | 99.999 | ||
| CLAIRE MONTGOMERY | BUTTON | 99.999 | ||
| BRAEDEN ROORDA | RED HOT N SPARKIN | 99.999 | ||
| KYLA ROBERTS | TEXXY LITTLE GYPSY | 99.999 | ||
| AVA BRONOWSKI | BEARLY BULLY | 999.99 | ||
| CHLOE BRENNEN | FIVESTAR TINY BOBBY | 999.99 | ||
| TAYLOR PETERSON | COUGAR | 999.99 | ||
| ANDI DOUGLASS | JTD LADY AT SIX | 999.99 | ||
| JAELYN COOPER | GOOD GUYS ALWAYS WIN | 999.99 | ||
| HALEY MILLER | GNG BACKFIRE | 999.99 | ||
| TAYA SKILES | WATCH ME CLOCK | 999.99 | ||
| KYLEIGH PRIDY | BARED FROM STREAKIN | 999.99 | ||
| BRILEE MCMAHAN | GBR SNIPIT N RUN | 999.99 | ||
| AYLAH WENIG | DUSTY | 999.99 | ||
| TAYLOR PETERSON | DIVA | 999.99 | ||
| BELLA WOODARD | SHARP SPEED QUEEN | 999.99 | 
Senior Friday
| FRI SR | horse | Owner | Time | Class | Earnings | 
| TAMMY OCHS | ITS RAININ HEROES | REX OCHS | 15.082 | 1st 1D | $163.00 | 
| TAMMY OCHS | ONE FROSTY CORONA | REX | 15.28 | 2nd 1D | $123.00 | 
| JIMMY BRYANT | SPECIAL CHICADO | BILL GOLLY | 15.316 | 3rd 1D | $82.00 | 
| JIMMY BRYANT | GREY MARE (BRYANT) | JIMMY BRYANT | 15.417 | 4th 1D | $41.00 | 
| LUCY FERCH | ROSES LAST DOLLAR | LUCY FERCH | 15.549 | ||
| JIMMY BRYANT | THREE SMASHED BUGS | KIM FERGUSON | 15.57 | ||
| MARCIA FETTERHOFF | JC CHILLED SWEET TEA | ROBERT | 15.651 | ||
| LINDA CRUSINBERRY | BAY B IM WORTH IT | LINDA CRUSINBERRY | 15.655 | ||
| LUCY FERCH | SIXTH STREAK | LUCY FERCH | 15.674 | ||
| STEVE DURHAM | RF CHROME IN BLACK | STEVE DURHAM | 15.676 | ||
| SUSAN WESLEY | GUN SMOKE TOMKAT | SUSAN WESLEY | 15.71 | ||
| PATTI HALL | MAGNOLIA FRENCHMAN | PATTI | 15.726 | ||
| SHELLY OLSON | LEOS ON FIRE | SHELLY OLSON | 15.943 | ||
| PATTI HOVLAND | HEZA NICK BAR LEGEND | BOB MANOR | 15.952 | ||
| CHRISTINE LAMB | CHESTERS DBL NICKELS | CHRISTINE LAMB | 16.06 | ||
| DEBBIE HENLEY | MP MAN ON A MISSION | DEBBIE HENLEY | 16.111 | 1st 2D | $103.00 | 
| CHARLOTTE WALL | PERKS KID TROUBLE | CHARLOTTE WALL | 16.168 | 2nd 2D | $78.00 | 
| DONNA NAEGER | CONQUISTADORGONENDUNIT | DONNA NAEGER | 16.218 | 3rd 2D | $52.00 | 
| CHARLOTTE WALL | FANCYS CIGAR | CHARLOTTE WALL | 16.233 | 4th 2D | $26.00 | 
| LINDA CRUSINBERRY | JL HEARTS ON FIRE | LINDA CRUSINBERRY | 16.244 | ||
| ROBERT BLOHOWIAK | CW OKEYDOKEY GUY | ROBERT BLOHOWIAK | 16.389 | ||
| MARCIA FETTERHOFF | CHILLED CHILI DOG | ROBERT AND MARCIA FETTERHOFF | 16.636 | ||
| LISA BRAUN | FIREWATER REVS ME UP | LISA M OR JOHN D BRAUN | 16.637 | ||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | MARC ORMAN | 16.839 | ||
| DAWN SMITH | MISSSHIRLEYMERCEDES | DAWN SMITH | 16.87 | ||
| DON ROBINSON | THREE BARS NO JOE | DON ROBINSON | 17.121 | 1st 3D | $73.00 | 
| VALERIE GONZALEZ | QUINCY BLUE HANCOCK | VALERIE GONZALEZ | 17.284 | 2nd 3D | $55.00 | 
| DONNA BOTHMANN | FRENCHIES SHABOOM | DONNA BOTHMAN | 17.527 | 3rd 3D | $37.00 | 
| KIM RIEGE | FOUR B MAC | KIM RIEGE | 18.295 | 4th 3D | $18.00 | 
| KIM BISCHOFF | PUDDIN (BISCHOFF) | KIM BISCHOFF | 20.651 | ||
| DAWN SMITH | DASH CALLS CHICK | JENI RAY | 99.999 | ||
| LYNN GRAY | CORONA N LACE | LYNN GRAY | 999.99 | ||
| CARI DEATLEY | SKIPPYS FRENCH FRY | CARI DEATLEY | 999.99 | ||
| TAMMY OCHS | PASSIN BROTHERS FAME | CHRISTENA LAWSON | 999.99 | ||
| ROBERT BLOHOWIAK | GLORYGLORYHALLELUJAH | ROBERT BLOHOWIAK | 999.99 | ||
| CHRISTINE LAMB | ABSOLUTE FIRE | CHRISTINE LAMB | 999.99 | ||
| KELLIE REED | OFF LIKE A ROCKETTE | KELLIE R REED | 999.99 | ||
| TUDIE KUIPER | SF BLUE LITE SPECIAL | BOBBY | 999.99 | ||
| TERRIE PORTER | COLONEL DOMINO BOOGIE | TERRIE PORTER | 999.99 | ||
| JOHN KUIPER | OH WHAT A SHARP BAY | JOHN KUIPER | 999.99 | 
Open Friday
| FRI OPEN | horse | Time | Class | Earnings | BONJUS QUALIFIERS 2022 | 
| RANDEE PRINDLE | RED MAN JONES | 14.874 | 1st 1D | $934.00 | BONUS QUAL 2022 | 
| RJ OCHS | CREDIT THE CORONA | 14.993 | 2nd 1D | $737.00 | BONUS QUAL 2022 | 
| RANDEE PRINDLE | FAMOUS FRENCH CAGEN | 15.017 | 3rd 1D | $590.00 | BONUS QUAL 2022 | 
| KELLY STEWART | CHASIN HEAVENLY REYS | 15.036 | 4th 1D | $492.00 | BONUS QUAL 2022 | 
| TAMMY OCHS | ITS RAININ HEROES | 15.082 | 5th 1D | $442.00 | BONUS QUAL 2022 | 
| KATIE CHISM | MF ACES FAMOUS FLING | 15.13 | 6th 1D | $393.00 | BONUS QUAL 2022 | 
| ASHLEY THOMPSON | SEIS SHOTS OF CROWN | 15.142 | 7th 1D | $344.00 | |
| KRICKET GINTNER | DIAL A LITTLE FAME | 15.164 | 8th 1D | $295.00 | |
| MELANIE GREEN | JDS MOVIN | 15.19 | 9th 1D | $246.00 | |
| LAUREN STROUGH | MARTHAS SLICK MOONS | 15.2 | 10th 1D | $197.00 | |
| RANDEE PRINDLE | SCARLETT FIREWATER | 15.242 | 11th 1D | $147.00 | |
| CHRISTIAN SHIPLEY | ZANN MANN | 15.251 | 12th 1D | $98.00 | |
| DANAE HILDEBRANDT | EARL | 15.257 | |||
| MORGAN ALDERS | NOT MY IDEA | 15.257 | |||
| RONDA CASEY | UNDNIABLYASPORTSER | 15.273 | |||
| BAILEY BELCHER | POCKET COIN FIVE | 15.275 | |||
| TAMMY OCHS | ONE FROSTY CORONA | 15.28 | |||
| RANDEE PRINDLE | ROCK N FAME | 15.282 | |||
| KRICKET GINTNER | FABULOUS AND FAMOUS | 15.295 | |||
| JAMIE LENZNER | A LOT OF FIGHT LEFT | 15.299 | |||
| JIMMIE SMITH | LEVER ACTION | 15.312 | |||
| JIMMY BRYANT | SPECIAL CHICADO | 15.316 | |||
| CHRISTIAN SHIPLEY | GREAT BULLS OF FIRE | 15.32 | |||
| ASHLEY WELDON | SUSIE STRUT | 15.341 | |||
| LINDSEY BEECH | IMA DIRTYFIREFIGHTER | 15.342 | |||
| EMMA RIDLEY | BAYGUNER | 15.354 | |||
| JOSIE REED | SEVEN QUEEN ANGEL | 15.388 | 1st 2D | $807.00 | BONUS QUAL 2022 | 
| HAILEY ODANIEL | FRENCHIESCLAIMTAFAME | 15.395 | 2nd 2D | $574.00 | BONUS QUAL 2022 | 
| CODY BRYANT | RYDERS BURRTA FAME | 15.395 | 2nd 2D | $574.00 | BONUS QUAL 2022 | 
| WALTER COOGAN | EYED RATHER BE LUCKY | 15.407 | 4th 2D | $425.00 | BONUS QUAL 2022 | 
| JASON ALDERS | WHITCH WAY TO VEGAS | 15.411 | 5th 2D | $382.00 | BONUS QUAL 2022 | 
| JIMMY BRYANT | GREY MARE (BRYANT) | 15.417 | 6th 2D | $340.00 | BONUS QUAL 2022 | 
| JIMMIE SMITH | GUYS IM A BUNNY CAT | 15.42 | 7th 2D | $297.00 | |
| JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 15.431 | 8th 2D | $255.00 | |
| HAILEY ODANIEL | I BEE FREAKEN FAMOUS | 15.447 | 9th 2D | $212.00 | |
| DIRK PONCHAK | SWEET TALKIN SONITA | 15.448 | 10th 2D | $170.00 | |
| EMILY STILES | UNDNIABLYANALLSTAR | 15.452 | 11th 2D | $127.00 | |
| EMILY GOLDEN | CNF GRANITE SHRINER | 15.454 | 12th 2D | $85.00 | |
| TAMBER BABLER | MR GIGA JAC | 15.455 | |||
| JAELYN COOPER | SIX FOLS CARTEL | 15.457 | |||
| HALEY MILLER | ILL BE A BRISTOW RIO | 15.457 | |||
| JAIDEN LEE | RONDEE J STAR | 15.461 | |||
| ASHLEY THOMPSON | STREAKIN LIL PERKS | 15.475 | |||
| CHRISTIAN SHIPLEY | MISS NONUNIONSPECIAL | 15.487 | |||
| JENNA LUMMUS | HEZ GOT FAME N FIRE | 15.491 | |||
| JULIE ERKAMAA | PACKIN TA FAME | 15.501 | |||
| BREE WHEELER | WHATA COOL CAT | 15.504 | |||
| DEREK DIEDRICH | JJ CARIZZOS PACKIN | 15.511 | |||
| SAMANTHA MALECKI | HEAVENS TA BETSY | 15.536 | |||
| RANDEE PRINDLE | JL LITTLEBITOHEAVEN | 15.541 | |||
| DUANE DIEDRICH | LETTA FRENCH TOAST IT | 15.542 | |||
| ASHLEY WELDON | WW GINGERBREADMAN | 15.545 | |||
| LUCY FERCH | ROSES LAST DOLLAR | 15.549 | |||
| GAIL STAHLMAN | TOAST TO DIRTY DASHIN | 15.55 | |||
| JORDYN NUSS | GUYS BULLY GIRL | 15.559 | |||
| JIMMY BRYANT | THREE SMASHED BUGS | 15.57 | |||
| JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.57 | |||
| LINDSAY LEVERINGTON | VC SHY FLING | 15.57 | |||
| CHRIS CUNNINGHAM | KILLIAN N CORONA | 15.582 | |||
| JETT MEYER | SMOKE N SHARP | 15.584 | |||
| ALLIE MAXWELL | STREAKING NIGHTMARE | 15.587 | |||
| ANNIKA RUTH | ZERO TO SIXTY | 15.602 | |||
| JENNIFER BECK | DC FRENCH RITA | 15.602 | |||
| MICHELLE PITTMAN | CASH | 15.613 | |||
| LACEY SHORTT | STREAKING FANCY HAT | 15.633 | |||
| DANYELLE HOVLAND | NICKSDASHINDIAMOND | 15.635 | |||
| MARCIA FETTERHOFF | JC CHILLED SWEET TEA | 15.651 | |||
| MEREDITH BOHAC | SERVE IT CHILLED | 15.652 | |||
| LINDA CRUSINBERRY | BAY B IM WORTH IT | 15.655 | |||
| SANDRADAWN RAULSTON | NAMGIS D 115 | 15.66 | |||
| ABBY HENSON | ZAN PARR ROXIE | 15.671 | |||
| LUCY FERCH | SIXTH STREAK | 15.674 | |||
| LAKKEN LEE BICE | COLOUR ME GONE | 15.676 | |||
| STEVE DURHAM | RF CHROME IN BLACK | 15.676 | |||
| LORI SMEDBERG | FANCYTHIS | 15.685 | |||
| AUBREY SPROUSE | VF HAIL BOUND | 15.689 | |||
| TASHA BJORK | HOLLYWOODSMOKENFIRE | 15.692 | |||
| EMMI RANDOLPH | REDHOT STRAWFLY | 15.692 | |||
| STACY ODANIEL | I BEE STREAKEN | 15.695 | |||
| CHARLI LONG | RACE RUNNER | 15.697 | |||
| BRENDA YORK | HECTOR | 15.699 | |||
| AMANDA LEPAK | FIRECAT | 15.7 | |||
| CONNOR YOUNG | SIXTY ONE SOUTH | 15.704 | |||
| BRANDY WHITE | FRENCH STINSON | 15.707 | |||
| SUSAN WESLEY | GUN SMOKE TOMKAT | 15.71 | |||
| NANCY FRAZIER | OSO FINE BULZEYE | 15.716 | |||
| PATTI HALL | MAGNOLIA FRENCHMAN | 15.726 | |||
| LYLA PEARSON | SURFIN SAGA | 15.728 | |||
| MELANIE GREEN | A SMOOTH TWISTER | 15.729 | |||
| KYLA ROBERTS | SHEA JET DASH | 15.731 | |||
| JILLIAN DELANEY | GUYS DIAMOND TA FAME | 15.736 | |||
| ROBBIE RESZCZYNSKI | HF STICKINTHEQUEEN | 15.742 | |||
| CASSIDY HAMMAN | CASANOVA AT THE BAR | 15.745 | |||
| JORDYN BAKER | HAZER EYE PAINT | 15.746 | |||
| BAILEY DESMARAIS | BUSY FRENCH KISSING | 15.75 | |||
| KELSY MILLER | PERKS CORONA CHICK | 15.758 | |||
| JILLIAN DELANEY | JD STORMS MOVIN FAST | 15.759 | |||
| DAKOTA STAHLMAN | POPS PAYDAY | 15.762 | |||
| CHRISTIAN SHIPLEY | BUSTERS CUTTER BOY | 15.767 | |||
| ABBY HENSON | XBARTWO FLASHIN CAT | 15.782 | |||
| KALI SCHILLING | WHOOPIES FRENCH KISS | 15.782 | |||
| ELSEY CRIPE | DOCSARFIANGEL | 15.791 | |||
| KATIE CHISM | MF VIVA DASH VEGAS | 15.795 | |||
| JODI LEE | BLACK IVORY SOX | 15.797 | |||
| COURTNEY CAMPBELL | WAGERONASHARPWARBAR | 15.802 | |||
| AMBER RESCH | RB SIX MOONS MONKEY | 15.806 | |||
| KAYLIN NOVAK | FIREWATER SOCKS | 15.828 | |||
| CHEYENNE CHECK | JJ MISS FROSTED | 15.83 | |||
| CAMRIN SELLERS | FAMOUS TO A T | 15.837 | |||
| TRENT ROORDA | A TOUCH OF CHARM | 15.844 | |||
| CODY BRYANT | FAMOUS CAPTAIN COOP | 15.882 | 1st 3D | $554.00 | BONUS QUAL 2022 | 
| RANDA RECTOR | MISS ZIGGY STINSON | 15.888 | 2nd 3D | $437.00 | BONUS QUAL 2022 | 
| BRAELEE ROORDA | CRUZ | 15.89 | 3rd 3D | $350.00 | BONUS QUAL 2022 | 
| TRENT ROORDA | FLIP FLOPS A FLOPPIN | 15.891 | 4th 3D | $292.00 | BONUS QUAL 2022 | 
| KYLEE WILSON | POCO LITTLE SPOOKY | 15.9 | 5th 3D | $262.00 | BONUS QUAL 2022 | 
| CASSY HOOKS | STREAKIN NICK BAR | 15.905 | 6th 3D | $219.00 | BONUS QUAL 2022 | 
| CHANTEL ANDREWS | FAMOUS TWISTER | 15.905 | 6th 3D | $219.00 | |
| LIZ DAVIS | IM PACKIN DIAMONDS | 15.908 | 8th 3D | $175.00 | |
| OLIVIA HAYWORTH | TIA FIRST | 15.909 | 9th 3D | $146.00 | |
| LAUREN STROUGH | DINEROS SPARE CHANGE | 15.911 | 10th 3D | $117.00 | |
| MAKAILA GLINGLE | SMOKIN RAZBERI | 15.917 | 11th 3D | $87.00 | |
| SKYLER BELT | ADA GIRL | 15.919 | 12th 3D | $58.00 | |
| CARI HILL | JTD SIXES BOLD RULER | 15.925 | |||
| CAROLYN LEWANDOWSKI | CASHS SCOOT N HONEY | 15.941 | |||
| SHELLY OLSON | LEOS ON FIRE | 15.943 | |||
| ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.944 | |||
| KAYLEE NICOLE WEAVER | ONE SMART PEPTOCAT | 15.952 | |||
| PATTI HOVLAND | HEZA NICK BAR LEGEND | 15.952 | |||
| KELLY CAGLE | FIRED UP BEACHES | 15.954 | |||
| JOHNNY JOHNSON | JESS LOOK AT IT | 15.954 | |||
| KELSY MILLER | MY BLUE REGARD | 15.96 | |||
| KRISTIN DODD | FAST RISING BUG | 15.966 | |||
| TRENT ROORDA | REDMAN IN THE ALLEY | 15.966 | |||
| RJ OCHS | SUPER FAMOUS | 15.976 | |||
| DANIELLE JONES-KLOCKENGA | SHEZA SMOKIN YOU | 15.977 | |||
| BRANDY WHITE | LIL FRENCH FLIRT | 15.987 | |||
| JORDAN MOORE | OH WHAT A FLYING NONE | 15.988 | |||
| ERIN WILKENS | JOAKS VEGA STAR | 15.996 | |||
| MELANIE GREEN | AR FLINGING STAR | 16.008 | |||
| BUNNITA OUWINGA | YOU R MY HUCKLEBERY | 16.009 | |||
| STEPHANIE BARRETT | QUICKLEE JUDGED | 16.029 | |||
| DUSTY GILDER | JESSCALLMETHEFIREMAN | 16.042 | |||
| RIKKI RAY | CHUNKY (RAY) | 16.054 | |||
| CHRISTINE LAMB | CHESTERS DBL NICKELS | 16.06 | |||
| JIMMIE SMITH | ONE SLICK SCAT CAT | 16.062 | |||
| ALISON DULA | BAYOU JUSTA SIX PACK | 16.069 | |||
| IAN BERNHART | STOLIE MY ROLEX | 16.073 | |||
| JIMMY BRYANT | BUCKY (BRYANT) | 16.079 | |||
| JACKIE HEESCH | PERKS BOOMIN ANGEL | 16.084 | |||
| KIERRA WHITE | ZANS DIAMOND JAE | 16.086 | |||
| CHAD HENSLEY | AN EPIC FAME | 16.096 | |||
| BREE WHEELER | STREAKIN TA ROYALTY | 16.102 | |||
| DEBBIE HENLEY | MP MAN ON A MISSION | 16.111 | |||
| KATIE BOZNAK | LIGHTNINGINMYJEANS | 16.112 | |||
| SARA MILLER | ACCEPT EASY JET | 16.12 | |||
| MAIA WHITE | LITTLE DIXIE CARTEL | 16.128 | |||
| EMILY STILES | UNDNIABLYABLAZINSTAR | 16.133 | |||
| TAMI BOVA-LUKE | JA MISS TRAINWOOD | 16.138 | |||
| TOREY FOEMMEL | CHICS MARADA | 16.144 | |||
| ANDREA HUG | COTTON MOON BAILEY | 16.154 | |||
| JESSICA OLSON | DASHINFOROUTLAWFAME | 16.155 | |||
| HEATHER YAGER | SHINERS DANDI KID | 16.158 | |||
| AUBREY SPROUSE | A SPLASH OF NICK | 16.161 | |||
| CHARLOTTE WALL | PERKS KID TROUBLE | 16.168 | |||
| AMY DAVENPORT | JULES SOLO SAWYER | 16.169 | |||
| TAEH YODER | SMARTLILGAMBLINGAL | 16.174 | |||
| ALEXIS PEIPPO | PENNYS LITTLE MAN | 16.186 | |||
| SHAYNA SKILES | KOTA | 16.217 | |||
| DONNA NAEGER | CONQUISTADORGONENDUNIT | 16.218 | |||
| COLE MOSBY | FANFROSTINTASTIC | 16.224 | |||
| CHARLOTTE WALL | FANCYS CIGAR | 16.233 | |||
| LINDA CRUSINBERRY | JL HEARTS ON FIRE | 16.244 | |||
| JESSICA MISCHLER | JL DIAMONDS ROC | 16.244 | |||
| EMMA RIDLEY | DEPARTURE RED | 16.253 | |||
| AUBREY SPROUSE | N HEAVENLY FASHION | 16.273 | |||
| MORGAN LAPE | ANOTHER GOOD AFFAIR | 16.28 | |||
| JAIME ROORDA | BR FRENCH KISS | 16.299 | |||
| DENISE BEECH | ELSAS SHOWGIRLTAFAME | 16.305 | |||
| AMANDA LEPAK | KRUISE KONTROL | 16.31 | |||
| KYLEE YOUNG | WILLY | 16.311 | |||
| LINDA RETHERFORD | DASHING TO A MOON | 16.321 | |||
| GRACIE WAGNER | WHISPERED THUNDER | 16.337 | |||
| SHERI WHITTINGTON | RK JESSIES KID | 16.355 | |||
| MADISON NAURACY | JOSEPHINE SOLANO | 16.37 | |||
| CHRIS CUNNINGHAM | OKIES LITTLE TON | 16.37 | |||
| CHRISSY DOTSON | SHEZASTRAITSMOKNKITTY | 16.371 | |||
| CAROLINE KRUIT | SHEZASTREAKINFASTGAL | 16.378 | 1st 4D | $427.00 | BONUS QUAL 2022 | 
| LEEANN BOEHMER | DONT BUG YOUR LUCK | 16.38 | 2nd 4D | $337.00 | BONUS QUAL 2022 | 
| ROBERT BLOHOWIAK | CW OKEYDOKEY GUY | 16.389 | 3rd 4D | $270.00 | BONUS QUAL 2022 | 
| LEAH WARNER | OH WHAT A RED MAN | 16.397 | 4th 4D | $225.00 | BONUS QUAL 2022 | 
| EMMA SINDERS | THATABOY SCOUT | 16.409 | 5th 4D | $202.00 | BONUS QUAL 2022 | 
| ANDREA FOX | JK VERY SMART BUDHA | 16.413 | 6th 4D | $180.00 | BONUS QUAL 2022 | 
| RAYMOND HALL | EASY CASH SIGNATURE | 16.418 | 7th 4D | $157.00 | |
| KELSEY HEALY | RARELY EXTREME | 16.419 | 8th 4D | $135.00 | |
| JORDAN ADKISON | PERKS FIREWATER JAC | 16.427 | 9th 4D | $112.00 | |
| CAITLYN BRUN | OH WHAT A PAYDAY | 16.428 | 10th 4D | $90.00 | |
| KELLY GERBER | STREAKIN FLINGWOOD | 16.433 | 11th 4D | $67.00 | |
| KELLY CAGLE | KISS THIS BABY | 16.439 | 12th 4D | $45.00 | |
| HEATHER YAGER | PEPTOS CHROME GUN | 16.444 | |||
| RANDEE PRINDLE | CASHS FIRST FAME | 16.453 | |||
| FAITH LATTZ | ZANES PANZARETTA | 16.472 | |||
| BRILEE MCMAHAN | CW CACTUS WARREN | 16.49 | |||
| BAILEY GILDER | HONOR THY DUCHESS | 16.502 | |||
| MELANIE GREEN | SR CATWALK | 16.508 | |||
| CAITLIN BARNETT | SHEZ PACKIN ACTION | 16.517 | |||
| MADELYN JOLITZ | SWEETSWAMPYBISCUITS | 16.519 | |||
| MACI EARP | DUN IT ON A JET | 16.522 | |||
| ELIA STOWERS | DOLLY | 16.531 | |||
| AMANDA OLSON | RED SMASHED CASH | 16.552 | |||
| CARI HILL | JTD SUGARS WAR BARS | 16.559 | |||
| ZAYLAN WENIG | DOCS GOLDY | 16.571 | |||
| TRENT ROORDA | THE SUITEST STREAK | 16.581 | |||
| KAYLA SIKMA | BLONDIE | 16.598 | |||
| JESSICA HAUN | MOCHAS DASHING LEGACY | 16.6 | |||
| NATASHA NAPP | CYS RUGGED CHIP | 16.605 | |||
| MARY HANES | CISCO SIEMON | 16.618 | |||
| MARCIA FETTERHOFF | CHILLED CHILI DOG | 16.636 | |||
| LISA BRAUN | FIREWATER REVS ME UP | 16.637 | |||
| REBECCA MCQUISTEN | DOWN TO CORONA | 16.656 | |||
| KIM WHITE | HOOK AN DUCK | 16.704 | |||
| CLAIRE WILSON | ROSES N FIRE | 16.704 | |||
| MAGGIE BEITZ | PERKS PRIZE DANCE | 16.704 | |||
| LILLY | POCOS FADED LEO | 16.704 | |||
| SAMANTHA BROWN | FAB10 STAR | 16.751 | |||
| SKYLER BELT | PARTY GIRL | 16.753 | |||
| KIM WHITE | KT PYC TAKIN U ON | 16.808 | |||
| KAREN ORMAN | DALTS SUPERMAN DESIGN | 16.839 | |||
| MARY MARGARET COUNTESS | FIRST PRIZE JULIE | 16.856 | |||
| DAWN SMITH | MISSSHIRLEYMERCEDES | 16.87 | |||
| BUB MONGOSA | DA BOOGIE GIRL | 16.938 | 5D | BONUS QUAL 2022 | |
| ASHLEY GOBLE | ELLAS DANCING MUSIC | 16.958 | BONUS QUAL 2022 | ||
| HEATHER MARTIN | ES VICTORIAS SECRET | 16.968 | BONUS QUAL 2022 | ||
| MICHAEL HOBSON | IM A SWEET DEAL | 16.969 | BONUS QUAL 2022 | ||
| MELISSA BOROS | HUNTIN THE CASH | 17.015 | BONUS QUAL 2022 | ||
| LANDRICK JACKSON | WHAT A SURF FURR | 17.043 | BONUS QUAL 2022 | ||
| PAIGE KIEDROWSKI | FIREWATER SUE | 17.067 | |||
