
FRIDAY YOUTH
| FRI YOUTH | LNAME | HORSE | TIME | PL | TIME | 
| ANA | MINNICK | RARE AND STELLAR | 15.001 | 1D1 | $146.00 | 
| MEGAN | LUNDY | MILLIE MERADA | 15.243 | 1D2 | $110.00 | 
| RILEY | MKINNIS | CHASIN A RUNAWAY | 15.331 | 1D3 | $73.00 | 
| CALLIE | KEATON | WINGFOOT TOP | 15.36 | 1D4 | $37.00 | 
| PAYTON | BURTON | CHARCOAL CADILLAC | 15.4 | ||
| LEXY | DUNCAN | STORM | 15.41 | ||
| CALI | READING | CISCO TROUBLE | 15.477 | ||
| ABIGAIL | LEWIS | CAJO H MISTY MOON | 15.584 | ||
| PAYTON | BURTON | REMINICS PLAIN JANE | 15.597 | ||
| MOLLY | DOLAN | BOWSER | 15.716 | ||
| BAILEY | MCCLURE | ANDERSONS BAD BOY | 15.785 | ||
| GABRIELLE | FAIMON | FUELS RED FIRE | 15.79 | ||
| TABBY | PIERCE | RAB FIRST OLENA | 15.866 | ||
| ABIGAIL | LEWIS | LAICOS SPEACIAL KITTY | 15.989 | ||
| MACKENZIE | CROW | KATINA SUN FROST | 16.06 | 2D1 | $88.00 | 
| CASSIE | VICKERY | SWAGGS FLAWLESS EFFORT | 16.074 | 2D2 | $66.00 | 
| CALLIE | KEATON | I’M A BAD MOTOR SCOOTERS | 16.101 | 2D3 | $44.00 | 
| ADDI | JONES | SCOUT | 16.171 | 2D4 | $22.00 | 
| JORDAN | VICKERY | BIGTIME STYLER | 16.199 | ||
| GABRIELLE | FAIMON | FLASHLIGHT IRISH AZURE | 16.823 | ||
| KINLEE | SNELL | BOGIES FRENCH MOCHA | 16.85 | ||
| SAMANTHA | BUCK | JETS GOLDEN DOLLAR | 17.139 | 3D1 | $59.00 | 
| ANA | MINNICK | IMA SIX FRENCHMAN | 17.173 | 3D2 | $44.00 | 
| MACY | BATCHEDLER | PISTOL | 17.208 | 3D3 | $29.00 | 
| MICHAYLA | BUCK | CRICKET | 17.416 | 3D4 | $15.00 | 
| PAYTON | BURTON | BB | NT | ||
| CALE | NEISIUS | EASYDOWNHONOR | NT | ||
| RILEY | MCKINNIS | JETTIN BLUE ANGEL | NT | ||
| TRAE | THOMPSON | NEAT FAT CAT | NT | ||
| MOLLY | DOLAN | SL MR KITABEAR | NT | ||
| CALE | NEISIUS | BUGSWISEGUY | NT | ||
| ADDI | JONES | CHANCE | NT | ||
| KASSIDY | HOWARD | LUCKY | NT | ||
| SARAH | PARKS | COWBOYS MISSN A 336 | NT | ||
| CHLOE | KING | SILVER SNAPPY | NT | ||
| DALLI | MOORE | JAGUAR | NT | ||
| ELLIE | OWENS | THREE BUGS SPEEDN | NT | ||
| JOSIE | POTTER | THREE LANES TA FAME | NT | ||
| JAIDYN | MAHER | WOODROW | NT | 
FRIDAY SENIOR
| FRI SR | FRI | LNAME | HORSE | TIME | ||
| 28 | CHERIE | CARTER | FLO N DASH | 15.045 | 1D1 | $107.00 | 
| 41 | KATIE | BOCKMAN | GO DECK THE HOLLY | 15.342 | 1D2 | $64.00 | 
| 36 | PHYLLIS | WILSON | HASTA BE BOOKIN | 15.444 | 1D3 | $43.00 | 
| 17 | KATIE | BOCKMAN | HOLLY’S FRENCH RUNNER | 15.635 | ||
| 43 | LAURA | CARLIN | BAY GO BYE BYE | 15.663 | ||
| 64 | TANA | POPPINO | SIXPACKS N PLAYGUNS | 15.664 | ||
| 58 | SUZANNE | CROMWELL | SEIS LA VIE | 15.72 | ||
| 54 | TERRY | HUGHES | CRUISIN SEVENTY FIVE | 15.786 | ||
| 26 | RITA | CAMPBELL | SIEMONS PRISSEY PERK | 16.527 | 2D1 | $64.00 | 
| 18 | TENA | SPENCER | DASH SET FAME | 16.533 | 2D2 | $38.00 | 
| 23 | TERESA | THOMPSON | TF STARBUCK | 16.547 | 2D3 | $25.00 | 
| 3 | RITA | CAMPBELL | OVER NIGHT HIGH | 16.665 | ||
| 55 | VERONICA | BALDWIN | CHIP | 16.759 | ||
| 10 | KRIS | TROUSLOT | RED | 16.92 | ||
| 31 | PAM | PETERSON | JPS MS EASY KIRK | 16.979 | ||
| 42 | LINDA | NEMIETH | COLONEL JE HENA | 17.528 | 3D1 | $51.00 | 
| 14 | KIRK | THOMPSON | CAP SNATCHER | 17.815 | 3D2 | $33.00 | 
| 4 | CHERIE | CARTER | WICKEDROYAL | NT | ||
| 6 | PAM | PETERSON | JPS HEZA LIVE BUG | NT | ||
| 20 | SUSAN | KELTNER | NOTOUTOFAMONEYFORLONG | NT | ||
| 21 | KATHY | TIPTON | APACHE JOE BROWN | NT | ||
| 45 | SHEILA | ELLIS | MR DASHWOOD | NT | 
FRIDAY OPEN
| FRI | FNAME | LNAME | HORSE | TIME | PL | PTS | BONUS QUAL | $WON | 
| 164 | BRITTANY | LOWARY | SPECIAL ELLE | 14.93 | 1D1 | 20 | BONUS QUAL | $524 | 
| 78 | TIMBER | ALLENBRAND | BIRKLEY | 14.999 | 1D2 | 19 | BONUS QUAL | $437 | 
| CO | ANA | MINNICK | RARE AND STELLAR | 15.001 | 1D3 | 18 | BONUS QUAL | $371 | 
| 66 | MICHELLE | DARLING | RODEOS SNOOPER STAR | 15.043 | 1D4 | 17 | BONUS QUAL | $284 | 
| 157 | CAMRIN | SELLERS | CHESTER C STAR | 15.045 | 1D5/6 | 16 | BONUS QUAL | $186 | 
| CO | CHERIE | CARTER | FLO N DASH | 15.045 | 1D5/6 | 16 | BONUS QUAL | $186 | 
| 36 | KERI | ELY | LE BROWN BOMBER | 15.046 | 1D7 | 14 | BONUS QUAL | $109 | 
| 97 | CAMRIN | SELLERS | SL PISTOL PACKIN PERKS | 15.067 | 1D8 | 13 | BONUS QUAL | $87 | 
| 137 | KENDAL | MAKOVY | I MAKE MEN BLUSH | 15.077 | 12 | |||
| 119 | BAYLEE | ONEY | PERKS AMOS | 15.102 | 11 | |||
| 51 | STEPHANIE | CLEVELAND | TWICE AS STYLISH 07 | 15.115 | 10 | |||
| 171 | MICHELLE | DARLING | PIG PEN | 15.147 | 9 | |||
| 166 | CAITLYN | CLAIR | BB BRING TQUITA | 15.243 | 8 | |||
| CO | MEGAN | LUNDY | MILLIE MERADA | 15.243 | 8 | |||
| 2 | STEPHANIE | CLEVELAND | A STYLISH FRENCHMAN | 15.255 | 6 | |||
| 148 | LISA | PFITZNER | WHISTLE | 15.256 | 5 | |||
| 33 | AMY | NEAL | DASH TA RIO | 15.261 | 4 | |||
| 125 | JOSH | ANDREWS | HP IMA SLICK GUY | 15.261 | 3 | |||
| 26 | COURTNEY | NICHOLSON | QUINCEYS SMOKIN VEGAS | 15.279 | 2 | |||
| 115 | JACOB | BLANTON | SPIKED WITH CRAZY | 15.302 | 1 | |||
| 68 | KENDAL | MAKOVY | CONDALISA | 15.33 | ||||
| CO | RILEY | MKINNIS | CHASIN A RUNAWAY | 15.331 | ||||
| 37 | RAELENE | NEAL | GOLD DASHING HENRY | 15.337 | ||||
| CO | KATIE | BOCKMAN | GO DECK THE HOLLY | 15.342 | ||||
| CO | CALLIE | KEATON | WINGFOOT TOP | 15.36 | ||||
| 104 | MACKENZIE | GHAN | VALS SNOW ANGEL | 15.398 | ||||
| CO | PAYTON | BURTON | CHARCOAL CADILLAC | 15.4 | ||||
| 91 | RILEY | MCKINNIS | LUCK IS A FACTOR | 15.41 | ||||
| 152 | TRACIE | COUCH | GUY ON A MISSION | 15.417 | ||||
| 63 | STACY | LEROSEN | JS FRIDAYNIGHTSHINER | 15.43 | 2D1 | 20 | BONUS QUAL | $449 | 
| 24 | BRITTANY | LOWARY | NITTY GRITTY FLING | 15.44 | 2D2 | 19 | BONUS QUAL | $374 | 
| CO | PHYLLIS | WILSON | HASTA BE BOOKIN | 15.444 | 2D3 | 18 | BONUS QUAL | $318 | 
| 80 | AMY | CHAPPLE | SNOOPY UNLEASHED | 15.45 | 2D4 | 17 | BONUS QUAL | $243 | 
| 99 | MORGAN | GHAN | FRECKLES SCREEN PLAY | 15.463 | 2D5 | 16 | BONUS QUAL | $187 | 
| 128 | RAE | THURMAN | CHAMP | 15.465 | 2D6 | 15 | BONUS QUAL | $131 | 
| 19 | BAYLEE | ONEY | GUYSSWEETCASHMONEY | 15.476 | 2D7 | 14 | BONUS QUAL | $94 | 
| CO | CALI | READING | CISCO TROUBLE | 15.477 | 2D8 | 13 | BONUS QUAL | $75 | 
| 170 | ANNIE | HASSELBALCH | PALENA | 15.523 | 12 | |||
| 161 | MCKENZYE | IVERSON | YELLER | 15.537 | 11 | |||
| 55 | BAYLEE | ONEY | AR STARSHIP PILOT | 15.559 | 10 | |||
| CO | ABIGAIL | LEWIS | CAJO H MISTY MOON | 15.584 | 9 | |||
| CO | PAYTON | BURTON | REMINICS PLAIN JANE | 15.597 | 8 | |||
| 35 | MADDY | GUAZDAUSKI | YELLER | 15.602 | 7 | |||
| 42 | TRACIE | COUCH | MARKS FUEL | 15.602 | 7 | |||
| 106 | SAIGE | PEMBERTON | SPECIAL ZIPPENDALE | 15.612 | 5 | |||
| CO | KATIE | BOCKMAN | HOLLY’S FRENCH RUNNER | 15.635 | 4 | |||
| 65 | TOSHA | SELLER | SWEET SIX PAYDAY | 15.644 | 3 | |||
| CO | LAURA | CARLIN | BAY GO BYE BYE | 15.663 | 2 | |||
| CO | TANA | POPPINO | SIXPACKS N PLAYGUNS | 15.664 | 1 | |||
| 39 | TAYCEE | HOPWOOD | HOLLYWOODS RARE GOLD | 15.677 | ||||
| 18 | HEATHER | PLUMMER | SKEETERS SURPRISE | 15.694 | ||||
| 23 | STAN | NEAL | GO FRECKLES HANDCOCK | 15.715 | ||||
| 110 | MICHELLE | DARLING | FLING TA FAMOUS | 15.716 | ||||
| CO | MOLLY | DOLAN | BOWSER | 15.716 | ||||
| CO | SUZANNE | CROMWELL | SEIS LA VIE | 15.72 | ||||
| 138 | VICKY | ROBERTS | SMOKEY SKIES | 15.723 | ||||
| 87 | SYDNEY | LOUDERBACK | JILLIAN JONES | 15.748 | ||||
| 48 | TAMELA | DIGHERO | FIST FULL OF MONEY | 15.749 | ||||
| 54 | BRITTANY | NEVIUS | PRETTY GIRL SWAGG | 15.749 | ||||
| 86 | JORDAN | LAXTON | MOLLY | 15.76 | ||||
| 112 | LANIE | LONG | ONE NITE FLING | 15.771 | ||||
| 103 | DANELLE | THURMAN | VEGAS | 15.772 | ||||
| CO | BAILEY | MCCLURE | ANDERSONS BAD BOY | 15.785 | ||||
| 25 | MELANIE | RIGGS | JAE BAR HANCOCK | 15.786 | ||||
| CO | TERRY | HUGHES | CRUISIN SEVENTY FIVE | 15.786 | ||||
| CO | GABRIELLE | FAIMON | FUELS RED FIRE | 15.79 | ||||
| 160 | HEATHER | CALDWELL | SHAWNEE GUYS HIGH PINE TAG | 15.794 | ||||
| 4 | JESSICA | SCHMITZ | HOT MONEY ON CORONA | 15.802 | ||||
| 150 | ALYSON | TUCKWILLER | ROYAL BADGER RONA | 15.827 | ||||
| 105 | MACY JO | THOGMARTIN | DOCS TOM MIX | 15.84 | ||||
| 76 | WHITNEY | PICKLE | THE QUEEN BE DASHING | 15.85 | ||||
| CO | TABBY | PIERCE | RAB FIRST OLENA | 15.866 | ||||
| 49 | MICHELLE | HENDERSON | SIX O'CLOCK BOGIE | 15.87 | ||||
| 158 | RILEY | MCKINNIS | HOLLYWOOD HITMAN | 15.877 | ||||
| 29 | SHELLY | PHILLIPS | TCS STREAKIN RARELY | 15.884 | ||||
| 58 | KENDRA | MCKINZIE | MINI TEXAS STAR | 15.898 | ||||
| 71 | AMY | FERGUSON | DOLLAR | 15.899 | ||||
| 102 | MICHELLE | HENDERSON | BOGIES FRENCH BEAR | 15.919 | ||||
| 133 | JENNIFER | GUNDY | RH KOOL DRIFT MONEY | 15.929 | ||||
| 122 | SHADA | SUIT | HUDSON HAYWIRE | 15.932 | 3D1 | 20 | BONUS QUAL | $299 | 
| 62 | JESSICA | SCHMITZ | DIAS PKAIN TA FAME | 15.956 | 3D2 | 19 | BONUS QUAL | $250 | 
| 13 | KELLY | NEISIUS | MP HONOR THIS TICKET | 15.963 | 3D3 | 18 | BONUS QUAL | $212 | 
| 95 | APRIL | YEAGER | YAWL TOP THIS | 15.982 | 3D4 | 17 | BONUS QUAL | $162 | 
| 92 | REMINGTON | MITCHELL | ONLY SWEET PLEASURE | 15.988 | 3D5 | 16 | BONUS QUAL | $125 | 
| CO | ABIGAIL | LEWIS | LAICOS SPEACIAL KITTY | 15.989 | 3D6 | 15 | BONUS QUAL | $87 | 
| 44 | LORI | HICKMAN | HORSE | 16.01 | 3D7 | 14 | BONUS QUAL | $62 | 
| 3 | ALLY | ODOM | RAM JAM | 16.026 | 3D8 | 13 | BONUS QUAL | $50 | 
| 144 | TAMI | DAVIS | CAPTAIN | 16.038 | 12 | |||
| CO | MACKENZIE | CROW | KATINA SUN FROST | 16.06 | 11 | |||
| CO | CALLIE | KEATON | I’M A BAD MOTOR SCOOTERS | 16.101 | 10 | |||
| 57 | SAMANTHA | HEADLEY | GYPSY | 16.109 | 9 | |||
| 89 | TRACY | MAYS | CHESTERS BREEZE | 16.117 | 8 | |||
| 116 | RANDI | PREECE | TC WANNABE A FLIT | 16.135 | 7 | |||
| CO | ADDI | JONES | SCOUT | 16.171 | 6 | |||
| 17 | RILEIGH | PHILLIPS | ROOSTERS CLASSY LADY | 16.179 | 5 | |||
| 96 | MCKENZYE | IVERSON | IVY | 16.206 | 4 | |||
| 101 | TRACEY | LEASE | BROOKSTONE BAY | 16.22 | 3 | |||
| 147 | LISA | WILSON | MATERS FEATURE | 16.22 | 3 | |||
| 12 | KELLY | KING | JESSESGOTTABEFAMOUS | 16.291 | 1 | |||
| 123 | NICOLE | LEE | GAMES ON | 16.297 | ||||
| 140 | KELSEY | PIPER | XS LAST QUESTION | 16.317 | ||||
| 52 | AMY | FERGUSON | MOOSE | 16.328 | ||||
| 107 | DIRK | MAYS | FIRE UP THE FROST SADIE | 16.352 | ||||
| 172 | MESA | LEAVITT | BYE BYE MSAMERIKAN PIE | 16.382 | ||||
| 8 | ASHLEY | RODGERS | COPENHAGEN | 16.425 | ||||
| 79 | HEATHER | CALDWELL | CASEYS SIGAR JOE | 16.458 | 4D1 | 20 | BONUS QUAL | $225 | 
| 61 | SHELLY | MANSKER | KATIE | 16.47 | 4D2 | 19 | BONUS QUAL | $187 | 
| 135 | KAREN | ORMAN | DALTS SUPERMAN DESIGN | 16.48 | 4D3 | 18 | BONUS QUAL | $159 | 
| 1 | LOUISE | LYNN | SENORITA MERADA | 16.496 | 4D4 | 17 | BONUS QUAL | $122 | 
| 174 | TIMBER | ALLENBRAND | GLORIA | 16.498 | 4D5 | 16 | BONUS QUAL | $94 | 
| 81 | CAITLYN | CLAIR | REDS FAST CASH | 16.515 | 4D6 | 15 | BONUS QUAL | $65 | 
| CO | RITA | CAMPBELL | SIEMONS PRISSEY PERK | 16.527 | 4D7 | 14 | BONUS QUAL | $47 | 
| CO | TENA | SPENCER | DASH SET FAME | 16.533 | 4D8 | 13 | BONUS QUAL | $37 | 
| CO | TERESA | THOMPSON | TF STARBUCK | 16.547 | 12 | |||
| 16 | MADDY | LOVELL | CASH | 16.577 | 11 | |||
| 72 | COURTNEY | NICHOLSON | SMOKEN FRENCH WINNER | 16.627 | 10 | |||
| 165 | JORDAN | LAXTON | CUTTER | 16.627 | 10 | |||
| 124 | ALISON | FALKE | SF SO FAR THE BEST | 16.639 | 8 | |||
| CO | RITA | CAMPBELL | OVER NIGHT HIGH | 16.665 | 7 | |||
| 113 | BETH | HUMPHREY | FRENCH BAR BAILEY | 16.691 | 6 | |||
| 70 | CHRIS | HOPWOOD | QUICK DOABLE FROST | 16.737 | 5 | |||
| 73 | TAYLOR | BROWN | POWER FLY N HIGH (LOBO) | 16.752 | 4 | |||
| CO | VERONICA | BALDWIN | CHIP | 16.759 | 3 | |||
| 159 | TRACY | MAYS | FIRE WATERS LAST FROST | 16.774 | 2 | |||
| CO | GABRIELLE | FAIMON | FLASHLIGHT IRISH AZURE | 16.823 | 1 | |||
| 32 | BELINDA | CHAMBERS | DOC O NATIVE HAWK | 16.847 | ||||
| 69 | KELLY | NEISIUS | ITTY | 16.868 | ||||
| 156 | REMINGTON | MITCHELL | DIAMOND | 16.883 | ||||
| 139 | MESA | LEAVITT | POCKET FIRE TURN | 16.898 | ||||
| 98 | RICHIE | ROBERTS | GATOR | 16.9 | ||||
| 151 | JUSTINE | SCROGGINS | CHET | 16.915 | ||||
| 120 | LARAMIE | THETFORD | IMTHELASFRENCHALLY | 16.934 | 5D | 20 | BONUS QUAL | |
| 111 | ASHLYN | SCHWARTZLANDER | MAGGIE | 16.957 | 5D | 19 | BONUS QUAL | |
| 22 | BETTY | DOYLE | COLONEL TO A TEE | 16.973 | 5D | 18 | BONUS QUAL | |
| CO | PAM | PETERSON | JPS MS EASY KIRK | 16.979 | 5D | 17 | BONUS QUAL | |
| 67 | SHERI | ECKERMANN | THE HALO EFFECT | 17.028 | 5D | 16 | BONUS QUAL | |
| 154 | KENZIE | WEAVER | MIA | 17.088 | 5D | 15 | BONUS QUAL | |
| CO | SAMANTHA | BUCK | JETS GOLDEN DOLLAR | 17.139 | 5D | 14 | BONUS QUAL | |
| CO | ANA | MINNICK | IMA SIX FRENCHMAN | 17.173 | 5D | 13 | BONUS QUAL | |
| 136 | JENNA | SCROGGINS | PC FROST DRIFTER | 17.347 | 12 | |||
| 9 | JEFFREY B | DUNCAN | BOLD ME MAX | 17.371 | 11 | |||
| 38 | KEZIE | WEAVER | SHADOW | 17.397 | 10 | |||
| 56 | ASHLEY | RODGERS | JUNIPER | 17.606 | 9 | |||
| 93 | MIKKI | SAWYER | STREAKOLOGY | 17.698 | 8 | |||
| CO | KIRK | THOMPSON | CAP SNATCHER | 17.815 | 7 | |||
| 28 | SHELBY | CUMMINGS | HAILO | 17.951 | 6 | |||
| 43 | JEFFREY B | DUNCAN | TOAST TO DEANOR | 18.235 | 5 | |||
| 10 | CARRIE | FESSLER | WEBE COUNTIN CASH | 18.49 | 4 | |||
| 145 | MOLLY | STEWART | BRANDY | 18.613 | 3 | |||
| 84 | ALEXIS | STOGSDILL | ROCKET ON DOCK | 19.294 | 2 | |||
| 82 | CHEYENNE | LARSON | DL DIAL ME UP | 23.159 | 1 | |||
| 5 | AMY | FERGUSON | GINGER | NT | ||||
| 6 | SAMANTHA | HEADLEY | WES TEXAS | NT | ||||
| 11 | WHITNEY | PICKLE | NEW CATALAC | NT | ||||
| 14 | BRAIDEN | SMITH | FRENCHMANTONTOSTAR | NT | ||||
| 15 | SAMANTHA | COPE | ROSE CUT DIAMOND | NT | ||||
| 20 | CORA | LOWARY | COWBOYS OKIE LASS | NT | ||||
| 21 | LORI | DOLAN | SL FRENCH LETTER | NT | ||||
| 27 | PAIGE | LABLACK | CC SHORT BAR | NT | ||||
| 30 | CAILYN | WAIDE | JAMES SKIPSTER | NT | ||||
| 31 | AMBER | SCALES | MUSIC | NT | ||||
| 34 | LAURIE | JONES | SCOOT | NT | ||||
| 40 | DONNI | HOPWOOD | CAMO CADILLAC | NT | ||||
| 41 | MAKAYLA | ENGLE | TOPS CLEAT | NT | ||||
| 45 | MADDY | LOVELL | JESSI | NT | ||||
| 46 | SHELBY | SCHMIDT | LOAN CHARK | NT | ||||
| 47 | CALE | NEISIUS | JMS FRENCH ROYALITY | NT | ||||
| 50 | WHITNEY | PICKLE | QUEENOFTHEFIREWATER | NT | ||||
| 53 | MAKAYLA | BURKS | MISS KITTY | NT | ||||
| 59 | SAMANTHA | COPE | RED DIAMOND ROSE | NT | ||||
| 60 | TYLOR | MORILLO | CHESTERS SOMETHING | NT | ||||
| 64 | HEATHER | PLUMMER | SMARTY FUEL | NT | ||||
| 74 | STEPHANIE | CLEVELAND | MR DAKOTA BEAR | NT | ||||
| 75 | JEFFREY B | DUNCAN | BLONDIE | NT | ||||
| 77 | CHRISTIAN | SHIPLEY | ZANN MANN | NT | ||||
| 83 | TRACIE | COUCH | HOT PERK OF COLOURS | NT | ||||
| 85 | ANNIE | HASSELBALCH | MUNNDYS GOOD FRIDAY | NT | ||||
| 88 | BRITTANY | LOWRY | FRENCHIESDOITBETTER | NT | ||||
| 90 | MALLORY | MCGEE | LET HER STOP | NT | ||||
| 94 | JENNA | SCROGGINS | DAISY | NT | ||||
| 100 | SHELLY | PHILLIPS | CASH | NT | ||||
| 108 | LYDIA | WALKER | LANEY | NT | ||||
| 109 | JOSIE | THURMAN | JETHRO | NT | ||||
| 114 | ANESSA | ANDORFER | IMA ONE TIME PEPTO | NT | ||||
| 117 | KIMBERLY | COCKRELL | MISS GOODYEAR | NT | ||||
| 118 | CHEYENNE | LARSON | JF RED RYDER | NT | ||||
| 121 | BAILIE | WILLIAMS | TROUBLES MARDISGRAS | NT | ||||
| 126 | CHRIS | CUNNINGHAM | BOUND TO ZOOM | NT | ||||
| 127 | EMMA | CHARLESTON | MASTER THE WAGON | NT | ||||
| 129 | SONIA | MAHER | KT FABULOUS CHROME | NT | ||||
| 130 | JEAN | WORTMAN | YAWLS ROYAL FLASH | NT | ||||
| 131 | KENNEDY | EDWARDS | BUG JUICE EXPRESSO | NT | ||||
| 132 | DEBRA | LINDSEY | FIRECRACKER AB ALLEY | NT | ||||
| 134 | TAYLOR | LOVE | KILLIN N CORONA | NT | ||||
| 141 | ASHLEE | PAMLLI | MIAMI MAIL | NT | ||||
| 142 | LESLEY | LAURITSEN | RUMBLE ON | NT | ||||
| 143 | CORA | LOWARY | A STREAKIN OKEY | NT | ||||
| 149 | SHAUNTEL | EVANS | FRED | NT | ||||
| 153 | CHRISTIAN | SHIPLEY | MISS NONUNIONSPECIAL | NT | ||||
| 155 | MALLORY | MCGEE | BULLY TEXAS TROUBLE | NT | ||||
| 162 | AMY | CHAPPLE | DOUBLE UP GOLDSEEKER | NT | ||||
| 163 | CHEYENNE | LARSON | RANGERS SPECIAL EFFORT | NT | ||||
| 167 | SYDNEY | LOUDERBACK | TAYLOR'S RICKY LADY | NT | ||||
| 168 | APRIL | YEAGER | VF DESIGNER ROSE BUD | NT | ||||
| 169 | MIKKI | SAWYER | PADDYS RED GAL | NT | ||||
| 173 | KIRSTIE | WILLIAMS | CSE ROYAL MOONBUG | NT | ||||
| CO | PAYTON | BURTON | BB | NT | ||||
| CO | MOLLY | DOLAN | SL MR KITABEAR | NT | ||||
| CO | SHEILA | ELLIS | MR DASHWOOD | NT | ||||
| CO | ADDI | JONES | CHANCE | NT | ||||
| CO | SUSAN | KELTNER | NOTOUTOFAMONEYFORLONG | NT | ||||
| CO | CHLOE | KING | SILVER SNAPPY | NT | ||||
| CO | RILEY | MCKINNIS | JETTIN BLUE ANGEL | NT | ||||
| CO | CALE | NEISIUS | EASYDOWNHONOR | NT | ||||
| CO | CALE | NEISIUS | BUGSWISEGUY | NT | ||||
| CO | ELLIE | OWENS | THREE BUGS SPEEDN | NT | ||||
| CO | SARAH | PARKS | COWBOYS MISSN A 336 | NT | ||||
| CO | PAM | PETERSON | JPS HEZA LIVE BUG | NT | ||||
| CO | JOSIE | POTTER | THREE LANES TA FAME | NT | ||||
| CO | TRAE | THOMPSON | NEAT FAT CAT | NT | ||||
| CO | KATHY | TIPTON | APACHE JOE BROWN | NT | ||||
| 7 | KENDRA | MCKINZIE | YOUNG SOCKS BABE | SC | 
SATURDAY YOUTH
| SAT Y SR | SAT SR | LNAME | HORSE | TIME | PLACE | MONEY | 
| 68 | CHLOE | KING | SILVER SNAPPY | 14.975 | 1D1 | $228.00 | 
| 8 | ANA | MINNICK | RARE AND STELLAR | 15.077 | 1D2 | $171.00 | 
| 33 | MOLLY | DOLAN | SL MR KITABEAR | 15.15 | 1D3 | $114.00 | 
| 31 | CALE | NEISIUS | EASYDOWNHONOR | 15.162 | 1D4 | $57.00 | 
| 83 | BAILEY | MCCLURE | TRES MASTER ROLL | 15.199 | ||
| 86 | MAGGIE | PASSMORE | CLC FRENCHMANS CHICK | 15.258 | ||
| 5 | PAYTON | BURTON | BB | 15.271 | ||
| 4 | MOLLY | DOLAN | BOWSER | 15.302 | ||
| 41 | MALLORY | MCGEE | LET HER STOP | 15.324 | ||
| 87 | RILEY | MCKINNIS | CHASIN A RUNAWAY | 15.365 | ||
| 77 | JACKIE | WILSON | ROANIE | 15.508 | ||
| 91 | PAYTON | BURTON | CHARCOAL CADILLAC | 15.529 | ||
| 90 | MAGGIE | PASSMORE | EVEREDDY | 15.555 | ||
| 38 | ADDI | JONES | CHANCE | 15.584 | ||
| 48 | LEXY | DUNCAN | STORM | 15.6 | ||
| 15 | CALLIE | KEATON | WINGFOOT TOP | 15.627 | ||
| 85 | ABIGAIL | LEWIS | CAJO H MISTY MOON | 15.634 | ||
| 19 | PAYTON | BURTON | REMINICS PLAIN JANE | 15.66 | ||
| 9 | MAGGIE | PASSMORE | FLIT AND FROST | 15.683 | ||
| 67 | REMINGTON | MITCHELL | ONLY SWEET PLEASURE | 15.726 | ||
| 64 | BRIANA | CARR | DOC | 15.794 | ||
| 17 | MACKENZIE | CROW | KATINA SUN FROST | 15.817 | ||
| 60 | MILEY | SCHOBER | JOHN | 15.933 | ||
| 89 | MALLORY | MCGEE | BULLY TEXAS TROUBLE | 15.934 | ||
| 81 | ADDI | JONES | SCOUT | 15.981 | 2D1 | $137.00 | 
| 84 | GABRIELLE | FAIMON | FUELS RED FIRE | 15.997 | 2D2 | $102.00 | 
| 14 | SELBY | MILLER | SHANNON KILG | 16.136 | 2D3 | $68.00 | 
| 24 | CASSIE | VICKERY | SWAGGS FLAWLESS EFFORT | 16.297 | 2D4 | $34.00 | 
| 65 | SKYLAR | LOW | SEVEN | 16.346 | ||
| 71 | SARAH | PARKS | COWBOYS MISSN A 336 | 16.359 | ||
| 43 | KASSIDY | HOWARD | LUCKY | 16.46 | ||
| 73 | CARSON | CLAYTON | FLY | 16.481 | ||
| 80 | KINLEE | SNELL | BOGIES FRENCH MOCHA | 16.486 | ||
| 36 | SELBY | MILLER | A FANCY IRIS DOLL | 16.499 | ||
| 27 | MAGGIE | PASSMORE | YOU SEE WONDER | 16.594 | ||
| 46 | JORDAN | VICKERY | BIGTIME STYLEN | 16.614 | ||
| 37 | RYDER | PHILLIPS-TREAT | BLACK LIL COWGIRL | 16.923 | ||
| 30 | ANA | MINNICK | IMA SIX FRENCHMAN | 17.01 | 3D1 | $91.00 | 
| 63 | MICHAYLA | BUCK | CRICKET | 17.057 | 3D2 | $68.00 | 
| 25 | MACEE | PORTER | BOOGER’S TAFFY LEO | 17.058 | 3D3 | $45.00 | 
| 72 | MACY | BATCHELDER | PISTOL | 17.156 | 3D4 | $22.00 | 
| 58 | MARISSA | MITCHELL | MIDNIGHT GRAY CODY | 17.846 | ||
| 74 | AVA | KUTCHER | JETTER JAG | 18.278 | ||
| 79 | JAIDYN | MAHER | WOODROW | 19.138 | ||
| 13 | KAILEE | WEBB | SILK | 20.258 | ||
| 2 | CALI | READING | CISCO TROUBLE | NT | ||
| 3 | SAMANTHA | BUCK | JETS GOLDEN DOLLAR | NT | ||
| 7 | TRAE | THOMPSON | NEAT FAT CAT | NT | ||
| 10 | CALE | NEISIUS | BUGSWISEGUY | NT | ||
