
FRIDAY YOUTH
| Y FRI | FNAME | LNAME | CITY | ST | HORSE | FRI OPEN | TIME | Plcg | $$Won | 
| 14 | KELLEN | MORTENSON | WOLVERTON | MN | TEXAS KICKADOODLE DOO | CO | 13.52 | 1D-1 | 158.75 | 
| 19 | VANESSA | VOLK | LINTON | ND | DASHING DEVIL | CO | 13.622 | 1D-2 | 119.0625 | 
| 25 | INDEE SUE | THUNSHELLE | MINOT | ND | KEYS CURLY SUE | CO | 14.131 | 1D-3 | 79.375 | 
| 20 | ASPEN | DUNFORD | MENOKEN | ND | WRANGLERS TOP KAT | 14.143 | 1D-4 | 39.6875 | |
| 6 | KENDRA | DAHLE | CARPIO | ND | COOPER | CO | 14.19 | ||
| 8 | PERI | WILSON | MINOT | ND | SF PATS 404 | CO | 14.291 | ||
| 11 | COREY JOE | NEHRING | STANTON | ND | SHAWNES PULLING CHECKS | CO | 14.45 | ||
| 17 | KASSIDY | MARSCHNER | COLUMBUS | ND | MIS GOLDIE FOX BAR | 14.501 | |||
| 36 | BETHANY | KELLER | HARVEY | ND | TRIGGER | CO | 14.581 | 2D-1 | 95.25 | 
| 13 | ABBY | SIGVALDSEN | SPRINGBROOK | ND | JW JESSE'S DREAM | 14.586 | 2D-2 | 71.4375 | |
| 5 | PIPER | SORENSON | BERTHOLD | ND | BO | CO | 14.59 | 2D-3 | 47.625 | 
| 3 | EMMA | HANSEN | GLEN EWEN | SK | ROCKY BAR KITS KAN RUN | 14.789 | 2D-4 | 23.8125 | |
| 31 | EMMA | HANSEN | GLEN EWEN | SK | ALABAMA QUICK | 15.029 | |||
| 21 | GRACIE | BLASER | BAUMAN | ND | DUALLY | CO | 15.132 | ||
| 23 | BETHANY | KELLER | HARVEY | ND | EBONYS TE LEGACY | 15.342 | |||
| 29 | KAMI | GUTY | YORK | ND | ELVIS | 15.409 | |||
| 16 | BRANDI | ROHRICH | STEELE | ND | TESS | CO | 15.495 | ||
| 18 | LAUREN | GUST | KRAMER | ND | TUCKER | 15.543 | 3D-1 | 63.5 | |
| 10 | PRESLEY | HILL | TIOGA | ND | FOXY | 15.73 | 3D-2 | 47.625 | |
| 38 | RYLIE | OEN | MINOT | ND | DENIM | 15.867 | 3D-3 | 31.75 | |
| 7 | MIKA | GUTY | YORK | ND | BOLDS LIL PEPPY | 16.16 | 3D-4 | 15.875 | |
| 35 | JESSICA | GOETZ | KILLDEER | ND | MISS DESTINY JAC | 16.435 | |||
| 2 | BETHANY | KELLER | HARVEY | ND | OKEYDOKEY SNOWMAN | 16.562 | |||
| 1 | EMMA | BREWER | STANLEY | ND | DASH DAKOTA BLUE | 16.593 | |||
| 9 | HAUSER | BRIDWELL | BISMARCK | ND | BUBY | 17.19 | |||
| 12 | COOPER | SHIPP | GRANVILLE | ND | EDIE EASY LEO | 17.519 | |||
| 22 | HOLTER | BRIDWELL | BISMARCK | ND | ETTA | 18.111 | |||
| 37 | PERI | WILSON | MINOT | ND | REDBULL | nt | |||
| 27 | DANI | CHRISTIANSON | RUGBY | ND | MONA | CO | nt-13.634 | ||
| 33 | KENDRA | DAHLE | CARPIO | ND | SHEZA A RED MOON | nt-13.657 | |||
| 30 | HANNAH | KISSE | HALLIDAY | ND | REDHEAD | nt-13.883 | |||
| 28 | PIPER | SORENSON | BERTHOLD | ND | WHOS SWIFT | CO | nt-13.936 | ||
| 4 | HALLIE | ULBERG | BERTHOLD | ND | MONTI PAR BAR | nt-14.292 | |||
| 32 | PERI | WILSON | MINOT | ND | MS PC RED BONANZA | CO | nt-14.546 | ||
| 34 | HALEY | BUCK | MINOT | ND | POCO BILLY DELL | nt-15.521 | |||
| 24 | KEENAN | BEST | MINOT | ND | OLE BOOMER | CO | nt-18.987 | ||
| 26 | CHARLES BETH | BLASER | BAUMAN | ND | BOOTS | SCRATCH | 
FRIDAY OPEN
| FRI | FNAME | LNAME | CITY | ST | HORSE | TIME | BONUS QUALIFIER | ||
| 7 | TRACY | BRIDWELL | BISMARCK | ND | DOCS ROYAL WIN | 13.135 | 1D-1 | $733.29 | BQ | 
| 115 | TONI | SHAW | KS | EYE RULE | 13.29 | 1D-2 | $606.86 | BQ | |
| 58 | KARA | LANGERUD | WATFORD CITY | ND | LOVE THAT STAR | 13.334 | 1D-3 | $480.43 | |
| 95 | HAYLEE | HEPPER | RALEIGH | ND | SMOKE N DASHER | 13.353 | 1D-4 | $354.00 | |
| 72 | LISA | O'KEEFE | MOHALL | ND | CACTUS | 13.426 | 1D-5 | $227.57 | |
| 106 | SARAH | TJELDE | SIDNEY | MT | BREEZES ONLY FLING | 13.443 | 1D-6 | $126.43 | |
| 69 | CINDY | BROCK | FLAXTON | ND | DIAMONDS FOR ROYAL | 13.469 | |||
| CO | KELLEN | MORTENSON | WOLVERTON | MN | TEXAS KICKADOODLE DOO | 13.52 | |||
| 25 | TANYA | HILL | TIOGA | ND | ACE | 13.615 | |||
| 31 | KATHLEEN | SCHIML | ESKRON | SK | EZ GLORY HOLLY | 13.621 | |||
| CO | VANESSA | VOLK | LINTON | ND | DASHING DEVIL | 13.622 | |||
| 97 | KENNEDI | KAUTMAN | MANDON | ND | ST ELMOE | 13.653 | 2D-1 | $628.53 | BQ | 
| 50 | CRYSTAL | DUKART | ESTEVAN | CD | BATMAN SAN FLY | 13.663 | 2D-2 | $520.16 | BQ | 
| 43 | JULIE | ULBERG | BERTHOLD | ND | BAR S GOLDEN MASTER | 13.781 | 2D-3 | $411.80 | |
| 63 | CASSANDRA | BAUSKE | RAY | ND | GUY'S DREAM GIRL | 13.794 | 2D-4 | $303.43 | |
| 49 | ANGIE | LABER | BISMARCK | ND | EYES ON CHICKS | 13.859 | 2D-5 | $195.06 | |
| 27 | DANI | SCHILLA | MAKOTI | ND | TITLE MOON | 13.924 | 2D-6 | $108.37 | |
| 75 | JENNA | DEUPREE | WILLISTON | ND | POLLYS DASH N BUG | 13.947 | |||
| 33 | HEATHER | SCHIELE | MINOT | ND | CLASSY GAL DANCER | 13.968 | |||
| 13 | CLOVER | PRAUS | DICKINSON | ND | CHIQUITA | 13.979 | |||
| 84 | HEATHER | SCHIELE | MINOT | ND | LIL DANCER GAL | 14.002 | |||
| 56 | TRACY | BRIDWELL | BISMARCK | ND | SMOOTH GUYS BULLET | 14.004 | |||
| 110 | JODI | KAUTMAN | MANDEN | ND | DRIFTIN TO THE STARS | 14.004 | |||
| 15 | CINDY | BROCK | FLAXTON | ND | RECENTLY AS HAL | 14.01 | |||
| 105 | CASSI | DUNFORD | MENOKEN | ND | ATTILA | 14.022 | |||
| 73 | JENNIFER | MICKELSON | MANDAN | ND | IRISH WHISKEY TOM TOM | 14.044 | |||
| 91 | ALLYSON | JOHANNESSEN | SAWYER | ND | EL JET BAILEY | 14.044 | |||
| 118 | ALIE | DORN | MANDAN | ND | PENNY | 14.049 | |||
| 16 | KEESHA | GEIGER | MINOT | ND | SPARKLING REMEDY | 14.055 | |||
| 11 | SARA | FAULKNER | WILLISTON | ND | ROHOS IRISH PUB | 14.058 | |||
| 35 | CYDNEY | PETERSON | MINOT | ND | OH WHAT A FRENCHMAN | 14.072 | |||
| CO | INDEE SUE | THUNSHELLE | MINOT | ND | KEYS CURLY SUE | 14.131 | |||
| 18 | WHITNEY | GALLANT | SASKACHEWAN | KATIES REDHAWK | 14.181 | 3D-1 | $419.02 | BQ | |
| 109 | TRACY | BRIDWELL | BISMARCK | ND | DOCS SMOOTH WIN GAL | 14.182 | 3D-2 | $346.78 | BQ | 
| CO | KENDRA | DAHLE | CARPIO | ND | COOPER | 14.19 | 3D-3 | $274.53 | |
| 39 | EFFIE | IVERSON | DOUGLAS | ND | GUYS CHOCOLATE CHIP | 14.202 | 3D-4 | $202.29 | |
| 83 | BAILEY | ERICKSON | WILLISTON | ND | DASH BIANKUS | 14.214 | 3D-5 | $130.04 | |
| 76 | KINDRA | GUTY | YORK | ND | TIVIOS TOKINO | 14.259 | 3D-6 | $72.25 | |
| 113 | JACKIE | WHITECALFE | GARRISON | ND | SO WILL | 14.272 | |||
| 114 | LISA | O'KEEFE | MOHALL | ND | IKE | 14.288 | |||
| CO | PERI | WILSON | MINOT | ND | SF PATS 404 | 14.291 | |||
| 100 | LINDYLU | EVRIDGE | WILLISTON | ND | MC MASTER PEPPY DOC | 14.294 | |||
| 103 | STEPHANIE | BENNIS | GLENHAM | SD | BS MONEY BLAST | 14.294 | |||
| 71 | JESSY | ALMER | MINOT | ND | BIG ROYAL LAUGH | 14.316 | |||
| 86 | SHANNON | OLSON | FORT YATES | ND | SPRING | 14.338 | |||
| 8 | BRITANY | DIAZ | SOLEN | ND | APRILS DASHING CASH | 14.349 | |||
| 47 | TONI | SHAW | KS | VALIANT VATO | 14.378 | ||||
| 65 | BRITANY | DIAZ | SOLEN | ND | CHASIN STREAKIN LILY | 14.389 | |||
| 26 | LAKKEN | BICE | KILLDEER | ND | MERCEDES | 14.392 | |||
| CO | COREY JOE | NEHRING | STANTON | ND | SHAWNES PULLING CHECKS | 14.45 | |||
| 92 | BRENNA | JACOBSEN | ROCK LAKE | ND | VEGAS | 14.467 | |||
| 62 | AMBER | BLOMS | CARPIO | ND | JRL ZIP TO GOLD | 14.475 | |||
| 21 | MICHELE | MORTENSON | WOLVERTON | MN | LIONS JUNGLE FEVER | 14.526 | |||
| 29 | SHONDA | GASMANN | MAX | ND | GOING FOR EASY CASH | 14.569 | |||
| CO | BETHANY | KELLER | HARVEY | ND | TRIGGER | 14.581 | |||
| 45 | KARLA | GOLDADE | MINOT | ND | CLB BLUE DASHER | 14.585 | |||
| CO | PIPER | SORENSON | BERTHOLD | ND | BO | 14.59 | |||
| 78 | KATIE | HARGER | WILLISTON | ND | ROYAL ISABELLA BOO | 14.605 | |||
| 98 | SAMI | CHRISTIANSON | MINOT | ND | GUNNER | 14.613 | |||
| 54 | SHELBY | LARSON | SURREY | ND | KETCHUMS CAT | 14.617 | |||
| 51 | CHRISTY | STRONG | DUNSEITH | ND | BS JUNO JETRO CASH | 14.653 | 4D-1 | $314.27 | BQ | 
| 24 | KORREY | TWEED | PEKIN | ND | JACS MISS COUGAR | 14.68 | 4D-2 | $260.08 | BQ | 
| 32 | BOBBIE | SCHEFFLER | MINOT AFB | ND | TEQUILA ROSE | 14.739 | 4D-3 | $205.90 | |
| 23 | CARRIE | MARSCHNER | COLUMBUS | ND | NEVER SO SHINEY | 14.802 | 4D-4/5 | $124.50 | |
| 108 | AMY | LASHMAN | BURLINGTON | ND | LIGHTNING DOES DAMAGE | 14.802 | 4D-4/5 | $124.50 | |
| 52 | MARGARET | SCHMITKE | WILLOW CITY | ND | CREELAN | 14.814 | 4D-6 | $54.18 | |
| 55 | MARCIE | HOWARD | BISMARCK | ND | LEAN ON BJ | 14.904 | |||
| 94 | NICOLE | HANSEN | GLEN EWEN | SK | SILVER CITY GIRL | 14.904 | |||
| 61 | MARLA | GASMANN | MAX | ND | HE MAX | 14.914 | |||
| 59 | BAILEE | WALKER | MANDAN | ND | BUCK | 14.97 | |||
| 112 | BRITANY | DIAZ | SOLEN | ND | APRIL DUDE FINALE | 14.987 | |||
| 30 | KALEENA | BERNSTEIN | BOTTINEAU | ND | BOOMER | 15.038 | |||
| 107 | KARA | LANGERUD | WATFORD CITY | ND | VF STRIKE IT FAMOUS | 15.05 | |||
| 6 | BRENDA | PIETSCH | MINOT | ND | FERGIE | 15.117 | |||
| 82 | KELSEY | PABST | BISMARCK | ND | IMAMAZIN | 15.124 | |||
| CO | GRACIE | BLASER | BAUMAN | ND | DUALLY | 15.132 | |||
| 99 | CASSANDRA | BAUSKE | RAY | ND | IMA FRENCH WONDER | 15.181 | BQ | ||
| 42 | HEATHER | JACOBSON-BAUER | STERLING | ND | JA LITTLE FROST LYNX | 15.207 | BQ | ||
| 79 | EFFIE | IVERSON | DOUGLAS | ND | DASHNTOTHEPAYWINDOW | 15.231 | |||
| 17 | HANNAH | MOEN | UPHAM | ND | SLEW EZ ANA FEATURE | 15.329 | |||
| 64 | KEENAN | BEST | MINOT | ND | CASH ME IF U CAN | 15.354 | |||
| 12 | LYNETTE | COGDILL | SOVRIS | ND | BLITZ | 15.368 | |||
| 34 | PAULA | MOHAGEN-DERBY | ESTEVAN | SK | SCOOTCH | 15.458 | |||
| 22 | NICOLE | EVENSON | COLEHARBOR | ND | LGR JET RED BAR | 15.489 | |||
| CO | BRANDI | ROHRICH | STEELE | ND | TESS | 15.495 | |||
| 104 | MARGARET | SCHMITKE | WILLOW CITY | ND | MISS MY GUN | 15.509 | |||
| 66 | KAREN | KRAMER | TOWNER | ND | GIACOMOS SIZALEAN AKA NOLA | 15.631 | |||
| 10 | MICHELLE | SHIPP | GRANVILLE | ND | EDIE EASY LEO | 15.698 | |||
| 116 | KALLENE | KLEVER | LAMOURE | ND | REBA | 15.706 | |||
| 81 | EMILY | JOHNSON | MINOT | ND | SANS ROXIE | 15.713 | |||
| 36 | KENDEL | HOFER | WILLISTON | ND | KL KASTONS PICK | 15.854 | |||
| 57 | TERRIE | NEHRING | STANTON | ND | BW BOOGIE DOWN | 16.008 | |||
| 68 | JULIE | MANTER | RUGBY | ND | BILLYS LEO JACK | 16.035 | |||
| 101 | SIERRA | MITCHELL | WILLISTON | ND | PA IZZY FOR DR PERKS | 18.307 | |||
| 48 | KAYLA | FISKE | GLENBOM | ND | HONEY BUNCHES OF OATS | 18.863 | |||
| 87 | TATYANNA | TIBKE | HENSLER | ND | POCO OTOES DIAMONDS | 20.25 | |||
| 70 | BOBBIE | MILLER | MENOKEN | ND | SPRATTS POSSIBLEFAME | 22.06 | |||
| 37 | HEIDI | CLAUSEN | WILTON | ND | RUGER | 26.213 | |||
| 90 | MARGARET | SCHMITKE | WILLOW CITY | ND | MARVIN | nt | |||
| 93 | KATHLEEN | SCHIML | ESKRON | SK | QUICK DASH BADGER | nt-13.220 | |||
| 96 | TONI | SHAW | KS | NICK BAR B | nt-13.315 | ||||
| 111 | SHAWNA | SCHENFISCH | MINOT | ND | BUGS PAYDAY | nt-13.387 | |||
| 117 | COURTNEY | KLEVER | LAMOURE | ND | FIRST IZ SWEET | nt-13.472 | |||
| 28 | KELSEY | PABST | BISMARCK | ND | TAZASUE | nt-13.545 | |||
| 80 | KEESHA | GEIGER | MINOT | ND | STREAKIN FRENCH JET | nt-13.584 | |||
| CO | DANI | CHRISTIANSON | RUGBY | ND | MONA | nt-13.634 | |||
| CO | KENDRA | DAHLE | CARPIO | ND | SHEZA A RED MOON | nt-13.657 | |||
| 3 | KIM | WENZEL | LANGDON | ND | HOLLAND GUY | nt-13.688 | |||
| 89 | JAMIE | HANDE | GLEN ULLIN | ND | RED SKY PIE | nt-13.755 | |||
| CO | PIPER | SORENSON | BERTHOLD | ND | WHOS SWIFT | nt-13.936 | |||
| 4 | CORY | STUMP | DICKINSON | ND | DC SELECT A FRENCHGAL | nt-14.127 | |||
| 60 | SARAH | TJELDE | SIDNEY | MT | JF STREAK IN CREEK | nt-14.129 | |||
| 85 | KORREY | TWEED | PEKIN | ND | DISCO AN PERKS | nt-14.137 | |||
| 88 | KELSEY | EHLERS | MANDAN | ND | SHINY NEW MIDGE | nt-14.216 | |||
| 41 | HOPE | PETERSON | VELVA | ND | FADED PAINT | nt-14.250 | |||
| 53 | AMY | LASHMAN | BURLINGTON | ND | RC DANNONS DAH OF GOLD | nt-14.321 | |||
| 77 | BILLIE | MILLER | MENOKEN | ND | NO KA CHING | nt-14.511 | |||
| CO | PERI | WILSON | MINOT | ND | MS PC RED BONANZA | nt-14.546 | |||
| 67 | CLOVER | PRAUS | DICKINSON | ND | KABELLA | nt-14.583 | |||
| 46 | SHELBY | SCHLAG | MAXBASS | ND | BRAKING THE BANK | nt-14.797 | |||
| 38 | SHAWNA | SCHWENFISCH | MINOT | ND | FIRE N RAISINS | nt-14.801 | |||
| 14 | SHANNON | OLSON | FORT YATES | ND | FOLLYSLASTFLYBY | nt-14.810 | |||
| 44 | SIERRA | MITCHELL | WILLISTON | ND | PERKS EASY FOLLIE | nt-15.059 | |||
| 1 | CONNIE | BUCK | MINOT | ND | ROSIES STRAIT SHOOTER | nt-15.208 | |||
| 19 | JESSICA | WHITECALFE | GARRISON | ND | DESTIN DRIP | nt-15.315 | |||
| 102 | DENICE | OSTERBERG | DEERING | ND | SUN PEPPY OF HONOR | nt-18.605 | |||
| CO | KEENAN | BEST | MINOT | ND | OLE BOOMER | nt-18.987 | |||
| 2 | ALIE | DORN | MANDAN | ND | STREAKIN RICKI | SCRATCH | |||
| 20 | BOBBIE | MILLER | MENOKEN | ND | RAZMATAZZ TWIST | SCRATCH | 
SAT YOUTH
| Y SAT | FNAME | LNAME | CITY | ST | HORSE | SAT Y | SAT OPEN | Time | Plcg | $$ Won | 
| 31 | KENDRA | DAHLE | CARPIE | ND | SHEZA A RED MOON | CO | 13.595 | 1D-1 | $151.25 | |
| 35 | DANI | CHRISTIANSON | BUGBY | ND | SMOKIN MONA | CO | 13.702 | 1D-2 | $113.44 | |
| 2 | PIPER | SORENSON | BERTHOLD | ND | WHOS SWIFT | 1 | CO | 13.768 | 1D-3 | $75.63 | 
| 18 | HALLIE | ULBERG | BERTHOLD | ND | MONTI PAR BAR | 1 | 13.798 | 1D-4 | $37.81 | |
| 3 | EMMA | HANSEN | GLEN EWEN | SK | ROCKY BAR KITS KAN RUN | 1 | 13.805 | |||
| 28 | PERI | WILSON | MINOT | ND | SF PATS 404 | 1 | CO | 13.966 | ||
| 14 | HANNAH | KISSEE | HALLIDAY | ND | REDHEAD | 1 | 14.022 | |||
| 22 | INDEE SUE | THUNSHELLE | MINOT | ND | KEYS CURLY SUE | 1 | CO | 14.103 | ||
| 9 | ASPEN | DUNFORD | MENOKEN | ND | WRANGLERS TOP KAT | 1 | 14.257 | |||
| 10 | KENDRA | DAHLE | CARPIE | ND | COOPER | 1 | CO | 14.26 | ||
| 7 | PERI | WILSON | MINOT | ND | MS PC RED BONANZA | 1 | CO | 14.334 | ||
| 5 | KALLENE | KLEVER | LAMOURE | ND | REBA | 1 | 14.334 | |||
| 27 | PIPER | SORENSON | BERTHOLD | ND | BO | 1 | CO | 14.388 | ||
| 20 | COREY JOE | NEHRING | STANTON | ND | SHAWNES PULLING CHECKS | 1 | CO | 14.405 | ||
| 8 | ABBY | SIGVALDSEN | SPRINGBROOK | ND | JW JESSSES DREAM | 1 | 14.436 | |||
| 4 | BETHANY | KELLER | HARVEY | ND | TRIGGER | 1 | CO | 14.545 | ||
| 11 | KAMI | GUTY | YORK | ND | ELVIS | 1 | 14.557 | |||
| 26 | EMMA | HANSEN | GLEN EWEN | SK | ALABAMA QUICK | 1 | 14.705 | 2D-1 | $113.00 | |
| 19 | BRANDI | ROHRICH | STEELE | ND | E | 1 | CO | 15.292 | 2D-2 | $67.80 | 
| 25 | HALEY | BUCK | MINOT | ND | POCO BILLY DELL | 1 | 15.562 | 2D-3 | $45.20 | |
| 17 | COOPER | SHIPP | GRANVILLE | ND | EDIE EASY LEO | 1 | 15.814 | 3D-1 | $60.50 | |
| 23 | LAUREN | GUST | KRAMER | ND | TUCKER | 1 | 15.852 | 3D-2 | $45.38 | |
| 16 | RYLIE | OEN | MINOT | ND | DENIM | 1 | 16.589 | 3D-3 | $30.25 | |
| 6 | EMMA | BREWER | STANLEY | ND | DASH DAKOTA BLUE | 1 | 16.936 | 3D-4 | $15.13 | |
| 24 | HOLTER | BRIDWELL | BISMARCK | ND | ETTA | 1 | 16.964 | |||
| 1 | HAUSER | BRIDWELL | BISMARCK | ND | BUBY | 1 | 17.54 | |||
| 32 | PERI | WILSON | MINOT | ND | REDBULL | nt- | ||||
| 34 | MIKA | GUTY | YORK | ND | DEUCE | nt-14.186 | ||||
| 12 | KEENAN | BEST | MINOT | ND | OLE BOOMER | 1 | CO | nt-14.507 | ||
| 21 | BETHANY | KELLER | HARVEY | ND | OKEYDOKEY SNOWMAN | 1 | nt-15.166 | |||
| 30 | BETHANY | KELLER | HARVEY | ND | EBONYS TE LEGACY | 1 | nt-15.718 | |||
| 15 | KELLEN | MORTENSON | WOLVERTON | MN | TEXAS KICKADOODLE DOO | 1 | CO | nt-18.546 | ||
| 13 | GRACIE | BLASER | BAUMAN | ND | DUALLY | 1 | CO | SCRATCH | ||
| 29 | JESSICA | GOETZ | KILLDEER | ND | MISS DESTINY JAC | SCRATCH | ||||
| 33 | CHARLES BETH | BLASER | BAUMAN | ND | BOOTS | 1 | SCRATCH | 
SATURDAY OPEN
| SAT | FNAME | LNAME | CITY | ST | HORSE | TIME | Plcg | $$Won | BONUS QUALIFIER | 
| 106 | SHAWNA | SCHENFISCH | MINOT | ND | BUGS PAYDAY | 13.11 | 1D-1 | $696.29 | BQ | 
| 108 | TONI | SHAW | KS | EYE RULE | 13.264 | 1D-2 | $576.24 | BQ | |
| 3 | CINDY | BROCK | FLAXTON | ND | DIAMONDS FOR ROYAL | 13.274 | 1D-3 | $456.19 | |
| 77 | KATHLEEN | SCHIML | ESKRON | SK | EZ GLORY HOLLY | 13.382 | 1D-4 | 216.09 S/B 336.14 | |
| 79 | CRYSTAL | DUKART | ESTEVAN | CD | BATMAN SAN FLY | 13.447 | 1D-5 | 120.05 S/B 216.09 | |
| 89 | KEESHA | GEIGER | MINOT | ND | STREAKIN FRENCH JET | 13.459 | 1D-6 | $120.05 | |
| 11 | COURTNEY | KLEVER | LAMOURE | ND | FIRST IZ SWEET | 13.476 | |||
| 47 | LISA | O'KEEFE | MOHALL | ND | CACTUS | 13.483 | |||
| 49 | KELSEY | PABST | BISMARCK | ND | TAZASUE | 13.486 | |||
| 14 | HAYLEE | HEPPER | RALEIGH | ND | SMOKE N DASHER | 13.559 | |||
| 42 | LAKKEN | BICE | KILLDEER | ND | MERCEDES | 13.582 | |||
| 40 | SARAH | TJELDE | SIDNEY | MT | BREEZES ONLY FLING | 13.583 | |||
| co | KENDRA | DAHLE | CARPIE | ND | SHEZA A RED MOON | 13.595 | |||
| 56 | TONI | SHAW | KS | VALIANT VATO | 13.66 | 2D-1 | $596.82 | BQ | |
| co | DANI | CHRISTIANSON | BUGBY | ND | SMOKIN MONA | 13.702 | 2D-2 | $493.92 | BQ | 
| 28 | JENNA | DEUPREE | WILLISTON | ND | POLLYS DASH N BUG | 13.726 | 2D-3 | $391.02 | |
| co | PIPER | SORENSON | BERTHOLD | ND | WHOS SWIFT | 13.768 | 2D-4 | $288.12 | |
| 22 | KORREY | TWEED | PEKIN | ND | DISCO AN PERKS | 13.775 | 2D-5 | $185.22 | |
| 5 | KIM | WENZEL | LANGDON | ND | HOLLAND GUY | 13.776 | 2D-6 | $102.90 | |
| 76 | SHANNON | OLSON | FORT YATES | ND | FOLLYSLASTFLYBY | 13.777 | |||
| 91 | CASSI | DUNFORD | MENOKEN | ND | ATTILA | 13.789 | |||
| 17 | AMY | LASHMAN | BURLINGTON | ND | RC DANNONS DAH OF GOLD | 13.792 | |||
| 59 | CASSANDRA | BAUSKE | RAY | ND | GUY'S DREAM GIRL | 13.803 | |||
| 33 | CYDNEY | PETERSON | MINOT | ND | OH WHAT A FRENCHMAN | 13.812 | |||
| 80 | KARA | LANGERUD | WATFORD CITY | ND | LOVE THAT STAR | 13.835 | |||
| 98 | TONI | SHAW | KS | NICK BAR B | 13.848 | ||||
| 82 | HEATHER | SCHIELE | MINOT | ND | CLASSY GAL DANCER | 13.861 | |||
| 103 | CLOVER | PRAUS | DICKINSON | ND | CHIQUITA | 13.88 | |||
| 72 | DANI | SCHILLA | MAKOTI | ND | TITLE MOON | 13.881 | |||
| 68 | JESSICA | WHITECALFE | GARRISON | ND | IKE | 13.89 | |||
| 101 | TRACY | BRIDWELL | BISMARCK | ND | DOCS ROYAL WIN | 13.96 | |||
| co | PERI | WILSON | MINOT | ND | SF PATS 404 | 13.966 | |||
| 19 | KELSEY | EHLERS | MANDAN | ND | SHINY NEW MIDGE | 13.993 | |||
| 55 | JACKIE | WHITECALFE | GARRISON | ND | SO WILL | 14.002 | |||
| 24 | KATIE | HARGER | WILLISTON | ND | ROYAL ISABELLA BOO | 14.028 | |||
| 36 | KEESHA | GEIGER | MINOT | ND | SPARKLING REMEDY | 14.029 | |||
| 20 | KATHLEEN | SCHIML | ESKRON | SK | QUICK DASH BADGER | 14.072 | |||
| 34 | SHAWNA | SCHWENFISCH | MINOT | ND | FIRE N RAISINS | 14.072 | |||
| co | INDEE SUE | THUNSHELLE | MINOT | ND | KEYS CURLY SUE | 14.103 | |||
| 39 | LINDYLU | EVRIDGE | WILLISTON | ND | MC MASTER PEPPY DOC | 14.107 | |||
| 84 | BRITANY | DIAZ | SOLEN | ND | APRILS DASHING CASH | 14.149 | 3D-1 | $397.88 | BQ | 
| 1 | CORY | STUMP | DICKINSON | ND | DC SELECT A FRENCHGAL | 14.159 | 3D-2 | $329.28 | BQ | 
| 93 | SARAH | TJELDE | SIDNEY | MT | JF STREAK IN CREEK | 14.189 | 3D-3 | $260.68 | |
| 107 | JODI | KAUTMAN | MANDEN | ND | DRIFTIN TO THE STARS | 14.197 | 3D-4 | $192.08 | |
| 38 | CHRISTY | STRONG | DUNSEITH | ND | BS JUNO JETRO CASH | 14.199 | 3D-5 | $123.48 | |
| co | KENDRA | DAHLE | CARPIE | ND | COOPER | 14.26 | 3D-6 | $68.60 | |
| 57 | SHELBY | LARSON | SURREY | ND | KETCHUMS CAT | 14.278 | |||
| co | PERI | WILSON | MINOT | ND | MS PC RED BONANZA | 14.334 | |||
| 53 | TRACY | BRIDWELL | BISMARCK | ND | SMOOTH GUYS BULLET | 14.34 | |||
| 23 | HEATHER | SCHIELE | MINOT | ND | LIL DANCER GAL | 14.356 | |||
| co | PIPER | SORENSON | BERTHOLD | ND | BO | 14.388 | |||
| co | COREY JOE | NEHRING | STANTON | ND | SHAWNES PULLING CHECKS | 14.405 | |||
| 58 | SAMI | CHRISTIANSON | MINOT | ND | GUNNER | 14.405 | |||
| 65 | KINDRA | GUTY | YORK | ND | TOKIN | 14.416 | |||
| 71 | MARGARET | SCHMITKE | WILLOW CITY | ND | MARVIN | 14.427 | |||
| 102 | ALIE | DORN | MANDAN | ND | PENNEY | 14.496 | |||
| co | BETHANY | KELLER | HARVEY | ND | TRIGGER | 14.545 | |||
| 88 | AMBER | BLOMS | CARPIO | ND | JRL ZIP TO GOLD | 14.577 | |||
| 85 | CASSANDRA | BAUSKE | RAY | ND | IMA FRENCH WONDER | 14.621 | 4D-1 | $298.41 | BQ | 
| 86 | NICOLE | HANSEN | GLEN EWEN | SK | SILVER CITY GIRL | 14.633 | 4D-2 | $246.96 | BQ | 
| 13 | MARGARET | SCHMITKE | WILLOW CITY | ND | CREELAN | 14.644 | 4D-3 | $195.51 | |
| 15 | WHITNEY | GALLANT | SASKACHEWAN | KATIES REDHAWK | 14.644 | 4D-4 | $144.06 | ||
| 64 | BOBBIE | MILLER | MENOKEN | ND | RAZMATAZZ TWIST | 14.646 | 4D-5 | $92.61 | |
| 31 | KARLA | GOLDADE | MINOT | ND | CLB BLUE DASHER | 14.65 | 4D-6 | $25.00 | |
| 43 | DENICE | OSTERBERG | DEERING | ND | SUN PEPPY OF HONOR | 14.65 | 4D-6 | $25.00 | |
| 78 | KORREY | TWEED | PEKIN | ND | JACS MISS COUGAR | 14.666 | |||
| 99 | KELSEY | PABST | BISMARCK | ND | IMAMAZIN | 14.679 | |||
| 104 | EMILY | JOHNSON | MINOT | ND | SANS ROXIE | 14.736 | |||
| 7 | BRITTANY | DIAZ | SOLEN | ND | APRIL DUDE FINALE | 14.792 | |||
| 95 | HEATHER | JACOBSON-BAUER | STERLING | ND | JA LITTLE FROST LYNX | 14.887 | |||
| 16 | CASEY | EVENSON | MINOT | ND | CASH FOR TWO | 14.918 | |||
