| 
 MARCH 27-29, 2009 COLUMBIA, MO 
 | 
| 1D RIDER | LNAME | FRI 1D | SAT 1D | SUN 1D | TOTAL | 3D RIDER | LNAME | FRI | SAT | SUN | TOTAL | |
| Gay | Ely | $487.00 | $1,017.00 | $678.00 | $2,182.00 | Denim | Smith | $69.00 | $514.00 | $583.00 | ||
| MADISON | MONTCHAL | $414.00 | $1,016.00 | $1,430.00 | MACKENZIE | BUECHTER | $581.00 | $581.00 | ||||
| CYLE | CONRAD | $242.00 | $798.00 | $1,040.00 | Helen | Smith | $498.00 | $498.00 | ||||
| ANGELA | McGraw | $918.00 | $918.00 | Maci | Marshall | $456.00 | $456.00 | |||||
| AMBER | SHAFER | $871.00 | $871.00 | STACIE | FICK | $415.00 | $415.00 | |||||
| Adriane | Kochie | $194.00 | $439.00 | $633.00 | Robin | DeMott | $30.00 | $249.00 | $114.00 | $393.00 | ||
| CHELSEA | BUCKINGHAM | $581.00 | $581.00 | NANETTE | SCHNEIDER | $387.00 | $387.00 | |||||
| JORDON | TALBOT | $560.00 | $560.00 | Amy | LYBER | $332.00 | $332.00 | |||||
| CALEB | MOODY | $558.00 | $558.00 | PAM | NEIPERT | $320.00 | $320.00 | |||||
| Ashley | Fletcher | $267.00 | $199.00 | $466.00 | STACIE | COKE | $319.00 | $319.00 | ||||
| KIM | THOMPSON | $435.00 | $435.00 | KATIE | SCHNEIDER | $278.00 | $278.00 | |||||
| MaryAnn | Evitt | $340.00 | $340.00 | LINDSEY | AHRENHOLTZ | $250.00 | $250.00 | |||||
| JOSH | DICKEN | $339.00 | $339.00 | Dave | Bell | $236.00 | $236.00 | |||||
| Julie | Erkamaa | $319.00 | $319.00 | Chelsea | DeMott | $194.00 | $194.00 | |||||
| Samantha | Vorhies | $193.00 | $193.00 | HOLLY | WALTER | $193.00 | $193.00 | |||||
| Donna | Irvin | $145.00 | $145.00 | Lydia | Rijfkogel | $182.00 | $182.00 | |||||
| Cindy | Rijfkogel | $121.00 | $121.00 | Karlee | Lairson | $166.00 | $166.00 | |||||
| Donna | Irvin | $79.00 | $79.00 | ASHLEY | MELTON | $153.00 | $153.00 | |||||
| Kelly | Ficklin | $48.00 | $48.00 | Deb | Anderson | $138.00 | $138.00 | |||||
| KIM | CHESMORE | $111.00 | $111.00 | |||||||||
| Leslie | Turner | $110.00 | $110.00 | |||||||||
| Kaitlin | Coughlin | $83.00 | $83.00 | |||||||||
| Julie | Harrison | $45.00 | $45.00 | |||||||||
| 2D RIDER | LNAME | FRI | SAT | SUN | TOTAL | 4D RIDER | LNAME | FRI | SAT | SUN | TOTAL | |
| Paige | Wiseman | 
 | $871.00 | $581.00 | $1,452.00 | Heather | Tharp | $435.00 | $435.00 | |||
| Lyndsay | Wood | 
 | 166 | $786.00 | $952.00 | CASEY | ROBERTSON | $393.00 | $393.00 | |||
| Heather | Justus | $167.00 | $622.00 | 
 | $789.00 | JEANINE | SMITH | $373.00 | $373.00 | |||
| Kayla | Baze | 
 | $747.00 | 
 | $747.00 | Kristina | Calvert | $342.00 | $342.00 | |||
| CODY | WHEELER | $480.00 | $249.00 | 
 | $729.00 | LYNETTE | RAUCH | $311.00 | $311.00 | |||
| CHELSEA | BUCKINGHAM | 
 | 
 | $684.00 | $684.00 | Kim | Chesmore | $290.00 | $290.00 | |||
| ASHLEY | CADWALLADER | 
 | $498.00 | 
 | $498.00 | Travis | Justus | $249.00 | $249.00 | |||
| KATIE | SCHNEIDER | 
 | 
 | $479.00 | $479.00 | MACKENZIE | BUECHTER | $240.00 | $240.00 | |||
| Kaylee | Menn | $104.00 | $373.00 | 
 | $477.00 | Keith | Smith | $239.00 | $239.00 | |||
| Shalonda | Miller | $417.00 | 
 | 
 | $417.00 | MARY ANN | EVITT | $208.00 | $208.00 | |||
| CHRIS | JOHNSON | 
 | 
 | $376.00 | $376.00 | Kathy | Cooper | $188.00 | $188.00 | |||
| Gina | Lee | $354.00 | 
 | 
 | $354.00 | Becky | Nix | $186.00 | $186.00 | |||
| Dean | Rogers | $292.00 | 
 | 
 | $292.00 | Amy | Lybier | $177.00 | $177.00 | |||
| KATIE | PAIGE | 
 | $290.00 | 
 | $290.00 | Kathleen | Ball | $146.00 | $146.00 | |||
| BROOKE ANGEL | WRIGHT | 
 | 
 | $273.00 | $273.00 | Donna | Irvin | $145.00 | $145.00 | |||
| Morgan | Williams | $229.00 | 
 | 
 | $229.00 | MELINDA | HOUTTUIN | $52.00 | $85.00 | $137.00 | ||
| GAIL | STAHLMAN | 
 | $207.00 | 
 | $207.00 | Sarah | Erickson | $136.00 | $136.00 | |||
| CHELSEA | BUCKINGHAM | 
 | 
 | $171.00 | $171.00 | Tracy | Mays | $124.00 | $124.00 | |||
| Caitlin | Benjamin | 
 | $124.00 | 
 | $124.00 | Karlee | Lairson | $114.00 | $114.00 | |||
| Helen | Smith | 
 | 
 | $68.00 | $68.00 | Angie | Galliher | $103.00 | $103.00 | |||
| Olivia | Peterson | $41.00 | 
 | 
 | $41.00 | April | Acklin | $83.00 | $83.00 | |||
| Barb | Myers | $83.00 | $83.00 | |||||||||
| Tammy | Voellinger | $62.00 | $62.00 | |||||||||
| Steven | Koch | $34.00 | $34.00 | |||||||||
| Tracie | McGraw | $25.00 | $25.00 |