| 
 JULY 17, 18, 19, 2008 – Lincoln , NE 
 | 
| 1D | FRI | SAT | SUN | HI MONEY | 3D | FRI | SAT | SUN | HI MONEY | |||
| HALLIE | MELVIN | $491.00 | 913 | 980 | $2,384.00 | NICI | CLARKSON | $569.00 | $569.00 | |||
| CASSIDY | KRUSE | $348.00 | 207 | 871 | $1,426.00 | SUNDAY | BASSERT | $497.00 | $497.00 | |||
| D'ANN | GEHLSEN | $102.00 | 539 | 726 | $1,367.00 | TOREE | GUNN | $474.00 | $474.00 | |||
| TAHNEE | SANDERS | $913.00 | $913.00 | JESSICA | SCHAFFER | $414.00 | $414.00 | |||||
| MANDY | HAGER | 705 | $705.00 | MICHELE | WITT | $352.00 | $352.00 | |||||
| DEENA | GRIEVES | $409.00 | 145 | $554.00 | SHELBY | SANER | $315.68 | $315.68 | ||||
| KAYLEE | GALINO | $471.00 | $471.00 | BRANDA | MARSH SANER | $315.68 | $315.68 | |||||
| NICOLE | MORSE | $415.00 | $415.00 | BECKY | RUS | $315.68 | $315.68 | |||||
| JESSICA | PAINTER | $409.00 | $409.00 | CODY | HORNBUCKLE | $281.00 | $281.00 | |||||
| NIKKI | STEFFES | $290.00 | $290.00 | KORREY | HANSEN | $269.00 | $269.00 | |||||
| DEB | BEEDE | $254.00 | $254.00 | KASSI | MCPHERSON | $234.00 | $234.00 | |||||
| KAREE | PETERSON | $204.00 | $204.00 | CLAIR | WEBER | $207.00 | $207.00 | |||||
| PATRICIA | FINNEY | $181.00 | $181.00 | TRENDA | FECHT | $199.00 | $199.00 | |||||
| JACOB | FLANNERY | $166.00 | $166.00 | PATRICIA | FINNEY | $166.00 | $166.00 | |||||
| NICOLE | MORSE | $81.00 | $81.00 | SHAWNA | LETCHER | $152.00 | $152.00 | |||||
| MELANIE | ACOSTA | $145.00 | $145.00 | |||||||||
| JENNA | CASTLEBERRY | $118.00 | $118.00 | |||||||||
| JAMIE | MARAK | $117.00 | $117.00 | |||||||||
| REBECCA | FELLMAN | $104.00 | $104.00 | |||||||||
| PENNEY | MINOR | $103.00 | $103.00 | |||||||||
| SANDY | HARMS | $94.00 | $94.00 | |||||||||
| STEPHANIE | O'CONNELL | $82.00 | $82.00 | |||||||||
| ROBYN | NEAL | $81.00 | $81.00 | |||||||||
| 2D | FRI | SAT | SUN | HI MONEY | 4D | FRI | SAT | SUN | HI MONEY | |||
| TRENDA | FECHT | $355.00 | 746 | $1,101.00 | JANESSA | GOEBEL | $328.00 | 264 | $592.00 | |||
| SANDY | HARMS | $853.00 | $853.00 | MARILYN | MELVIN | $427.00 | $427.00 | |||||
| TONI | CLARK | $711.00 | $711.00 | BECKY | RUS | $373.00 | $373.00 | |||||
| STACIA | LANG | $605.00 | $605.00 | CODY | HOLMES | $328.00 | $328.00 | |||||
| LAINEE | SHEARER | $605.00 | $605.00 | JACKSON | MONTGOMERY | $231.00 | $231.00 | |||||
| MINDY | BERGLUND | $604.00 | $604.00 | JESSICA | GUNTER | $210.00 | $210.00 | |||||
| CHERYL | WALLACE | $559.00 | $559.00 | TAHNEE | SANDERS | $202.00 | $202.00 | |||||
| CONNIE | PRICE | $462.00 | $462.00 | MICHELLE | ALLEY | $177.00 | $177.00 | |||||
| PENNEY | MINOR | $421.00 | $421.00 | SHARI | AMIOTTE | $175.00 | $175.00 | |||||
| ANN | PHILLIP | $351.00 | $351.00 | CODIE | VANSAMBEEK | $155.00 | $155.00 | |||||
| ROBYN | NEAL | $311.00 | $311.00 | JACKIE | NAATJES | $149.00 | $149.00 | |||||
| JILL | Halls | $298.00 | $298.00 | WENDY | WAGONER | $124.00 | $124.00 | |||||
| HALLIE | MELVIN | $249.00 | $249.00 | TWYLA K. | CHAPMAN | $114.00 | $114.00 | |||||
| MICHELLE | ALLY | $228.00 | $228.00 | CATI | STANKO | $108.00 | $108.00 | |||||
| LINDA | RITTBERGER | $217.00 | $217.00 | PAULA | FOWLER | $35.00 | 71 | $106.00 | ||||
| WENDY | WAGONER | $177.00 | $177.00 | SUSAN | VAN LIERE | $88.00 | $88.00 | |||||
| SHELLY | CHRISTENSEN | $175.00 | $175.00 | HEIDI | JACOBSON | $87.00 | $87.00 | |||||
| MARK | BUGNI | $142.00 | $142.00 | JILL | HINS | $77.00 | $77.00 | |||||
| STEPHANIE | VOUK | $124.00 | $124.00 | NICI | CLARKSON | $62.00 | $62.00 | |||||
| DAVE | GRAF | $122.00 | $122.00 | HALEY | HINKER | $61.00 | $61.00 | |||||
| KELSEY | BRADEEN | $87.00 | $87.00 | LAINEE | SHEARER | $43.00 | $43.00 | |||||
| KRIS | MITCHELL | $70.00 | $70.00 | CINDY | JONS | $0.00 | ||||||
| $0.00 | ||||||||||||
| $0.00 | ||||||||||||
| $0.00 |