| # | RIDER | HORSE | RD 1 TIME | RD 1 PLACING | RD 2 TIME | RD 2 PLACING | AVG | AVG PLACING | HFBI | CITY | ST | OWNER | CITY | ST | SIRE | DAM | DAMS SIRE | YEAR | BREED | SEX | COLOR | |
| 10 | RICK NEFF | ELECTRIC GLIDER | 13.943 | 1D 1 $525 | 14.149 | 2D 4 $131 | 28.092 | 1 $1575 | GALT | MO | RICK AND/OR ABIGAIL NEFF | GALT | MO | SPECIAL EFFORT | ST BAR EXPRESS | ST BAR | 1999 | AQHA | GELDING | SORREL | ||
| 25 | JEANNE ANDERSON | BUBBLIN FIRE WATER | 14.415 | 13.829 | 1D 1 $525 | 28.244 | 2 $1260 | WHITE CITY | KS | JEANNE AND/OR RICK ANDERSON | WHITE CITY | KS | SPECIAL LEGEND | HERMS HONEY | SMOOTH DECATHALON | 2000 | AQHA | GELDING | SORREL | |||
| 31 | GENA KONZE | COMET SUPREME | 14.21 | 1D 3 $262 | 14.288 | 28.498 | 3 $945 | SPARTA | WI | RICKI M KONZE | SPARTA | WI | LUCKS LUCKY | HOPE RENEWED | TINY CIRCUS | 1999 | AQHA | MARE | BROWN | |||
| 6 | JEANNE ANDERSON | BIG STEP ROCKET | 14.111 | 1D 2 $393 | 14.388 | 2D 3 $157 | 28.499 | 4 $630 | GOERGE & CAROL WINGATE | PAOLA | KS | *DASHIN ELVIS | TEE CHANT | JOE TEE | 1999 | AQHA | MARE | BAY | ||||
| 37 | CHRYSTAL RICHTER | GO EASY MISS MOLLY | 14.226 | 1D 4 $131 | 14.384 | 2D 2 $236 | 28.61 | 5 $472 | ALDEN | MN | CHRYSTAL RICHTER | ALDEN | MN | ON THE DASH | DESIRABLE MISS | ZEVI | 1999 | AQHA | GELDING | BROWN | ||
| 26 | AMY WEBB | SAINTLY EFFORT | 14.415 | 14.394 | 2D 4 $78 | 28.809 | 6 $367 | MOVILLE | IA | BOGIE AND/OR AMY WEBB | MOVILLE | IA | NO WHISTLE | CHERRYS FLASHY GRIT | FLASH LATCH | 1999 | AQHA | GELDING | PALOMINO | |||
| 15 | MELANIE LEACH | REGERS SHADOW DANCER | 14.459 | 2D 1 $315 | 14.381 | 2D 1 $315 | 28.84 | UDALL | KS | MELANIE J LEACH | UDALL | KS | HOLME AT SIX | REDS CRYSTAL | ON THE MONEY RED | 1999 | AQHA | GELDING | SORREL | |||
| 28 | TONI HARDIN | BW DASHIN CHAMIQUE | 14.461 | 2D 2 $236 | 14.478 | 28.939 | 1ST HFBI $120 | WETMORE | CO | BOGIE AND/OR AMY WEBB | MOVILLE | IA | CHEROKEE INDIAN | MAGGIE MAY RUN (QH) | MAGIE RUM | 1999 | APHA (ID STATUS) | GELDING | SORREL | |||
| 11 | SUE PAUMEN | LITTLE BITTY JESSIE | 14.592 | 14.464 | 29.056 | MAPLE LAKE | MN | SUE & WAYNE PAUMEN | MAPLE LAKE | MN | CASH REQUEST | MARTHAS SMOOTH | MARTHAS SIX MOON | 2000 | AQHA | MARE | SORREL | |||||
| 18 | AMY CHAPPLE | BOOGERS TROUBLE SOX | 14.942 | 14.127 | 1D 3 $262 | 29.069 | NEWTON | KS | AMY L CHAPPLE | NEWTON | KS | *EDDIE 1987 | TWEETY DOLL | WHIPOORWILL | 1999 | AQHA | MARE | CHESTNUT | ||||
| 17 | ROBBIE RESZCZYNSKI | RD THISONESFORU | 14.419 | 14.723 | 29.142 | ELKHORN | WI | ROBBIE RESZCZYNSKI | ELKHORN | WI | MR TEXAS STAR | ROPER GOLD SUGAR | ROPER BOY BBAILEY | 1999 | AQHA | GELDING | BAY | |||||
| 20 | SARA WINKELMAN | CHEROKEE SCOUT MAYRUN | 14.391 | 14.76 | 29.151 | ST COULUD | MN | JOHN WINKELMAN | ST CLOUD | MN | *JAKKI AX | IRVINS BRICK GIRL | BRECKINRIDGE | 1999 | AQHA | GELDING | SORREL | |||||
| 19 | KELLY NEISIUS | HUGE EMOTIONS | 14.649 | 14.536 | 29.185 | MAPLE LAKE | MN | KELLY M NEISIUS | MAPLE LAKE | MN | EASY CAINE | MOVE OVER INDIAN | SPARK CHIEF | 2000 | AQHA | MARE | CHESTNUT | |||||
| 43 | MARY ANN EVITT | NO SOCKS FROST | 14.524 | 2D 3 $157 | 14.84 | 3D 3 $105 | 29.364 | 2ND HFBI $80 | CORYDON | IA | PAUL OR MARY ANN EVITT | CORYDON | IA | LUCKS LUCKY | TINY JETARANDA | TINY CIRCUS | 1999 | AQHA | GELDING | BROWN | ||
| 48 | TONI HARDIN | FRENCHMANS GLITTER | 14.567 | 2D 4 $78 | 15.08 | 29.647 | WETMORE | CO | JOHN AND/OR CINDY BALTEZORE | BERESFORD | SD | NO BRAKES NOW | FOGGIEST NOTION | COUNT GIACOMO (TB) | 1999 | AQHA | MARE | BAY | ||||
| 39 | CHRISTINE NEVALA | ANDY LITTLE BIT | 14.762 | 14.915 | 29.677 | SEBEKA | MN | ROSS AND/OR CHRISTINE NEVALA | SEBEKA | MN | SPECIAL EFFORT | PASSUM RONA | RONAS RYON | 1999 | AQHA | STALLION | SORREL | |||||
| 14 | CASEY LORENZ | CAINE THE CHIEF | 14.895 | 14.886 | 3D 4 $52 | 29.781 | MABEL | MN | CASEY LORENZ | MABEL | MN | SPECIAL EFFORT | HECKUVA DUCK | MERGANSER | 1999 | AQHA | GELDING | SORREL | ||||
| 38 | BOBBIE JO BOHLMAN | RR MOONS RUSTY BARS | 14.814 | 15.097 | 29.911 | BOBBIE JO BOHLMAN | SMOKE N SPARKS | JULIAS EXTRA | WHIZZ BLITZ | 1999 | AQHA | GELDING | BAY | |||||||||
| 13 | LISA BLANCHARD | GOLD STAR ROPER | 15.085 | 3D 2 $157 | 14.839 | 3D 2 $157 | 29.924 | LUCERNE | MO | LISA BLANCHARD | LUCERNE | MO | PC FRENCHMANS MARK | IOWA JACKIE | DRIFTWOOD JACK | 1999 | AQHA | MARE | PALOMINO | |||
| 16 | RENEE KENNEY | *SPECIAL PASSUM | 14.981 | 3D 1 $210 | 14.967 | 29.948 | ONAWA | IA | CHARLES & RENEE KENNEY | ONAWA | IA | MOONSTAR TRECK | APRILS OT FOOLIN | 1999 | AQHA | GELDING | BAY | |||||
| 24 | MAREN LUEDEMANN | UR BUGGIN | 15.135 | 14.82 | 29.955 | BUFFALO | MN | MAREN LUEDEMAN | BUFFALO | MN | HANDY BLUE TIGER | VENTURAS JACKIE | STACK O' JACK (TB) | 1999 | AQHA | GELDING | SORREL | |||||
| 4 | MICHELLE BOHN | MISS BREAK DOLL | 15.484 | 14.836 | 3D 1 $210 | 30.32 | AVOCA | NE | MICHELLE BOHN | AVOCA | NE | TOP OF THE MOON | SHARP MAY (QH) | A SHARP LEO (QH) | 1999 | APHA (REGULAR) | MARE | BAY /TOB | ||||
| 34 | ELLIE MINKS | SMOKIN IN THE CASH | 15.504 | 15.04 | 30.544 | NEW LONDON | WI | LEE S. MINKS | NEW LONDON | WI | PAPAS IN THE PEN | RED SCRIBBLER | ROBINS SCRIBBLER | 1999 | APHA (REGULAR) | GELDING | BLACK OVERO | |||||
| 32 | KELLY SHULENBERGER | ROCK SCRIBBLER | 15.09 | 3D 3 $105 | 15.687 | 30.777 | PRAIRIE CITY | IA | KELLY SHULENBERGER | PRAIRIE CITY | IA | BRISCO COUNTY JR | ME BE JAMMIN | SIR ALIBI | 1999 | AQHA | MARE | SORREL | ||||
| 3 | LON KUSCHEL | MISS SHARP MOON | 15.321 | 15.615 | 30.936 | SEBEKA | MN | LD RANCH | SEBEKA | MN | SKEDADLES ACE | BH PAC GOLD | PAC BAR | 1999 | AQHA | GELDING | BUCKSKIN | |||||
| 30 | CHARMAINE MILLER | PERK O BUG | 14.423 | 16.76 | 31.183 | SEYMOUR | MO | CHARMAINE MILLER | SEYMOUR | MO | THREE BUGS ALIVE | PERKY LITTLE LADY | TRAY DEL SAN | 1999 | AQHA | GELDING | SORREL | |||||
| 36 | MATTHEW BIESTERVELD | ISN'T HE SPECIAL | 16.223 | 14.991 | 31.214 | ALMA | WI | MATTHEW BIESTERVELD | ALMA | WI | NIK DELL | MOON BOX | MOON LARK | 1999 | AQHA | GELDING | MARE | |||||
| 9 | DENISE LECY | BH SKEDADLES BUCK | 15.515 | 15.91 | 31.425 | RUSHFORD | MN | MARK & DENISE LECY | RUSHFORD | MN | WESTERN BUGS | FRESH APPLE (QH) | TOP BIDDER (QH) | 1999 | APHA (BRD STK) | MARE | SORREL/SOLID | |||||
| 42 | LEIGH MORTON | HUSKER HANDY | 16.115 | 15.332 | 31.447 | REDFIELD | IA | LEIGH MORTON | REDFIELD | IA | ROCK N BUD JR | LITTLE SPEED BUG | SPEED LINES | 1999 | AQHA | GELDING | BROWN | |||||
| 50 | DAN ENBERG | BRISCOS BELLE | 16.132 | 15.873 | 32.005 | BAY CITY | WI | DAN ENBERG | BAY CITY | WI | RED HOT MONEY | MISS CASH SENSATIVE | MR SENSATIVE | 1999 | AQHA | GELDING | SORREL | |||||
| 22 | KIM CHESMORE | IRIS BEDUINO | NT | 14.036 | 1D 2 $393 | out | INDEPENDENCE | IA | SCOTT OR KIM CHESMORE | INDEPENDENCE | IA | CHICHAN BAY RUM | BUTTERSCOTH MIST | JACKET'S JOHNNY | 1999 | AQHA | GELDING | BUCKSKIN | ||||
| 2 | TONI HARDIN | PACKMAN DOO FIRE | NT | 14.198 | out | WETMORE | CO | TONI AND BRIAN HARDIN | WETMORE | CO | ASHES IN THE FIRE | ICE BLUE LADY | RUPERT'S WING (TB) | 2000 | X AQHA | GELDING | GRAY | |||||
| 44 | JEANNE ANDERSON | EXTREME TIA | NT | 14.303 | out | WHITE CITY | KS | JAMES E. LOWE | LOUISBURG | KS | SHOOT YEAH | MYSTIC WISH | MYSTIC EYE | 1999 | AQHA | GELDING | SORREL | |||||
| 49 | DIONNE FETT | HONEYS SL TWO FACE | NT | 14.434 | out | PRESTON | MN | DIONNE FETT | PRESTON | MN | PEPPY GRIMES | BOYS FANTASY | DOC BAR'S BOY | 1999 | AQHA | GELDING | BAY | |||||
| 35 | CAROL KING | SUNNY WHISTLE | NT | 14.642 | out | VAN METER | IA | CAROL KING | VAN METER | IA | GEORGE GREEN (TB) | RARE STARLET | RARE FORM | 1999 | X AQHA | MARE | SORREL | |||||
| 47 | KEITH KRAUSE | WON FOR SHELLY | NT | 14.965 | out | WASECA | MN | ROBIN PRIBYL | BUFFALO | MN | PC FRENCHMANS MARK | BOBBIE BREAKS | SAINTS PATRICK | 1999 | AQHA | GELDING | BUCKSKIN | |||||
| 27 | LANCE RECONNU | GOTTA BE A NIK | NS | NS | out | KENOSHA | WI | LANCE AND GINGER RECONNU | KENOSHA | WI | DASH FOR PERKS | EASY LELA LADY | EASY LELA | 1999 | AQHA | STALLION | BLACK | |||||
| 29 | TODD GRIESERT | CANDYAPPLEREDLADYBUG | SC | NS | out | PRINCETON | MN | TODD GRIESERT | PRINCETON | MN | THE MOONLIGHTER | TWO CUE BARS | TWO STEP | 1999 | APHA (REGULAR) | GELDING | BAY / TOB-OVERO | |||||
| 33 | RAEANN BOWES | SPEED BUD JR | NO SHOW | NS | out | BROOKINGS | SD | RAEANN BOWES | BROOKINGS | SD | FIREWATER ON ICE | AP RAPID FROST | SUN FROST | 1999 | AQHA | MARE | PALOMINO | |||||
| 5 | JACKIE DALCHOW | RED HOT SENSATION | NT | NT | out | MAYER | MN | JACKIE DALCHOW | MAYER | MN | FLASHING STREAK | DOCS DANCDY DAISY | PERSONALITY DOC | 1999 | AQHA | GELDING | SORREL | |||||
| 8 | DAN ENBERG | IMA KOOL HAND LUKE | NT | NT | out | BAY CITY | WI | DAN ENBERG | BAY CITY | WI | *HFBI STALLION | |||||||||||
| 12 | DIONNE FETT | ASHES FIRE AND ICE | 15.131 | 3D 4 $52 | NT | out | PRESTON | MN | DIONNE FETT | PRESTON | MN | |||||||||||
| 23 | KEITH KRAUSE | VF SHOOT ME A WISH | 14.385 | NT | out | WASECA | MN | KEITH KRAUSE | WASECA | MN | *HFBI STALLION | |||||||||||
| 40 | BETH CHECK | LITTLE PEPPY BOWKNOT | 14.618 | NT | out | TOMAH | WI | CRAIG AND BETH CHECK | TOMAH | WI | *HFBI STALLION | |||||||||||
| 41 | AMY KELLY | RARE SPLASH OF CASH | 14.274 | NT | out | MONTICELLO | MN | AMY KELLY | MONTICELLO | MN | ||||||||||||
| 1 | KEITH KRAUSE | SUN CHARMED GRIZZLY | SC | SC | out | WASECA | MN | KEITH KRAUSE | WASECA | MN | ||||||||||||
| 7 | RON HANSEN | WORLD PERKS | SC | SC | out | MAPLETON | MN | RON HANSEN | MAPLETON | MN | ||||||||||||
| 21 | LORI WEEKS | LIGHTERS LINEUP | NT | SC | out | PRECOTT | IA | LORI WEEKS | PRESCOTT | IA | ||||||||||||
| 45 | RON HANSEN | SUNFROSTED FIREWATER | SC | SC | out | MAPLETON | MN | RON HANSEN | MAPLETON | MN | ||||||||||||
| 46 | BETSY KUSCHEL | FLASHIN STREAKIN DOC | SC | SC | out | LD RANCH | SEBEKA | MN | ||||||||||||||
| out | ||||||||||||||||||||||
| *HFBI STALLION | ||||||||||||||||||||||
| 0 |