| # | HORSE | RIDER | YR | SIRE | OWNER | RD 2 | RD 2 $ | RD 2 2D | RD 2 3D | HFBI | STALLION OWNER $ |
| 36 | RARE MOON RISING | LACEY KUSCHEL | 2001 | BELLS RARE JET | LACEY KUSCHEL | 14.589 | $549.00 | ||||
| 15 | ROAN BAR ROCKET | DAVE BELL | 2001 | DOC CHARGER SKIPPER | DAVE BELL | 14.592 | $412.00 | ||||
| 27 | JTD GO HOME JOE | DEREK DIEDRICH | 2001 | *SIXARUN RYAN | DUANE & CHRIS DIEDRICH | 14.66 | $343.00 | $340 | $85.00 | ||
| 5 | ROLLIN IN THE CASH | TONI HARDIN | 2001 | DR NICK BAR | JANET BAUGHMAN | 14.709 | $274.00 | ||||
| 39 | HOT IRIS IDEA | KIM CHESMORE | 2001 | EASY FIRST DOWN | SCOTT OR KIM CHESMORE | 14.711 | $229.00 | ||||
| 24 | LITTLE PEPPY SARA | HOLEE HANKE | 2001 | PEPPY BADGER CODY | HOLEE HANKE | 14.749 | $183.00 | ||||
| 21 | BACK OF BEYOND | CASEY LORENZ | 2001 | SPECIAL LEGEND | CASEY LORENZ | 14.834 | $160.00 | ||||
| 13 | KING JJ SIXARUN | DUANE DIEDRICH | 2001 | *SIXARUN RYAN | JULIE MARKS | 14.92 | $137.00 | $283 | $70.00 | ||
| 14 | MINT TO STREAK | LINDA K CRUSINBERRY | 2002 | SONNY SIX KILLER | LINDA K CRUSINBERRY | 14.932 | |||||
| 3 | FLASHING PERK | LACEY KUSCHEL | 2001 | FLASHING STREAK | LACEY KUSCHEL | 14.943 | |||||
| 9 | HUTTS HALF PINT | ROBBIE RESZCZYNSKI | 2001 | HUTT SIX | ROBBIE RESZCZYNSKI | 14.981 | |||||
| 26 | FIREWATER CHASER | RON HANSEN | 2001 | *FIREWATER ON ICE | RONALD P HANSEN | 15.004 | $226 | $56.00 | |||
| 16 | IMA SLEEPY MOON FIRE | LISA NOVAK | 2002 | VF MOONFIRE | LISA M NOVAK | 15.062 | |||||
| 32 | FRENCHMANS DEE FIXER | JEANNE LINDBLOM | 2001 | *PC FRENCHMANS MARK | JEANNE LINDBLOM | 15.126 | $50 | $170 | $42.00 | ||
| 29 | JUST ONE ELVIS | TONI HARDIN | 2001 | *DASHIN ELVIS | BECKY RUS | 15.183 | $50 | $113 | $28.00 | ||
| 17 | MEGABUCK BOOGER | KAYLEE MENN | 2002 | *CEE DAT BOOGER | KAYLEE A MENN | 15.257 | |||||
| 10 | MISS THREE BUGS ALIVE | LACEY KUSCHEL | 2001 | THREE BUGS ALIVE | LONDALE KUSCHEL | 15.327 | |||||
| 18 | FRENCHMANS HOLEY SOX | ERIN JONES | 2001 | FRENCHMANS GUY | DEAN M HOVDEN | 15.394 | |||||
| 1 | FIREWATERS FOXY LADY | KAROL STRUBE | 2001 | *FIREWATER ON ICE | KAROL STRUBE | 15.498 | |||||
| 35 | CLEOS LITTLE ANGEL | KAROL STRUBE | 2001 | PLASTIC CASH | KAROL STRUBE | 15.511 | |||||
| 11 | STREAKIN IRIS | BENNIE WOLFE | 2001 | *LUCK O THE IRIS | BENNIE A WOLFE | 15.688 | $50 | ||||
| 37 | LEGENDS GIRL TALK | PATTY KONECNY | 2001 | SPECIAL LEGEND | PATTY KONECNY | 15.713 | $50 | ||||
| 28 | IRIS BOLD TWIST | SHAWN TECKENBURG | 2002 | *IRIS JOES BOY | PATTY KONECNY | 15.826 | |||||
| 31 | FRENCH MARK SARAH | CINDY BALTEZORE | 2001 | *PC FRENCHMANS MARK | JOHN AND/OR CINDY BALTEZORE | 15.842 | |||||
| 2 | JUDYS CANTINA | KIM CHESMORE | 2002 | JUDYS LINEAGE | 15.885 | ||||||
| 19 | FUEL THIS FLAME | DENISE LECY | 2001 | OKLAHOMA MITO | MARK AND DENISE LECY | 16.119 | |||||
| 25 | MIRACLE WARRIOR | DANAE DRECKMAN | 2001 | DEAN MIRACLE | BRUCE & DANAE DRECKMAN | 16.143 | |||||
| 4 | IRIS BOLD JEWEL | PATTY KONECNY | 2001 | *IRIS JOES BOY | PATTY KONECNY | 16.219 | |||||
| 8 | BLAST OF GAS | MARY CALLAHAN | 2001 | CODA MUNDI | MARY JANE CALLAHAN | 16.384 | |||||
| 20 | IRIS BOLD MISS | KIM CHESMORE | 2001 | *IRIS JOES BOY | PATTY KONECNY | 18.108 | |||||
| 22 | CASH IN YOUR POCKET | SHAWN VARPNESS | HARDWAYS FANCY CASH | 19.091 | |||||||
| 30 | ITS DASHIN | TAMMY WHTE | 2002 | DASHIN IS EASY | TAMMY WHYTE | 19.507 | |||||
| 12 | MS TREASURED PENNY | DONNA KALISH | 2001 | TREASURED TOO | DONNA KALISH | 20 | |||||
| 6 | UNOS SHORTY LENA | SHERRY ANN HAYES | 2002 | SMART LITTLE UNO | SHERRY ANN HAYES | 20.06 | |||||
| 23 | MFR COLS CASH BANJO | SANDRA HART | 2001 | THE LITTLE COLONEL | BRENDA WEBER | 20.566 | |||||
| 34 | FREE RIVER PATSY | SUE AHLGREN | 2001 | WHATS THAT JAZZ | SUE AHLGREN | 20.689 | |||||
| 33 | KPS SHAWNE FIRE | PEGGY SORENSEN | 2001 | *ASHES IN THE FIRE | PEGGY SORENSEN | 20.854 | |||||
| 7 | TM CIDER IKE | CHELSEA GAST | 2001 | SUN FROST COUNTRY | NANCY PLAGGE | 20.971 | |||||
| 38 | WEBBS ROCKIN ELVIS | TONI HARDIN | 2001 | *DASHIN ELVIS | BOGIE AND/OR AMY WEBB | SC | |||||
| 14 HFBI ENTRIES |